2018-09-13 to 2018-09-28
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TO1 | 400 m | 12:00 | 13:30 | Lat: 43.29302 Lon: 43.16508 | 1600 m |
2 SS | 1.9 km | A02 | 2500 m | 12:00 | 16:00 | Lat: 43.33392 Lon: 43.18297 | 2000 m |
3 | 5.9 km | A02 | 6500 m | 12:00 | 16:00 | Lat: 43.33392 Lon: 43.18297 | 2000 m |
4 | 9.9 km | A02 | 2500 m | 12:00 | 16:00 | Lat: 43.33392 Lon: 43.18297 | 2000 m |
5 | 16.4 km | A02 | 9000 m | 12:00 | 16:00 | Lat: 43.33392 Lon: 43.18297 | 2000 m |
6 | 25.0 km | A02 | 400 m | 12:00 | 16:00 | Lat: 43.33392 Lon: 43.18297 | 2000 m |
7 | 31.1 km | A02 | 6500 m | 12:00 | 16:00 | Lat: 43.33392 Lon: 43.18297 | 2000 m |
8 ES | 35.1 km | A02 | 2500 m | 12:00 | 16:00 | Lat: 43.33392 Lon: 43.18297 | 2000 m |
9 | 36.7 km | L01 | 400 m | 12:00 | 16:00 | Lat: 43.29576 Lon: 43.16192 | 1500 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrey Eliseev | M | RUS | Enzo 3 | 12:00:00 | 13:53:07 | 01:53:07 | 17.6 | 36.74 | 0 | 36.74 | 586.8 | 72.3 | 281.7 | 941 | |
2 | 2 | Dmitriy Samigullin | M | RUS | Ozone | RBL/Extrim-Class | 12:00:00 | 13:56:02 | 01:56:02 | 17.2 | 36.74 | 0 | 36.74 | 586.8 | 68.7 | 244.9 | 900 |
3 | 906 | Aleksei Korobkov | M | RUS | Enzo 3 | 12:00:00 | 14:01:54 | 02:01:54 | 16.3 | 36.74 | 0 | 36.74 | 586.8 | 51.6 | 205.1 | 844 | |
4 | 98 | Yury Mishanin | M | RUS | Enzo 3 | mishaninyv@yandex.ru | 12:00:00 | 14:23:25 | 02:23:25 | 13.9 | 36.74 | 0 | 36.74 | 586.8 | 21.9 | 106.7 | 715 |
4 | 396 | Pavel Titov | M | RUS | Ozone Enzo 2, S | ParaTrip.eu | 12:00:00 | 14:22:44 | 02:22:44 | 14.0 | 36.74 | 0 | 36.74 | 586.8 | 18.9 | 109.3 | 715 |
6 | 7780 | Konstantin Tregubov | M | RUS | enzo 3 | 12:00:00 | 14:22:37 | 02:22:37 | 14.0 | 36.74 | 0 | 36.74 | 586.8 | 17.2 | 109.8 | 714 | |
7 | 342 | Rais Nabiev | M | RUS | парадром "Чегем" | 12:00:00 | 14:30:37 | 02:30:37 | 13.2 | 36.74 | 0 | 36.74 | 586.8 | 20.9 | 80.0 | 688 | |
8 | 58 | Aleksandr Isaev | M | RUS | Niviuk peak4 | 12:00:00 | 14:30:09 | 02:30:09 | 13.3 | 36.74 | 0 | 36.74 | 586.8 | 13.7 | 81.7 | 682 | |
9 | 10 | Sergey Udot | M | RUS | Cure | Cross-Country.ru | 12:00:00 | 14:30:17 | 02:30:17 | 13.3 | 36.74 | 0 | 36.74 | 586.8 | 13.1 | 81.2 | 681 |
10 | 56 | Philipp Khalyavin | M | RUS | IP6 | 12:00:00 | 14:43:05 | 02:43:05 | 12.2 | 36.74 | 0 | 36.74 | 586.8 | 37.4 | 624 | ||
11 | 234 | Oleg Dementyev | M | RUS | x-alps 2 | 12:00:00 | 14:46:38 | 02:46:38 | 12.0 | 36.74 | 0 | 36.74 | 586.8 | 5.5 | 26.0 | 618 | |
12 | 366 | Dmitry Abdrashitov | M | RUS | Skywalk Chili 4 | 12:00:00 | 33.07 | +711 | 35.92 | 573.6 | 574 | ||||||
13 | 23 | Olesia Sokolova | F | RUS | niviuk IcePeak 7 PRO MODEL 24 | itiel-shop.ru | 12:00:00 | 32.80 | +642 | 35.36 | 564.7 | 3.1 | 568 | ||||
14 | 339 | Sergey Pakhomov | M | RUS | Ozone Enzo 2 | 12:00:00 | 32.94 | +583 | 35.27 | 563.2 | 563 | ||||||
15 | 332 | Viacheslav Kopchinskii | M | RUS | Niviuk Peak 4 | 12:00:00 | 32.61 | +592 | 34.98 | 558.6 | 559 | ||||||
16 | 64 | Anton Goncharov | M | RUS | Icepeak 7 | клуб "PARAPLANIX" | 12:00:00 | 32.66 | +505 | 34.68 | 553.9 | 554 | |||||
17 | 5 | Aleksey Ivanov | M | RUS | LM 5 | 12:00:00 | 30.91 | +782 | 33.98 | 542.7 | 543 | ||||||
18 | 62 | Anton Dontcov | M | RUS | Flow XC Racer | 12:00:00 | 30.91 | +659 | 33.55 | 535.7 | 536 | ||||||
19 | 7 | Vadim Ieltsov | M | RUS | Niviuk IP7 23 | Республика Крым | 12:00:00 | 29.95 | +552 | 31.60 | 504.6 | 505 | |||||
20 | 1703 | Kirill Smolenskiy | M | RUS | Gin Carrera | smolensky83@list.ru | 12:00:00 | 29.41 | +31268 | 29.41 | 469.6 | 470 | |||||
21 | 7781 | Sarandi Aleksandr | M | RUS | Cayenne 4 | 12:00:00 | 28.62 | +31268 | 28.62 | 457.1 | 457 | ||||||
22 | 3 | Aleksandr Ivanov | M | RUS | LM6 | 12:00:00 | 27.09 | +454 | 28.32 | 452.3 | 452 | ||||||
23 | 700 | Marina Olexina | F | RUS | LM6 | ТЕХНОРОС | 12:00:00 | 27.27 | +31268 | 27.27 | 435.5 | 436 | |||||
24 | 5021 | Fedor Chelyshev | M | RUS | Space SC | Sky-Country | 12:00:00 | 20.12 | 0 | 20.12 | 321.2 | 421 | |||||
25 | 85 | Ilya Shashin | M | RUS | Gingliders Carrera S | ПРО "Федерация СЛА" Белгородской области | 12:00:00 | 21.31 | 0 | 21.31 | 340.3 | 340 | |||||
26 | 555 | Kochepud Sergei | M | RUS | Gin Sprint 3 (M) | 12:00:00 | 18.27 | +670 | 20.74 | 331.2 | 331 | ||||||
27 | 90 | Andrei Morozov | M | RUS | GTO2 | 12:00:00 | 18.31 | 0 | 18.31 | 292.4 | 292 | ||||||
28 | 333 | Andrey Bubnov | M | RUS | Geronimo | 12:00:00 | 17.01 | +31268 | 17.01 | 271.7 | 272 | ||||||
29 | 545 | Andrey Uvarov | M | RUS | UP Sammit XC4 | 12:00:00 | 15.66 | +31268 | 15.66 | 250.1 | 250 | ||||||
30 | 125 | Alexey Karlin | M | RUS | Gingliders Tribe | 12:00:00 | 15.60 | +31268 | 15.60 | 249.1 | 249 | ||||||
31 | 1209 | Dmitrii Stakhovskii | M | RUS | Tripl 777 | 12:00:00 | 12.76 | 0 | 12.76 | 203.8 | 204 | ||||||
32 | 1000 | Andrey Shalygin | M | RUS | Peak3 | 12:00:00 | 12.45 | 0 | 12.45 | 198.9 | 199 | ||||||
33 | 4165 | Evgenii Akinin | M | RUS | Summit XC 3 | 12:00:00 | 12.07 | 0 | 12.07 | 192.7 | 193 | ||||||
34 | 678 | Darya Novikova | F | RUS | Taska | 12:00:00 | 11.05 | 0 | 11.05 | 176.4 | 176 | ||||||
35 | 7779 | Dmitry Melnikov | M | RUS | Volt-2 | 12:00:00 | 9.55 | 0 | 9.55 | 152.6 | 153 | ||||||
36 | 7778 | Sergei Sokovin | M | RUS | Х-Race | 12:00:00 | 8.33 | 0 | 8.33 | 132.9 | 133 | ||||||
37 | 167 | Yaroslav Sokolov | M | RUS | Hook 4 | 12:00:00 | 4.61 | +868 | 8.01 | 127.9 | 128 | ||||||
38 | 220 | Evgeny Yurchuk | M | RUS | Boomerang X | 12:00:00 | 7.92 | 0 | 7.92 | 126.4 | 126 | ||||||
39 | 163 | Nikolay Semenuk | M | RUS | Ноок 4 | СГАУ | 12:00:00 | 4.86 | +31268 | 4.86 | 77.6 | 78 | |||||
39 | 27 | Oksana Chekulaeva | F | RUS | Ikuma | 12:00:00 | 4.86 | 0 | 4.86 | 77.5 | 78 | ||||||
41 | 505 | Vasiliy Gordeichuk | M | RUS | Delta 2 | Extrim-Class | 3.00 | 0 | 3.00 | 47.9 | 48 | ||||||
41 | 88 | Evgeny Vatin | M | RUS | Icepeak 7 | 3.00 | 0 | 3.00 | 47.9 | 48 | |||||||
41 | 44 | Andrey Urin | M | RUS | Space | 3.00 | 0 | 3.00 | 47.9 | 48 | |||||||
41 | 67 | Nikolay Cherpak | M | RUS | Niviuk Peak | Extrim-Class | 3.00 | 0 | 3.00 | 47.9 | 48 | ||||||
41 | 1978 | Konstantin Kuzmichov | M | RUS | Ozone Mantra 10.2 | 3.00 | -1500 | 3.00 | 47.9 | 48 | |||||||
46 | 14 | Sergey Ostritsov | M | RUS | Icepeak 7 | admin | 0.00 | 0 | DNF | 0.0 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
5021 | Fedor Chelyshev | 0% | -100 | посадка к пилоту |
Id | Name |
---|---|
9 | Andrey Rodionov |
21 | Olga Plotnikova |
34 | Viacheslav Mataybaev |
59 | Artem Sokolovskiy |
70 | Denis Pogolsha |
77 | Pavel Zyakin |
99 | Gleb Istomin |
302 | Sergey Lokk |
575 | Valeriy Andriyashin |
651 | Aleksandr Vasilev |
888 | Aleksei Rudakov |
7777 | Nikolay Lukashin |
Id | Name |
---|
param | value |
---|---|
ss_distance | 33.204 |
task_distance | 36.744 |
launch_to_ess_distance | 35.074 |
no_of_pilots_present | 46 |
no_of_pilots_flying | 45 |
no_of_pilots_lo | 34 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 11 |
no_of_pilots_reaching_goal | 11 |
sum_flown_distance | 988.983 |
best_dist | 36.744 |
best_time | 1.88527777777778 |
worst_time | 2.77722222222222 |
no_of_pilots_in_competition | 58 |
no_of_pilots_landed_before_stop | 26 |
sum_dist_over_min | 893.737 |
sum_real_dist_over_min | 867.166 |
sum_flown_distances | 988.983 |
best_real_dist | 36.744 |
last_start_time | 2018-09-24T12:00:00+03:00 |
first_start_time | 2018-09-24T12:00:00+03:00 |
first_finish_time | 2018-09-24T13:53:07+03:00 |
max_time_to_get_time_points | 3.25833195652594 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.244444444444444 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0723129517146776 |
time_weight | 0.340903915226337 |
distance_weight | 0.586783133058985 |
smallest_leading_coefficient | 2.21239280743986 |
available_points_distance | 586.783133058985 |
available_points_time | 340.903915226337 |
available_points_departure | 0 |
available_points_leading | 72.3129517146776 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.940797160372375 |
time_points_stop_correction | 59.202839627625 |
param | value |
---|---|
id | GAP2018 |
min_dist | 3 |
nom_dist | 30 |
nom_time | 0.6666666666666666666666666667 |
nom_launch | 0.8 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |