2016-07-12 to 2016-07-19
Final
Results include only those pilots where Nation code equals 'RUS'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | DB3281 | 500 m | 12:50 | 15:00 | Lat: 40.51653 Lon: 44.52158 | 2814 m |
2 SS | 0.5 km | DB3281 | 1000 m | 13:30 | 18:00 | Lat: 40.51653 Lon: 44.52158 | 2814 m |
3 | 4.1 km | G10189 | 3000 m | 13:30 | 18:00 | Lat: 40.45898 Lon: 44.47283 | 1894 m |
4 | 7.7 km | DB3281 | 1000 m | 13:30 | 18:00 | Lat: 40.51653 Lon: 44.52158 | 2814 m |
5 | 11.3 km | G10189 | 3000 m | 13:30 | 18:00 | Lat: 40.45898 Lon: 44.47283 | 1894 m |
6 | 15.5 km | DB3281 | 1000 m | 13:30 | 18:00 | Lat: 40.51653 Lon: 44.52158 | 2814 m |
7 | 24.5 km | DA1244 | 400 m | 13:30 | 18:00 | Lat: 40.59414 Lon: 44.47088 | 2435 m |
8 | 32.4 km | A01191 | 400 m | 13:30 | 18:00 | Lat: 40.59851 Lon: 44.36978 | 1912 m |
9 | 39.1 km | DA1244 | 1500 m | 13:30 | 18:00 | Lat: 40.59414 Lon: 44.47088 | 2435 m |
10 | 45.1 km | A01191 | 1000 m | 13:30 | 18:00 | Lat: 40.59851 Lon: 44.36978 | 1912 m |
11 | 51.7 km | DA1244 | 1000 m | 13:30 | 18:00 | Lat: 40.59414 Lon: 44.47088 | 2435 m |
12 ES | 64.5 km | A03205 | 3000 m | 13:30 | 18:00 | Lat: 40.66786 Lon: 44.29852 | 2052 m |
13 | 66.4 km | A03205 | 1000 m | 13:30 | 18:00 | Lat: 40.66786 Lon: 44.29852 | 2052 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | Igor Kazakov | M | RUS | Ozone Enzo-2 | EXTRIM-CLASS | 13:30:00 | 16:38:47 | 03:08:47 | 20.3 | 66.45 | 828.8 | 7.9 | 60.0 | 897 |
2 | 100 | Andrey Eliseev | M | RUS | Ozone Enzo | no | 13:30:00 | 62.09 | 774.4 | 20.8 | 795 | ||||
3 | 906 | Aleksei Korobkov | M | RUS | Ozone Enzo-2 | Теплый Дом | 13:30:00 | 63.52 | 792.3 | 792 | |||||
4 | 33 | Sergey ZaytsevZotov | M | RUS | Skywalk Cayenne-5 | 13:30:00 | 51.38 | 640.8 | 4.7 | 646 | |||||
5 | 108 | Aleksei Riabtsev | M | RUS | Ozone Mantra M6 | 13:30:00 | 51.02 | 636.4 | 4.2 | 641 | |||||
6 | 7 | Sergey Chepelev | M | RUS | Niviuk Icepeak-7 | crimea-paraplan.com | 13:30:00 | 49.34 | 615.4 | 5.1 | 621 | ||||
7 | 700 | Marina Olexina | F | RUS | Niviuk Icepeak-7 | ТЕХНОРОС | 13:30:00 | 48.47 | 604.5 | 0.3 | 605 | ||||
8 | 4 | Aleksandr Kuchirov | M | RUS | Gin Boomerang-X | EXTRIM-CLASS | 13:30:00 | 47.97 | 598.3 | 4.9 | 603 | ||||
9 | 332 | Viacheslav Kopchinskii | M | RUS | Niviuk Peak-4 | 13:30:00 | 47.90 | 597.5 | 598 | ||||||
10 | 87 | Aleksandr Skvortsov | M | RUS | Ozone Enzo-2 | 13:30:00 | 45.76 | 570.8 | 0.6 | 571 | |||||
11 | 753 | Konstantin Kalinin | M | RUS | SkyCountry Evoltion-X | 13:30:00 | 39.41 | 491.6 | 492 | ||||||
12 | 67 | Nikolay Cherpak | M | RUS | Niviuk Peak-4 | EXTRIM-CLASS | 13:30:00 | 39.02 | 486.7 | 487 | |||||
13 | 234 | Oleg Dementyev | M | RUS | Ozone Mantra M6 | 13:30:00 | 38.84 | 484.4 | 484 | ||||||
14 | 1973 | Roman Persianov | M | RUS | Niviuk Icepeak-7 | 13:30:00 | 37.82 | 471.7 | 0.4 | 472 | |||||
15 | 177 | Viacheslav Sapronenko | M | RUS | Swing Nexus | ABBYY FineReader | 13:30:00 | 36.63 | 456.9 | 457 | |||||
16 | 23 | Alexander Drakon | M | RUS | Niviuk Peak-3 | Aperture Science | 13:30:00 | 36.43 | 454.4 | 454 | |||||
17 | 4646 | Viktor Yudkin | M | RUS | Paraavis Vario | pentagon | 13:30:00 | 35.25 | 439.7 | 440 | |||||
18 | 36 | Andrei Chesnokov | M | RUS | Niviuk Icepeak-7 | 13:30:00 | 15.08 | 188.1 | 188 | ||||||
19 | 29 | Maksim Zubarev | M | RUS | Niviuk Icepeak-6 | 13:30:00 | 13.97 | 174.3 | 174 | ||||||
20 | 13 | Iaroslav Kaiumov | M | RUS | Ozone Delta-2 | 13:30:00 | 13.59 | 169.5 | 170 | ||||||
21 | 135 | Daria Krasnova | F | RUS | UP Trango XC-3 | UP Paragliders | 13:30:00 | 13.40 | 167.1 | 167 | |||||
22 | 361 | Alexey Makarov | M | RUS | Axis Venus-4 | FreeFlyTeam | 13:30:00 | 13.18 | 164.4 | 164 | |||||
23 | 407 | Alexander Shvedunov | M | RUS | Niviuk Peak-3 | 13:30:00 | 12.20 | 152.1 | 152 | ||||||
24 | 56 | Yury Golubyatnikov | M | RUS | Axis Polaris | bospa | 13:30:00 | 11.30 | 140.9 | 141 | |||||
24 | 404 | Evgeny Kalashnik | M | RUS | Niviuk Icepeak-7 | Kalashnik | 13:30:00 | 11.27 | 140.6 | 141 | |||||
24 | 256 | Kirill Kostiuchenko | M | RUS | Gin Carrera | 13:30:00 | 11.33 | 141.3 | 141 | ||||||
27 | 176 | Konstantin Tregubov | M | RUS | Niviuk IcePeak-7 Pro | 13:30:00 | 9.23 | 115.2 | 115 | ||||||
28 | 1162 | Sergey Lokk | M | RUS | Niviuk Peak-3 | 13:30:00 | 7.01 | 87.4 | 87 | ||||||
29 | 44 | Vitaliy Miroshnik | M | RUS | 777 Queen | Tornado | 13:30:00 | 5.66 | 70.6 | 71 | |||||
30 | 375 | Sergey Tikhonov | M | RUS | UP Trango XC-2 | masterpak | 13:30:00 | 5.38 | 67.1 | 67 | |||||
31 | 71 | Anton Dontsov | M | RUS | Axis Vega-5 | 5.00 | 62.4 | 62 | |||||||
31 | 22 | Alexey Misyagin | M | RUS | Skyman CrossAlps | maiclub.ru | 13:30:00 | 5.00 | 62.4 | 62 | |||||
31 | 1603 | Alexey Papyshev | M | RUS | SkyCountry Scooter | 13:30:00 | 5.00 | 62.4 | 62 | ||||||
31 | 1000 | Andrey Shalygin | M | RUS | MacPara Elan | 5.00 | 62.4 | 62 | |||||||
31 | 191 | Anastasiia Engelson | F | RUS | Ozone Alpina-2 | 13:30:00 | 5.00 | 62.4 | 62 | ||||||
31 | 117 | Roman Kravchenko | M | RUS | UP Trango XC-2 | 5.00 | 62.4 | 62 | |||||||
31 | 505 | Vasiliy Gordeichuk | M | RUS | Ozone Delta-2 | EXTRIM-CLASS | 13:30:00 | 5.00 | 62.4 | 62 | |||||
31 | 575 | Valeriy Andriyashin | M | RUS | Gin Boomerang-X | Extrim-Class | 13:30:00 | 5.00 | 62.4 | 62 | |||||
31 | 888 | Evgeny Kazakov | M | RUS | Ozone Delta-2 | 5.00 | 62.4 | 62 | |||||||
31 | 125 | Stanislav Vedernikov | M | RUS | Advance Sigma-7 | ЭКСТРИМ-КЛАССА | 13:30:00 | 5.00 | 62.4 | 62 | |||||
31 | 107 | Sergei Aliasin | M | RUS | Ozone Delta-2 | bospa | 5.00 | 62.4 | 62 | ||||||
31 | 144 | Sergei Kuldin | M | RUS | SkyCountry Evoltion-X | Pskov Oblsport | 5.00 | 62.4 | 62 | ||||||
31 | 878 | Tatiana Bannikova | F | RUS | ProDesign Accura-2 | 13:30:00 | 5.00 | 62.4 | 62 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 63.951 |
task_distance | 66.449 |
launch_to_ess_distance | 64.45 |
no_of_pilots_present | 67 |
no_of_pilots_flying | 67 |
no_of_pilots_lo | 64 |
no_of_pilots_reaching_nom_dist | 29 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 1645.726 |
best_dist | 66.449 |
best_time | 2.46194444444444 |
worst_time | 3.14638888888889 |
no_of_pilots_in_competition | 67 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1374.725 |
sum_real_dist_over_min | 1374.725 |
sum_flown_distances | 1645.726 |
best_real_dist | 66.449 |
last_start_time | 2016-07-15T13:30:00+04:00 |
first_start_time | 2016-07-15T13:30:00+04:00 |
first_finish_time | 2016-07-15T15:57:43+04:00 |
max_time_to_get_time_points | 4.03100290238807 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.0447761194029851 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0299548444290022 |
time_weight | 0.141215695165296 |
distance_weight | 0.828829460405701 |
smallest_leading_coefficient | 1.60582404103577 |
available_points_distance | 828.829460405702 |
available_points_time | 141.215695165296 |
available_points_departure | 0 |
available_points_leading | 29.9548444290022 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2015 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_arrival_altitude_points | 0 |