Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Pre PWC Armenia and Russian Open Cup 2016

2016-07-12 to 2016-07-19

Task-3 Sport class

2016-07-16 Task-3

Race to Goal 32.3 km

Provisional

Results include only those pilots where ca:Class contains '6.0'

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km DS1230 500 m 13:20 15:00 Lat: 40.59046 Lon: 44.94763 2300 m
2 SS 0.5 km DS1230 1000 m 13:50 17:00 Lat: 40.59046 Lon: 44.94763 2300 m
3 4.7 km S04235 1000 m 13:50 17:00 Lat: 40.62778 Lon: 44.8934 2351 m
4 7.3 km S02197 400 m 13:50 17:00 Lat: 40.61688 Lon: 44.93499 1972 m
5 10.4 km S06191 4700 m 13:50 17:00 Lat: 40.55627 Lon: 44.98364 1908 m
6 15.9 km S04235 1000 m 13:50 17:00 Lat: 40.62778 Lon: 44.8934 2351 m
7 17.6 km S05244 2700 m 13:50 17:00 Lat: 40.65731 Lon: 44.93176 2442 m
8 22.4 km DS1230 500 m 13:50 17:00 Lat: 40.59046 Lon: 44.94763 2300 m
9 27.5 km S04235 600 m 13:50 17:00 Lat: 40.62778 Lon: 44.8934 2351 m
10 ES 31.1 km DS1230 2000 m 13:50 17:00 Lat: 40.59046 Lon: 44.94763 2300 m
11 32.3 km DS1230 800 m 13:50 17:00 Lat: 40.59046 Lon: 44.94763 2300 m
StartGate(s): 13:50

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 23 Alexander Drakon M RUS Niviuk Peak-3 Aperture Science 13:50:00 15:06:08 01:16:08 24.1 32.30 421.1 45.2 261.9 728
1 407 Alexander Shvedunov M RUS Niviuk Peak-3 13:50:00 15:06:54 01:16:54 23.9 32.30 421.1 50.5 255.9 728
3 177 Viacheslav Sapronenko M RUS Swing Nexus ABBYY FineReader 13:50:00 15:44:57 01:54:57 16.0 32.30 421.1 3.2 13.9 438
4 1162 Sergey Lokk M RUS Niviuk Peak-3 13:50:00 15:47:14 01:57:14 15.7 32.30 421.1 5.7 1.5 428
5 1603 Alexey Papyshev M RUS SkyCountry Scooter 13:50:00 16:24:19 02:34:19 11.9 32.30 421.1 421
5 256 Kirill Kostiuchenko M RUS Gin Carrera 13:50:00 15:50:03 02:00:03 15.3 32.30 421.1 421
5 860 Harutyun Atshemyan M ARM Ozone Delta-2 13:50:00 15:57:21 02:07:21 14.4 32.30 421.1 421
8 1000 Andrey Shalygin M RUS MacPara Elan 13:50:00 19.77 257.7 258
9 48 Yakau Kazlouski M BLR Advance Sigma-8 13:50:00 19.01 247.8 248
10 505 Vasiliy Gordeichuk M RUS Ozone Delta-2 EXTRIM-CLASS 13:50:00 17.90 233.4 233
11 41 Slawek Kedziak M POL Gradient Aspen-5 13:50:00 17.75 231.4 231
11 22 Alexey Misyagin M RUS Skyman CrossAlps maiclub.ru 13:50:00 17.70 230.7 231
11 44 Vitaliy Miroshnik M RUS 777 Queen Tornado 13:50:00 17.68 230.5 231
14 4646 Viktor Yudkin M RUS Paraavis Vario pentagon 13:50:00 17.49 228.0 228
14 33 Sergey ZaytsevZotov M RUS Skywalk Cayenne-5 13:50:00 17.48 227.9 228
16 888 Evgeny Kazakov M RUS Ozone Delta-2 13:50:00 16.92 220.6 221
17 71 Anton Dontsov M RUS Axis Vega-5 13:50:00 16.89 220.1 220
18 6 Tigran Ayvazyan M ARM Skywalk Tequila-2 13:50:00 15.58 203.1 203
19 55 Areg Gedeonyan M ARM Ozone Rush-3 13:50:00 15.51 202.1 202
20 1357 Mihran Sahakyan M ARM Advance Sigma-8 13:50:00 11.02 143.7 144
21 107 Sergei Aliasin M RUS Ozone Delta-2 bospa 13:50:00 10.15 132.4 132
22 2445 Witold Gilarski M POL Dudek Colt 13:50:00 9.91 129.2 129
23 125 Stanislav Vedernikov M RUS Advance Sigma-7 ЭКСТРИМ-КЛАССА 13:50:00 9.83 128.1 128
24 56 Yury Golubyatnikov M RUS Axis Polaris bospa 13:50:00 7.51 97.9 98
25 13 Iaroslav Kaiumov M RUS Ozone Delta-2 13:50:00 7.43 96.8 97
26 878 Tatiana Bannikova F RUS ProDesign Accura-2 13:50:00 5.00 65.2 65
26 411 Nadzeya Piatrouskaya F BLR Advance Epsilon-6 no 13:50:00 5.00 65.2 65
28 191 Anastasiia Engelson F RUS Ozone Alpina-2 DNF 0.0 0

Pilots absent from task (ABS)

Id Name
314 David Sahakyan

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 30.605
task_distance 32.304
launch_to_ess_distance 31.105
no_of_pilots_present 66
no_of_pilots_flying 64
no_of_pilots_lo 32
no_of_pilots_reaching_nom_dist 33
no_of_pilots_reaching_es 33
no_of_pilots_reaching_goal 32
sum_flown_distance 1525.557
best_dist 32.304
best_time 0.9725
worst_time 2.57194444444444
no_of_pilots_in_competition 67
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1208.525
sum_real_dist_over_min 1208.525
sum_flown_distances 1525.557
best_real_dist 32.304
last_start_time 2016-07-16T13:50:00+04:00
first_start_time 2016-07-16T13:50:00+04:00
first_finish_time 2016-07-16T14:48:21+04:00
max_time_to_get_time_points 1.9586541461658
no_of_pilots_with_time_points 29
goalratio 0.5
arrival_weight 0
departure_weight 0
leading_weight 0.101084375
time_weight 0.476540625
distance_weight 0.422375
smallest_leading_coefficient 0.6285122015383
available_points_distance 421.128234352748
available_points_time 475.133973373436
available_points_departure 0
available_points_leading 100.785994351941
available_points_arrival 0
time_validity 0.997048202078125
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.997048202078125
ftv_day_validity 0.997048202078125
time_points_stop_correction 0

Scoring formula settings

param value
id PWC2015
min_dist 5
nom_dist 30
nom_time 1
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_arrival_altitude_points 0
Report created: 2016-07-16T19:43:40+04:00