2017-05-04 to 2017-05-09
Final
Results include only those pilots where ca:Class contains '6.0'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SAERA | 1200 m | 12:00 | 16:30 | Lat: 51.65287 Lon: 36.18374 | 200 m |
2 SS | 3.8 km | SAERA | 5000 m | 12:00 | 19:00 | Lat: 51.65287 Lon: 36.18374 | 200 m |
3 | 56.8 km | F27 | 2000 m | 12:00 | 19:00 | Lat: 51.33731 Lon: 35.48871 | 200 m |
4 | 65.4 km | F30 | 22000 m | 12:00 | 19:00 | Lat: 51.15977 Lon: 35.8531 | 200 m |
5 ES | 73.6 km | F27 | 2000 m | 12:00 | 19:00 | Lat: 51.33731 Lon: 35.48871 | 200 m |
6 | 75.2 km | F27 | 400 m | 12:00 | 19:00 | Lat: 51.33731 Lon: 35.48871 | 200 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time |
Alt. @ES |
Alt. Bonus |
Scored Time |
Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Aleksandr Popov | M | RUS | Nova Factor-2 | 13:46:42 | 70.50 | 732.7 | 733 | |||||||
2 | 180 | Timur Atangulov | M | RUS | Ozone Mantra-M4 | of sla rb | 14:06:45 | 68.19 | 708.8 | 709 | ||||||
3 | 177 | Viacheslav Sapronenko | M | RUS | Paraavis Dream | ABBYY FineReader | 14:31:21 | 67.86 | 705.3 | 705 | ||||||
4 | 49 | Dmitry Moriakov | M | RUS | Nova Triton-2 | Distan | 14:21:13 | 66.20 | 688.0 | 688 | ||||||
5 | 88 | Evgeny Vatin | M | RUS | Niviuk Artik-4 | no | 15:06:51 | 56.25 | 584.6 | 585 | ||||||
6 | 91 | Evgeniya Belova | F | RUS | BGD Cure | 15:38:19 | 44.20 | 459.4 | 459 | |||||||
7 | 6 | Anton Dontcov | M | RUS | Gin Carrera | 15:18:33 | 43.68 | 453.9 | 454 | |||||||
8 | 812 | Yulia Rogacheva | F | RUS | Swing Nexus | УФКС Липецкой области | 15:20:28 | 40.79 | 424.0 | 424 | ||||||
9 | 535 | Yurii Kharitonov | M | RUS | BGD Cure | 14:42:22 | 37.96 | 394.5 | 395 | |||||||
10 | 33 | Sergey Zaytsev-Zotov | M | RUS | Skywalk Cayenne-5 | 14:27:01 | 40.37 | 419.6 | 378 | |||||||
11 | 444 | Andrey Urin | M | RUS | SkyCountry Mystic-2 | 13:54:25 | 33.81 | 351.4 | 351 | |||||||
12 | 73 | Alexandr Zelentcov | M | RUS | ASA Tayran-3 | Tornado | 14:09:59 | 30.36 | 315.5 | 316 | ||||||
13 | 24 | Tatiana Noskova | F | RUS | Triple Seven Pawn | Tornado | 14:10:45 | 29.15 | 302.9 | 303 | ||||||
14 | 44 | Vitaliy Miroshnik | M | RUS | Triple Seven Queen | Tornado | 14:56:07 | 28.97 | 301.1 | 301 | ||||||
15 | 181 | Pavel Shmidt | M | RUS | BGD Cure | 13:35:19 | 22.18 | 230.5 | 231 | |||||||
16 | 911 | Igor Lapin | M | RUS | Paravis Joy | УФКС Липецкой области | 13:57:05 | 22.08 | 229.5 | 230 | ||||||
17 | 51 | Aleksandr Leonov | M | RUS | Niviuk Hook-4 | Tornado | 16:27:33 | 20.15 | 209.5 | 210 | ||||||
18 | 39 | Feliks Tcepov | M | RUS | Niviuk Artik-4 | 15:02:23 | 19.48 | 202.4 | 202 | |||||||
19 | 37 | Aleksandr Iakovlev | M | RUS | SkyCountry Mystic-3 | УФКС Липецкой области | 14:39:11 | 18.55 | 192.8 | 193 | ||||||
20 | 333 | Andrey Bubnov | M | RUS | Independence Geronimo | 16:13:34 | 16.76 | 174.2 | 174 | |||||||
21 | 1313 | Albert Abdullin | M | RUS | AirDesign Volt | OF SLA RB | 16:09:14 | 17.71 | 184.1 | 166 | ||||||
22 | 116 | Alexandr Abakulov | M | RUS | Triple Seven Rook-2 | 14:10:09 | 14.66 | 152.3 | 152 | |||||||
23 | 171 | Sergei Kovalenko | M | RUS | Ozone Delta | 16:16:59 | 11.00 | 114.3 | 114 | |||||||
24 | 19 | Olesia Kosilova | F | RUS | ASA Respect | Tornado | 13:49:06 | 10.90 | 113.3 | 113 | ||||||
25 | 36 | Aleksandr Kaliakin | M | RUS | Niviuk Ikuma | 13:46:46 | 10.35 | 107.5 | 108 | |||||||
26 | 651 | Aleksandr Vasilev | M | RUS | BGD Cure | NO | 13:47:27 | 10.30 | 107.1 | 107 | ||||||
27 | 22 | Sergey Sotskov | M | RUS | Ozone Buzz-Z4 | 16:17:49 | 8.76 | 91.0 | 91 | |||||||
28 | 27 | Olga Vybyvanets | F | RUS | Triple Seven Rook-2 | Tornado | 5.00 | 52.0 | 52 | |||||||
28 | 1290 | Iliya Safonov | M | RUS | Nova Mentor | 5.00 | 52.0 | 52 | ||||||||
28 | 315 | Igor Veselov | M | EST | SkyCountry Scorpion-4 | no | 5.00 | 52.0 | 52 | |||||||
28 | 81 | Nikolaj Gribov | M | RUS | Gin Rebel Race | 5.00 | 52.0 | 52 | ||||||||
28 | 69 | Maxim Vidyakov | M | RUS | GIN BoomSport | - | 5.00 | 52.0 | 52 | |||||||
28 | 321 | Evgeniy Burykin | M | RUS | MacPara Muse-3 | - | 16:36:47 | 5.00 | 52.0 | 52 | ||||||
28 | 5254 | Dmitry Kalita | M | EST | Skywalk Tequila-4 | 15:47:26 | 5.00 | 52.0 | 52 | |||||||
28 | 65 | Aleksandr Dobrohhotov | M | EST | AirDesign Rise-2 | 5.00 | 52.0 | 52 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
33 | Sergey Zaytsev-Zotov | 10% | 0 | No report back |
1313 | Albert Abdullin | 10% | 0 | No report back |
Id | Name |
---|---|
84 | Anastasia Samokhina |
Id | Name |
---|
param | value |
---|---|
ss_distance | 69.832 |
task_distance | 75.219 |
launch_to_ess_distance | 73.623 |
no_of_pilots_present | 65 |
no_of_pilots_flying | 65 |
no_of_pilots_lo | 60 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 2157.974 |
best_dist | 75.219 |
best_time | 2.58166666666667 |
worst_time | 3.22083333333333 |
no_of_pilots_in_competition | 66 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1874.62 |
sum_real_dist_over_min | 1874.62 |
sum_flown_distances | 2157.974 |
best_real_dist | 75.219 |
last_start_time | 2017-05-05T16:36:47+03:00 |
first_start_time | 2017-05-05T13:47:38+03:00 |
first_finish_time | 2017-05-05T16:58:20+03:00 |
max_time_to_get_time_points | 4.18842323399934 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.0769230769230769 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.218208010923987 |
distance_weight | 0.781791989076013 |
smallest_leading_coefficient | 0 |
available_points_distance | 781.791989076013 |
available_points_time | 218.208010923987 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.25 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | aatb |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
aatb_factor | 0.45 |