2020-09-13 to 2020-09-20, no FAI sanctioning
Provisional
Results include only those pilots where ca:category equals EN-D
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1618 | Vadim Ieltsov | M | RUS | Davinci XChord | Paraplaneta.com | 13:10:00 | 20.14 | 38.7 | 7.5 | 46.2 | ||||
2 | 15 | Aleksandr Voronov | M | RUS | Ozone Mantra M6 | Министерство спорта Приморского края | 13:10:00 | 13.20 | 25.4 | 3.6 | 29.0 | ||||
3 | 593 | Artem Sokolovskiy | M | RUS | Ozone Zeno | 13:10:00 | 7.95 | 15.3 | 5.0 | 20.3 | |||||
4 | 646 | Sergei Shmigelskii | M | RUS | Ozone Mantra M7 | _ | 13:10:00 | 8.05 | 15.5 | 2.9 | 18.4 | ||||
5 | 5901 | Aleksandr Fetisov | M | RUS | Niviuk Peak 5 | 13:10:00 | 5.00 | 9.6 | 2.9 | 12.5 | |||||
6 | 651 | Alexander Vasilyev | M | RUS | Ozone Zeolite GT | xcmonsters.com | 13:10:00 | 5.00 | 9.6 | 2.1 | 11.7 | ||||
7 | 221 | Evgeny Panafidin | M | RUS | Ozone Zeno | я | 13:10:00 | 5.00 | 9.6 | 1.9 | 11.5 | ||||
8 | 5 | Roman Boev | M | RUS | Davinchi XChord | In search... | 13:10:00 | 5.00 | 9.6 | 1.8 | 11.4 | ||||
9 | 115 | Denis Ivanov | M | RUS | Advance OXA3 | 13:10:00 | 5.00 | 9.6 | 1.7 | 11.3 | |||||
10 | 58 | Aleksandr Isaev | M | RUS | Ozone Zeno | 13:10:00 | 5.00 | 9.6 | 1.6 | 11.2 | |||||
10 | 25 | Marina Olexina | F | RUS | Ozone LM7 | TEHNOROS | 13:10:00 | 5.00 | 9.6 | 1.6 | 11.2 | ||||
12 | 37 | Anton Goncharov | M | RUS | Niviuk Icepeak 7 | Клуб Paraplanix | 13:10:00 | 5.00 | 9.6 | 1.5 | 11.1 | ||||
13 | 51 | Sergei Rybalko | M | RUS | Ozone Zeno | МРОО "ФССЛА" | 13:10:00 | 5.00 | 9.6 | 1.4 | 11.0 | ||||
13 | 135 | Daria Krasnova | F | RUS | UP Kangri | UP Paragliders Russia | 13:10:00 | 5.00 | 9.6 | 1.4 | 11.0 | ||||
15 | 662 | Sergey Smirnov | M | RUS | Niviuk Peak 3 | no | 13:10:00 | 5.00 | 9.6 | 1.3 | 10.9 | ||||
15 | 2503 | Ivan Kolesnikov | M | RUS | Niviuk Icepeak 7 | 13:10:00 | 5.00 | 9.6 | 1.3 | 10.9 | |||||
15 | 71 | Sergey Zolotov | M | RUS | Niviuk Icepeak 7 | EN-C | 13:10:00 | 5.00 | 9.6 | 1.3 | 10.9 | ||||
18 | 116 | Ayrat Khairullin | M | RUS | Davinci XChord | RT, Республика Татарстан (Татарстан) | 13:10:00 | 5.00 | 9.6 | 1.2 | 10.8 | ||||
18 | 7 | Dmitrii Tarasenko | M | RUS | Ozone Mantra M6 | captain-crimea.com | 13:10:00 | 5.00 | 9.6 | 1.2 | 10.8 | ||||
18 | 17 | Fedor Guselnikov | M | RUS | Niviuk Peak 3 | 13:10:00 | 5.00 | 9.6 | 1.2 | 10.8 | |||||
18 | 77 | Aleksander Tsebenko | M | RUS | Gradient Avax XC 3 | 13:10:00 | 5.00 | 9.6 | 1.2 | 10.8 | |||||
18 | 4444 | Andrey Urin | M | RUS | Sky Country Space | 13:10:00 | 5.00 | 9.6 | 1.2 | 10.8 | |||||
18 | 159 | Gleb Istomin | M | RUS | Niviuk Klimber P | Жена | 13:10:00 | 5.00 | 9.6 | 1.2 | 10.8 | ||||
24 | 2882 | Alexander Vinogradov | M | RUS | Ozone Mantra M6 | 13:10:00 | 5.00 | 9.6 | 1.1 | 10.7 | |||||
25 | 887 | Aleksei Karlin | M | RUS | Advance Omega 8 | Министерство спорта Приморского края | 13:10:00 | 5.00 | 9.6 | 0.9 | 10.5 | ||||
26 | 234 | Oleg Dementyev | M | RUS | Advance Omega X-Alps 2 | 5.00 | 9.6 | 9.6 | |||||||
26 | 1000 | Andrey Shalygin | M | RUS | Niviuk Peak 3 | My family, but they do not know it. | 5.00 | 9.6 | 9.6 | ||||||
ABS | 546 | Alexandr Rodionov | M | RUS | Ozon Mantra M6 | Сам | 0.0 | ||||||||
ABS | 46 | Viktor Yudkin | M | RUS | Ozone Mantra M7 | myself | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T03070 | 400 m | 12:00 | 14:00 | Lat: 44.83093 Lon: 34.28103 | 707 m |
2 SS | 1.0 km | T03070 | 1000 m | 13:10 | 16:00 | Lat: 44.83093 Lon: 34.28103 | 707 m |
3 | 3.1 km | P54035 | 20000 m | 13:10 | 16:00 | Lat: 44.80576 Lon: 33.99787 | 358 m |
4 | 5.9 km | P40046 | 4000 m | 13:10 | 16:00 | Lat: 44.89613 Lon: 34.28012 | 459 m |
5 | 9.3 km | P42097 | 4500 m | 13:10 | 16:00 | Lat: 44.79105 Lon: 34.28096 | 979 m |
6 | 13.5 km | P06039 | 15500 m | 13:10 | 16:00 | Lat: 44.97824 Lon: 34.41887 | 388 m |
7 | 18.6 km | P54035 | 20000 m | 13:10 | 16:00 | Lat: 44.80576 Lon: 33.99787 | 358 m |
8 | 20.9 km | P37082 | 7000 m | 13:10 | 16:00 | Lat: 44.88507 Lon: 34.33644 | 817 m |
9 | 31.6 km | P63150 | 1500 m | 13:10 | 16:00 | Lat: 44.73771 Lon: 34.28736 | 1502 m |
10 ES | 37.8 km | G10015 | 2000 m | 13:10 | 16:00 | Lat: 44.70788 Lon: 34.39042 | 149 m |
11 | 39.4 km | G10015 | 400 m | 13:10 | 16:00 | Lat: 44.70788 Lon: 34.39042 | 149 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 36.751 |
task_distance | 39.352 |
launch_to_ess_distance | 37.752 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 105.441 |
best_dist | 20.135 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 29.335 |
sum_real_dist_over_min | 29.335 |
sum_flown_distances | 105.441 |
best_real_dist | 20.135 |
last_start_time | 2020-09-18T13:10:00+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 2.8126 |
available_points_distance | 38.6963 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 7.4807 |
available_points_arrival | 0 |
time_validity | 0.7969 |
launch_validity | 1 |
distance_validity | 0.0579 |
stop_validity | 1 |
day_quality | 0.0462 |
ftv_day_validity | 0.0462 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 35 |
nom_time | 0.8166666666666666666666666667 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 25 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1.50 |
turnpoint_radius_tolerance | 0.0005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |