2021-07-02 to 2021-07-11, FAI Category 2 event
Official
Results include only those pilots where ca:Serial class equals 1
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 888 | Anna Lozovaya | F | RUS | OZONE Mantra M7 | 131.3 | 131 | |
2 | 115 | Denis Ivanov | M | RUS | Advance OXA 3 | 53.7 | 54 | |
3 | 8888 | Oleg Reut | M | RUS | Ozone Delta | www.ofsla-crimea.ru | 51.6 | 52 |
4 | 10 | Aleksandr Voronov | M | RUS | Ozone Mantra M6 | Министерство спорта Приморского края | 46.2 | 46 |
5 | 588 | Sergey Shalamov | M | RUS | Niviuk Peak 5 | Министерство спорта Приморского края | 41.9 | 42 |
5 | 41 | Rinat Sabitov | M | RUS | Davinci TANGO | Altair-aero.ru | 42.3 | 42 |
5 | 1234 | Evgeney Belykh | M | RUS | Niviuk Artik 4 | 41.8 | 42 | |
8 | 555 | Sergei Kochepud | M | RUS | Gin Leopard | Министерство спорта Приморского края | 40.0 | 40 |
8 | 54 | Petr Maltsev | M | RUS | Niviuk Artik 6 | 39.8 | 40 | |
8 | 8 | Marina Olexina | F | RUS | OZONE unknown | TEHNOROS | 40.2 | 40 |
8 | 128 | Vasily Volkov | M | RUS | Niviuk Icepeak 7 | aero--tech | 40.1 | 40 |
8 | 2010 | Viacheslav Pershin | M | RUS | Nova Sector | 39.7 | 40 | |
13 | 7250 | Ayrat Khairullin | M | RUS | Da Vinci XChord | 39.4 | 39 | |
14 | 17 | Mikhail Romanov | M | RUS | Niviuk Artic 5 | 37.9 | 38 | |
15 | 1956 | Ilgiz Yagudin | M | RUS | Ozone Alpina | нет | 36.7 | 37 |
15 | 966 | Olga Tsebenko | F | RUS | Niviuk Artik 4 | 37.1 | 37 | |
15 | 11 | Dmitrii Tarasenko | M | RUS | Ozone Mantra M6 | captain-crimea.com | 36.6 | 37 |
18 | 3836 | Viacheslav Pronin | M | RUS | NOVA ION 4 | ------- | 35.6 | 36 |
19 | 93 | Nasim Omari | M | AFG | BGD BGD cure 2 | I'm | 20.5 | 21 |
20 | 51 | Dmitrii Popov | M | RUS | Advance Sigma 10 | ЕвроСвет | 19.8 | 20 |
20 | 77 | Aleksander Tsebenko | M | RUS | Gradient Avax XC 3 | 19.8 | 20 | |
20 | 212 | Maxim Tatarinov | M | RUS | Ozon Delta 4 | 19.8 | 20 | |
20 | 46 | Viktor Yudkin | M | RUS | Ozone Mantra M7 | myself | 19.8 | 20 |
20 | 2882 | Alexander Vinogradov | M | RUS | Ozone M6 | 19.8 | 20 | |
20 | 71 | Sergey Zolotov | M | RUS | Niviuk IcePeak | Wife | 19.8 | 20 |
20 | 1177 | Mikhael Reznichenko | M | RUS | SkyWalk Cayenne 5 | 19.8 | 20 | |
20 | 5011 | Igor Sinitsa | M | RUS | Paraavis Ray | Bel-extreme.ru | 19.8 | 20 |
20 | 85 | Ilya Shashin | M | RUS | GIN Gliders Leopard | TXM | 19.8 | 20 |
20 | 7 | Valeriy Shapoval | M | RUS | UP Trango X-Race | www.dealcity.ru | 19.8 | 20 |
20 | 105 | Artem Tarasov | M | RUS | Ozone Rush 5 | 19.8 | 20 | |
20 | 5 | Alina Stepanova | F | RUS | Advance Iota 2 | www.instagram.com/wild_wizards/ | 19.8 | 20 |
20 | 55 | Vladislav Stepanov | M | RUS | Advance Sigma 8 | www.instagram.com/wild_wizards/ | 19.8 | 20 |
20 | 2691 | Valentin Fedenko | M | RUS | OZONE DELTA 4 | ----------- | 19.8 | 20 |
20 | 18 | Mikhail Akimov | M | RUS | GIN Bonanza 2 | 19.8 | 20 | |
20 | 347 | Gennady Fedorov | M | RUS | Niviuk Ikuma 2 | 19.8 | 20 | |
20 | 88 | Aleksei Karlin | M | RUS | Davinci ХСhord | Министерство физической культуры и спорта Приморского края | 19.8 | 20 |
20 | 2501 | Gul'naz Giliazova | F | RUS | Davinci Funky | & | 19.8 | 20 |
20 | 62 | Anton Dontsov | M | RUS | Flow Fusion | 19.8 | 20 | |
20 | 747 | Tatiana Bannikova | F | RUS | Niviuk Icuma | No | 19.8 | 20 |
20 | 404 | Aleksey Bannikov | M | RUS | Advance Iota | 19.8 | 20 | |
20 | 417 | Veronika Blagoveshchenskaya | F | RUS | Advance Sigma 10 | 19.8 | 20 | |
20 | 1123 | Nikolay Chekmarev | M | RUS | UP Trango X-light 2 | 19.8 | 20 | |
20 | 926 | Egor Bulavka | M | RUS | Advance Sigma 10 | 19.8 | 20 | |
20 | 989 | Vladimir Mishchenko | M | RUS | Advance Sigma 10 | 19.8 | 20 | |
20 | 116 | Andrei Minin | M | RUS | Davinci Tango | 19.8 | 20 | |
20 | 2079 | Andrei Mashak | M | RUS | Skywalk X-Alps 5 | www.rci-group.pro | 19.8 | 20 |
20 | 1216 | Aleksandr Nazarov | M | RUS | Air Design Rise 3 | Республика Татарстан | 19.8 | 20 |
20 | 69 | Vitaliy Davidenko | M | RUS | Ozon Delta 4 | Я сам | 19.8 | 20 |
20 | 483 | Nikolay Moroz | M | MDA | Niviuk Icepeak 6 | Нет | 19.8 | 20 |
20 | 3 | Oleg Klyuchnikov | M | RUS | Gin Explorer | Altair-Aero.ru | 19.8 | 20 |
20 | 669 | Viktoriya Khlistova | F | RUS | Niviuk Ikuma | 19.8 | 20 | |
20 | 716 | Jaroslav Kobjakov | M | RUS | Gradient Aspen 5 | 19.8 | 20 | |
20 | 33 | Yury Marinkin | M | RUS | Ozone Delta 2 | Министерство спорта Приморского края | 19.8 | 20 |
20 | 2808 | Roman Malina | M | RUS | Niviuk Artik 5 | crimea-paraplan.com | 19.8 | 20 |
55 | 44 | Vitaliy Motov | M | RUS | Nova Sector | 0.0 | 0 | |
55 | 1618 | Vadim Ieltsov | M | RUS | DAVINCI Xchord | Paraplaneta.com | 0.0 | 0 |
55 | 904 | Dmitriy Efimov | M | RUS | UP Kangri | no | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 | 2021-07-05 11:00 | 46.3 | 13.13% | Race to goal |