2021-07-02 to 2021-07-11, FAI Category 2 event
Official
Results include only those pilots where ca:Sport class equals 1
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 8888 | Oleg Reut | M | RUS | Ozone Delta | www.ofsla-crimea.ru | 47.8 | 48 |
2 | 1234 | Evgeney Belykh | M | RUS | Niviuk Artik 4 | 42.1 | 42 | |
2 | 41 | Rinat Sabitov | M | RUS | Davinci TANGO | Altair-aero.ru | 42.0 | 42 |
4 | 2010 | Viacheslav Pershin | M | RUS | Nova Sector | 37.3 | 37 | |
4 | 966 | Olga Tsebenko | F | RUS | Niviuk Artik 4 | 36.7 | 37 | |
4 | 54 | Petr Maltsev | M | RUS | Niviuk Artik 6 | 37.4 | 37 | |
4 | 17 | Mikhail Romanov | M | RUS | Niviuk Artic 5 | 37.4 | 37 | |
8 | 1956 | Ilgiz Yagudin | M | RUS | Ozone Alpina | нет | 34.9 | 35 |
9 | 3836 | Viacheslav Pronin | M | RUS | NOVA ION 4 | ------- | 32.7 | 33 |
10 | 93 | Nasim Omari | M | AFG | BGD BGD cure 2 | I'm | 19.5 | 20 |
11 | 116 | Andrei Minin | M | RUS | Davinci Tango | 18.6 | 19 | |
11 | 347 | Gennady Fedorov | M | RUS | Niviuk Ikuma 2 | 18.5 | 19 | |
13 | 212 | Maxim Tatarinov | M | RUS | Ozon Delta 4 | 17.6 | 18 | |
13 | 989 | Vladimir Mishchenko | M | RUS | Advance Sigma 10 | 17.9 | 18 | |
13 | 1177 | Mikhael Reznichenko | M | RUS | SkyWalk Cayenne 5 | 17.5 | 18 | |
13 | 51 | Dmitrii Popov | M | RUS | Advance Sigma 10 | ЕвроСвет | 17.5 | 18 |
13 | 5011 | Igor Sinitsa | M | RUS | Paraavis Ray | Bel-extreme.ru | 17.6 | 18 |
13 | 105 | Artem Tarasov | M | RUS | Ozone Rush 5 | 17.5 | 18 | |
13 | 747 | Tatiana Bannikova | F | RUS | Niviuk Icuma | No | 17.5 | 18 |
13 | 3 | Oleg Klyuchnikov | M | RUS | Gin Explorer | Altair-Aero.ru | 17.6 | 18 |
13 | 62 | Anton Dontsov | M | RUS | Flow Fusion | 17.7 | 18 | |
13 | 404 | Aleksey Bannikov | M | RUS | Advance Iota | 17.6 | 18 | |
13 | 716 | Jaroslav Kobjakov | M | RUS | Gradient Aspen 5 | 17.5 | 18 | |
13 | 18 | Mikhail Akimov | M | RUS | GIN Bonanza 2 | 17.6 | 18 | |
13 | 33 | Yury Marinkin | M | RUS | Ozone Delta 2 | Министерство спорта Приморского края | 17.7 | 18 |
13 | 2808 | Roman Malina | M | RUS | Niviuk Artik 5 | crimea-paraplan.com | 18.1 | 18 |
27 | 926 | Egor Bulavka | M | RUS | Advance Sigma 10 | 17.2 | 17 | |
27 | 55 | Vladislav Stepanov | M | RUS | Advance Sigma 8 | www.instagram.com/wild_wizards/ | 17.3 | 17 |
27 | 2501 | Gul'naz Giliazova | F | RUS | Davinci Funky | & | 17.2 | 17 |
27 | 5 | Alina Stepanova | F | RUS | Advance Iota 2 | www.instagram.com/wild_wizards/ | 16.7 | 17 |
27 | 2691 | Valentin Fedenko | M | RUS | OZONE DELTA 4 | ----------- | 17.3 | 17 |
27 | 1216 | Aleksandr Nazarov | M | RUS | Air Design Rise 3 | Республика Татарстан | 17.2 | 17 |
27 | 7 | Valeriy Shapoval | M | RUS | UP Trango X-Race | www.dealcity.ru | 17.0 | 17 |
27 | 669 | Viktoriya Khlistova | F | RUS | Niviuk Ikuma | 17.2 | 17 | |
35 | 69 | Vitaliy Davidenko | M | RUS | Ozon Delta 4 | Я сам | 16.1 | 16 |
35 | 417 | Veronika Blagoveshchenskaya | F | RUS | Advance Sigma 10 | 16.1 | 16 | |
37 | 904 | Dmitriy Efimov | M | RUS | UP Kangri | no | 0.0 | 0 |
37 | 44 | Vitaliy Motov | M | RUS | Nova Sector | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Task 1 | 2021-07-05 11:00 | 46.3 | 5.01% | Race to goal |