2021-07-02 to 2021-07-11, FAI Category 2 event
Official
Results include only those pilots where female equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 747 | Tatiana Bannikova | F | RUS | Niviuk Icuma | No | 11:45:00 | 20.89 | 446.1 | 36.5 | 482.6 | ||||
2 | 2501 | Gul'naz Giliazova | F | RUS | Davinci Funky | & | 11:45:00 | 17.40 | 371.7 | 86.2 | 457.9 | ||||
3 | 669 | Viktoriya Khlistova | F | RUS | Niviuk Ikuma | 11:45:00 | 18.59 | 397.1 | 24.4 | 421.5 | |||||
4 | 966 | Olga Tsebenko | F | RUS | Niviuk Artik 4 | 11:45:00 | 12.00 | 256.4 | 42.2 | 298.6 | |||||
5 | 888 | Anna Lozovaya | F | RUS | OZONE Mantra M7 | 11:45:00 | 5.12 | 109.4 | 30.4 | 139.8 | |||||
6 | 8 | Marina Olexina | F | RUS | OZONE unknown | TEHNOROS | 11:45:00 | 5.16 | 110.2 | 21.4 | 131.6 | ||||
7 | 417 | Veronika Blagoveshchenskaya | F | RUS | Advance Sigma 10 | 11:45:00 | 4.31 | 92.1 | 24.1 | 116.2 | |||||
8 | 5 | Alina Stepanova | F | RUS | Advance Iota 2 | www.instagram.com/wild_wizards/ | 11:45:00 | 4.18 | 89.3 | 12.8 | 102.1 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T02069 | 400 m | 11:00 | 14:00 | Lat: 44 54 12.35 Lon: 34 18 12.18 | 692 m |
2 SS | 1.6 km | P03035 | 10000 m | 11:45 | 16:00 | Lat: 45 00 25.31 Lon: 34 17 30.61 | 350 m |
3 | 3.1 km | P34044 | 5500 m | 11:45 | 16:00 | Lat: 44 51 37.35 Lon: 34 19 46.74 | 439 m |
4 | 4.9 km | T01039 | 8000 m | 11:45 | 16:00 | Lat: 44 57 10.15 Lon: 34 11 33.71 | 397 m |
5 | 6.5 km | P34044 | 5500 m | 11:45 | 16:00 | Lat: 44 51 37.35 Lon: 34 19 46.74 | 439 m |
6 | 8.0 km | T01039 | 8000 m | 11:45 | 16:00 | Lat: 44 57 10.15 Lon: 34 11 33.71 | 397 m |
7 | 10.0 km | T02069 | 400 m | 11:45 | 16:00 | Lat: 44 54 12.35 Lon: 34 18 12.18 | 692 m |
8 | 12.0 km | T01039 | 8000 m | 11:45 | 16:00 | Lat: 44 57 10.15 Lon: 34 11 33.71 | 397 m |
9 | 13.6 km | P34044 | 5500 m | 11:45 | 16:00 | Lat: 44 51 37.35 Lon: 34 19 46.74 | 439 m |
10 | 19.3 km | T01039 | 6000 m | 11:45 | 16:00 | Lat: 44 57 10.15 Lon: 34 11 33.71 | 397 m |
11 | 25.4 km | P03035 | 1000 m | 11:45 | 16:00 | Lat: 45 00 25.31 Lon: 34 17 30.61 | 350 m |
12 ES | 43.8 km | P10020 | 3000 m | 11:45 | 16:00 | Lat: 45 03 22.66 Lon: 34 33 36.30 | 195 m |
13 | 45.8 km | P10020 | 1000 m | 11:45 | 16:00 | Lat: 45 03 22.66 Lon: 34 33 36.30 | 195 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.194 |
task_distance | 45.814 |
launch_to_ess_distance | 43.813 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 87.662 |
best_dist | 20.885 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 8 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 55.662 |
sum_real_dist_over_min | 55.662 |
sum_flown_distances | 87.662 |
best_real_dist | 20.885 |
last_start_time | 2021-07-06T11:45:00+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 5.8509 |
available_points_distance | 446.0613 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 86.2314 |
available_points_arrival | 0 |
time_validity | 0.9639 |
launch_validity | 1 |
distance_validity | 0.5522 |
stop_validity | 1 |
day_quality | 0.5323 |
ftv_day_validity | 0.4826 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 0.5 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 15 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |