Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Russian Paragliding Cup 2021

2021-07-02 to 2021-07-11, FAI Category 2 event

Sport class Task 2

2021-07-06 Task 2

Race to Goal 45.8 km

Official

Results include only those pilots where ca:Sport class equals 1


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 33 Yury Marinkin M RUS Ozone Delta 2 Министерство спорта Приморского края 11:45:00 14:07:03 02:22:03 17.8 45.81 527.7 111.0 46.7 685.4
2 8888 Oleg Reut M RUS Ozone Delta www.ofsla-crimea.ru 11:45:00 30.58 352.2 12.0 364.2
3 41 Rinat Sabitov M RUS Davinci TANGO Altair-aero.ru 11:45:00 28.38 326.9 16.9 343.8
4 18 Mikhail Akimov M RUS GIN Bonanza 2 11:45:00 25.04 288.5 288.5
5 2691 Valentin Fedenko M RUS OZONE DELTA 4 ----------- 11:45:00 21.04 242.3 24.1 266.4
6 3 Oleg Klyuchnikov M RUS Gin Explorer Altair-Aero.ru 11:45:00 21.31 245.5 245.5
7 212 Maxim Tatarinov M RUS Ozon Delta 4 11:45:00 21.03 242.2 242.2
8 747 Tatiana Bannikova F RUS Niviuk Icuma No 11:45:00 20.89 240.6 240.6
9 116 Andrei Minin M RUS Davinci Tango 11:45:00 20.68 238.2 238.2
10 2010 Viacheslav Pershin M RUS Nova Sector 11:45:00 20.32 234.0 234.0
11 669 Viktoriya Khlistova F RUS Niviuk Ikuma 11:45:00 18.59 214.1 214.1
12 716 Jaroslav Kobjakov M RUS Gradient Aspen 5 11:45:00 18.58 213.9 213.9
13 404 Aleksey Bannikov M RUS Advance Iota 11:45:00 18.42 212.1 212.1
14 1956 Ilgiz Yagudin M RUS Ozone Alpina нет 11:45:00 17.93 206.5 206.5
15 51 Dmitrii Popov M RUS Advance Sigma 10 ЕвроСвет 11:45:00 17.70 203.9 203.9
16 62 Anton Dontsov M RUS Flow Fusion 11:45:00 17.70 203.8 203.8
17 2501 Gul'naz Giliazova F RUS Davinci Funky & 11:45:00 17.40 200.5 200.5
18 989 Vladimir Mishchenko M RUS Advance Sigma 10 11:45:00 17.40 200.4 200.4
19 7 Valeriy Shapoval M RUS UP Trango X-Race www.dealcity.ru 11:45:00 17.35 199.8 199.8
20 347 Gennady Fedorov M RUS Niviuk Ikuma 2 11:45:00 16.31 187.9 187.9
21 966 Olga Tsebenko F RUS Niviuk Artik 4 11:45:00 12.00 138.3 138.3
22 69 Vitaliy Davidenko M RUS Ozon Delta 4 Я сам 11:45:00 8.30 95.5 95.5
23 55 Vladislav Stepanov M RUS Advance Sigma 8 www.instagram.com/wild_wizards/ 11:45:00 8.23 94.7 94.7
24 1177 Mikhael Reznichenko M RUS SkyWalk Cayenne 5 11:45:00 7.53 86.7 86.7
25 54 Petr Maltsev M RUS Niviuk Artik 6 11:45:00 5.28 60.8 60.8
26 17 Mikhail Romanov M RUS Niviuk Artic 5 11:45:00 5.27 60.7 60.7
27 1234 Evgeney Belykh M RUS Niviuk Artik 4 11:45:00 5.26 60.5 60.5
28 93 Nasim Omari M AFG BGD BGD cure 2 I'm 11:45:00 5.17 59.6 59.6
29 926 Egor Bulavka M RUS Advance Sigma 10 11:45:00 5.17 59.5 59.5
30 1216 Aleksandr Nazarov M RUS Air Design Rise 3 Республика Татарстан 11:45:00 5.08 58.5 58.5
31 2808 Roman Malina M RUS Niviuk Artik 5 crimea-paraplan.com 11:45:00 4.92 56.6 56.6
32 5011 Igor Sinitsa M RUS Paraavis Ray Bel-extreme.ru 11:45:00 4.79 55.2 55.2
33 44 Vitaliy Motov M RUS Nova Sector 11:45:00 4.45 51.2 51.2
34 417 Veronika Blagoveshchenskaya F RUS Advance Sigma 10 11:45:00 4.31 49.7 49.7
35 5 Alina Stepanova F RUS Advance Iota 2 www.instagram.com/wild_wizards/ 11:45:00 4.18 48.1 48.1
36 904 Dmitriy Efimov M RUS UP Kangri no 11:45:00 4.05 46.7 46.7
37 3836 Viacheslav Pronin M RUS NOVA ION 4 ------- 11:45:00 4.00 46.1 46.1
37 105 Artem Tarasov M RUS Ozone Rush 5 11:45:00 4.00 46.1 46.1

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km T02069 400 m 11:00 14:00 Lat: 44 54 12.35 Lon: 34 18 12.18 692 m
2 SS 1.6 km P03035 10000 m 11:45 16:00 Lat: 45 00 25.31 Lon: 34 17 30.61 350 m
3 3.1 km P34044 5500 m 11:45 16:00 Lat: 44 51 37.35 Lon: 34 19 46.74 439 m
4 4.9 km T01039 8000 m 11:45 16:00 Lat: 44 57 10.15 Lon: 34 11 33.71 397 m
5 6.5 km P34044 5500 m 11:45 16:00 Lat: 44 51 37.35 Lon: 34 19 46.74 439 m
6 8.0 km T01039 8000 m 11:45 16:00 Lat: 44 57 10.15 Lon: 34 11 33.71 397 m
7 10.0 km T02069 400 m 11:45 16:00 Lat: 44 54 12.35 Lon: 34 18 12.18 692 m
8 12.0 km T01039 8000 m 11:45 16:00 Lat: 44 57 10.15 Lon: 34 11 33.71 397 m
9 13.6 km P34044 5500 m 11:45 16:00 Lat: 44 51 37.35 Lon: 34 19 46.74 439 m
10 19.3 km T01039 6000 m 11:45 16:00 Lat: 44 57 10.15 Lon: 34 11 33.71 397 m
11 25.4 km P03035 1000 m 11:45 16:00 Lat: 45 00 25.31 Lon: 34 17 30.61 350 m
12 ES 43.8 km P10020 3000 m 11:45 16:00 Lat: 45 03 22.66 Lon: 34 33 36.30 195 m
13 45.8 km P10020 1000 m 11:45 16:00 Lat: 45 03 22.66 Lon: 34 33 36.30 195 m

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 42.194
task_distance 45.814
launch_to_ess_distance 43.813
no_of_pilots_present 38
no_of_pilots_flying 38
no_of_pilots_lo 37
no_of_pilots_reaching_nom_dist 4
no_of_pilots_reaching_es 1
no_of_pilots_reaching_goal 1
sum_flown_distance 531.606
best_dist 45.814
best_time 2.3675
worst_time 2.3675
qnh_setting 1013.25
no_of_pilots_in_competition 38
no_of_pilots_landed_before_stop 0
sum_dist_over_min 382.424
sum_real_dist_over_min 382.424
sum_flown_distances 531.606
best_real_dist 45.814
last_start_time 2021-07-06T11:45:00+03:00
first_start_time 2021-07-06T11:45:00+03:00
first_finish_time 2021-07-06T14:07:03+03:00
max_time_to_get_time_points 3.9062
goalratio 0.0263
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.0682
distance_weight 0.7698
smallest_leading_coefficient 2.7376
available_points_distance 527.6897
available_points_time 46.7416
available_points_departure 0
available_points_leading 111.0476
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.6855
stop_validity 1
day_quality 0.6855
ftv_day_validity 0.6854
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2020
min_dist 4
nom_dist 25
nom_time 0.5
nom_launch 0.9
nom_goal 0.2
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 15
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2021-07-10T09:07:02+03:00

FS development, maintenance and support by