2021-07-27 to 2021-07-31, FAI Category 2 event
Provisional
Results include only those pilots where ca:category equals EN-C
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 445 | Marius George Tanasoiu | M | ROU | Ozone Delta 3 | 12:30:00 | 34.58 | 463.8 | 100.9 | 564.7 | |||||
2 | 1802 | Florin Dragoș Bobu | M | ROU | Ozone Delta 4 | 12:30:00 | 38.92 | 522.0 | 38.2 | 560.2 | |||||
3 | 19 | Ursache Vasilica | M | ROU | Niviuk Artik 4 | Pelicanii Iasi | 12:30:00 | 33.00 | 442.6 | 49.1 | 491.7 | ||||
4 | 7658 | Traian Dimitriu | M | ROU | Niviuk Artik 6 | 12:30:00 | 18.72 | 251.0 | 251.0 | ||||||
5 | 2204 | Mykola Balaban | M | UKR | Ozone Delta 3 | NEAR BIRDS | 12:30:00 | 13.61 | 182.5 | 182.5 | |||||
6 | 404 | Mihai Ionut Cristian | M | ROU | Skywalk Cayenne 5 | 12:30:00 | 12.53 | 168.1 | 168.1 | ||||||
7 | 29 | Pop Doru Ionut | M | ROU | Ozone Alpina 3 | my girlfriend | 12:30:00 | 11.72 | 157.2 | 157.2 | |||||
8 | 293 | Emese Fodor | F | ROU | Ozone Delta 3 | Mureș Fly | 12:30:00 | 11.71 | 157.1 | 157.1 | |||||
9 | 33 | Tudor Dumitru | M | ROU | Niviuk Artik 6 | 12:30:00 | 7.00 | 93.9 | 93.9 | ||||||
ABS | 46 | Ervin Deak | M | ROU | Ozone Alpina 2 | skyrush.ro | 0.0 | ||||||||
ABS | 111 | Daniel Oltean | M | ROU | Advance Sigma 10 | BUTIC IT | 0.0 | ||||||||
ABS | 1986 | Stefan Mihai Grigore | M | ROU | BGD Cure | THE RAVEN | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T3 | 400 m | 12:30 | 16:00 | Lat: 45.47251 Lon: 22.81081 | 1200 m |
2 SS | 2.0 km | T3 | 2000 m | 12:30 | 19:00 | Lat: 45.47251 Lon: 22.81081 | 1200 m |
3 | 3.9 km | B24 | 10000 m | 12:30 | 19:00 | Lat: 45.52641 Lon: 22.65147 | 988 m |
4 | 13.7 km | B08 | 3000 m | 12:30 | 19:00 | Lat: 45.48423 Lon: 22.93366 | 615 m |
5 | 19.5 km | T3 | 1000 m | 12:30 | 19:00 | Lat: 45.47251 Lon: 22.81081 | 1200 m |
6 | 22.6 km | B05 | 1500 m | 12:30 | 19:00 | Lat: 45.47802 Lon: 22.8744 | 687 m |
7 | 34.1 km | B27 | 17000 m | 12:30 | 19:00 | Lat: 45.72508 Lon: 22.99488 | 237 m |
8 ES | 44.4 km | L4 | 2000 m | 12:30 | 19:00 | Lat: 45.48861 Lon: 22.83113 | 494 m |
9 | 45.9 km | L4 | 500 m | 12:30 | 19:00 | Lat: 45.48861 Lon: 22.83113 | 494 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 42.381 |
task_distance | 45.882 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 385.813 |
best_dist | 38.921 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 240.501 |
sum_real_dist_over_min | 240.501 |
sum_flown_distances | 385.813 |
best_real_dist | 38.921 |
last_start_time | 2021-07-30T12:30:00+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 3.8757 |
available_points_distance | 522.0317 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 100.9178 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6229 |
stop_validity | 1 |
day_quality | 0.6229 |
ftv_day_validity | 0.5647 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |