2021-07-27 to 2021-07-31, FAI Category 2 event
Provisional
Results include only those pilots where ca:category equals EN-C
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2204 | Mykola Balaban | M | UKR | Ozone Delta 3 | NEAR BIRDS | 13:30:00 | 15:10:03 | 01:40:03 | 16.5 | 31.54 | 322.3 | 89.0 | 215.8 | 627.1 |
2 | 1802 | Florin Dragoș Bobu | M | ROU | Ozone Delta 4 | 13:30:00 | 15:19:30 | 01:49:30 | 15.1 | 31.54 | 322.3 | 104.0 | 178.4 | 604.7 | |
3 | 19 | Ursache Vasilica | M | ROU | Niviuk Artik 4 | Pelicanii Iasi | 13:30:00 | 15:21:29 | 01:51:29 | 14.8 | 31.54 | 322.3 | 85.3 | 172.0 | 579.6 |
4 | 445 | Marius George Tanasoiu | M | ROU | Ozone Delta 3 | 13:30:00 | 15:30:49 | 02:00:49 | 13.7 | 31.54 | 322.3 | 78.4 | 143.8 | 544.5 | |
5 | 7658 | Traian Dimitriu | M | ROU | Niviuk Artik 6 | 13:30:00 | 15:30:50 | 02:00:50 | 13.7 | 31.54 | 322.3 | 73.9 | 143.7 | 539.9 | |
6 | 404 | Mihai Ionut Cristian | M | ROU | Skywalk Cayenne 5 | 13:30:00 | 19.47 | 199.0 | 83.0 | 282.0 | |||||
7 | 33 | Tudor Dumitru | M | ROU | Niviuk Artik 6 | 13:30:00 | 7.00 | 71.5 | 8.8 | 80.3 | |||||
8 | 293 | Emese Fodor | F | ROU | Ozone Delta 3 | Mureș Fly | 13:30:00 | 7.00 | 71.5 | 5.6 | 77.1 | ||||
9 | 29 | Pop Doru Ionut | M | ROU | Ozone Alpina 3 | my girlfriend | 13:30:00 | 7.00 | 71.5 | 1.6 | 73.1 | ||||
ABS | 46 | Ervin Deak | M | ROU | Ozone Alpina 2 | skyrush.ro | 0.0 | ||||||||
ABS | 111 | Daniel Oltean | M | ROU | Advance Sigma 10 | BUTIC IT | 0.0 | ||||||||
ABS | 1986 | Stefan Mihai Grigore | M | ROU | BGD Cure | THE RAVEN | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T3 | 400 m | 12:30 | 14:30 | Lat: 45.47251 Lon: 22.81081 | 1200 m |
2 SS | 2.0 km | T3 | 2000 m | 13:30 | 18:00 | Lat: 45.47251 Lon: 22.81081 | 1200 m |
3 | 3.7 km | B03 | 1000 m | 13:30 | 18:00 | Lat: 45.5039 Lon: 22.84723 | 463 m |
4 | 6.0 km | B04 | 1000 m | 13:30 | 18:00 | Lat: 45.4693 Lon: 22.85295 | 1243 m |
5 | 9.5 km | B07 | 3500 m | 13:30 | 18:00 | Lat: 45.44112 Lon: 22.91187 | 1378 m |
6 | 17.5 km | B15 | 4000 m | 13:30 | 18:00 | Lat: 45.5437 Lon: 22.99298 | 334 m |
7 | 22.7 km | B10 | 2000 m | 13:30 | 18:00 | Lat: 45.4676 Lon: 23.0533 | 766 m |
8 | 27.4 km | T4 | 2000 m | 13:30 | 18:00 | Lat: 45.52542 Lon: 23.10561 | 572 m |
9 ES | 29.5 km | L5 | 3000 m | 13:30 | 18:00 | Lat: 45.4763 Lon: 23.15187 | 465 m |
10 | 31.5 km | L5 | 1000 m | 13:30 | 18:00 | Lat: 45.4763 Lon: 23.15187 | 465 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 27.544 |
task_distance | 31.544 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 26 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 373.015 |
best_dist | 31.544 |
best_time | 1.6675 |
worst_time | 2.0139 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 211.715 |
sum_real_dist_over_min | 211.715 |
sum_flown_distances | 373.015 |
best_real_dist | 31.544 |
last_finisher_start_time | 2021-07-31T13:30:00+03:00 |
last_start_time | 2021-07-31T13:30:00+03:00 |
first_start_time | 2021-07-31T13:30:00+03:00 |
first_finish_time | 2021-07-31T15:10:03+03:00 |
max_time_to_get_time_points | 2.9588 |
goalratio | 0.3077 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3361 |
distance_weight | 0.5019 |
smallest_leading_coefficient | 1.4728 |
available_points_distance | 322.2754 |
available_points_time | 215.8063 |
available_points_departure | 0 |
available_points_leading | 104.0206 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.6421 |
stop_validity | 1 |
day_quality | 0.6421 |
ftv_day_validity | 0.6271 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 25 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |