
2022-03-30 to 2022-04-04, FAI Category 2 event
Provisional
Results include only those pilots where ca:Categoria equals sport
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Gabriel Husband | M | VEN | Ozone Alpina 4 | Robot Davinci | 15:15:00 | 12.59 | 97.0 | 10.3 | 107.3 | ||||
| 2 | 7 | Jorfan Vivas | M | VEN | Davinci Tango | Davinci - @parapenteenlaterma - @ciudadextrema | 15:15:00 | 11.76 | 90.6 | 8.0 | 98.6 | ||||
| 3 | 4 | Santiago Moser | M | VEN | Ozone DELTA 3 | Eto | 15:15:00 | 11.54 | 88.9 | 7.1 | 96.0 | ||||
| 4 | 17 | Rodrigo Gomez-Ruiz | M | VEN | Ozone Alpina 4 | El Topito | 15:15:00 | 10.60 | 81.7 | 4.3 | 86.0 | ||||
| 5 | 2111 | Juan Diaz | M | VEN | BGD Base 2 | @juandiazoficial | 15:15:00 | 6.04 | 46.5 | 46.5 | |||||
| 6 | 21 | Carlos luis Alvarado ruffet | M | VEN | Bgd Cure | @JuanDiazoficial | 15:15:00 | 5.00 | 38.5 | 38.5 | |||||
| 6 | 79 | Jose Ray | M | VEN | Bgd Echo | 5.00 | 38.5 | 38.5 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 14:00 | 20:00 | Lat: 7.66895 Lon: -71.76582 | 631 m |
| 2 SS | 2.0 km | D01 | 2000 m | 15:15 | 20:00 | Lat: 7.66895 Lon: -71.76582 | 631 m |
| 3 | 13.6 km | B08 | 2000 m | 15:15 | 20:00 | Lat: 7.55628 Lon: -71.70133 | 188 m |
| 4 | 26.9 km | B18 | 1000 m | 15:15 | 20:00 | Lat: 7.5324 Lon: -71.57213 | 177 m |
| 5 | 36.6 km | B20 | 1500 m | 15:15 | 20:00 | Lat: 7.61697 Lon: -71.51393 | 184 m |
| 6 ES | 39.4 km | G32 | 2000 m | 15:15 | 20:00 | Lat: 7.58075 Lon: -71.47542 | 179 m |
| 7 | 40.4 km | G32 | 1000 m | 15:15 | 20:00 | Lat: 7.58075 Lon: -71.47542 | 179 m |
| Id | Name |
|---|---|
| 56 | Alirio Husband |
| param | value |
|---|---|
| ss_distance | 37.407 |
| task_distance | 40.405 |
| launch_to_ess_distance | 39.405 |
| no_of_pilots_present | 19 |
| no_of_pilots_flying | 19 |
| no_of_pilots_lo | 18 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 212.529 |
| best_dist | 40.405 |
| best_time | 2.0847 |
| worst_time | 2.0847 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 20 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 121.688 |
| sum_real_dist_over_min | 121.688 |
| sum_flown_distances | 212.529 |
| best_real_dist | 40.405 |
| last_finisher_start_time | 2022-04-01T15:15:00-04:00 |
| last_start_time | 2022-04-01T15:15:00-04:00 |
| first_start_time | 2022-04-01T15:15:00-04:00 |
| first_finish_time | 2022-04-01T17:20:05-04:00 |
| max_time_to_get_time_points | 3.5286 |
| goalratio | 0.0526 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.1015 |
| distance_weight | 0.7365 |
| smallest_leading_coefficient | 1.3641 |
| available_points_distance | 311.2552 |
| available_points_time | 42.882 |
| available_points_departure | 0 |
| available_points_leading | 68.4609 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.4226 |
| stop_validity | 1 |
| day_quality | 0.4226 |
| ftv_day_validity | 0.4227 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 0.75 |
| nom_launch | 0.9 |
| nom_goal | 0.15 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 23 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |