2021-09-19 to 2021-09-25, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Zac Majors | M | USA | Wills Wing T3 144 | Wills Wing, Rotor, Flytec | 977.8 | 988.7 | 927.1 | 2894 |
2 | 333 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 843.0 | 917.0 | 776.6 | 2537 |
3 | 10 | phill bloom | M | USA | Moyes RX 3.5 Pro | 766.7 | 930.0 | 573.5 | 2270 | |
4 | 25 | Konstantin Lukyanov | M | RUS | Moyes Litespeed rx | - | 672.5 | 832.3 | 763.4 | 2268 |
5 | 69 | Lawrence "Pete" Lehmann | M | USA | Wills Wing T2C-154 | Heredity | 739.6 | 566.6 | 732.3 | 2039 |
6 | 21 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 794.9 | 253.3 | 886.8 | 1935 |
7 | 35 | Greg Kendall | M | USA | Moyes RX 3.5 | 457.5 | 489.0 | 845.1 | 1792 | |
8 | 11 | Tyler Borradaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA, Moyes | 984.8 | 200.1 | 577.8 | 1763 |
9 | 135 | Greg Dinauer | M | USA | Aeros Combat 12 | Na | 722.1 | 509.3 | 470.0 | 1701 |
10 | 99 | Robin Hamilton | M | USA | Aeros Combat 13 | 295.2 | 510.0 | 795.3 | 1601 | |
11 | 111 | Gary Anderson | M | USA | Wills Wing T3 144 | 727.3 | 568.6 | 139.8 | 1436 | |
12 | 805 | Willy Dydo | M | USA | Wills Wing T3 136 | 792.2 | 243.0 | 378.3 | 1414 | |
13 | 310 | Ian Brubaker | M | USA | Wills Wing T2C | Pilot Induced Operations | 300.9 | 632.6 | 338.1 | 1272 |
14 | 802 | Jeff Galvin | M | USA | WW T3 154 | 815.0 | 366.3 | 50.3 | 1232 | |
15 | 73 | Butch Peachy | M | USA | Moyes RX 3.5/S4 | Freya of the Valkyries | 262.6 | 701.1 | 232.5 | 1196 |
16 | 16 | Jeff Chipman | M | USA | Moyes Litespeed RX 3.5 | 103.5 | 725.7 | 345.0 | 1174 | |
17 | 208 | Ian Snowball | M | USA | Moyes RS4.5 | Sonora Wings | 741.4 | 149.8 | 170.6 | 1062 |
18 | 7584 | Jason Boehm | M | USA | Wills Wing T3 | None | 308.9 | 561.5 | 179.5 | 1050 |
19 | 101 | JD Guillemette | M | USA | Moyes RX3.5 | Sport Aviation Services | 449.2 | 422.5 | 62.5 | 934 |
20 | 3 | Gennadiy Khramov | M | RUS | WillsWing T2C | 80.9 | 339.6 | 484.1 | 905 | |
21 | 1951 | kevin kernohan | M | USA | moyes RX 5 | 697.8 | 140.8 | 0.0 | 839 | |
22 | 209 | Ric Caylor | M | USA | Moyes RX5 Pro | Flytec USA & All Decked Out Services, Inc. | 320.1 | 163.1 | 343.6 | 827 |
23 | 1 | Ken Millard | M | USA | Wills Wing T3 144 | Gold Heat Radiant Floors | 260.4 | 142.3 | 385.0 | 788 |
24 | 1001 | Bill Soderquest | M | USA | WW T3 | Free Flight Parachutes | 106.8 | 355.2 | 318.2 | 780 |
25 | 1379 | Rob Cooper | M | USA | Wills Wing T2C | 116.7 | 179.7 | 378.8 | 675 | |
26 | 88 | Bill Bennett | M | USA | Wills Wing T2C 144 | 93.3 | 152.0 | 158.7 | 404 | |
27 | 22 | Owen Morse | M | USA | Wills Wing T3 154 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2021-09-19 12:00 | 74.0 | 100% | Race to goal with 4 start gates |
T2 Day 2 | 2021-09-20 12:00 | 83.7 | 100% | Race to goal with 4 start gates |
T3 Day 3 | 2021-09-21 12:00 | 60.7 | 100% | Race to goal with 4 start gates |