2021-09-19 to 2021-09-25, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Leonardo Ortiz | M | COL | Wills Wing Sport 3 155 | Paradiseairsports | 828.5 | 766.4 | 942.7 | 2538 |
2 | 714 | Tim Delaney | M | USA | Wills Wing Sport 3 135 | Gunnison Gliders | 650.9 | 797.9 | 896.2 | 2345 |
3 | 2198 | L.J. Omara | M | USA | Wills Wing Sport 3 155 | 547.1 | 411.4 | 793.5 | 1752 | |
4 | 7 | Richard Milla | M | USA | Wills Wing U2 145 | AMZ | 536.7 | 352.7 | 490.5 | 1380 |
5 | 661 | Rick Warner | M | USA | Wills Wing Sport 2 155 | 328.1 | 140.2 | 538.7 | 1007 | |
6 | 12 | Sujata Sen | F | USA | Wills Wing Sport 3 135 | 170.2 | 140.2 | 678.5 | 989 | |
7 | 17 | Richard Westmoreland | M | USA | Wills Wing U2 145 | Flying Gypsies | 283.0 | 140.2 | 480.9 | 904 |
8 | 222 | Greg Angsten | M | USA | Moyes Gecko 155 | 172.0 | 224.4 | 430.1 | 827 | |
9 | 227 | Bill Snyder | M | USA | Wills Wing U2 145 | 170.2 | 442.6 | 107.7 | 721 | |
10 | 9 | Attila Plasch | M | USA | WillsWing U2 | 170.2 | 450.1 | 96.4 | 717 | |
11 | 1984 | Douglas Hale | M | USA | ? gecko 155 | Teton Hang Gliding | 170.2 | 140.2 | 317.4 | 628 |
12 | 57 | john burke | M | USA | wills wing sport3 | 290.5 | 140.2 | 96.4 | 527 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 DIA 1 | 2021-09-19 12:00 | 56.2 | 84.43% | Race to goal with 4 start gates |
T2 Day 2 | 2021-09-20 12:00 | 50.5 | 79.78% | Race to goal with 4 start gates |
T3 Day 3 | 2021-09-21 12:00 | 42.2 | 100% | Race to goal with 6 start gates |