2021-09-19 to 2021-09-25, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Zac Majors | M | USA | Wills Wing T3 144 | Wills Wing, Rotor, Flytec | 977.8 | 988.7 | 927.1 | 820.1 | 77.7 | 3791 |
2 | 10 | phill bloom | M | USA | Moyes RX 3.5 Pro | 766.7 | 930.0 | 573.5 | 699.5 | 117.2 | 3087 | |
3 | 333 | John Simon | M | USA | Aeros Combat C 12.7 | US Aeros, Sport Aviation Svcs | 843.0 | 917.0 | 776.6 | 423.9 | 45.5 | 3006 |
4 | 25 | Konstantin Lukyanov | M | RUS | Moyes Litespeed rx | - | 672.5 | 832.3 | 763.4 | 211.0 | 102.2 | 2581 |
5 | 35 | Greg Kendall | M | USA | Moyes RX 3.5 | 457.5 | 489.0 | 845.1 | 702.6 | 75.8 | 2570 | |
6 | 69 | Lawrence "Pete" Lehmann | M | USA | Wills Wing T2C-154 | Heredity | 739.6 | 566.6 | 732.3 | 410.5 | 0.0 | 2449 |
7 | 11 | Tyler Borradaile | M | CAN | Moyes RX 3.5 Pro | Flytec USA, Moyes | 984.8 | 200.1 | 577.8 | 512.0 | 145.4 | 2420 |
8 | 21 | Davis Straub | M | USA | Wills Wing T3 144 | The Oz Report | 794.9 | 253.3 | 886.8 | 226.0 | 117.6 | 2279 |
9 | 805 | Willy Dydo | M | USA | Wills Wing T3 136 | 792.2 | 243.0 | 378.3 | 680.6 | 162.0 | 2256 | |
10 | 99 | Robin Hamilton | M | USA | Aeros Combat 13 | 295.2 | 510.0 | 795.3 | 514.6 | 117.9 | 2233 | |
11 | 111 | Gary Anderson | M | USA | Wills Wing T3 144 | 727.3 | 568.6 | 139.8 | 697.2 | 51.7 | 2185 | |
12 | 135 | Greg Dinauer | M | USA | Aeros Combat 12 | Na | 722.1 | 509.3 | 470.0 | 235.5 | 0.0 | 1937 |
13 | 73 | Butch Peachy | M | USA | Moyes RX 3.5/S4 | Freya of the Valkyries | 262.6 | 701.1 | 232.5 | 512.8 | 45.5 | 1755 |
14 | 208 | Ian Snowball | M | USA | Moyes RS4.5 | Sonora Wings | 741.4 | 149.8 | 170.6 | 592.9 | 45.5 | 1700 |
15 | 101 | JD Guillemette | M | USA | Moyes RX3.5 | Sport Aviation Services | 449.2 | 422.5 | 62.5 | 662.1 | 63.2 | 1660 |
16 | 16 | Jeff Chipman | M | USA | Moyes Litespeed RX 3.5 | 103.5 | 725.7 | 345.0 | 361.0 | 112.3 | 1648 | |
17 | 310 | Ian Brubaker | M | USA | Wills Wing T2C | Pilot Induced Operations | 300.9 | 632.6 | 338.1 | 265.8 | 58.8 | 1596 |
18 | 209 | Ric Caylor | M | USA | Moyes RX5 Pro | Flytec USA & All Decked Out Services, Inc. | 320.1 | 163.1 | 343.6 | 698.4 | 0.0 | 1525 |
19 | 802 | Jeff Galvin | M | USA | WW T3 154 | 815.0 | 366.3 | 50.3 | 225.2 | 63.5 | 1520 | |
20 | 1951 | kevin kernohan | M | USA | moyes RX 5 | 697.8 | 140.8 | 0.0 | 439.6 | 76.4 | 1355 | |
21 | 7584 | Jason Boehm | M | USA | Wills Wing T3 | None | 308.9 | 561.5 | 179.5 | 225.1 | 52.4 | 1327 |
22 | 1 | Ken Millard | M | USA | Wills Wing T3 144 | Gold Heat Radiant Floors | 260.4 | 142.3 | 385.0 | 467.3 | 59.1 | 1314 |
23 | 1379 | Rob Cooper | M | USA | Wills Wing T2C | 116.7 | 179.7 | 378.8 | 518.7 | 98.3 | 1292 | |
24 | 1001 | Bill Soderquest | M | USA | WW T3 | Free Flight Parachutes | 106.8 | 355.2 | 318.2 | 322.3 | 112.6 | 1215 |
25 | 3 | Gennadiy Khramov | M | RUS | WillsWing T2C | 80.9 | 339.6 | 484.1 | 228.7 | 45.5 | 1179 | |
26 | 88 | Bill Bennett | M | USA | Wills Wing T2C 144 | 93.3 | 152.0 | 158.7 | 414.3 | 45.5 | 864 | |
27 | 22 | Owen Morse | M | USA | Wills Wing T3 154 | 0.0 | 0.0 | 0.0 | 226.3 | 78.7 | 305 |
Task | Date |
Distance [km] |
Day Quality | |
---|---|---|---|---|
T1 Day 1 | 2021-09-19 12:00 | 74.0 | 100% | Race to goal with 4 start gates |
T2 Day 2 | 2021-09-20 12:00 | 83.7 | 100% | Race to goal with 4 start gates |
T3 Day 3 | 2021-09-21 12:00 | 60.7 | 100% | Race to goal with 4 start gates |
T4 Day 4 | 2021-09-22 12:00 | 81.9 | 89.39% | Race to goal with 5 start gates |
T5 Day 6 | 2021-09-24 12:00 | 53.3 | 17.66% | Race to goal with 4 start gates |