Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Santa Cruz Flats Race - Mark Knight Memorial 2019 - Class 1 - Open

2019-09-15 to 2019-09-21, FAI Category 2 event

OPEN COMPETITION RESULTS

Total results

Provisional

Task Date Distance Day Quality
T1 T1 Open 2019-09-15 13:00    77.9 km 100% Race to Goal with 2 startgate(s)
T2 OPEN-T3 2019-09-17 13:00    67.8 km 100% Race to Goal with 3 startgate(s)
T3 OPEN-T4 2019-09-18 13:00    62.5 km 87% Race to Goal with 3 startgate(s)
T4 OPEN-T7 2019-09-21 13:00    74.6 km 100% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 15 Tyler Borradaile M CAN Moyes RX 3.5 Pro Flytec USA, Moyes 959 629 864 912 3364
2 21 Jonny Durand M AUS Moyes RX 4 Pro Red Bull, Moyes, Mitsubishi 652 1000 835 876 3363
3 2112 Olav Opsanger M NOR Moyes RX 3.5 Pro Moyes 940 797 704 896 3337
4 97 Kraig Coomber M USA Moyes RX 3.5 Pro Moyes USA 957 828 558 925 3268
5 26 Phill Bloom M USA Moyes RX 3.5 Pro 933 762 657 794 3146
6 913 Zac Majors M USA Wills Wing T3 Wills Wing, Flytec 964 862 721 445 2992
7 69 Kevin Carter M USA Wills Wing T3 Wills Wing, Flytec 931 734 506 733 2904
8 1001 Bruno Sandoli M BRA Wills Wing T3 144 Rotor harness/CORONATA 881 201 622 822 2526
9 101 Davis Straub M USA Wills Wing T3 144 The Oz Report 906 497 632 441 2476
10 9 Philippe Michaud M CAN Wills Wing T2C 144 Aviation Saint Paul 915 201 549 708 2373
11 4 Marcelo Alexandre Menin M USA Wills Wing T2C 154 www.parajets.com.br 858 755 554 150 2317
12 1 Guilherme Sandoli M BRA WillsWing T3 144 Rotor; CORONATA ; WillsWing 625 201 577 860 2263
13 222 Greg Kendall M USA Moyes RX 3.5 627 283 599 489 1998
14 5146 Bill Soderquist M USA ? ? Free Flight Parachutes 215 339 495 861 1910
15 2225 Kevin Dutt M USA Aeros Combat C 13.5 na 291 445 547 488 1771
16 25 Cory Barnwell M USA Litespeed S5 589 260 348 343 1540
17 802 Willy Dydo M USA Moyes RX 3.5 Pro 330 428 570 156 1484
18 121 Gary Anderson M USA Wills Wing T2C 144 414 203 377 41 1035
19 315 Patrick Pannese M USA Wills Wing T2C 763 0 0 0 763
20 5 Bill Bennett M USA Wills Wing T2C 144 77 255 235 35 602
21 100 Glen Volk M USA Moyes RX 3.5 0 0 0 502 502
22 23 Brian Vitola M GUA Moyes LSS 4 Sport Courts USA 50 64 288 0 402
Report created: 2019-09-21T22:54:05-05:00

FS development, maintenance and support by