2016-09-11 to 2016-09-17
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FRANCI | 400 m | 12:45 | 20:00 | Lat: 32.88233 Lon: -111.85387 | 408 m |
2 SS | 4.6 km | FRANCI | 5000 m | 13:45 | 20:00 | Lat: 32.88233 Lon: -111.85387 | 408 m |
3 | 19.7 km | SIGPK | 2000 m | 13:45 | 20:00 | Lat: 33.0026 Lon: -111.67413 | 827 m |
4 | 34.8 km | ELEVEN | 400 m | 13:45 | 20:00 | Lat: 32.87965 Lon: -111.56758 | 443 m |
5 | 52.6 km | SCHNEP | 20000 m | 13:45 | 20:00 | Lat: 33.21407 Lon: -111.59072 | 442 m |
6 | 67.5 km | COOLID | 400 m | 13:45 | 20:00 | Lat: 32.93888 Lon: -111.4236 | 476 m |
7 ES | 77.1 km | LAPALM | 1000 m | 13:45 | 20:00 | Lat: 32.87953 Lon: -111.51548 | 445 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | David Gibson | M | USA | Wills Wing T2C 144 | 14:25:00 | 67.55 | 634.6 | 10.2 | 645 | ||||||
2 | 119 | Bruce Barmakian | M | USA | Laminar | 14:25:00 | 67.62 | 635.1 | 9.2 | 644 | ||||||
3 | 120 | Kevin Carter | M | USA | Wills Wing T2C 154 | Wills Wing, Flytec | 14:25:00 | 67.24 | 632.3 | 9.2 | 642 | |||||
4 | 109 | Patrick Pannese | M | USA | Wills Wing T2C 154 | 14:25:00 | 41.98 | 480.2 | 7.0 | 487 | ||||||
5 | 111 | Larry Bunner | M | USA | Wills Wing T2C 144 | Dangerous Toys, Wills Wing | 14:05:00 | 40.84 | 472.3 | 12.3 | 485 | |||||
6 | 108 | Jonny Durand | M | AUS | Moyes Litespeed RX 3.5 | Red Bull, Moyes, Mitsubishi | 14:25:00 | 41.41 | 476.8 | 6.8 | 484 | |||||
7 | 107 | Kraig Coomber | M | USA | Moyes Litespeed RX 3.5 | Moyes USA | 14:25:00 | 40.80 | 472.0 | 6.5 | 479 | |||||
8 | 128 | Ataulfo J. Fernandez Montero | M | ESP | Wills Wing T2C 144 | JUAKIAIR.COM | 14:25:00 | 40.52 | 468.9 | 4.9 | 474 | |||||
9 | 125 | Derreck Turner | M | USA | Moyes Litespeed RX5 | Florida Ridge Air Park | 14:05:00 | 39.67 | 457.8 | 12.3 | 470 | |||||
10 | 113 | Pedro L. Garcia | M | ESP | Wills Wing T2C 144 | DIGIFLY VARIO-GPS / WILLS WING | 14:25:00 | 39.97 | 462.0 | 6.5 | 469 | |||||
11 | 129 | Kevin Dutt | M | USA | Icaro Z9 | 14:25:00 | 38.75 | 443.2 | 6.0 | 449 | ||||||
12 | 116 | Ron Keinan | M | ISR | Wills Wing T2C 144 | SLYK,Inc. | 14:05:00 | 37.21 | 416.5 | 8.1 | 425 | |||||
13 | 121 | Phill Bloom | M | USA | Moyes Litespeed RX 3.5 | 14:25:00 | 37.11 | 414.6 | 5.3 | 420 | ||||||
14 | 127 | Robin Hamilton | M | USA | Moyes Litespeed RX 3.5 | 14:25:00 | 37.04 | 413.1 | 5.6 | 419 | ||||||
15 | 102 | Greg Kendall | M | USA | Moyes Litespeed RX 3.5 | 14:05:00 | 36.87 | 409.4 | 8.2 | 418 | ||||||
16 | 105 | Zac Majors | M | USA | Wills Wing T2C 144 | Wills Wing, Flytec | 14:25:00 | 34.70 | 358.0 | 3.5 | 362 | |||||
17 | 123 | Glen Volk | M | USA | Moyes Litespeed RX 3.5 | 14:25:00 | 34.53 | 353.8 | 4.8 | 359 | ||||||
18 | 103 | Josh Woods | M | AUS | Moyes Litespeed RX 3.5 | 14:25:00 | 33.28 | 324.6 | 3.9 | 329 | ||||||
19 | 124 | Jeff Chipman | M | USA | Moyes Litespeed | 13:45:00 | 28.98 | 256.8 | 8.0 | 265 | ||||||
20 | 104 | Tyler Borradaile | M | CAN | Wills Wing T2C | Power Plant Whole Foods | 14:25:00 | 28.23 | 248.4 | 2.1 | 251 | |||||
20 | 117 | Mick Howard | M | USA | Moyes Litespeed RX 3.5 | Joanne | 14:25:00 | 28.48 | 251.4 | 251 | ||||||
22 | 126 | John Simon | M | USA | Aeros Combat C 12.7 | Highland Aerosports | 14:25:00 | 24.50 | 206.9 | 1.1 | 208 | |||||
23 | 112 | Dustin Martin | M | USA | Wills Wing T2C 144 | Wills Wing, Flytec, Blueye, Kavu | 14:25:00 | 23.80 | 199.2 | 0.8 | 200 | |||||
24 | 115 | Sergey Kataev | M | GBR | Wills Wing T2C | Yes Please | 13:45:00 | 18.64 | 146.5 | 147 | ||||||
25 | 122 | Bill Soderquist | M | USA | Moyes Litespeed RX3.5 | Marilyn | 14:05:00 | 18.43 | 144.6 | 145 | ||||||
26 | 106 | JD Guillemette | M | USA | Moyes Litespeed RX 3.5 | Sonora Wings | 14:25:00 | 10.87 | 81.6 | 82 | ||||||
27 | 118 | Alex Cuddy | M | USA | Moyes Litespeed RX 4 | 14:25:00 | 6.89 | 56.7 | 57 | |||||||
28 | 101 | Davis Straub | M | USA | Wills Wing T2C 144 | The Oz Report | 5.00 | 42.0 | 42 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 72.457 |
task_distance | 77.056 |
launch_to_ess_distance | 77.056 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 28 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 970.889 |
best_dist | 67.621 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 830.889 |
sum_real_dist_over_min | 830.889 |
sum_flown_distances | 970.889 |
best_real_dist | 67.621 |
last_start_time | 2016-09-14T14:25:00-07:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.02663167315316 |
available_points_distance | 635.074579644405 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 12.3486723819745 |
available_points_arrival | 0 |
time_validity | 0.996185597640921 |
launch_validity | 1 |
distance_validity | 0.708340316802559 |
stop_validity | 1 |
day_quality | 0.705638421827117 |
ftv_day_validity | 0.64742325202638 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | qnh |
qnh_setting | 1022 |