2021-08-13 to 2021-08-15, FAI Category 2 event
Offical test scoring result
# | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 586 | Edward Eckerlid | M | SWE | Niviuk Artik 6 | Skystreet.se | 26.0/ |
26 |
2 | 463 | Axel Olsson | M | SWE | Nova Sector | 17.9/ |
18 | |
3 | 484 | Tobias Hinas | M | SWE | Gin Leopard | www.VELODROM.se | 10.8/ |
11 |
4 | 469 | Bengt Pettersson | M | SWE | UP Trango X Race | Powered by Bengt Paraglider Service | 0.0 | 0 |
4 | 474 | Peter Persson | M | SWE | Gin Carrera | 0.0 | 0 | |
4 | 494 | Damian Presser | M | DEN | 777 King 2 | 0.0 | 0 | |
4 | 678 | Frank Meyler | M | DEN | GIN Leopard | 0.0 | 0 | |
4 | 491 | Mats Brodin | M | SWE | Skywalk Arak | Qwe | 0.0 | 0 |
4 | 466 | Ake Kindblad | M | SWE | Ozone Delta 3 | 0.0 | 0 | |
4 | 677 | Steffen Frederiksen | M | DEN | Tripple7 Qlight | Pg nord | 0.0 | 0 |
4 | 487 | Magnus Bergquist | M | SWE | Phi Maestro | Aditso | 0.0 | 0 |
4 | 468 | Gillis Bengtsson | M | SWE | Ozone Alpina 4 | skysport.se & CSN | 0.0 | 0 |
4 | 483 | Hakan Persson | M | SWE | Gin Boomerang 10 | 0.0 | 0 | |
4 | 495 | Lars Agnas | M | SWE | Gin Explorer | 0.0 | 0 | |
4 | 467 | Tony Helinsky | M | SWE | Gin Gliders Carrera Plus | 0.0 | 0 |
Task | Date |
Distance [km] |
FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2021-08-13 11:00 | 46.4 | 3.25% | Elapsed time |