Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


Sport Class Polish Cup

2018-07-02 to 2018-07-07

Overall

Total results (FTV: 25%)

Provisional

Task Date Distance FTV Validity
T1 Task 1 2018-07-02 12:30    54.1 km 28% Race to Goal with 1 startgate(s)
T2 Task2 2018-07-03 12:15    63.3 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 708 Klaudia Bulgakow F POL Ozone, Alpina 2 XS Lukoil; Maui Jim; Suunto; Salewa 62 959/1000 959
2 100 Kuba Sto M POL 777 Queen 2 kubasto.com 62 837/873 837
3 991 Benedykt Kroplewski M POL Niviuk Artik 4 62 817/852 817
4 1303 Przemyslaw Potocki M POL 777 Queen 2 Schibsted Tech Polska 263 546/802 809
5 486 Kirill Kostiuchenko M RUS Advance Sigma10 77 798/832 798
5 210 Piotr Kosmider M POL Advance Sigma 10 62 798/832 798
7 301 Michal Janowski M POL Advance Sigma 10 62 794/828 794
8 5299 Mikhalchuk Yevgen M UKR Skywalk Skywalk Cayene 5 Myself 198 756/788 756
9 605 Dominik Kapica M POL 777 Queen2 FastCamper.eu 250 490/720 740
10 505 Przemyslaw Czerwinski M POL Nova, Mentor 5 246 478/703 724
11 37 Aleksandr Kaliakin M RUS Advance Sigma 10 me 262 416/612 678
12 14 Adam Zaleski M POL Ozone Delta 2 84 646/674 646
13 221 Evgeny Panafidin M RUS nk artik 4 196 448/658 644
14 557 Grzegorz Fiema M POL Skywalk Chili 4 www.leniwymotyl.pl 278 354/520 632
15 1313 Artur Frankowski M POL Advance Iota successmakers.eu 62 627/654 627
16 3003 Krzysiek Telus M POL Advance Iota 2 Hi-Air.pl, Grupa 303 232 394/579 626
17 6 Zbigniew Gotkiewicz M POL --Dudek --Optic2 26 Light biedny 62 622/649 622
18 34 Viacheslav Mataybaev M RUS Ozone Delta 3 62 611/637 611
19 10 Tomasz Plachta M POL Ozone Delta 2 221 367/539 588
20 6969 Michal Grabos M POL Ozone Alpina 3 62 573/597 573
21 2001 Michal Adamczuk M POL Ozone Rush 4 210 352/517 562
22 9 Marek Kwasecki M POL Advance Iota2 224 337/496 561
23 17 Joanna Kocot F POL GIN Explorer FastCamper.eu 62 506/528 506
24 5 Krzysztof Rogowski M POL Gradient Aspen 5 77 505/527 505
24 101 Artur Pietrek M POL Dudek Colt 2 Dudek France, www.stodeus.com (STODEUS Solar Paragliding Instruments) 67 505/526 505
26 302 Czeslaw Haratyk M POL ADVANCE Sigma10 62 495/516 495
27 40 Mateusz Brzeszcz M POL Gradient Nevada Me, myself and I 158 321/472 479
28 979 Aleksandr Levashov M RUS Niviuk Artik 4 myself 220 256/376 476
29 2 Vasily Pavlov M RUS UP Trango X-Race www.elevarjewelry.com 143 284/418 427
30 241 Michal Gierlach M POL PHI EN B 209 213/313 422
31 96 Nikolay Bragin M RUS Advance Sigma 10 OTMOROZOK 247 173/254 420
32 1 Michal Zawadzki M POL Advance Sigma 10 feelandfly.pl sklep.paralotniarstwo.pl 95 371/387 371
33 1888 Zbigniew Latka M POL Advance Sigma 10 199 169/248 368
34 188 yi xiong F CHN 777 rook2 . 94 356/371 356
35 132 Yue Qian F CHN BGD Cure 62 341/356 341
36 303 Jakub Rydel M POL Gin Carera XCJunkies, Grupa303 230 93/136 323
37 200 Wojciech Bryszewski M POL Tripel seven Knight L FXteam 67 318/332 318
38 4 Alexey Makarov M RUS Advance SigmaX 90 317/331 317
39 166 Arkadiusz Slusarczyk M POL BGD Cure 62 315/328 315
40 22 Marek Murmylo M POL Advance Epsilon 8 105 206/303 311
41 2702 Robert Szczur M POL 777 Rook 2 79 286/298 286
42 26 Jaroslaw Samulak M POL Ozone Delta 3 Born to Fly 62 240/250 240
43 404 Mateusz Gajczewski M POL Skywalk Chili 3 67 234/244 234
43 2079 Andrei Mashak M RUS Niviuk Klimber P www.sukhoi.org 68 234/244 234
45 3 Jan Rentowski M POL UP Trango X-Race gringofly.com 107 118/173 225
46 321 Aleksandr Popov M RUS Nova Factor-2 129 94/138 223
47 47 Giampiero Di Brina M ITA niviuk artik 86 112/165 198
48 1970 Serghei Nebesnii M MDA Gradient Aspen 6 62 120/176 182
49 102 Krzysztof Caputa M POL Icaro Buteo XC SZKOŁA PARALOTNIOWA ALBATROS 62 117/172 179
50 777 Roman Murzyn M POL Ozone Delta 3 ECO DREW.COM.PL 73 95/139 168
51 1234 Urszula Rzepecka F POL Swing Mistral - 62 94/138 156
52 213 GRIGORII ALEKSEEV M RUS Niviuk Arctic-3 Sea&Trade 68 86/126 154
53 69 Waclaw Warda M POL Skywalk Cayenne 4 Tesia-xcwacek.blogspot.com/ 62 88/129 150
54 987 Maciej Bak M POL Skywalk Chili 4 S 62 84/124 146
55 53 Jacek Zakrzewski M POL Advance IOTA 2 62 80/117 142
56 1411 Grzegorz Pelikan M POL Axis Vega 5 84 52/77 136
57 7777 Arkadiusz Garbacz M POL MACPARA Elan 78 52/77 130
58 1331 Wojciech Kocot M POL Dudek Optic 70 59/87 129
59 42 Dominik Wrotny M POL Advance Iota Grupa 303 69 52/77 121
60 411 Nadzeya Piatrouskaya F BLR 777 Rook-2 no 62 52/77 114
60 33 Di Brina Matteo M ITA bgd base Caffè Slalom 62 52/77 114
62 1954 Ireneusz Wasilewski M POL BGD Base 0 74/77 74
63 2323 Jacek Krzyzanowski M POL Advance Sigma 10 www.poppyfarm.pl 0 0 0
63 444 michele miegge M ITA Gin explorer 0 0 0
63 3013 Pawel Bedynski M POL Skywalk Cayenne 5 Grupa 303, Klub Tęcza, Secuestradores de nubes 0 0 0
63 1024 Dan Dumitriu M ROU BGD Cure SkyTribe 0 0 0
63 347 Grzegorz Szymiczek M POL Mac Para Elan Pianista 0 0 0
63 168 Mariusz Strzelczyk M POL Gin Carrera+ 0 0 0
63 112 Leszek Ziolkowski M POL Ozone Buzz XcJunkies Green Dragons 0 0 0
63 3333 Krzysztof Zajac M POL Advance Epsilon 8 0 0 0
63 769 grete abel F NOR nova Ion 3 0 0 0
63 1988 Filip Porzucek M POL Ozone Rush 4 0 0 0
63 39 Paweł Ruszkiewicz M POL Skywalk Chili 4 feelandfly.pl 0 0 0
63 9999 Krzysztof Syrek M POL Dudek Optic 2 XC Junkies 0 0 0
Report created: 2018-07-04T09:32:47+02:00