2018-07-02 to 2018-07-07
Official
Results include only those pilots where female equals '1'
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2018-07-02 12:30 | 54.1 km | 28% | Race to Goal with 1 startgate(s) |
T2 Task2 | 2018-07-03 12:15 | 63.3 km | 100% | Race to Goal with 1 startgate(s) |
T3 Task3 | 2018-07-04 12:15 | 34.3 km | 16% | Race to Goal with 1 startgate(s) |
T4 Task4 | 2018-07-05 11:30 | 40.6 km | 100% | Race to Goal with 1 startgate(s) |
T5 Task5 | 2018-07-06 12:00 | 67.5 km | 81% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 708 | Klaudia Bulgakow | F | POL | Ozone, Alpina 2 XS | Lukoil; Maui Jim; Suunto; Salewa |
|
1000 |
|
913 | 243/ |
2156 |
2 | 17 | Joanna Kocot | F | POL | GIN Explorer | FastCamper.eu |
|
330/ |
|
568 | 666 | 1564 |
3 | 132 | Yue Qian | F | CHN | BGD Cure |
|
222/ |
|
357 | 393 | 972 | |
4 | 188 | yi xiong | F | CHN | 777 rook2 | . | 94 | 371 | 27 | 172 |
|
664 |
5 | 1234 | Urszula Rzepecka | F | POL | Nova Mentor4 | - | 62 | 26/ |
27 | 246 | 169 | 530 |
6 | 411 | Nadzeya Piatrouskaya | F | BLR | 777 Rook-2 | no | 62 | 77 | 27 | 14/ |
159 | 339 |
7 | 769 | grete abel | F | NOR | nova Ion 3 | 0 | 0 | 0 | 0 | 0 | 0 |