2016-04-27 to 2016-05-01
Provisional
Results include only those pilots where female equals '1'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TO01 | 400 m | 15:00 | 17:30 | Lat: 46.26633 Lon: 21.66942 | 438 m |
2 SS | 1.6 km | TO01 | 2000 m | 16:00 | 20:00 | Lat: 46.26633 Lon: 21.66942 | 438 m |
3 | 12.6 km | TP04 | 400 m | 16:00 | 20:00 | Lat: 46.38032 Lon: 21.71323 | 103 m |
4 | 23.3 km | TP06 | 1000 m | 16:00 | 20:00 | Lat: 46.4278 Lon: 21.85267 | 109 m |
5 ES | 46.7 km | LZ04 | 2000 m | 16:00 | 20:00 | Lat: 46.26443 Lon: 21.60402 | 107 m |
6 | 47.7 km | LZ04 | 1000 m | 16:00 | 20:00 | Lat: 46.26443 Lon: 21.60402 | 107 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2806 | Romana Schubertova | F | SVK | UP Trango XC3 | S4Y | 16:00:00 | 6.48 | 11.8 | 0.3 | 12 | ||||
2 | 314 | Anca Tabara | F | ROU | OZONE RUSH 4 | SkyTribe | 16:00:00 | 5.00 | 9.1 | 9 | |||||
2 | 6969 | Iamina Ilea | F | ROU | AirDesign Volt 2 | MuresFly | 16:00:00 | 5.00 | 9.1 | 0.2 | 9 | ||||
2 | 124 | Chantal Touzac | F | FRA | Ozone M6 | Team PIDF | 16:00:00 | 5.00 | 9.1 | 0.2 | 9 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 45.091 |
task_distance | 47.69 |
launch_to_ess_distance | 46.691 |
no_of_pilots_present | 44 |
no_of_pilots_flying | 43 |
no_of_pilots_lo | 43 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 100.914 |
best_dist | 10.746 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 44 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 10.132 |
sum_real_dist_over_min | 10.132 |
sum_flown_distances | 100.914 |
best_real_dist | 10.746 |
last_start_time | 2016-04-28T16:00:00+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.17359251281098 |
available_points_distance | 19.5809855530317 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0.380741385753393 |
available_points_arrival | 0 |
time_validity | 0.758830293943469 |
launch_validity | 1 |
distance_validity | 0.0286712994830705 |
stop_validity | 1 |
day_quality | 0.0217566506144796 |
ftv_day_validity | 0.0199617269387851 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 20 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |