Task T1.2 (OVERALL) Mon 08-Jan-24
Order | Check | Radius | SS/ES | Distance | Name | Description |
TO | | | | 0.0 km | D01 | TOFF DESTINO AVENTURA |
1 | Entry | 39.500 km | SS | 2.3 km | B27 | ANTES DE SAN PEDRO |
2 | Entry | 20.000 km | | 21.8 km | B27 | ANTES DE SAN PEDRO |
3 | Entry | 8.000 km | | 55.2 km | B17 | BUITRERA |
4 | Entry | 1.000 km | | 65.7 km | A01 | PIEDECHINCHE |
5 | Entry | 1.000 km | | 70.9 km | B09 | SLV RESTAURANTE |
6 | Entry | 2.000 km | ES | 78.3 km | B15 | PATIO BONITO |
GOAL | Entry | 0.200 km | | 79.8 km | A02 | Goal Vanegas |
|
Sports-class Racing Series |
Piedechinche, Colombia
|
|
|
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
1 | 0311 | Dylan MANSLEY | GBR | Photon/Forza 2 | Ozone - FlySpain - Cross Country Magazine | 12:45:00 | 15:07:13 | 02:22:13 | 31.93 | 79.75 | 303.8 | 157.3 | 507.7 | 968.8 |
2 | 0304 | Christiaan DURRANT | AUS | Photon/Submarine | nil | 12:45:00 | 15:14:28 | 02:29:28 | 30.38 | 79.75 | 270.7 | 150.9 | 507.7 | 915.3 (-) |
3 | 0072 | Matthijs GROENEVELD | NLD | Photon/Genie Race 4 | Collegats Outdoor, Ozone Paragliders | 12:45:00 | 15:13:28 | 02:28:28 | 30.59 | 79.75 | 275.0 | 128.0 | 507.7 | 910.7 |
4 | 0363 | Pascal BLUM | CHE | Photon/Genie Race 4 | Airzone.ch | 12:45:00 | 15:23:54 | 02:38:54 | 28.58 | 79.75 | 232.6 | 144.2 | 507.7 | 884.5 |
5 | 0021 | Paulo SILVA | PRT | Photon/X-Rated 7 | CASM/ FPVL | 12:45:00 | 15:25:34 | 02:40:34 | 28.28 | 79.75 | 226.2 | 144.6 | 507.7 | 878.5 |
6 | 0033 | Nuno GOMES | PRT | Scala 2/X-Rated 7 | Flymaster | 12:45:00 | 15:26:31 | 02:41:31 | 28.12 | 79.75 | 222.6 | 145.2 | 507.7 | 875.5 |
7 | 0305 | Daria KRASNOVA | ECU | Trango X/Kanibal Race 2 | UP Paragliders Russia, Alfapilot, Kortel Design | 12:45:00 | 15:26:47 | 02:41:47 | 28.07 | 79.75 | 221.6 | 146.0 | 507.7 | 875.3 |
8 | 0385 | Ulric JESSOP | GBR | Photon/Forza 2 | Ozone | 12:45:00 | 15:24:46 | 02:39:46 | 28.43 | 79.75 | 229.3 | 134.9 | 507.7 | 871.9 |
9 | 0330 | Jhojan Styven MARIN OROZCO | COL | Photon/Exoceat | Jhojanes aventura | 12:45:00 | 15:23:25 | 02:38:25 | 28.67 | 79.75 | 234.5 | 124.8 | 507.7 | 867.0 |
10 | 0043 | Summer BARHAM | USA | Photon/Forza 2 | Ozone | 12:45:00 | 15:27:50 | 02:42:50 | 27.89 | 79.75 | 217.6 | 126.1 | 507.7 | 851.4 |
10 | 0319 | Filipe RIBEIRO - PHIL | PRT | Scala 2/Kanibal Race 2 | phiportugal@gmail.com | 12:45:00 | 15:26:20 | 02:41:20 | 28.15 | 79.75 | 223.3 | 120.4 | 507.7 | 851.4 |
12 | 0025 | Chris HOBBS | GBR | Photon/X-Rated 7 | | 12:45:00 | 15:26:51 | 02:41:51 | 28.06 | 79.75 | 221.3 | 120.1 | 507.7 | 849.1 |
13 | 0386 | Grant FOAD | USA | Alpina 4/Range X-Alps 2 | | 12:45:00 | 15:28:32 | 02:43:32 | 27.77 | 79.75 | 215.0 | 125.2 | 507.7 | 847.9 |
14 | 0042 | Gerhard DEPNER | DEU | Photon/Lightness | | 12:45:00 | 15:28:59 | 02:43:59 | 27.70 | 79.75 | 213.3 | 125.6 | 507.7 | 846.6 |
15 | 0001 | Mark HAYMAN | GBR | Photon/Kanibal 2 | Chalet Chardons | 12:45:00 | 15:28:23 | 02:43:23 | 27.80 | 79.75 | 215.6 | 122.2 | 507.7 | 845.5 |
16 | 0338 | Juan Felipe LONDONO | COL | Sigma 10/X-Rated 6 | Airnomads | 12:45:00 | 15:32:40 | 02:47:40 | 27.09 | 79.75 | 199.8 | 119.8 | 507.7 | 827.3 |
17 | 0347 | Lidia CABRERIZO | COL | Photon/Forza 2 | | 12:45:00 | 15:28:40 | 02:43:40 | 27.75 | 79.75 | 214.5 | 105.0 | 507.7 | 827.2 |
18 | 0003 | Matias NOMBARASCO | GBR | Photon/Forza 2 | Ozone | 12:45:00 | 15:14:02 | 02:29:02 | 30.47 | 79.75 | 272.6 | 148.7 | 507.7 | 819.0 (-) |
19 | 0393 | David HANNING | USA | Photon/Submarine | flying camp paragliding | 12:45:00 | 15:32:37 | 02:47:37 | 27.09 | 79.75 | 199.9 | 104.0 | 507.7 | 811.6 |
20 | 0317 | Esther DIELISSEN | NLD | Photon/Impress 4 | | 12:45:00 | 15:24:50 | 02:39:50 | 28.41 | 79.75 | 229.0 | 148.5 | 507.7 | 805.2 (-) |
21 | 0351 | Marek MASTALERZ | POL | Photon/GTO Light 2 | cloudbase.pl | 12:45:00 | 15:33:38 | 02:48:38 | 26.93 | 79.75 | 196.3 | 100.7 | 507.7 | 804.7 |
22 | 0359 | Morgan HOLLINGSWORTH | USA | Photon/Impress | Blue Skies Food Shack | 12:45:00 | 15:44:56 | 02:59:56 | 25.24 | 79.75 | 156.4 | 109.9 | 507.7 | 774.0 |
23 | 0362 | Pablo HEIDENREICH | DEU | Artik Race/Lightness 3 | Me, myself and I | 12:45:00 | 15:48:10 | 03:03:10 | 24.79 | 79.75 | 145.3 | 116.3 | 507.7 | 769.3 |
24 | 0379 | Tudor DOROBANTU | ROU | Photon/X-Rated 7 | Slavia Pharm | 12:45:00 | 15:45:09 | 03:00:09 | 25.21 | 79.75 | 155.6 | 105.9 | 507.7 | 769.2 |
25 | 0015 | Artem MALYSHEV | CHE | Photon/Impress 4 | | 12:45:00 | 15:46:13 | 03:01:13 | 25.06 | 79.75 | 152.0 | 93.2 | 507.7 | 752.9 |
26 | 0055 | Abel TRIMINO | CUB | Bonanza 3/Genie Race 5 | Oriente Health and Wellness, Eco Parapente RD | 12:45:00 | 15:49:25 | 03:04:25 | 24.63 | 79.75 | 141.1 | 97.3 | 507.7 | 746.1 |
27 | 0361 | Orlando LEYTON | VEN | Photon/? | Placivelmagica | 12:45:00 | 15:33:13 | 02:48:13 | 27.00 | 79.75 | 197.8 | 136.4 | 507.7 | 711.9 (-) |
28 | 0057 | Francois WAGNER | CHE | Fusion Light/Weightless | | 12:45:00 | 16:04:21 | 03:19:21 | 22.78 | 79.75 | 91.8 | 76.6 | 507.7 | 676.1 |
29 | 0337 | Juan ANDRADE | TTO | Bonanza/X-Rated 7 | Jesus Love You | 12:45:00 | 16:05:36 | 03:20:36 | 22.64 | 79.75 | 87.7 | 60.2 | 507.7 | 655.6 |
30 | 0350 | Marco SOMMERFELD | CHE | Alpina 4/X-Rated 7 | | 12:45:00 | | 77.22 | 0.0 | 145.3 | 491.6 | 636.9 |
31 | 0308 | Dmitry OSMAKOV | CHE | Maestro 2 Light/Strike | | 12:45:00 | 16:18:03 | 03:33:03 | 21.32 | 79.75 | 48.3 | 53.4 | 507.7 | 609.4 |
32 | 0121 | Michael VERGALLA | USA | Allegro Light/GTO Light | Free Flight Lab | 12:45:00 | 15:51:57 | 03:06:57 | 24.29 | 79.75 | 132.6 | 65.5 | 507.7 | 605.8 (-) |
33 | 0382 | Yérmenson AGUDELO | COL | Photon/Genie Race 4 | Quirón IPS | 12:45:00 | | 77.48 | 0.0 | 96.6 | 493.2 | 589.8 |
34 | 0327 | Isaac MICHEL | VEN | Rush 6/X-Rated 7 | | 12:45:00 | 16:17:33 | 03:32:33 | 21.37 | 79.75 | 49.8 | 26.1 | 507.7 | 583.6 |
35 | 0364 | Raphael OERER | CHE | Artik Race/Arrow | Digital Republic AG | 12:45:00 | | 78.06 | 0.0 | 77.3 | 496.9 | 574.2 |
36 | 0017 | Paul PADURARU | ITA | Photon/Submarine | www probladeservice.com | 12:45:00 | 15:23:06 | 02:38:06 | 28.73 | 79.75 | 235.7 | 127.0 | 507.7 | 560.4 (-) |
37 | 0309 | Donatien CARME | FRA | Photon/Submarine | | 12:45:00 | 15:02:49 | 02:17:49 | 32.95 | 79.75 | 330.3 | 162.0 | 507.7 | 560.0 (-) |
38 | 0348 | Magdalena PAWLAK | POL | Artik Race/X-Rated 7 | Cloudbase.pl Niviuk Polska | 12:45:00 | | 76.02 | 0.0 | 66.4 | 483.9 | 550.3 |
39 | 0091 | Xiaoya XIE | CHN | Photon/X-Rated 7 | | 12:45:00 | | 75.69 | 0.0 | 58.2 | 481.8 | 540.0 |
40 | 0321 | Freddy MOULIN | FRA | Alpina 4/Delight 3 | | 12:45:00 | | 75.38 | 0.0 | 57.2 | 479.8 | 537.0 |
41 | 0354 | Martina HAURI | CHE | Photon/Arrow | Airzone | 12:45:00 | | 71.64 | 0.0 | 78.7 | 456.0 | 534.7 |
42 | 0340 | Julie SPIEGLER | USA | Alpina 4/Delight 3 | Fifty Dangerous Things | 12:45:00 | | 74.76 | 0.0 | 57.2 | 475.9 | 533.1 |
43 | 0318 | Felipe JIMENEZ | COL | Codex/Codex | Airnomads- Nova | 12:45:00 | | 71.37 | 0.0 | 78.3 | 454.3 | 532.6 |
44 | 0027 | Stephen NOBLE | AUS | Lynx 2/Delight 3 | | 12:45:00 | | 71.35 | 0.0 | 77.7 | 454.2 | 531.9 |
45 | 0058 | Zsolt TAKACS | HUN | Sigma 11/Range X-Alps | https://www.paragliding-ballast.eu/ | 12:45:00 | | 76.57 | 0.0 | 45.0 | 487.4 | 522.4 (-) |
46 | 0310 | Douglas ANAWALT | USA | Lynx 2/Impress 4 | | 12:45:00 | | 74.43 | 0.0 | 44.1 | 473.8 | 517.9 |
47 | 0381 | Wade LIPPINCOTT | USA | Bonanza 3/Genie Lite 3 | Atlas | 12:45:00 | | 70.43 | 0.0 | 63.6 | 448.3 | 511.9 |
48 | 0307 | David PEREZ | VEN | Artik Race/Vibe | Mini me | 12:45:00 | | 73.31 | 0.0 | 43.0 | 466.7 | 509.7 |
49 | 0201 | Patrick FINNEGAN | USA | Rush 6/Delight 2 | | 12:45:00 | | 77.39 | 0.0 | 13.9 | 492.7 | 506.6 |
50 | 0139 | Paulo MILKO | USA | Delta 4/Delight 4 | Milka Chocolates | 12:45:00 | | 75.43 | 0.0 | 23.2 | 480.2 | 503.4 |
51 | 0320 | Florence IGIER | FRA | Delta 3/Kolibri | | 12:45:00 | | 75.05 | 0.0 | 45.0 | 477.7 | 502.7 (-) |
52 | 0225 | Gontran CHEVRON | FRA | Photon/Evo Lite | | 12:45:00 | | 71.62 | 0.0 | 72.5 | 456.0 | 498.5 (-) |
53 | 0360 | Nicholas EDGAR | CAN | R-Light 3/Delight 3 | None | 12:45:00 | | 74.97 | 0.0 | 20.4 | 477.3 | 497.7 |
54 | 0369 | Sam ROSENBERG | CAN | XI/Sock | | 12:45:00 | | 73.65 | 0.0 | 31.3 | 468.8 | 496.1 (-) |
55 | 0329 | Jeff SINASON | USA | Photon/Kanibal Race | Skyout PG | 12:45:00 | | 68.77 | 0.0 | 53.5 | 437.8 | 491.3 |
56 | 0127 | Andrea PFEFFER | DEU | Rush 6/Delight 3 | None | 12:45:00 | | 75.58 | 0.0 | 10.1 | 481.1 | 491.2 |
57 | 0371 | Sangman KO | KOR | Bonanza 3/Genie Race 4 | 제주 하늘을 날다 | 12:45:00 | | 77.73 | 0.0 | 85.3 | 494.8 | 490.1 (-) |
58 | 0388 | Maximilian KAUL | DEU | Allegro Light/Impress 4 | | 12:45:00 | | 75.47 | 0.0 | 7.4 | 480.5 | 487.9 |
59 | 0301 | Bradley HENRY | CAN | Mint/Genie Lite | Casa del Piloto | 12:45:00 | | 74.98 | 0.0 | 9.9 | 477.3 | 487.2 |
60 | 0044 | Andy SMART | GBR | Mint/X-Rated 7 | | 12:45:00 | | 69.86 | 0.0 | 41.8 | 444.7 | 486.5 |
61 | 0342 | Freyja SKYE (KERSTIN EYRICH) | CAN | Swift 6/Sock | Phoenix Domes | 12:45:00 | | 69.99 | 0.0 | 35.0 | 445.5 | 480.5 |
62 | 0343 | Laurie SUMMERS | GBR | Explorer 2/Genie X-Lite | airsportsparagliding.co.uk | 12:45:00 | | 75.06 | 0.0 | 0.0 | 477.9 | 477.9 |
63 | 0302 | Brian DUCHOVNAY | CAN | Aspen 6/Lightness 2 | Wave Dynamics | 12:45:00 | | 69.52 | 0.0 | 23.4 | 442.6 | 466.0 |
64 | 0045 | Monika TAKÁTS | AUT | Photon/Forza | | 12:45:00 | 15:31:43 | 02:46:43 | 27.24 | 79.75 | 203.2 | 96.2 | 507.7 | 457.1 (-) |
65 | 0366 | Riley FERRE | USA | Rush 6/Genie X-Lite | | 12:45:00 | 16:10:40 | 03:25:40 | 22.08 | 79.75 | 71.5 | 60.0 | 507.7 | 449.2 (-) |
66 | 0341 | Justin HAWKINS | USA | Explorer 2/X-Lite | Neptune Aviation | 12:45:00 | | 68.00 | 0.0 | 6.9 | 432.9 | 439.8 |
67 | 0345 | Lena SEGLITZ | DEU | Rush 6/Lightness 3 | | 12:45:00 | 16:21:03 | 03:36:03 | 21.02 | 79.69 | 0.0 | 42.1 | 507.3 | 439.4 (-) |
68 | 0032 | Rainer DIETERLE | DEU | Alpina 4/Kanibal Race 2 | OGF | 12:45:00 | | 69.92 | 0.0 | 39.5 | 445.1 | 437.6 (-) |
69 | 0365 | Rene FALQUIER | CHE | Lynx 2/Impress 4 | BGD | 12:45:00 | | 66.66 | 0.0 | 25.8 | 424.3 | 420.1 (-) |
70 | 0374 | Sebastian PARDO | COL | Bonanza 3/Genie X-Lite | Transportadora marrugo | 12:45:00 | 15:55:37 | 03:10:37 | 23.83 | 79.75 | 120.3 | 75.0 | 507.7 | 413.0 (-) |
71 | 0332 | Joachim FREITAG | DEU | Sigma 10/Delight 3 | | 12:45:00 | | 57.31 | 0.0 | 0.0 | 364.8 | 364.8 |
72 | 0068 | Victoria CASABONE | URY | Artik Race/Lightness 3 | Del Viento Parapente | 12:45:00 | | 61.92 | 0.0 | 4.4 | 394.2 | 338.6 (-) |
73 | 0387 | Arnold CASTRO | ARG | Photon/Kanibal | Grupo Optico | 12:45:00 | 15:41:54 | 02:56:54 | 25.67 | 79.75 | 166.9 | 102.4 | 507.7 | 337.0 (-) |
74 | 0023 | Veit ULSHOEFER | DEU | Delta 4/? | | 12:45:00 | | 44.34 | 0.0 | 0.0 | 282.2 | 282.2 |
75 | 0368 | Rui MILA | PRT | Photon/? | BoAr parapente Clube | 12:45:00 | | 41.12 | 0.0 | 0.0 | 261.7 | 261.7 |
76 | 0355 | Matthew PARDIS | PHL | Bonanza 3/Kanibal | | 12:45:00 | 15:46:11 | 03:01:11 | 25.07 | 79.75 | 152.1 | 92.1 | 507.7 | 251.9 (-) |
77 | 0356 | Michael LIEBEL | DEU | Scala 2/GTO Light 2 | PHI | 12:45:00 | | 44.19 | 0.0 | 0.0 | 281.3 | 240.3 (-) |
78 | 0389 | Simon FORST | COL | Rush 6/GTO 2 | Dos Ciclos | 12:45:00 | | 37.59 | 0.0 | 0.0 | 239.3 | 239.3 |
79 | 0390 | Jota SALAZAR | COL | Swift 6/Genie Lite | delbolsillo | 12:45:00 | | 37.50 | 0.0 | 0.0 | 238.7 | 238.7 |
80 | 0087 | Jan LUEBBIG | CHE | Artik Race/Kanibal Race | Flyproducts.ch | 12:45:00 | | 68.04 | 0.0 | 60.0 | 433.2 | 233.2 (-) |
81 | 0324 | Hugo JIMENEZ | COL | Codex/Genie Lite 2 | Agroganadera La Suiza | 12:45:00 | | 75.21 | 0.0 | 99.3 | 478.8 | 228.1 (-) |
82 | 0328 | Jason GORE | USA | Swift 6/Genie Lite 3 | | 12:45:00 | | 73.08 | 0.0 | 18.2 | 465.2 | 223.4 (-) |
83 | 0251 | Ireneusz Stanislaw WASILEWSKI | POL | Maestro/Connect Race Lite | | 12:45:00 | | 65.67 | 0.0 | 0.0 | 418.0 | 218.0 (-) |
84 | 0034 | Iain FERGUSON | GBR | Photon/? | | 12:45:00 | | 65.61 | 0.0 | 0.0 | 417.7 | 217.7 (-) |
85 | 0346 | Liam CAMERON | CAN | Mentor 7 Light/Lightness 3 | My Girlfriend | 12:45:00 | | 42.75 | 0.0 | 0.0 | 272.1 | 212.1 (-) |
86 | 0126 | Jean-louis ZANZI | FRA | Artik Race/Genie Lite 3 | | 12:45:00 | | 38.56 | 0.0 | 0.0 | 245.5 | 200.5 (-) |
87 | 0313 | Emanuel SCHILLER | DEU | Alpina 3/Range X-Alps 2 | | 12:45:00 | | 71.71 | 0.0 | 82.2 | 456.5 | 188.7 (-) |
88 | 0373 | Scott MEIKLE | CAN | Artik Race/Connect Race Lite | | 12:45:00 | | 28.20 | 0.0 | 0.0 | 179.5 | 179.5 |
89 | 0314 | Emily REINYS | USA | Alpina 4/Delight 2 | | 12:45:00 | | 27.81 | 0.0 | 0.0 | 177.0 | 177.0 |
90 | 0339 | Jugdeep AGGARWAL | USA | Photon/GTO | Flymaster-USA, NCXC | 12:45:00 | | 27.77 | 0.0 | 0.0 | 176.8 | 176.8 |
91 | 0377 | Tiago GONCALVES | PRT | Artik 6/X-Rated 7 | 1por4.pt | 12:45:00 | | 26.98 | 0.0 | 0.0 | 171.7 | 171.7 |
92 | 0378 | Tony BLACKER | GBR | Alpina 3/Range X-Alps | | 12:45:00 | | 26.95 | 0.0 | 0.0 | 171.6 | 171.6 |
93 | 0376 | Tamas DOMOKOS | HUN | Delta 4/Connect Race | Griff Sc | 12:45:00 | | 26.93 | 0.0 | 0.0 | 171.4 | 171.4 |
94 | 0358 | Miguel ALEM | BOL | Bonanza 3/Genesis | AndesXtremo | 12:45:00 | | 26.91 | 0.0 | 0.0 | 171.3 | 171.3 |
95 | 0303 | Chad UCHINO | USA | Alpina 4/Genie Lite 3 | Aerial Paragliding | 12:45:00 | | 27.76 | 0.0 | 0.0 | 176.7 | 154.7 (-) |
96 | 0315 | Emily MISTICK | USA | Swift 6/Impress | | 12:45:00 | | 23.66 | 0.0 | 0.0 | 150.6 | 150.6 |
97 | 0024 | Magdalena JANAWAY | GBR | Photon/Impress 4 | FlyEvent | 12:45:00 | | 23.50 | 0.0 | 0.0 | 149.6 | 149.6 |
98 | 0901 | Andrea JARAMILLO | COL | ?/Lightness | AIRNOMADS | 12:45:00 | | 23.43 | 0.0 | 0.0 | 149.2 | 149.2 |
99 | 0375 | Steven YOUNG | USA | Photon/Delight 4 | | 12:45:00 | | 23.20 | 0.0 | 0.0 | 147.7 | 147.7 |
100 | 0069 | Fran BRESÓ | ESP | Photon/X-Rated 7 | ALIGRAS martilloshidraulicos.es | 12:45:00 | | 22.69 | 0.0 | 0.0 | 144.5 | 144.5 |
101 | 0117 | Jacek ZAKRZEWSKI | POL | Delta 4/Lightness | | 12:45:00 | | 22.67 | 0.0 | 0.0 | 144.3 | 144.3 |
102 | 0084 | Yeana LEE | KOR | Photon/Forza 2 | Jejuskyflyteam | 12:45:00 | | 20.52 | 0.0 | 0.0 | 130.6 | 130.6 |
103 | 0352 | Mark BALUK | CAN | Bonanza 3/Genie X-Lite | Paragliding Ontario | 12:45:00 | | 19.32 | 0.0 | 0.0 | 123.0 | 123.0 |
104 | 0135 | Timothy PILLING | GBR | Photon/Genie Lite | | 12:45:00 | | 17.69 | 0.0 | 0.0 | 112.6 | 112.6 |
105 | 0316 | Eric BECKMAN | USA | Libra RS/Connect Race Lite | | 12:45:00 | | 11.57 | 0.0 | 0.0 | 73.7 | 73.7 |
106 | 0380 | Valerie OLLIER DUREAULT | FRA | Volt 4/Suspender | CNF - FFVL - Club St Hil | 12:45:00 | | 37.90 | 0.0 | 0.0 | 241.3 | 71.3 (-) |
107 | 0248 | Witold GILARSKI | POL | Mint/Genie Lite | www.usg-gilarski.pl | 12:45:00 | | 76.58 | 0.0 | 39.6 | 487.5 | 57.1 (-) |
108 | 0331 | Jk SMITH | USA | Photon/Skypper | | 12:45:00 | | 45.81 | 0.0 | 0.0 | 291.6 | 51.6 (-) |
109 | 0232 | Lisa DAVIS | USA | Rush 6/GTO Light 2 | None | 12:45:00 | | 6.79 | 0.0 | 0.0 | 43.2 | 43.2 |
110 | 0334 | Jose ALFAIA | PRT | Bonanza 3/Impress 4 | | 12:45:00 | | 3.64 | 0.0 | 0.0 | 23.1 | 23.1 |
111 | 0326 | Idoia ELIZONDO | ESP | Hook 6/GTO Light 2 | No sponsor | 12:45:00 | | 28.23 | 0.0 | 0.0 | 179.7 | 19.7 (-) |
112 | 0306 | David RABBY | CAN | Alpina 4/F*Race | Salty Flyers | 12:45:00 | 15:50:31 | 03:05:31 | 24.48 | 79.75 | 137.4 | 87.1 | 507.7 | 0.0 (-) |
112 | 0383 | Zane OCONNOR | USA | Rook 3/Delight 3 | | 12:45:00 | 15:51:01 | 03:06:01 | 24.41 | 79.75 | 135.7 | 67.1 | 507.7 | 0.0 (-) |
112 | 0325 | Hugo Alejandro GONZÁLEZ | COL | Codex/X-Rated 7 | Terret | 12:45:00 | | 75.77 | 0.0 | 61.3 | 482.3 | 0.0 (-) |
112 | 0191 | Oscar Mauricio GOMEZ SARMIENTO | COL | Delta 3/Vibe | UHAviation | 12:45:00 | | 78.29 | 0.0 | 21.7 | 498.4 | 0.0 (-) |
112 | 0323 | Veronika HORVATH | HUN | Cosmos/GTO Light 2 | | 12:45:00 | | 50.88 | 0.0 | 0.0 | 323.9 | 0.0 (-) |
112 | 0335 | Jose - Pasio MADRIÑAN | COL | Photon/Genie Lite | Casa Tellus - Piedechinche | 12:45:00 | | 27.02 | 0.0 | 0.0 | 172.0 | 0.0 (-) |
112 | 0353 | Mark TATHAM | USA | Bonanza 3/Genie Lite 3 | | 12:45:00 | | 38.21 | 0.0 | 0.0 | 243.3 | 0.0 (-) |
112 | 0384 | Zoe SHEEHAN SALDANA | USA | XI/Lightness | | 12:45:00 | | 48.10 | 0.0 | 0.0 | 306.2 | 0.0 (-) |
112 | 0138 | William CORCHADO | USA | Bonanza 3/Ginie Race 4 | Dragonfly Paragliding, Delta Air Lines | 12:45:00 | | 2.42 | 0.0 | 0.0 | 15.4 | 0.0 (-) |
|
Penalties/Adjustments |
PEN | 0304 | Christiaan DURRANT | -14 absolute points | Altitude |
PEN | 0003 | Matias NOMBARASCO | -110 absolute points | Altitude |
PEN | 0317 | Esther DIELISSEN | -80 absolute points | Altitude |
PEN | 0361 | Orlando LEYTON | -130 absolute points | Altitude |
PEN | 0121 | Michael VERGALLA | -100 absolute points | Altitude |
PEN | 0017 | Paul PADURARU | -310 absolute points | Altitude |
PEN | 0309 | Donatien CARME | -440 absolute points | Altitude |
PEN | 0058 | Zsolt TAKACS | -10 absolute points | Altitude |
PEN | 0320 | Florence IGIER | -20 absolute points | Altitude |
PEN | 0225 | Gontran CHEVRON | -30 absolute points | Altitude |
PEN | 0369 | Sam ROSENBERG | -4 absolute points | Altitude |
PEN | 0371 | Sangman KO | -90 absolute points | Altitude |
PEN | 0045 | Monika TAKÁTS | -350 absolute points | Altitude |
PEN | 0366 | Riley FERRE | -190 absolute points | Altitude |
PEN | 0345 | Lena SEGLITZ | -110 absolute points | Altitude |
PEN | 0032 | Rainer DIETERLE | -47 absolute points | Altitude |
PEN | 0365 | Rene FALQUIER | -30 absolute points | Altitude |
PEN | 0374 | Sebastian PARDO | -290 absolute points | Altitude |
PEN | 0068 | Victoria CASABONE | -60 absolute points | Altitude |
PEN | 0387 | Arnold CASTRO | -440 absolute points | Altitude |
PEN | 0355 | Matthew PARDIS | -500 absolute points | Altitude |
PEN | 0356 | Michael LIEBEL | -41 absolute points | Altitude |
PEN | 0087 | Jan LUEBBIG | -260 absolute points | Altitude |
PEN | 0324 | Hugo JIMENEZ | -350 absolute points | Altitude |
PEN | 0328 | Jason GORE | -260 absolute points | Altitude |
PEN | 0251 | Ireneusz Stanislaw WASILEWSKI | -200 absolute points | Altitude |
PEN | 0034 | Iain FERGUSON | -200 absolute points | Altitude |
PEN | 0346 | Liam CAMERON | -60 absolute points | Altitude |
PEN | 0126 | Jean-louis ZANZI | -45 absolute points | Altitude |
PEN | 0313 | Emanuel SCHILLER | -350 absolute points | Altitude |
PEN | 0303 | Chad UCHINO | -22 absolute points | Altitude |
PEN | 0380 | Valerie OLLIER DUREAULT | -170 absolute points | Altitude |
PEN | 0248 | Witold GILARSKI | -470 absolute points | Altitude |
PEN | 0331 | Jk SMITH | -240 absolute points | Altitude |
PEN | 0326 | Idoia ELIZONDO | -160 absolute points | Altitude |
PEN | 0306 | David RABBY | -2830 absolute points | Altitude |
PEN | 0383 | Zane OCONNOR | -760 absolute points | Altitude |
PEN | 0325 | Hugo Alejandro GONZÁLEZ | -570 absolute points | Altitude |
PEN | 0191 | Oscar Mauricio GOMEZ SARMIENTO | -930 absolute points | Altitude |
PEN | 0323 | Veronika HORVATH | -1020 absolute points | Altitude |
PEN | 0335 | Jose - Pasio MADRIÑAN | -920 absolute points | Altitude |
PEN | 0353 | Mark TATHAM | -310 absolute points | Altitude |
PEN | 0384 | Zoe SHEEHAN SALDANA | -510 absolute points | Altitude |
PEN | 0138 | William CORCHADO | -800 absolute points | Altitude |