Task T3.4 (Sports) Sun 06-Jul-25 - Official
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | CUARNAN T OFF |
| 1 | Exit | 3.500 km | SS | 3.5 km | D01 | CUARNAN T OFF |
| 2 | Entry | 2.000 km | | 7.3 km | B15 | B15 |
| 3 | Entry | 18.000 km | | 12.1 km | A08 | MEDUNO LANDING |
| 4 | Entry | 2.200 km | | 16.1 km | B15 | B15 |
| 5 | Entry | 19.000 km | | 21.6 km | E14 | E14 |
| 6 | Entry | 18.000 km | | 31.4 km | A08 | MEDUNO LANDING |
| 7 | Entry | 1.000 km | ES | 49.3 km | A32 | A32 |
| GOAL | Entry | 0.200 km | | 50.1 km | A32 | A32 |
|
Sports-class Racing Series |
Gemona, Italy
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0002 | Paulo SILVA | PRT | GTO 3/Genie Race 5 | Planadores Gin | 13:15:00 | 16:20:13 | 03:05:13 | 14.84 | 50.10 | 164.6 | 44.1 | 776.6 | 985.3 |
| 2 | 0001 | Christiaan DURRANT | AUS | Photon/Submarine | nil | 13:15:00 | 16:21:14 | 03:06:14 | 14.76 | 50.10 | 161.2 | 45.3 | 776.6 | 983.1 |
| 3 | 1924 | Milos DIVIS | CZE | Merlin/Genie Race 4 | SKY Paragliders, LAA Čr, Simča, Baroni | 13:15:00 | 16:24:32 | 03:09:32 | 14.50 | 50.10 | 153.1 | 47.8 | 776.6 | 977.5 |
| 4 | 0194 | Regimantas ANDREIKA | LTU | Photon/Submarine | LSPF | 13:15:00 | 16:24:47 | 03:09:47 | 14.48 | 50.10 | 152.6 | 46.7 | 776.6 | 975.9 |
| 5 | 0014 | Pascal BLUM | CHE | Photon/Genie Race 5 | Airzone.ch | 13:15:00 | 16:24:47 | 03:09:47 | 14.48 | 50.10 | 152.6 | 45.3 | 776.6 | 974.5 |
| 6 | 1111 | Brett JANAWAY | GBR | GTO 3/Genie Race 5 | Naviter | 13:15:00 | 16:20:32 | 03:05:32 | 14.81 | 50.10 | 163.3 | 28.3 | 776.6 | 968.2 |
| 7 | 0044 | Soroush GHOSHOUNI | IRN | Photon/Genie Race 5 | CloudBase | 13:15:00 | 16:27:34 | 03:12:34 | 14.27 | 50.10 | 146.7 | 40.6 | 776.6 | 963.9 |
| 8 | 0008 | Mark HAYMAN | GBR | GTO 3/Kanibal 2 | Chalet Chardons | 13:15:00 | 16:28:12 | 03:13:12 | 14.22 | 50.10 | 145.4 | 41.7 | 776.6 | 963.7 |
| 9 | 0118 | Mohammad Ali HOSSEINI SEMNANI | IRN | Mint/Lightness | XagrosClouds | 13:15:00 | 16:27:31 | 03:12:31 | 14.27 | 50.10 | 146.8 | 35.7 | 776.6 | 959.1 |
| 10 | 0042 | Adam KIRALYHEGYI | HUN | Lyght/X-Rated 7 | | 13:15:00 | 16:27:36 | 03:12:36 | 14.27 | 50.10 | 146.6 | 30.0 | 776.6 | 953.2 |
| 11 | 0086 | Raphael OERER | CHE | GTO 3/Arrow | | 13:15:00 | 16:29:05 | 03:14:05 | 14.16 | 49.81 | 0.0 | 44.7 | 772.1 | 816.8 |
| 12 | 0155 | Stanislav KLIKAR | CZE | Merlin/Submarine | Sky paragliders ; LaaČR | 13:15:00 | 16:29:50 | 03:14:50 | 14.10 | 49.40 | 0.0 | 49.9 | 765.8 | 815.7 |
| 13 | 0027 | Gerry MCNICOL | GBR | GTO 3/Forza 2 | Distil.ai | 13:15:00 | 16:28:37 | 03:13:37 | 14.19 | 49.98 | 0.0 | 33.3 | 774.8 | 808.1 |
| 14 | 1135 | Piotr KAROLAK | POL | Lyght/Genie Race 5 | Nedsu | 13:15:00 | | 49.03 | 0.0 | 45.0 | 760.0 | 805.0 |
| 15 | 0041 | Yann EMERY | FRA | Photon/Drifter 2 | | 13:15:00 | | 49.06 | 0.0 | 43.4 | 760.5 | 803.9 |
| 16 | 1100 | Arkadiusz KUSALEWICZ | POL | Mint/Genie Race 5 | | 13:15:00 | | 49.07 | 0.0 | 43.0 | 760.6 | 803.6 |
| 17 | 1032 | Michal ADAMCZUK | POL | Photon/X-Rated 7 | Nedsu | 13:15:00 | | 48.81 | 0.0 | 43.8 | 756.7 | 800.5 |
| 18 | 0069 | Sergei PRIKHODKO | ESP | Artik Race/GTO Light 2 | no | 13:15:00 | | 48.84 | 0.0 | 38.7 | 757.1 | 795.8 |
| 19 | 0198 | Peter KEPES | HUN | Photon/GTO Light 2 | | 13:15:00 | | 48.76 | 0.0 | 28.5 | 755.9 | 784.4 |
| 20 | 0061 | Stefan ULSHOEFER | DEU | Mint/Pogo 4 | | 13:15:00 | | 48.33 | 0.0 | 27.5 | 749.2 | 776.7 |
| 21 | 1979 | Philippe VITTEAUT | FRA | Photon/Submarine | Myself | 13:15:00 | | 46.77 | 0.0 | 47.7 | 725.1 | 772.8 |
| 22 | 0163 | Luke NICOL | GBR | GTO 3/Genie Race 5 | GIN GLIDERS | XC MAG | 13:15:00 | | 47.30 | 0.0 | 35.1 | 733.2 | 768.3 |
| 23 | 0196 | Carl FOSTER | GBR | Photon/Genie Race 5 | Fosterknight accountants | 13:15:00 | | 46.48 | 0.0 | 46.1 | 720.6 | 766.7 |
| 24 | 1845 | Taras SURZHYSHYN | UKR | Artik Race/Genesis | | 13:15:00 | | 46.71 | 0.0 | 38.9 | 724.0 | 762.9 |
| 25 | 0033 | Rainer DIETERLE | DEU | Photon/Kanibal Race 2 | OGF | 13:15:00 | | 47.20 | 0.0 | 29.9 | 731.7 | 761.6 |
| 26 | 1036 | Kuba STO | POL | Photon/Vissta XC | ParaglidingStats.com | 13:15:00 | | 45.04 | 0.0 | 58.8 | 698.1 | 756.9 |
| 27 | 1939 | Josef PECHLÁT | CZE | Merlin/Lightness 4 | CenOn & Josef Pechlát & Sky Paragliders | 13:15:00 | | 46.59 | 0.0 | 26.3 | 722.2 | 748.5 |
| 28 | 0211 | Simon STEINER | CHE | Photon/Genie Race 5 | | 13:15:00 | | 46.03 | 0.0 | 34.7 | 713.5 | 748.2 |
| 29 | 1015 | Florin IFTINCA | NOR | Photon/Submarine | None | 13:15:00 | | 44.55 | 0.0 | 55.1 | 690.6 | 745.7 |
| 30 | 0119 | Mattia VOSTI | CHE | Libra RS/Genie Race 5 | Iron Lynx, Paramania, Garage Vosti, CVLT, FSVL, Sw | 13:15:00 | | 45.77 | 0.0 | 30.0 | 709.5 | 739.5 |
| 31 | 1128 | Fabian SCHMICH | DEU | Alpina 4/Range X-Alps 3 | | 13:15:00 | | 45.17 | 0.0 | 28.7 | 700.2 | 728.9 |
| 32 | 1641 | Carlos LOPES | PRT | GTO 3/Submarine | Gin gliders | 13:15:00 | | 43.82 | 0.0 | 47.6 | 679.3 | 726.9 |
| 33 | 0004 | Pal TAKATS | HUN | Photon/Submarine | Ozone, Master Acro, Palcielo Piedechinche | 13:15:00 | | 43.34 | 0.0 | 49.8 | 671.9 | 721.7 |
| 34 | 0020 | Paco NAVARRO GONZALEZ | ESP | GTO 3/Genie Race 5 | Famur. GIN. Kasana.es | 13:15:00 | | 42.86 | 0.0 | 42.7 | 664.4 | 707.1 |
| 35 | 1028 | Matthias HELM | DEU | Lyght/Range X-Alps 3 | | 13:15:00 | | 42.86 | 0.0 | 39.0 | 664.4 | 703.4 |
| 36 | 1899 | Juraj JEZO | SVK | Photon/Arrow | LAA SR | 13:15:00 | | 42.70 | 0.0 | 40.3 | 661.9 | 702.2 |
| 37 | 1917 | Florian CZINEGE | HUN | Mint/GTO Light 2 | | 13:15:00 | | 42.61 | 0.0 | 40.1 | 660.5 | 700.6 |
| 38 | 0009 | Magdalena JANAWAY | GBR | GTO 3/Genie Race 5 | FlyEvent | 13:15:00 | | 42.23 | 0.0 | 42.7 | 654.6 | 697.3 |
| 39 | 0028 | Andy SMART | GBR | Mint/X-Rated 7 | | 13:15:00 | | 42.24 | 0.0 | 40.1 | 654.7 | 694.8 |
| 40 | 1076 | Jarno MATTILA | FIN | Mint/Arrow | | 13:15:00 | | 42.77 | 0.0 | 30.7 | 663.0 | 693.7 |
| 41 | 0162 | Tamas Gabor FULOP | HUN | Artik R 2/X-Rated 7 | my 9 to 5 | 13:15:00 | | 42.64 | 0.0 | 23.3 | 661.0 | 684.3 |
| 42 | 0021 | Summer BARHAM | USA | Photon/Forza 2 | Ozone | 13:15:00 | | 41.01 | 0.0 | 30.2 | 635.7 | 665.9 |
| 43 | 1922 | Aleksandr FROLOV | KAZ | GTO 3/GTO Light 2 | Sunsurfer | 13:15:00 | | 40.85 | 0.0 | 30.3 | 633.2 | 663.5 |
| 44 | 0217 | Fatemeh EFTEKHARI | IRN | Mint/Impress 4 | Xagrosclouds | 13:15:00 | | 40.82 | 0.0 | 27.6 | 632.7 | 660.3 |
| 45 | 0019 | Marco SOMMERFELD | CHE | GTO 3/Genie Race 5 | Gin Gliders | 13:15:00 | | 37.87 | 0.0 | 39.2 | 587.1 | 626.3 |
| 46 | 0266 | Joao PINHEIRO | PRT | Cure 3/Genie Race 5 | BGD | Skynomad.pt | 13:15:00 | | 37.43 | 0.0 | 37.2 | 580.2 | 617.4 |
| 47 | 0262 | Alexey BOLDYREV | FRA | Photon/Vibe | | 13:15:00 | | 43.81 | 0.0 | 30.9 | 679.1 | 596.4 (-) |
| 48 | 0046 | Aurelijus ANDRELIUNAS | LTU | Photon/Submarine | Ozone, TowTechniks.de | 13:15:00 | | 34.91 | 0.0 | 33.1 | 541.2 | 574.3 |
| 49 | 1055 | Szilard DOMBI | HUN | Delta 5/X-Rated 7 | Dombi3D, SpaceX | 13:15:00 | | 35.13 | 0.0 | 23.6 | 544.5 | 568.1 |
| 50 | 0023 | Gordon MUCKLOW | GBR | GTO 3/X-Rated 7 | Wighties. GIN | 13:15:00 | | 34.60 | 0.0 | 23.3 | 536.3 | 559.6 |
| 51 | 0168 | Tom HODGKIN | GBR | GTO 3/Genie Race 5 | Gin | 13:15:00 | | 33.85 | 0.0 | 34.7 | 524.7 | 559.4 |
| 52 | 1965 | Walter ZERPELLONI | ITA | Merlin/Arrow | www.chalets-lagaun.com | 13:15:00 | | 34.19 | 0.0 | 20.5 | 529.9 | 550.4 |
| 53 | 0030 | Radosław ORŁOWSKI | POL | Photon/Forza 2 | glideclubgdynia.pl | 13:15:00 | | 34.95 | 0.0 | 6.4 | 541.7 | 548.1 |
| 54 | 1108 | Lars FUNDER | DNK | Artik Race/Vibe | VVBF | 13:15:00 | | 32.33 | 0.0 | 20.7 | 501.2 | 521.9 |
| 55 | 0075 | Martina HAURI | CHE | Lyght/Arrow | airzone.ch | 13:15:00 | | 31.94 | 0.0 | 26.4 | 495.1 | 521.5 |
| 56 | 0010 | Nuno GOMES | PRT | Scala 2/Genie Race 5 | Flymaster | 13:15:00 | | 31.77 | 0.0 | 23.6 | 492.4 | 516.0 |
| 57 | 1024 | Gerhard HOLZNER | AUT | Mint/X-Rated | skywalk | 13:15:00 | | 31.71 | 0.0 | 20.7 | 491.6 | 512.3 |
| 58 | 1152 | Mark JANAWAY | SVN | Cure 3/Genie Race 5 | BGD | NAVITER | 13:15:00 | | 31.33 | 0.0 | 22.2 | 485.6 | 507.8 |
| 59 | 1134 | Frode MYHRE | NOR | Photon/Impress 4 | Parafly | 13:15:00 | | 31.92 | 0.0 | 7.7 | 494.8 | 502.5 |
| 60 | 1046 | Ali PAYBARJAY | GBR | Mint/X-Rated 7 | Xagrosclouds | 13:15:00 | | 31.09 | 0.0 | 19.9 | 481.9 | 501.8 |
| 61 | 1636 | Bruno LASKOWSKI | FRA | Photon/Impress 4 | | 13:15:00 | | 30.68 | 0.0 | 13.1 | 475.7 | 488.8 |
| 62 | 2032 | Peter VRABEC | SVK | Vega 6/Kanibal Race 2 | www.x-air.sk, AXISpara.cz | 13:15:00 | | 30.40 | 0.0 | 16.2 | 471.2 | 487.4 |
| 63 | 0140 | Agnieszka ZABOROWSKA | GBR | Photon/X-Rated 7 | | 13:15:00 | | 30.15 | 0.0 | 17.5 | 467.4 | 484.9 |
| 64 | 0013 | Chris HOBBS | GBR | GTO 3/Genie Race 5 | Gin Gliders | 13:15:00 | | 30.91 | 0.0 | 4.8 | 479.1 | 483.9 |
| 65 | 0303 | Carel LUEBBIG | CHE | Freedom 2/Arrow | Flyproducts.ch | 13:15:00 | | 30.07 | 0.0 | 17.3 | 466.2 | 483.5 |
| 66 | 0210 | Zoltan FORDOS | HUN | Artik R 2/Impress 4 | Street Kitchen | 13:15:00 | | 29.67 | 0.0 | 21.3 | 459.9 | 481.2 |
| 67 | 0039 | Szilard FORGO | HUN | Artik Race/GTO Light 2 | SKYNET | 13:15:00 | | 29.50 | 0.0 | 21.1 | 457.3 | 478.4 |
| 68 | 1926 | Yann KALISZCZAK | FRA | Photon/Submarine | plaine altitude ligue normandie vol libre | 13:15:00 | | 28.82 | 0.0 | 23.0 | 446.8 | 469.8 |
| 69 | 0150 | Rafa UBEDA | ESP | Scala 2/Suspender | DAEMO | 13:15:00 | | 27.20 | 0.0 | 17.4 | 421.7 | 439.1 |
| 70 | 0077 | Justin HAWKINS | USA | GTO 3/Corvo | Superfly / Gin / xcmag | 13:15:00 | | 27.21 | 0.0 | 16.6 | 421.8 | 438.4 |
| 71 | 0216 | Fran BRESÓ | ESP | Photon/Genie Race 5 | ALIGRAS martilloshidraulicos.es | 13:15:00 | | 26.59 | 0.0 | 5.8 | 412.1 | 417.9 |
| 72 | 0279 | Boon ONG | SGP | Lyght/Alp | - | 13:15:00 | | 25.88 | 0.0 | 10.1 | 401.2 | 411.3 |
| 73 | 0154 | Juanma GARCIA GUERRERO | ESP | Verve/Forza 2 | Federació aèrea catalana | 13:15:00 | | 25.51 | 0.0 | 3.9 | 395.5 | 399.4 |
| 74 | 0239 | Tino VAN ELST | DEU | Bonanza 3/Delight 4 | | 13:15:00 | | 30.92 | 0.0 | 13.6 | 479.4 | 370.7 (-) |
| 75 | 0187 | Philipp LANGENEGGER | CHE | Mint/Arrow | | 13:15:00 | | 23.21 | 0.0 | 3.5 | 359.7 | 363.2 |
| 76 | 1488 | Andreas Michael FALKENBURG | DEU | Lyght/Range X-Alps 3 | | 13:15:00 | | 31.10 | 0.0 | 5.1 | 482.2 | 350.9 (-) |
| 77 | 0143 | Mette KRUM | DNK | Mint/GTO Light 2 | | 13:15:00 | | 21.55 | 0.0 | 0.0 | 334.1 | 334.1 |
| 78 | 1104 | Oliver GEHRKE | DEU | Swift 6/Range X-Alps 3 | | 13:15:00 | | 21.43 | 0.0 | 0.0 | 332.1 | 332.1 |
| 79 | 0283 | Lukas GAFNER | CHE | Sage/Strike 2 | - | 13:15:00 | | 20.13 | 0.0 | 0.0 | 312.0 | 312.0 |
| 80 | 1330 | Attila KOVACS | HUN | Lyght/Vissta XC | | 13:15:00 | | 23.69 | 0.0 | 7.6 | 367.3 | 299.9 (-) |
| 81 | 0024 | Yeana LEE | KOR | Photon/Forza 2 | Jejuskyflyteam | 13:15:00 | | 30.74 | 0.0 | 22.5 | 476.6 | 299.5 (-) |
| 82 | 0068 | Didier DE SAINT ETIENNE | FRA | Photon/Submarine | Air3 plaine altitude | 13:15:00 | | 26.58 | 0.0 | 16.0 | 412.0 | 282.5 (-) |
| 83 | 0350 | Marcel MONAGHAN | USA | Trango X/Connect Race Lite | N/A | 13:15:00 | | 17.88 | 0.0 | 0.0 | 277.2 | 277.2 |
| 84 | 1429 | Tamara HEGEDUS | HUN | Swift 6/Genie Lite | Dombi3D | 13:15:00 | | 17.34 | 0.0 | 0.0 | 268.8 | 268.8 |
| 85 | 0152 | Mike RAVELLI | NLD | Stellar RS/Impress 4 | Air Time Paragliding | Swing Paragliders | Veerpla | 13:15:00 | | 17.33 | 0.0 | 0.0 | 268.7 | 268.7 |
| 86 | 0079 | Magdalena PAWLAK | POL | Artik R 2/X-Rated 7 | Cloudbase.pl Niviuk Polska | 13:15:00 | | 16.71 | 0.0 | 0.0 | 259.0 | 259.0 |
| 87 | 1071 | Dustin PACHURA | USA | Photon/Connect Race | Dragonfly Paragliding | 13:15:00 | | 16.65 | 0.0 | 0.0 | 258.1 | 258.1 |
| 88 | 1343 | Kaveh BEHBAHANI | SWE | Mint/Range X-Alps 3 | | 13:15:00 | | 16.04 | 0.0 | 0.0 | 248.6 | 248.6 |
| 89 | 1538 | Eusebio SOARES | PRT | Photon/Genie Race 5 | Soares & Soares | 13:15:00 | | 15.67 | 0.0 | 0.0 | 242.9 | 242.9 |
| 90 | 1278 | Juan Pablo GATTA BAEZA | CHL | Photon/Ozium 2 | Chile XC Paragliding | 13:15:00 | | 15.10 | 0.0 | 0.0 | 234.0 | 234.0 |
| 91 | 0007 | Ulric JESSOP | GBR | Photon/Submarine | Ozone | 13:15:00 | | 14.39 | 0.0 | 0.0 | 223.1 | 223.1 |
| 92 | 1629 | Ben HODGSON | GBR | Mint/Genie Race 5 | | 13:15:00 | | 14.31 | 0.0 | 0.0 | 221.8 | 221.8 |
| 93 | 0137 | Jan LUEBBIG | CHE | Artik Race/Vissta XC | Flyproducts.ch | 13:15:00 | | 13.84 | 0.0 | 0.0 | 214.5 | 214.5 |
| 94 | 2063 | Chaewoon SONG | KOR | GTO 3/Genie Race 5 | Gin Gliders | 13:15:00 | | 13.41 | 0.0 | 0.0 | 208.0 | 208.0 |
| 95 | 0238 | Huitzu TING | TWN | Alpina 4/Impress 4 | | 13:15:00 | | 13.39 | 0.0 | 0.0 | 207.5 | 207.5 |
| 96 | 1042 | Marcin KRAWCZYK | NLD | Photon/Impress 4 | club | 13:15:00 | | 13.00 | 0.0 | 0.0 | 201.6 | 201.6 |
| 97 | 1514 | Seyed Ali GHORASHINEJAD | GBR | Sigma DLS/Arrow | None | 13:15:00 | | 12.79 | 0.0 | 0.0 | 198.3 | 198.3 |
| 98 | 1129 | Auttasak WONGKITTA | THA | Lyght/Submarine | | 13:15:00 | | 29.89 | 0.0 | 17.2 | 463.3 | 197.0 (-) |
| 99 | 1123 | Antal ZINK | HUN | Artik Race/GTO | | 13:15:00 | | 11.52 | 0.0 | 0.0 | 178.6 | 178.6 |
| 100 | 0078 | Maximilian KAUL | DEU | Photon/Impress 4 | | 13:15:00 | | 13.92 | 0.0 | 0.0 | 215.8 | 177.0 (-) |
| 101 | 0230 | Stefan WASSERBAUER | AUT | Photon/Forza 2 | | 13:15:00 | | 11.32 | 0.0 | 0.0 | 175.4 | 175.4 |
| 102 | 1007 | Pawel LIS | POL | Mint/Impress 4 | | 13:15:00 | | 10.53 | 0.0 | 0.0 | 163.3 | 163.3 |
| 103 | 0263 | Gin Seok SONG | KOR | GTO 3/Genie Race 5 | GinGliders | 13:15:00 | | 9.65 | 0.0 | 0.0 | 149.6 | 149.6 |
| 104 | 2072 | Gloria BITZI | CHE | Cumeo 2/Weightless | | 13:15:00 | | 9.14 | 0.0 | 0.0 | 141.7 | 141.7 |
| 105 | 0122 | Ardall CELINA | KOS | Photon/Exoceat | | 13:15:00 | | 8.78 | 0.0 | 0.0 | 136.1 | 136.1 |
| 106 | 0178 | Jaroslaw WIECZOREK | USA | Trango X/Arrow | Antofaya.com | 13:15:00 | | 8.63 | 0.0 | 0.0 | 133.8 | 133.8 |
| 107 | 1973 | Arber KRASNIQI | KOS | Delta 4/Forza | Nac Kosovo | 13:15:00 | | 8.57 | 0.0 | 0.0 | 132.8 | 132.8 |
| 108 | 1963 | Claudio VOSTI | CHE | GTO 3/Genie Race 3 | Technomag-CVLT-Paramania | 13:15:00 | | 8.33 | 0.0 | 0.0 | 129.2 | 129.2 |
| 109 | 1988 | Marco BULFONI | ITA | Photon/GTO Light 2 | | 13:15:00 | | 8.32 | 0.0 | 0.0 | 129.0 | 129.0 |
| 110 | 0128 | Bartlomiej TOMALA | POL | Maestro 2/BV1 | #kaszanienamoka | 13:15:00 | | 8.10 | 0.0 | 0.0 | 125.5 | 125.5 |
| 111 | 1001 | Mate NAGY | HUN | Artik Race/GTO Light 2 | | 13:15:00 | | 7.68 | 0.0 | 0.0 | 119.1 | 119.1 |
| 112 | 0083 | Marek MASTALERZ | POL | Lyght/X-Rated 7 | cloudbase.pl | 13:15:00 | | 9.64 | 0.0 | 0.0 | 149.4 | 101.6 (-) |
| 113 | 0234 | Ireneusz Stanislaw WASILEWSKI | POL | Codex/Connect Race Lite | | 13:15:00 | | 6.32 | 0.0 | 0.0 | 97.9 | 97.9 |
| 114 | 0341 | Pál ISTVÁN | HUN | Mint/Genie Lite 3 | Roll Média Kft. | 13:15:00 | | 6.25 | 0.0 | 0.0 | 96.9 | 96.9 |
| 115 | 1585 | Gaetan GERBER | CHE | Photon/Lightness 4 | | 13:15:00 | | 9.65 | 0.0 | 0.0 | 149.6 | 91.3 (-) |
| 116 | 0164 | Jacek ZAKRZEWSKI | POL | Photon/GTO X-Alps | | 13:15:00 | | 3.94 | 0.0 | 0.0 | 61.0 | 61.0 |
| 117 | 1972 | Naim Ukaj | KOS | Photon/Submarine | NAC KOSOVO | 13:15:00 | | 32.30 | 0.0 | 7.7 | 500.6 | 61.0 (-) |
| 118 | 0314 | Jarno ORA | FIN | Photon/Lightness 4 | Ora Tem . FI | | 3.33 | 0.0 | 0.0 | 51.6 | 51.6 |
| 119 | 0022 | Esther DIELISSEN | NLD | Photon/Impress 4 | | | 3.25 | 0.0 | 0.0 | 50.3 | 50.3 |
| 120 | 0012 | Rafael ROSA PRAT | ESP | Photon/Forza 2 | Strip-Air Ozone | 13:15:00 | | 27.54 | 0.0 | 18.0 | 426.9 | 0.0 (-) |
| 120 | 0221 | Barry JOHNSON | GBR | Photon/Impress 4 | | 13:15:00 | | 31.02 | 0.0 | 16.4 | 480.9 | 0.0 (-) |
| 120 | 0197 | Wojciech KLINOWSKI | POL | Artik R 2/Arrow | Alti | 13:15:00 | | 32.27 | 0.0 | 12.7 | 500.3 | 0.0 (-) |
| 120 | 1093 | Paolo CARGNELUTTI | ITA | Artik Race/X-Rated 7 | Squaquaboys - Team Slim | 13:15:00 | | 26.70 | 0.0 | 6.7 | 413.9 | 0.0 (-) |
| 120 | 1419 | Héctor VALDÉS | MEX | Lyght/Genie Race 4 | | 13:15:00 | | 15.31 | 0.0 | 0.0 | 237.4 | 0.0 (-) |
| DNF | 1962 | Yuliya SIRA | UKR | Photon/Vibe | none | |
| |
| Penalties/Adjustments |
| PEN | 0262 | Alexey BOLDYREV | -16% of own points | AIRSPACE |
| PEN | 0239 | Tino VAN ELST | -25% of own points | AIRSPACE |
| PEN | 1488 | Andreas Michael FALKENBURG | -28% of own points | AIRSPACE |
| PEN | 1330 | Attila KOVACS | -20% of own points | CLOUD FLYING |
| PEN | 0024 | Yeana LEE | -40% of own points | AIRSPACE |
| PEN | 0068 | Didier DE SAINT ETIENNE | -34% of own points | AIRSPACE |
| PEN | 1129 | Auttasak WONGKITTA | -59% of own points | CLOUD FLYING |
| PEN | 0078 | Maximilian KAUL | -18% of own points | AIRSPACE |
| PEN | 0083 | Marek MASTALERZ | -32% of own points | AIRSPACE |
| PEN | 1585 | Gaetan GERBER | -39% of own points | AIRSPACE |
| PEN | 1972 | Naim Ukaj | -88% of own points | AIRSPACE |
| PEN | 0012 | Rafael ROSA PRAT | -100% of own points | AIRSPACE |
| PEN | 0221 | Barry JOHNSON | -100% of own points | AIRSPACE |
| PEN | 0197 | Wojciech KLINOWSKI | -100% of own points | AIRSPACE |
| PEN | 1093 | Paolo CARGNELUTTI | -100% of own points | AIRSPACE |
| PEN | 1419 | Héctor VALDÉS | -100% of own points | AIRSPACE AND CLOUD FLYING |