Task T3.6 (Sports) Wed 09-Jul-25 - Provisional
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D01 | CUARNAN T OFF |
| 1 | Exit | 7.500 km | SS | 4.7 km | B58 | B58 |
| 2 | Entry | 2.000 km | | 16.4 km | B39 | B39 |
| 3 | Entry | 6.500 km | | 31.9 km | B07 | B07 |
| 4 | Entry | 11.500 km | | 42.5 km | B31 | B31 |
| 5 | Entry | 1.200 km | ES | 54.5 km | A31 | A31 |
| GOAL | Line | 0.100 km | | 55.7 km | A31 | A31 |
|
Sports-class Racing Series |
Gemona, Italy
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0004 | Pal TAKATS | HUN | Photon/Submarine | Ozone, Master Acro, Palcielo Piedechinche | 13:15:00 | 14:51:38 | 01:36:38 | 30.63 | 55.72 | 463.3 | 165.5 | 371.2 | 1000.0 |
| 2 | 1015 | Florin IFTINCA | NOR | Photon/Submarine | None | 13:15:00 | 14:52:47 | 01:37:47 | 30.27 | 55.72 | 449.2 | 147.3 | 371.2 | 967.7 |
| 3 | 1641 | Carlos LOPES | PRT | GTO 3/Submarine | Gin gliders | 13:15:00 | 14:56:39 | 01:41:39 | 29.12 | 55.72 | 415.3 | 134.3 | 371.2 | 920.8 |
| 4 | 0163 | Luke NICOL | GBR | GTO 3/Genie Race 5 | GIN GLIDERS | XC MAG | 13:15:00 | 15:00:20 | 01:45:20 | 28.10 | 55.72 | 387.3 | 151.0 | 371.2 | 909.5 |
| 5 | 0194 | Regimantas ANDREIKA | LTU | Photon/Submarine | LSPF | 13:15:00 | 15:00:19 | 01:45:19 | 28.11 | 55.72 | 387.4 | 134.9 | 371.2 | 893.5 |
| 6 | 0014 | Pascal BLUM | CHE | Photon/Genie Race 5 | Airzone.ch | 13:15:00 | 15:01:05 | 01:46:05 | 27.90 | 55.72 | 381.9 | 138.0 | 371.2 | 891.1 |
| 7 | 0009 | Magdalena JANAWAY | GBR | GTO 3/Genie Race 5 | FlyEvent | 13:15:00 | 15:02:39 | 01:47:39 | 27.50 | 55.72 | 370.8 | 135.5 | 371.2 | 877.5 |
| 8 | 0019 | Marco SOMMERFELD | CHE | GTO 3/Genie Race 5 | Gin Gliders | 13:15:00 | 15:03:59 | 01:48:59 | 27.16 | 55.72 | 361.5 | 143.3 | 371.2 | 876.0 |
| 9 | 0002 | Paulo SILVA | PRT | GTO 3/Genie Race 5 | Planadores Gin | 13:15:00 | 15:02:37 | 01:47:37 | 27.51 | 55.72 | 371.0 | 129.7 | 371.2 | 871.9 |
| 10 | 1926 | Yann KALISZCZAK | FRA | Photon/Submarine | plaine altitude ligue normandie vol libre | 13:15:00 | 15:02:47 | 01:47:47 | 27.46 | 55.72 | 369.9 | 128.4 | 371.2 | 869.5 |
| 11 | 0007 | Ulric JESSOP | GBR | Photon/Submarine | Ozone | 13:15:00 | 15:02:52 | 01:47:52 | 27.44 | 55.72 | 369.3 | 125.7 | 371.2 | 866.2 |
| 12 | 0266 | Joao PINHEIRO | PRT | Cure 3/Genie Race 5 | BGD | Skynomad.pt | 13:15:00 | 15:03:32 | 01:48:32 | 27.27 | 55.72 | 364.6 | 128.1 | 371.2 | 863.9 |
| 13 | 0155 | Stanislav KLIKAR | CZE | Merlin/Submarine | Sky paragliders ; LaaČR | 13:15:00 | 15:03:34 | 01:48:34 | 27.27 | 55.72 | 364.4 | 126.9 | 371.2 | 862.5 |
| 14 | 0013 | Chris HOBBS | GBR | GTO 3/Genie Race 5 | Gin Gliders | 13:15:00 | 15:03:16 | 01:48:16 | 27.34 | 55.72 | 366.5 | 123.8 | 371.2 | 861.5 |
| 15 | 0027 | Gerry MCNICOL | GBR | GTO 3/Forza 2 | Distil.ai | 13:15:00 | 15:03:33 | 01:48:33 | 27.27 | 55.72 | 364.5 | 122.3 | 371.2 | 858.0 |
| 16 | 0023 | Gordon MUCKLOW | GBR | GTO 3/X-Rated 7 | Wighties. GIN | 13:15:00 | 15:03:25 | 01:48:25 | 27.30 | 55.72 | 365.5 | 121.2 | 371.2 | 857.9 |
| 17 | 1152 | Mark JANAWAY | SVN | Cure 3/Genie Race 5 | BGD | NAVITER | 13:15:00 | 15:03:41 | 01:48:41 | 27.24 | 55.72 | 363.6 | 122.4 | 371.2 | 857.2 |
| 18 | 0210 | Zoltan FORDOS | HUN | Artik R 2/Impress 4 | Street Kitchen | 13:15:00 | 15:03:28 | 01:48:28 | 27.29 | 55.72 | 365.1 | 119.6 | 371.2 | 855.9 |
| 19 | 1071 | Dustin PACHURA | USA | Photon/Connect Race | Dragonfly Paragliding | 13:15:00 | 15:03:12 | 01:48:12 | 27.36 | 55.72 | 367.0 | 116.5 | 371.2 | 854.7 |
| 20 | 0012 | Rafael ROSA PRAT | ESP | Photon/Forza 2 | Strip-Air Ozone | 13:15:00 | 15:03:15 | 01:48:15 | 27.35 | 55.72 | 366.6 | 116.5 | 371.2 | 854.3 |
| 21 | 1111 | Brett JANAWAY | GBR | GTO 3/Genie Race 5 | Naviter | 13:15:00 | 15:06:48 | 01:51:48 | 26.48 | 55.72 | 342.5 | 137.1 | 371.2 | 850.8 |
| 22 | 0008 | Mark HAYMAN | GBR | GTO 3/Kanibal 2 | Chalet Chardons | 13:15:00 | 15:06:39 | 01:51:39 | 26.51 | 55.72 | 343.5 | 135.5 | 371.2 | 850.2 |
| 23 | 0168 | Tom HODGKIN | GBR | GTO 3/Genie Race 5 | Gin | 13:15:00 | 15:05:10 | 01:50:10 | 26.87 | 55.72 | 353.5 | 124.1 | 371.2 | 848.8 |
| 24 | 0068 | Didier DE SAINT ETIENNE | FRA | Photon/Submarine | Air3 plaine altitude | 13:15:00 | 15:05:28 | 01:50:28 | 26.80 | 55.72 | 351.5 | 124.8 | 371.2 | 847.5 |
| 25 | 1924 | Milos DIVIS | CZE | Merlin/Genie Race 4 | SKY Paragliders, LAA Čr, Simča, Baroni | 13:15:00 | 15:05:38 | 01:50:38 | 26.76 | 55.72 | 350.3 | 124.9 | 371.2 | 846.4 |
| 26 | 0262 | Alexey BOLDYREV | FRA | Photon/Vibe | | 13:15:00 | 15:04:19 | 01:49:19 | 27.08 | 55.72 | 359.3 | 112.5 | 371.2 | 843.0 |
| 27 | 0046 | Aurelijus ANDRELIUNAS | LTU | Photon/Submarine | Ozone, TowTechniks.de | 13:15:00 | 15:05:28 | 01:50:28 | 26.80 | 55.72 | 351.5 | 118.4 | 371.2 | 841.1 |
| 28 | 0162 | Tamas Gabor FULOP | HUN | Artik R 2/X-Rated 7 | my 9 to 5 | 13:15:00 | 15:05:07 | 01:50:07 | 26.88 | 55.72 | 353.8 | 116.0 | 371.2 | 841.0 |
| 29 | 1538 | Eusebio SOARES | PRT | Photon/Genie Race 5 | Soares & Soares | 13:15:00 | 15:07:10 | 01:52:10 | 26.39 | 55.72 | 340.1 | 129.6 | 371.2 | 840.9 |
| 30 | 0078 | Maximilian KAUL | DEU | Photon/Impress 4 | | 13:15:00 | 15:04:46 | 01:49:46 | 26.97 | 55.72 | 356.2 | 111.0 | 371.2 | 838.4 |
| 31 | 1100 | Arkadiusz KUSALEWICZ | POL | Mint/Genie Race 5 | | 13:15:00 | 15:06:40 | 01:51:40 | 26.51 | 55.72 | 343.4 | 112.2 | 371.2 | 826.8 |
| 32 | 0118 | Mohammad Ali HOSSEINI SEMNANI | IRN | Mint/Lightness | XagrosClouds | 13:15:00 | 15:06:12 | 01:51:12 | 26.62 | 55.72 | 346.5 | 108.9 | 371.2 | 826.6 |
| 33 | 1032 | Michal ADAMCZUK | POL | Photon/X-Rated 7 | Nedsu | 13:15:00 | 15:04:47 | 01:49:47 | 26.96 | 55.72 | 356.1 | 96.3 | 371.2 | 823.6 |
| 34 | 1135 | Piotr KAROLAK | POL | Lyght/Genie Race 5 | Nedsu | 13:15:00 | 15:08:27 | 01:53:27 | 26.09 | 55.72 | 331.7 | 119.8 | 371.2 | 822.7 |
| 35 | 0119 | Mattia VOSTI | CHE | Libra RS/Genie Race 5 | Iron Lynx, Paramania, Garage Vosti, CVLT, FSVL, Sw | 13:15:00 | 15:08:37 | 01:53:37 | 26.05 | 55.72 | 330.6 | 118.1 | 371.2 | 819.9 |
| 36 | 1028 | Matthias HELM | DEU | Lyght/Range X-Alps 3 | | 13:15:00 | 15:08:38 | 01:53:38 | 26.05 | 55.72 | 330.5 | 115.1 | 371.2 | 816.8 |
| 37 | 0211 | Simon STEINER | CHE | Photon/Genie Race 5 | | 13:15:00 | 15:10:37 | 01:55:37 | 25.60 | 55.72 | 317.7 | 125.3 | 371.2 | 814.2 |
| 38 | 0083 | Marek MASTALERZ | POL | Lyght/X-Rated 7 | cloudbase.pl | 13:15:00 | 15:10:48 | 01:55:48 | 25.56 | 55.72 | 316.5 | 120.0 | 371.2 | 807.7 |
| 39 | 1076 | Jarno MATTILA | FIN | Mint/Arrow | | 13:15:00 | 15:09:30 | 01:54:30 | 25.85 | 55.72 | 324.9 | 105.3 | 371.2 | 801.4 |
| 40 | 0030 | Radosław ORŁOWSKI | POL | Photon/Forza 2 | glideclubgdynia.pl | 13:15:00 | 15:11:12 | 01:56:12 | 25.47 | 55.72 | 314.0 | 111.2 | 371.2 | 796.4 |
| 41 | 0122 | Ardall CELINA | KOS | Photon/Exoceat | | 13:15:00 | 15:11:14 | 01:56:14 | 25.47 | 55.72 | 313.8 | 110.9 | 371.2 | 795.9 |
| 42 | 0143 | Mette KRUM | DNK | Mint/GTO Light 2 | | 13:15:00 | 15:11:05 | 01:56:05 | 25.50 | 55.72 | 314.7 | 108.4 | 371.2 | 794.3 |
| 43 | 0041 | Yann EMERY | FRA | Photon/Drifter 2 | | 13:15:00 | 15:11:09 | 01:56:09 | 25.49 | 55.72 | 314.3 | 108.6 | 371.2 | 794.1 |
| 44 | 1939 | Josef PECHLÁT | CZE | Merlin/Lightness 4 | CenOn & Josef Pechlát & Sky Paragliders | 13:15:00 | 15:11:26 | 01:56:26 | 25.42 | 55.72 | 312.5 | 101.7 | 371.2 | 785.4 |
| 45 | 0154 | Juanma GARCIA GUERRERO | ESP | Verve/Forza 2 | Federació aèrea catalana | 13:15:00 | 15:13:50 | 01:58:50 | 24.91 | 55.72 | 297.4 | 116.7 | 371.2 | 785.3 |
| 45 | 0020 | Paco NAVARRO GONZALEZ | ESP | GTO 3/Genie Race 5 | Famur. GIN. Kasana.es | 13:15:00 | 15:11:31 | 01:56:31 | 25.41 | 55.72 | 312.0 | 102.1 | 371.2 | 785.3 |
| 47 | 1419 | Héctor VALDÉS | MEX | Lyght/Genie Race 4 | | 13:15:00 | 15:11:46 | 01:56:46 | 25.35 | 55.72 | 310.4 | 103.2 | 371.2 | 784.8 |
| 48 | 0028 | Andy SMART | GBR | Mint/X-Rated 7 | | 13:15:00 | 15:13:51 | 01:58:51 | 24.91 | 55.72 | 297.3 | 114.7 | 371.2 | 783.2 |
| 49 | 1962 | Yuliya SIRA | UKR | Photon/Vibe | none | 13:15:00 | 15:14:17 | 01:59:17 | 24.82 | 55.72 | 294.6 | 105.9 | 371.2 | 771.7 |
| 50 | 0216 | Fran BRESÓ | ESP | Photon/Genie Race 5 | ALIGRAS martilloshidraulicos.es | 13:15:00 | 15:17:23 | 02:02:23 | 24.19 | 55.72 | 275.6 | 116.7 | 371.2 | 763.5 |
| 51 | 0069 | Sergei PRIKHODKO | ESP | Artik Race/GTO Light 2 | no | 13:15:00 | 15:15:41 | 02:00:41 | 24.53 | 55.72 | 286.0 | 104.3 | 371.2 | 761.5 |
| 52 | 1629 | Ben HODGSON | GBR | Mint/Genie Race 5 | | 13:15:00 | 15:16:39 | 02:01:39 | 24.33 | 55.72 | 280.1 | 108.7 | 371.2 | 760.0 |
| 53 | 0077 | Justin HAWKINS | USA | GTO 3/Corvo | Superfly / Gin / xcmag | 13:15:00 | 15:16:11 | 02:01:11 | 24.43 | 55.72 | 282.9 | 98.2 | 371.2 | 752.3 |
| 54 | 1046 | Ali PAYBARJAY | GBR | Mint/X-Rated 7 | Xagrosclouds | 13:15:00 | 15:16:52 | 02:01:52 | 24.29 | 55.72 | 278.7 | 100.9 | 371.2 | 750.8 |
| 55 | 1129 | Auttasak WONGKITTA | THA | Lyght/Submarine | | 13:15:00 | 15:17:21 | 02:02:21 | 24.19 | 55.72 | 275.8 | 98.4 | 371.2 | 745.4 |
| 56 | 1108 | Lars FUNDER | DNK | Artik Race/Vibe | VVBF | 13:15:00 | 15:19:00 | 02:04:00 | 23.87 | 55.72 | 265.8 | 100.2 | 371.2 | 737.2 |
| 57 | 1055 | Szilard DOMBI | HUN | Delta 5/X-Rated 7 | Dombi3D, SpaceX | 13:15:00 | 15:18:07 | 02:03:07 | 24.04 | 55.72 | 271.2 | 85.6 | 371.2 | 728.0 |
| 58 | 2063 | Chaewoon SONG | KOR | GTO 3/Genie Race 5 | Gin Gliders | 13:15:00 | 15:20:48 | 02:05:48 | 23.53 | 55.72 | 255.1 | 88.8 | 371.2 | 715.1 |
| 59 | 0187 | Philipp LANGENEGGER | CHE | Mint/Arrow | | 13:15:00 | 15:20:33 | 02:05:33 | 23.58 | 55.72 | 256.5 | 86.7 | 371.2 | 714.4 |
| 60 | 0217 | Fatemeh EFTEKHARI | IRN | Mint/Impress 4 | Xagrosclouds | 13:15:00 | 15:23:39 | 02:08:39 | 23.01 | 55.72 | 238.2 | 90.5 | 371.2 | 699.9 |
| 61 | 1042 | Marcin KRAWCZYK | NLD | Photon/Impress 4 | club | 13:15:00 | 15:21:14 | 02:06:14 | 23.45 | 55.72 | 252.5 | 75.4 | 371.2 | 699.1 |
| 62 | 0075 | Martina HAURI | CHE | Lyght/Arrow | airzone.ch | 13:15:00 | 15:21:44 | 02:06:44 | 23.36 | 55.72 | 249.5 | 78.1 | 371.2 | 698.8 |
| 63 | 1585 | Gaetan GERBER | CHE | Photon/Lightness 4 | | 13:15:00 | 15:21:13 | 02:06:13 | 23.45 | 55.72 | 252.6 | 71.5 | 371.2 | 695.3 |
| 64 | 0044 | Soroush GHOSHOUNI | IRN | Photon/Genie Race 5 | CloudBase | 13:15:00 | 15:22:08 | 02:07:08 | 23.28 | 55.72 | 247.2 | 74.4 | 371.2 | 692.8 |
| 65 | 1278 | Juan Pablo GATTA BAEZA | CHL | Photon/Ozium 2 | Chile XC Paragliding | 13:15:00 | 15:27:33 | 02:12:33 | 22.33 | 55.72 | 215.6 | 91.4 | 371.2 | 678.2 |
| 66 | 1036 | Kuba STO | POL | Photon/Vissta XC | ParaglidingStats.com | 13:15:00 | 15:26:19 | 02:11:19 | 22.54 | 55.72 | 222.7 | 83.9 | 371.2 | 677.8 |
| 67 | 1979 | Philippe VITTEAUT | FRA | Photon/Submarine | Myself | 13:15:00 | 15:25:18 | 02:10:18 | 22.72 | 55.72 | 228.6 | 68.5 | 371.2 | 668.3 |
| 68 | 0079 | Magdalena PAWLAK | POL | Artik R 2/X-Rated 7 | Cloudbase.pl Niviuk Polska | 13:15:00 | 15:26:04 | 02:11:04 | 22.59 | 55.72 | 224.2 | 72.5 | 371.2 | 667.9 |
| 69 | 0022 | Esther DIELISSEN | NLD | Photon/Impress 4 | | 13:15:00 | 15:27:33 | 02:12:33 | 22.33 | 55.72 | 215.6 | 69.2 | 371.2 | 656.0 |
| 70 | 1973 | Arber KRASNIQI | KOS | Delta 4/Forza | Nac Kosovo | 13:15:00 | 15:28:43 | 02:13:43 | 22.14 | 55.72 | 208.9 | 66.7 | 371.2 | 646.8 |
| 71 | 0221 | Barry JOHNSON | GBR | Photon/Impress 4 | | 13:15:00 | 15:33:11 | 02:18:11 | 21.42 | 55.72 | 183.6 | 81.3 | 371.2 | 636.1 |
| 72 | 1636 | Bruno LASKOWSKI | FRA | Photon/Impress 4 | | 13:15:00 | 15:33:14 | 02:18:14 | 21.41 | 55.72 | 183.4 | 75.2 | 371.2 | 629.8 |
| 73 | 0198 | Peter KEPES | HUN | Photon/GTO Light 2 | | 13:15:00 | 15:32:02 | 02:17:02 | 21.60 | 55.72 | 190.1 | 62.8 | 371.2 | 624.1 |
| 74 | 1330 | Attila KOVACS | HUN | Lyght/Vissta XC | | 13:15:00 | 15:34:50 | 02:19:50 | 21.17 | 55.72 | 174.4 | 77.5 | 371.2 | 623.1 |
| 75 | 1134 | Frode MYHRE | NOR | Photon/Impress 4 | Parafly | 13:15:00 | 15:36:49 | 02:21:49 | 20.87 | 55.72 | 163.4 | 80.4 | 371.2 | 615.0 |
| 76 | 1001 | Mate NAGY | HUN | Artik Race/GTO Light 2 | | 13:15:00 | 15:37:58 | 02:22:58 | 20.71 | 55.72 | 157.1 | 77.4 | 371.2 | 605.7 |
| 77 | 2032 | Peter VRABEC | SVK | Vega 6/Kanibal Race 2 | www.x-air.sk, AXISpara.cz | 13:15:00 | 15:37:41 | 02:22:41 | 20.75 | 55.72 | 158.6 | 67.2 | 371.2 | 597.0 |
| 78 | 0140 | Agnieszka ZABOROWSKA | GBR | Photon/X-Rated 7 | | 13:15:00 | 15:37:32 | 02:22:32 | 20.77 | 55.72 | 159.4 | 61.4 | 371.2 | 592.0 |
| 79 | 1917 | Florian CZINEGE | HUN | Mint/GTO Light 2 | | 13:15:00 | 15:35:46 | 02:20:46 | 21.03 | 55.72 | 169.2 | 50.3 | 371.2 | 590.7 |
| 80 | 1104 | Oliver GEHRKE | DEU | Swift 6/Range X-Alps 3 | | 13:15:00 | 15:41:15 | 02:26:15 | 20.24 | 55.72 | 139.1 | 52.9 | 371.2 | 563.2 |
| 81 | 1007 | Pawel LIS | POL | Mint/Impress 4 | | 13:15:00 | 15:46:09 | 02:31:09 | 19.58 | 55.72 | 112.6 | 66.4 | 371.2 | 550.2 |
| 82 | 0042 | Adam KIRALYHEGYI | HUN | Lyght/X-Rated 7 | | 13:15:00 | 15:45:50 | 02:30:50 | 19.63 | 55.72 | 114.3 | 27.8 | 371.2 | 513.3 |
| 83 | 0010 | Nuno GOMES | PRT | Scala 2/Genie Race 5 | Flymaster | 13:15:00 | 15:02:56 | 01:47:56 | 27.43 | 55.70 | 0.0 | 116.8 | 371.1 | 487.9 |
| 84 | 1972 | Naim Ukaj | KOS | Photon/Submarine | NAC KOSOVO | 13:15:00 | 15:55:06 | 02:40:06 | 18.49 | 55.72 | 65.2 | 44.9 | 371.2 | 481.3 |
| 85 | 2072 | Gloria BITZI | CHE | Cumeo 2/Weightless | | 13:15:00 | 15:57:34 | 02:42:34 | 18.21 | 55.72 | 52.4 | 34.6 | 371.2 | 458.2 |
| 86 | 0230 | Stefan WASSERBAUER | AUT | Photon/Forza 2 | | 13:15:00 | 16:09:19 | 02:54:19 | 16.98 | 55.72 | 0.0 | 36.1 | 371.2 | 407.3 |
| 87 | 0279 | Boon ONG | SGP | Lyght/Alp | - | 13:15:00 | 16:02:27 | 02:47:27 | 17.68 | 55.72 | 27.2 | 0.0 | 371.2 | 398.4 |
| 88 | 0196 | Carl FOSTER | GBR | Photon/Genie Race 5 | Fosterknight accountants | 13:15:00 | 16:07:14 | 02:52:14 | 17.19 | 55.72 | 2.8 | 11.3 | 371.2 | 385.3 |
| 89 | 0152 | Mike RAVELLI | NLD | Stellar RS/Impress 4 | Air Time Paragliding | Swing Paragliders | Veerpla | 13:15:00 | 16:14:01 | 02:59:01 | 16.54 | 55.72 | 0.0 | 14.0 | 371.2 | 385.2 |
| 90 | 0283 | Lukas GAFNER | CHE | Sage/Strike 2 | - | 13:15:00 | 16:38:59 | 03:23:59 | 14.51 | 55.72 | 0.0 | 9.1 | 371.2 | 380.3 |
| 91 | 1343 | Kaveh BEHBAHANI | SWE | Mint/Range X-Alps 3 | | 13:15:00 | 16:19:40 | 03:04:40 | 16.03 | 55.72 | 0.0 | 8.2 | 371.2 | 379.4 |
| 92 | 0178 | Jaroslaw WIECZOREK | USA | Trango X/Arrow | Antofaya.com | 13:15:00 | 16:24:04 | 03:09:04 | 15.66 | 55.72 | 0.0 | 5.9 | 371.2 | 377.1 |
| 93 | 0128 | Bartlomiej TOMALA | POL | Maestro 2/BV1 | #kaszanienamoka | 13:15:00 | 16:08:10 | 02:53:10 | 17.09 | 55.72 | 0.0 | 4.8 | 371.2 | 376.0 |
| 94 | 0150 | Rafa UBEDA | ESP | Scala 2/Suspender | DAEMO | 13:15:00 | | 43.55 | 0.0 | 82.4 | 290.1 | 372.5 |
| 95 | 0321 | Douglas LIDIAK | USA | Artik Race/Genie Race 4 | | 13:15:00 | 16:24:19 | 03:09:19 | 15.64 | 55.72 | 0.0 | 0.0 | 371.2 | 371.2 |
| 95 | 1429 | Tamara HEGEDUS | HUN | Swift 6/Genie Lite | Dombi3D | 13:15:00 | 16:38:43 | 03:23:43 | 14.53 | 55.72 | 0.0 | 0.0 | 371.2 | 371.2 |
| 97 | 0024 | Yeana LEE | KOR | Photon/Forza 2 | Jejuskyflyteam | 13:15:00 | | 37.87 | 0.0 | 18.3 | 252.2 | 270.5 |
| 98 | 0234 | Ireneusz Stanislaw WASILEWSKI | POL | Codex/Connect Race Lite | | 13:15:00 | | 36.86 | 0.0 | 0.0 | 245.5 | 245.5 |
| 99 | 0350 | Marcel MONAGHAN | USA | Trango X/Connect Race Lite | N/A | 13:15:00 | | 34.92 | 0.0 | 0.0 | 232.6 | 232.6 |
| 100 | 0239 | Tino VAN ELST | DEU | Bonanza 3/Delight 4 | | 13:15:00 | | 34.17 | 0.0 | 0.0 | 227.6 | 227.6 |
| 101 | 1845 | Taras SURZHYSHYN | UKR | Artik Race/Genesis | | 13:15:00 | | 33.31 | 0.0 | 0.0 | 221.9 | 221.9 |
| 102 | 0001 | Christiaan DURRANT | AUS | Photon/Submarine | nil | 13:15:00 | | 32.46 | 0.0 | 1.1 | 216.3 | 217.4 |
| 103 | 1514 | Seyed Ali GHORASHINEJAD | GBR | Sigma DLS/Arrow | None | 13:15:00 | | 31.63 | 0.0 | 0.0 | 210.7 | 210.7 |
| 104 | 1963 | Claudio VOSTI | CHE | GTO 3/Genie Race 3 | Technomag-CVLT-Paramania | 13:15:00 | | 31.26 | 0.0 | 0.0 | 208.2 | 208.2 |
| 105 | 0021 | Summer BARHAM | USA | Photon/Forza 2 | Ozone | 13:15:00 | | 30.48 | 0.0 | 0.0 | 203.0 | 203.0 |
| 106 | 1988 | Marco BULFONI | ITA | Photon/GTO Light 2 | | 13:15:00 | | 26.71 | 0.0 | 0.0 | 177.9 | 177.9 |
| 107 | 1488 | Andreas Michael FALKENBURG | DEU | Lyght/Range X-Alps 3 | | 13:15:00 | | 33.21 | 0.0 | 0.0 | 221.2 | 168.1 (-) |
| 108 | 0263 | Gin Seok SONG | KOR | GTO 3/Genie Race 5 | GinGliders | 13:15:00 | | 20.17 | 0.0 | 0.0 | 134.3 | 134.3 |
| 109 | 0061 | Stefan ULSHOEFER | DEU | Mint/Pogo 4 | | 13:15:00 | | 17.42 | 0.0 | 0.0 | 116.1 | 116.1 |
| 110 | 0303 | Carel LUEBBIG | CHE | Freedom 2/Arrow | Flyproducts.ch | 13:15:00 | | 17.19 | 0.0 | 0.0 | 114.5 | 114.5 |
| 111 | 0238 | Huitzu TING | TWN | Alpina 4/Impress 4 | | 13:15:00 | | 17.16 | 0.0 | 0.0 | 114.3 | 114.3 |
| 112 | 1899 | Juraj JEZO | SVK | Photon/Arrow | LAA SR | 13:15:00 | | 33.74 | 0.0 | 0.0 | 224.8 | 103.4 (-) |
| 113 | 1922 | Aleksandr FROLOV | KAZ | GTO 3/GTO Light 2 | Sunsurfer | 13:15:00 | | 13.32 | 0.0 | 0.0 | 88.7 | 88.7 |
| 114 | 1965 | Walter ZERPELLONI | ITA | Merlin/Arrow | www.chalets-lagaun.com | 13:15:00 | | 33.66 | 0.0 | 0.0 | 224.2 | 85.2 (-) |
| 115 | 0033 | Rainer DIETERLE | DEU | Photon/Kanibal Race 2 | OGF | 13:15:00 | | 11.00 | 0.0 | 0.0 | 73.3 | 73.3 |
| 116 | 1123 | Antal ZINK | HUN | Artik Race/GTO | | 13:15:00 | | 10.65 | 0.0 | 0.0 | 70.9 | 70.9 |
| 117 | 0086 | Raphael OERER | CHE | GTO 3/Arrow | | 13:15:00 | | 9.35 | 0.0 | 0.0 | 62.3 | 62.3 |
| 118 | 0164 | Jacek ZAKRZEWSKI | POL | Photon/GTO X-Alps | | 13:15:00 | | 8.76 | 0.0 | 0.0 | 58.3 | 58.3 |
| 119 | 0314 | Jarno ORA | FIN | Photon/Lightness 4 | Ora Tem . FI | 13:15:00 | | 7.28 | 0.0 | 0.0 | 48.5 | 48.5 |
| 120 | 0137 | Jan LUEBBIG | CHE | Artik Race/Vissta XC | Flyproducts.ch | | 3.48 | 0.0 | 0.0 | 23.2 | 23.2 |
| 121 | 1093 | Paolo CARGNELUTTI | ITA | Artik Race/X-Rated 7 | Squaquaboys - Team Slim | | 3.00 | 0.0 | 0.0 | 20.0 | 20.0 |
| |
| Penalties/Adjustments |
| PEN | 1488 | Andreas Michael FALKENBURG | -24% of own points | AIRSPACE |
| PEN | 1899 | Juraj JEZO | -54% of own points | AIRSPACE |
| PEN | 1965 | Walter ZERPELLONI | -62% of own points | AIRSPACE |