Task T1.5 (Sports) Fri 16-Jan-26 - Official
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D02 | TAKE OFF LOS TANQUES |
| 1 | Exit | 8.500 km | SS | 2.1 km | P09 | ANTENAS ROLDANILLO |
| 2 | Entry | 2.000 km | | 23.9 km | G04 | GOL PISTA OBANDO |
| 3 | Entry | 31.000 km | | 27.1 km | X25 | X25 |
| 4 | Entry | 4.000 km | | 50.4 km | P32 | PUENTE ZARZAL - LA PAILA |
| 5 | Entry | 32.500 km | | 71.2 km | X25 | X25 |
| 6 | Entry | 1.500 km | ES | 74.0 km | G03 | GOAL BASCULA OBANDO |
| GOAL | Entry | 0.400 km | | 75.1 km | G03 | GOAL BASCULA OBANDO |
|
Sports-Class Racing Series |
Roldanillo, Colombia
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 1143 | Cesar Dario AREVALO URREGO | COL | Cure 3/Submarine | BGD - Flytheearth | 13:15:00 | | 57.29 | 0.0 | 57.9 | 578.5 | 636.4 |
| 2 | 0004 | Carlos LOPES | PRT | GTO 3/Genie Race 5 | Gin gliders | 13:15:00 | | 56.23 | 0.0 | 57.5 | 567.7 | 625.2 |
| 3 | 0193 | Victor AGUILERA LOZANO | ESP | GTO 3/Genie Race 5 | Gin Factory | 13:15:00 | | 47.41 | 0.0 | 111.8 | 478.7 | 590.5 |
| 4 | 0122 | Raphael OERER | CHE | GTO 3/Arrow | | 13:15:00 | | 44.42 | 0.0 | 43.5 | 448.5 | 492.0 |
| 5 | 0009 | Tom HODGKIN | GBR | GTO 3/Genie Race 5 | Gin | 13:15:00 | | 31.00 | 0.0 | 7.6 | 313.0 | 320.6 |
| 6 | 0014 | Simon STEINER | CHE | GTO 3/Genie Race 5 | GIN Gliders | 13:15:00 | | 30.43 | 0.0 | 6.9 | 307.3 | 314.2 |
| 7 | 0168 | Hugo Alejandro GONZALEZ | COL | Fusion Light/Arrow | TERRET | 13:15:00 | | 29.87 | 0.0 | 7.6 | 301.6 | 309.2 |
| 8 | 0077 | Robertas PESLIAKAS | LTU | Merlin/Drifter 2 | | 13:15:00 | | 29.90 | 0.0 | 4.4 | 301.9 | 306.3 |
| 9 | 1043 | Eduard DACI | KOS | Photon/Exoceat | Aeronautical Federation of Kosovo | 13:15:00 | | 29.80 | 0.0 | 4.9 | 300.9 | 305.8 |
| 10 | 0055 | Adrian ACOSTA | ARG | Photon/Genie Race 5 | Shauin | 13:15:00 | | 30.04 | 0.0 | 1.9 | 303.3 | 305.2 |
| 11 | 1082 | Tomas HALLENBERG | SWE | Scala 2/Lightness 3 | | 13:15:00 | | 29.37 | 0.0 | 3.3 | 296.6 | 299.9 |
| 12 | 0057 | Moshe BURGEL | ISR | GTO 3/Genie Race 5 | Sabich Ovad | 13:15:00 | | 29.39 | 0.0 | 2.6 | 296.8 | 299.4 |
| 13 | 0236 | Luis POL BERNAL | ESP | GTO 3/Genie Race 5 | | 13:15:00 | | 28.85 | 0.0 | 5.6 | 291.3 | 296.9 |
| 14 | 1360 | Elisa DEUTSCHMANN | DEU | Photon/Submarine | Ozone - GoPro - SILVA | 13:15:00 | | 28.83 | 0.0 | 3.0 | 291.0 | 294.0 |
| 15 | 0127 | Tudor DOROBANTU | ROU | Photon/Genie Race 5 | Slavia Pharm | 13:15:00 | | 28.79 | 0.0 | 2.9 | 290.7 | 293.6 |
| 16 | 0045 | Gunnar SAEBU | NOR | Codex/Ozium | Nova, Termikk & Rotor | 13:15:00 | | 28.78 | 0.0 | 2.3 | 290.5 | 292.8 |
| 17 | 0135 | Jorge ROSSO | COL | GTO 3/Kanibal Race 2 | Volare Paragliding | 13:15:00 | | 28.75 | 0.0 | 2.0 | 290.3 | 292.3 |
| 18 | 1151 | Deonir SPANCERSKI | BRA | Photon/Submarine | me | 13:15:00 | | 28.61 | 0.0 | 1.4 | 288.8 | 290.2 |
| 19 | 0015 | Aurelijus ANDRELIUNAS | LTU | GTO 3/Submarine | GIN Gliders, TowTechniks.de | 13:15:00 | | 28.52 | 0.0 | 0.0 | 287.9 | 287.9 |
| 20 | 0019 | Magdalena JANAWAY | GBR | GTO 3/Genie Race 5 | FlyEvent | 13:15:00 | | 28.30 | 0.0 | 0.6 | 285.7 | 286.3 |
| 21 | 0172 | Isaac MICHEL | VEN | Photon/Genie Race 5 | FURIA TEAM / Q’DESK | 13:15:00 | | 28.27 | 0.0 | 0.0 | 285.4 | 285.4 |
| 22 | 0189 | Walter GOMEZ | COL | Photon/X-Rated 7 | Skyout paragliding / Palcito Takat's | 13:15:00 | | 28.25 | 0.0 | 0.0 | 285.2 | 285.2 |
| 23 | 1239 | Shicai WU | CHN | Merlin/Genie Race 5 | chinese sky | 13:15:00 | | 28.16 | 0.0 | 0.2 | 284.3 | 284.5 |
| 24 | 0029 | Gaetan GERBER | CHE | Photon/Submarine | - | 13:15:00 | | 28.13 | 0.0 | 0.0 | 284.0 | 284.0 |
| 25 | 0161 | Kuba STO | POL | Photon/Vissta XC | ParaglidingStats.com | 13:15:00 | | 28.11 | 0.0 | 0.0 | 283.9 | 283.9 |
| 26 | 0118 | Michael GRAEF | USA | Merlin/Forza 2 | Chicago Paragliding | 13:15:00 | | 28.10 | 0.0 | 0.0 | 283.7 | 283.7 |
| 26 | 0125 | Yann GALLIN | FRA | Photon/Genie Race 5 | Chicago Paragliding | 13:15:00 | | 28.10 | 0.0 | 0.0 | 283.7 | 283.7 |
| 26 | 1176 | Daniel SANZ BERNAL | COL | Cure 3/Genie Race 5 | CasaForte.com.co | La tribu Parapente | 13:15:00 | | 28.10 | 0.0 | 0.0 | 283.7 | 283.7 |
| 29 | 0235 | Gustavo ALONSO | ARG | Photon/Genie Race 5 | El galpón de las sogas | 13:15:00 | | 28.08 | 0.0 | 0.0 | 283.5 | 283.5 |
| 30 | 0020 | Didier DE SAINT ETIENNE | FRA | GTO 3/Submarine | GIN Plaine Altitude | 13:15:00 | | 28.00 | 0.0 | 0.0 | 282.7 | 282.7 |
| 30 | 0054 | Yann KALISZCZAK | FRA | GTO 3/Submarine | plaine altitude ligue normandie vol libre | 13:15:00 | | 28.00 | 0.0 | 0.0 | 282.7 | 282.7 |
| 30 | 0156 | Manuel LOZADA | VEN | GTO 3/Race | @parapenteenlaterma, Davinci Paragliders | 13:15:00 | | 28.00 | 0.0 | 0.0 | 282.7 | 282.7 |
| 30 | 0162 | Mette KRUM | DNK | GTO 3/GTO Light 2 | | 13:15:00 | | 28.00 | 0.0 | 0.0 | 282.7 | 282.7 |
| 34 | 0028 | Matthias HELM | DEU | Photon/Range X-Alps 3 | | 13:15:00 | | 27.91 | 0.0 | 0.0 | 281.8 | 281.8 |
| 35 | 1009 | Luis ROSENKJER | USA | Lyght/Range Air | Yo | 13:15:00 | | 27.86 | 0.0 | 0.0 | 281.3 | 281.3 |
| 36 | 0148 | Santiago ACEVEDE | COL | Sage/Submarine | AG SEGUROS COLOMBIA | 13:15:00 | | 27.82 | 0.0 | 0.0 | 280.9 | 280.9 |
| 37 | 0114 | Martina HAURI | CHE | Lyght/Arrow | airzone.ch | 13:15:00 | | 27.70 | 0.0 | 0.0 | 279.7 | 279.7 |
| 38 | 0151 | Željko KUMER | HRV | Photon/Forza | PJK Zagreb | 13:15:00 | | 27.59 | 0.0 | 0.0 | 278.6 | 278.6 |
| 39 | 0053 | Héctor VALDÉS | MEX | Lyght/Genie Race 5 | | 13:15:00 | | 27.53 | 0.0 | 0.0 | 278.0 | 278.0 |
| 40 | 0027 | Summer BARHAM | USA | Photon/Forza 2 | Ozone | 13:15:00 | | 27.53 | 0.0 | 0.0 | 277.9 | 277.9 |
| 41 | 0277 | Shauin KAO | ARG | Photon/Submarine | Terranova, Husband. | 13:15:00 | | 27.49 | 0.0 | 0.0 | 277.5 | 277.5 |
| 42 | 1250 | Urban JERNEJCIC | SVN | Photon/Genie Race 5 | | 13:15:00 | | 27.45 | 0.0 | 0.0 | 277.1 | 277.1 |
| 43 | 1150 | Thomas MILKO | BRA | Cure 3/Kanibal Race 2 | | 13:15:00 | | 27.42 | 0.0 | 0.0 | 276.9 | 276.9 |
| 44 | 0063 | Paulo MILKO | USA | Photon/Kanibal 2 | Milka Chocolates | 13:15:00 | | 27.38 | 0.0 | 0.0 | 276.4 | 276.4 |
| 44 | 1227 | David VIRSHKI | KAZ | Photon/Drifter 2 | Alga | 13:15:00 | | 27.38 | 0.0 | 0.0 | 276.4 | 276.4 |
| 46 | 0178 | Julie BOUCHARD-ROUSSIN | CAN | Photon/Genie Lite | | 13:15:00 | | 27.18 | 0.0 | 0.0 | 274.5 | 274.5 |
| 47 | 0218 | Dag HULTGREN | SWE | Codex/Vibe | | 13:15:00 | | 26.96 | 0.0 | 0.0 | 272.2 | 272.2 |
| 48 | 0069 | Scott MEIKLE | CAN | X2C/Connect Race Lite | | 13:15:00 | | 26.92 | 0.0 | 0.0 | 271.8 | 271.8 |
| 49 | 0024 | Soroush GHOSHOUNI | IRN | Photon/Genie Race 5 | CloudBase | 13:15:00 | | 26.91 | 0.0 | 0.0 | 271.7 | 271.7 |
| 50 | 0051 | Agnieszka ZABOROWSKA | GBR | Lyght/Genie Race 5 | None | 13:15:00 | | 26.77 | 0.0 | 0.0 | 270.3 | 270.3 |
| 51 | 0070 | Yann EMERY | FRA | Photon/Drifter 2 | | 13:15:00 | | 26.71 | 0.0 | 0.0 | 269.7 | 269.7 |
| 52 | 1142 | Frank TRIER | DEU | Photon/GTO Light | Me, myself and I | 13:15:00 | | 26.43 | 0.0 | 0.0 | 266.9 | 266.9 |
| 53 | 0158 | Alexander SCHLINK | DEU | Scala 2/Genie Race 5 | Flugschule Hirondelle | 13:15:00 | | 26.34 | 0.0 | 0.0 | 265.9 | 265.9 |
| 54 | 1086 | Angel RIVERA | MEX | Photon/Impress | | 13:15:00 | | 26.02 | 0.0 | 0.0 | 262.7 | 262.7 |
| 55 | 0119 | Abel TRIMINO | CUB | GTO 3/Genie Race 5 | Oriente Health and Wellness, Eco Parapente RD | 13:15:00 | | 26.00 | 0.0 | 0.0 | 262.5 | 262.5 |
| 56 | 0115 | Jaroslaw WIECZOREK | USA | Mint/Race | Antofaya.com | 13:15:00 | | 25.98 | 0.0 | 0.0 | 262.3 | 262.3 |
| 57 | 0159 | Lars FUNDER | DNK | Artik R 2/Pogo 4 | VVBF | 13:15:00 | | 25.77 | 0.0 | 0.0 | 260.2 | 260.2 |
| 57 | 1078 | Andrea PFEFFER | DEU | Artik 7P/Range X-Alps | None | 13:15:00 | | 25.77 | 0.0 | 0.0 | 260.2 | 260.2 |
| 59 | 0216 | Jeff SINASON | USA | Lyght/Forza 2 | Skyout Paragliding | 13:15:00 | | 25.36 | 0.0 | 0.0 | 256.0 | 256.0 |
| 60 | 1090 | Thierry AUER | FRA | Photon/Drifter 2 | | 13:15:00 | | 25.32 | 0.0 | 0.0 | 255.7 | 255.7 |
| 61 | 0008 | Dustin PACHURA | USA | Photon/Connect Race 2 | Dragonfly Paragliding | 13:15:00 | | 25.30 | 0.0 | 0.0 | 255.4 | 255.4 |
| 61 | 0012 | Gerry MCNICOL | GBR | GTO 3/Genie Race 5 | Distil.ai | 13:15:00 | | 25.30 | 0.0 | 0.0 | 255.4 | 255.4 |
| 61 | 0112 | Ben HODGSON | GBR | Mint/Genie Race 5 | | 13:15:00 | | 25.30 | 0.0 | 0.0 | 255.4 | 255.4 |
| 64 | 0074 | Ulrich BECKER | DEU | Photon/GTO Light 2 | | 13:15:00 | | 25.29 | 0.0 | 0.0 | 255.3 | 255.3 |
| 65 | 0037 | Barry JOHNSON | GBR | Photon/Genie Race 5 | | 13:15:00 | | 25.27 | 0.0 | 0.0 | 255.2 | 255.2 |
| 66 | 0187 | Sebastian GARCIA OYANGUREN | MEX | Photon/Artus | | 13:15:00 | | 25.21 | 0.0 | 0.0 | 254.6 | 254.6 |
| 67 | 0080 | Stefan WASSERBAUER | AUT | Photon/Forza 2 | | 13:15:00 | | 24.63 | 0.0 | 0.0 | 248.7 | 248.7 |
| 68 | 0217 | Peter SCHWARZ | ITA | Mint/X-Rated 7 | www.fly42.it - skywalk | 13:15:00 | | 23.84 | 0.0 | 0.0 | 240.7 | 240.7 |
| 69 | 0182 | Eduardo MENDEZ | VEN | Photon/Vissta | | 13:15:00 | | 23.83 | 0.0 | 0.0 | 240.6 | 240.6 |
| 70 | 0154 | Miguel ZARATE | COL | Camino 2/Range X-Alps | Flywithzarate | 13:15:00 | | 23.82 | 0.0 | 0.0 | 240.5 | 240.5 |
| 71 | 0086 | Korey CURTIS | USA | GTO 3/Submarine | Gin, SuperFly | 13:15:00 | | 23.80 | 0.0 | 0.0 | 240.3 | 240.3 |
| 71 | 0126 | Juan Camilo ZULUAGA GIRALDO | COL | Photon/Submarine | CJZ Group | 13:15:00 | | 23.80 | 0.0 | 0.0 | 240.3 | 240.3 |
| 73 | 0143 | Miguel MONDRAGON | COL | Fusion Light/Submarine | | 13:15:00 | | 23.79 | 0.0 | 0.0 | 240.2 | 240.2 |
| 74 | 0215 | Adel HONTI | HUN | Photon/GTO Light 2 | | 13:15:00 | | 23.77 | 0.0 | 0.0 | 240.0 | 240.0 |
| 75 | 0165 | Yérmenson AGUDELO | COL | Photon/Genie Race 5 | Quirón IPS | 13:15:00 | | 23.76 | 0.0 | 0.0 | 239.9 | 239.9 |
| 76 | 1034 | Jugdeep AGGARWAL | USA | Photon/GTO | Flymaster-USA, NCXC | 13:15:00 | | 23.75 | 0.0 | 0.0 | 239.8 | 239.8 |
| 77 | 0041 | Rasa GRIGORAITIENE | LTU | Photon/X-Rated 7 | | 13:15:00 | | 23.73 | 0.0 | 0.0 | 239.6 | 239.6 |
| 78 | 0006 | Marco SOMMERFELD | CHE | GTO 3/Genie Race 5 | Gin Gliders | 13:15:00 | | 23.72 | 0.0 | 0.0 | 239.5 | 239.5 |
| 78 | 0010 | Riley FERRE | USA | GTO 3/Genie Race 5 | Entre Andes, Gin Paragliders | 13:15:00 | | 23.72 | 0.0 | 0.0 | 239.5 | 239.5 |
| 80 | 0100 | Jhojan Styven MARIN OROZCO | COL | Cure 3/Submarine | BGD - jhojanes aventura | 13:15:00 | | 23.69 | 0.0 | 0.0 | 239.2 | 239.2 |
| 80 | 1168 | Claude PHILLIPS | USA | Photon/Connect Race Lite | | 13:15:00 | | 23.69 | 0.0 | 0.0 | 239.2 | 239.2 |
| 82 | 0021 | Chris HOBBS | GBR | GTO 3/Genie Race 5 | Gin Gliders | 13:15:00 | | 23.68 | 0.0 | 0.0 | 239.1 | 239.1 |
| 83 | 0003 | Joao PINHEIRO | PRT | Cure 3/Genie Race 5 | BGD | Skynomad.pt | 13:15:00 | | 23.67 | 0.0 | 0.0 | 239.0 | 239.0 |
| 84 | 0101 | Arnold CASTRO | ARG | Lyght/Submarine | Ozone Grupo Optico Marce Vidal | 13:15:00 | | 23.61 | 0.0 | 0.0 | 238.4 | 238.4 |
| 84 | 0260 | Paolo CARGNELUTTI | ITA | Artik Race/X-Rated 7 | Squaquaboys - Team Slim | 13:15:00 | | 23.61 | 0.0 | 0.0 | 238.4 | 238.4 |
| 86 | 0173 | Michael VERGALLA | USA | Camino 2/BV1 | Free Flight Lab | 13:15:00 | | 23.60 | 0.0 | 0.0 | 238.3 | 238.3 |
| 87 | 0175 | Jan RINDLISBACHER | CHE | Scala 2 Light/F*Race | | 13:15:00 | | 23.59 | 0.0 | 0.0 | 238.2 | 238.2 |
| 88 | 0091 | Juan Pablo GATTA BAEZA | CHL | Photon/Ozium 2 | Chile XC Paragliding | 13:15:00 | | 23.59 | 0.0 | 0.0 | 238.1 | 238.1 |
| 88 | 0138 | Lukas GAFNER | CHE | Sage/Strike 2 | - | 13:15:00 | | 23.58 | 0.0 | 0.0 | 238.1 | 238.1 |
| 90 | 0025 | Szilard DOMBI | HUN | Delta 5/X-Rated 7 | Dombi3D, SpaceX | 13:15:00 | | 23.46 | 0.0 | 0.0 | 236.9 | 236.9 |
| 91 | 0160 | Felipe JIMENEZ | COL | Codex/Genie X-Lite | Airnomads- Nova | 13:15:00 | | 23.38 | 0.0 | 0.0 | 236.0 | 236.0 |
| 92 | 0007 | Ulric JESSOP | GBR | Photon/Submarine | Ozone | 13:15:00 | | 23.36 | 0.0 | 0.0 | 235.8 | 235.8 |
| 92 | 0106 | Philipp LANGENEGGER | CHE | Mint/Arrow | | 13:15:00 | | 23.36 | 0.0 | 0.0 | 235.8 | 235.8 |
| 92 | 0262 | Daniel EGERMANN | CAN | Mint/Delight 4 | | 13:15:00 | | 23.35 | 0.0 | 0.0 | 235.8 | 235.8 |
| 95 | 0123 | Tamara HEGEDUS | HUN | Swift 6/Genie | Dombi3D | 13:15:00 | | 23.34 | 0.0 | 0.0 | 235.6 | 235.6 |
| 96 | 0060 | Marcin KRAWCZYK | NLD | GTO 3/Genie Race 5 | club | 13:15:00 | | 23.29 | 0.0 | 0.0 | 235.2 | 235.2 |
| 97 | 1066 | Zsolt TAKACS | HUN | Mint/Range X-Alps | https://www.paragliding-ballast.eu/ | 13:15:00 | | 23.17 | 0.0 | 0.0 | 233.9 | 233.9 |
| 98 | 0048 | Radosław ORŁOWSKI | POL | Photon/Forza 2 | #kaszanienamoka | 13:15:00 | | 23.11 | 0.0 | 0.0 | 233.3 | 233.3 |
| 99 | 0169 | Maria Del Carmen ROMERO BERENGENA | ESP | Cure 3/Delight 4 | BGD | 13:15:00 | | 23.08 | 0.0 | 0.0 | 233.0 | 233.0 |
| 100 | 1275 | Timotej MAJDIC | SVN | GTO 3/Impress 4 | | 13:15:00 | | 23.07 | 0.0 | 0.0 | 232.9 | 232.9 |
| 101 | 0179 | Simon FORST | COL | Rush 6/GTO 2 | Dos Ciclos | 13:15:00 | | 22.82 | 0.0 | 0.0 | 230.4 | 230.4 |
| 102 | 1109 | Giuliano MINUTELLA | ITA | Mystic +/Submarine | Pro Blade Service, Ciro Spataro medical device, Ai | 13:15:00 | | 22.60 | 0.0 | 0.0 | 228.2 | 228.2 |
| 103 | 0246 | Henk ALBERTS | NLD | Delta 5/Kanibal Race 2 | Paragliding Holland | 13:15:00 | | 21.99 | 0.0 | 0.0 | 222.0 | 222.0 |
| 104 | 0104 | Eva HENNEMAN | NLD | Photon/Forza 2 | Ozone, Naviter, XCMag | 13:15:00 | | 21.86 | 0.0 | 0.0 | 220.7 | 220.7 |
| 105 | 1249 | Wandi WANG | CHN | Photon/Impress 4 | Insta360 | 13:15:00 | | 21.75 | 0.0 | 0.0 | 219.6 | 219.6 |
| 106 | 0157 | Andreas MALECKI | DEU | Lyght/Submarine | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Ozone, Naviter | 13:15:00 | | 21.05 | 0.0 | 0.0 | 212.6 | 212.6 |
| 107 | 0128 | Adrian MANGINI | ARG | Photon/Genie Race 5 | Mi vieja | 13:15:00 | | 18.11 | 0.0 | 0.0 | 182.9 | 182.9 |
| 108 | 0111 | Grayson LUTHER | USA | Photon/Forza 2 | High Fives | 13:15:00 | | 15.99 | 0.0 | 0.0 | 161.5 | 161.5 |
| 109 | 0155 | Carlos MARTIN | ESP | Photon/Genie Lite 3 | FlyingMamen | 13:15:00 | | 15.54 | 0.0 | 0.0 | 156.9 | 156.9 |
| 110 | 0272 | Esa ALARAUDANJOKI | FIN | Elan 3/Kanibal Race 2 | FlyMigu, FlyEza | 13:15:00 | | 15.29 | 0.0 | 0.0 | 154.4 | 154.4 |
| 111 | 0204 | William CORCHADO | USA | Camino/Genie Race 4 | Dragonfly Paragliding, Delta Air Lines | 13:15:00 | | 14.83 | 0.0 | 0.0 | 149.8 | 149.8 |
| 112 | 1027 | Nestor OSORIO SOSSA | COL | GTO 3/Genie Race 5 | @nomadoshome | 13:15:00 | | 14.54 | 0.0 | 0.0 | 146.8 | 146.8 |
| 113 | 1188 | Alexander VILLA | COL | Photon/Forza 2 | Entre Andes | 13:15:00 | | 13.35 | 0.0 | 0.0 | 134.8 | 134.8 |
| 114 | 0129 | Victor ‘pope’ SALINAS | CHL | Summit X/Artus | UP Pilots Team | 13:15:00 | | 10.50 | 0.0 | 0.0 | 106.0 | 106.0 |
| 115 | 0188 | Jota SALAZAR | COL | Swift 6/Genie Lite 3 | Delbolsillo | 13:15:00 | | 10.06 | 0.0 | 0.0 | 101.6 | 101.6 |
| 116 | 0286 | Chung Sing LEE | SGP | Photon/Submarine | n/a | 13:15:00 | | 5.48 | 0.0 | 0.0 | 55.3 | 55.3 |
| 117 | 0137 | Vidar ULVEDAL | NOR | Lyght/Submarine | | | 5.00 | 0.0 | 0.0 | 50.5 | 50.5 |
| 117 | 0238 | Winfried SCHNEIDER | DEU | Artik Race/Vissta XC | Vera | | 5.00 | 0.0 | 0.0 | 50.5 | 50.5 |
| 117 | 1003 | Rafael SOUTO ALVES | BRA | Merlin/Genie Race 5 | FREEDENT / SKY PARAGLIDERS / HORIZONTE INFINDO | | 5.00 | 0.0 | 0.0 | 50.5 | 50.5 |
| 117 | 1006 | Mark HARDMAN | GBR | Trango X/Zeppelin | BPRA | 13:15:00 | | 5.00 | 0.0 | 0.0 | 50.5 | 50.5 |
| 121 | 1008 | Alexander ROBÉ | AUT | Photon/X-Rated 7 | Business Insights, Flywear | 13:15:00 | | 23.33 | 0.0 | 0.0 | 235.6 | 0.0 (-) |
| 121 | 1144 | Yury MISHANIN | KAZ | Merlin/Genie Race 5 | No | 13:15:00 | | 26.88 | 0.0 | 0.0 | 271.4 | 0.0 (-) |
| |
| Penalties/Adjustments |
| PEN | 1008 | Alexander ROBÉ | -100% of own points | AIRSPACE |
| PEN | 1144 | Yury MISHANIN | -100% of own points | AIRSPACE |