Task T4.6 (Sports) Fri 24-Jul-26 - Provisional
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D03 | D03* |
| 1 | Exit | 23.000 km | SS | 0.2 km | A07 | A07* |
| 2 | Entry | 2.000 km | | 23.6 km | G41 | G41 |
| 3 | Entry | 4.000 km | | 34.2 km | G54 | G54 |
| 4 | Entry | 1.000 km | | 47.8 km | D06 | D06* |
| 5 | Entry | 1.800 km | | 60.0 km | G19 | G19 |
| 6 | Entry | 2.000 km | | 76.6 km | G01 | G01* |
| GOAL | Entry | 0.400 km | ES | 81.9 km | A01 | A01* |
|
Sports-Class Racing Series |
Le Grand-Bornand, France
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Height | Adj Time | Speed | Distance | Dst P | LO P | Spd P | Ht Pn | Score |
| 1 | 0002 | Luke NICOL | GBR | GTO 3/Genie Race 6 | GIN GLIDERS | XC MAG | 13:00:00 | 15:35:40 | 02:35:40 | 628 | | 31.46 | 81.89 | 362.3 | 155.9 | 469.9 | 0.0 | 988.1 |
| 2 | 0023 | Pascal BLUM | CHE | Photon/Genie Race 5 | Airzone.ch | 13:00:00 | 15:37:06 | 02:37:06 | 506 | | 31.17 | 81.89 | 362.3 | 167.8 | 455.8 | 0.0 | 985.9 |
| 3 | 1520 | Nick LLOYD | GBR | Photon/Sublite | AHPA | 13:00:00 | 15:39:42 | 02:39:42 | 600 | | 30.67 | 81.89 | 362.3 | 162.4 | 436.6 | 0.0 | 961.3 |
| 4 | 1631 | Baptiste LAMBERT | FRA | Delta 5/Submarine | Ozone | Naviter | XCTracer | Icaro2000 | 13:00:00 | 15:39:42 | 02:39:42 | 532 | | 30.67 | 81.89 | 362.3 | 160.6 | 436.6 | 0.0 | 959.5 |
| 5 | 0193 | Victor AGUILERA LOZANO | ESP | GTO 3/Submarine | Gin Gliders | 13:00:00 | 15:40:33 | 02:40:33 | 287 | | 30.50 | 81.89 | 362.3 | 157.8 | 430.8 | 0.0 | 950.9 |
| 6 | 0127 | Tudor DOROBANTU | ROU | Photon/Genie Race 5 | SlaviaPharm | 13:00:00 | 15:41:40 | 02:41:40 | 541 | | 30.29 | 81.89 | 362.3 | 154.7 | 423.5 | 0.0 | 940.5 |
| 7 | 1197 | Cyril LAMBERT | LTU | Photon/Submarine | AIR3 | 13:00:00 | 15:42:09 | 02:42:09 | 518 | | 30.20 | 81.89 | 362.3 | 153.0 | 420.4 | 0.0 | 935.7 |
| 8 | 0029 | Gaetan GERBER | CHE | Photon/Submarine | SWISS-PARA.Shop | AirVal.fr | 13:00:00 | 15:42:55 | 02:42:55 | 605 | | 30.06 | 81.89 | 362.3 | 154.7 | 415.6 | 0.0 | 932.6 |
| 9 | 0249 | Ronny GEIJSEN | NLD | Photon/Submarine | A. Klopfenstein Movares | 13:00:00 | 15:44:05 | 02:44:05 | 376 | | 29.85 | 81.89 | 362.3 | 156.0 | 408.4 | 0.0 | 926.7 |
| 10 | 0022 | Michal ADAMCZUK | POL | Photon/Genie Race 5 | Nedsu | 13:00:00 | 15:43:12 | 02:43:12 | 248 | | 30.01 | 81.89 | 362.3 | 144.5 | 413.9 | 0.0 | 920.7 |
| 11 | 1322 | Frederic MONNET | CHE | Photon/Submarine | SWISS-PARA.Shop | AirVal.fr | 13:00:00 | 15:43:06 | 02:43:06 | 589 | | 30.03 | 81.89 | 362.3 | 143.2 | 414.5 | 0.0 | 920.0 |
| 12 | 0101 | Arnold CASTRO | ARG | Photon/Submarine | Ozone Grupo Optico Ansilta | 13:00:00 | 15:40:54 | 02:40:54 | 540 | | 30.44 | 81.89 | 362.3 | 127.6 | 428.5 | 0.0 | 918.4 |
| 13 | 0064 | Florin IFTINCA | NOR | Photon/Submarine | None | 13:00:00 | 15:45:12 | 02:45:12 | 590 | | 29.64 | 81.89 | 362.3 | 154.0 | 401.7 | 0.0 | 918.0 |
| 14 | 0016 | Rafael ROSA | ESP | Photon/Submarine | Strip-Air Ozone | 13:00:00 | 15:43:15 | 02:43:15 | 410 | | 30.00 | 81.89 | 362.3 | 140.6 | 413.5 | 0.0 | 916.4 |
| 15 | 1390 | Solal EGLER | FRA | Photon/Kanibal Race 2 | CREG/ Pôle espoir vol libre | 13:00:00 | 15:43:03 | 02:43:03 | 229 | | 30.04 | 81.89 | 362.3 | 137.2 | 414.8 | 0.0 | 914.3 |
| 16 | 1332 | Simon SYKES | GBR | Photon/Genie Race 5 | AHPA | 13:00:00 | 15:46:04 | 02:46:04 | 193 | | 29.49 | 81.89 | 362.3 | 146.0 | 396.6 | 0.0 | 904.9 |
| 17 | 0236 | Luis POL BERNAL | ESP | GTO 3/Genie Race 5 | | 13:00:00 | 15:46:01 | 02:46:01 | 283 | | 29.50 | 81.89 | 362.3 | 141.4 | 396.9 | 0.0 | 900.6 |
| 18 | 0018 | Piotr KAROLAK | POL | Tau DLS/Genie Race 5 | Nedsu | 13:00:00 | 15:47:07 | 02:47:07 | 211 | | 29.30 | 81.89 | 362.3 | 144.9 | 390.5 | 0.0 | 897.7 |
| 19 | 0015 | Aurelijus ANDRELIUNAS | LTU | GTO 3/Submarine | GIN Gliders, TowTechniks.de | 13:00:00 | 15:46:35 | 02:46:35 | 244 | | 29.40 | 81.89 | 362.3 | 136.3 | 393.6 | 0.0 | 892.2 |
| 20 | 1090 | Thierry AUER | FRA | Photon/Drifter 2 | | 13:00:00 | 15:48:44 | 02:48:44 | 310 | | 29.02 | 81.89 | 362.3 | 148.3 | 381.2 | 0.0 | 891.8 |
| 21 | 0006 | Marco SOMMERFELD | CHE | GTO 3/Genie Race 6 | GIN GLIDERS | Air3 | 13:00:00 | 15:47:31 | 02:47:31 | 291 | | 29.23 | 81.89 | 362.3 | 135.5 | 388.2 | 0.0 | 886.0 |
| 22 | 1712 | Colin RATHBUN | GBR | Lyght/Weightless | Aeropost.com | 13:00:00 | 15:48:18 | 02:48:18 | 326 | | 29.10 | 81.89 | 362.3 | 131.7 | 383.7 | 0.0 | 877.7 |
| 23 | 0043 | Juanma GARCIA GUERRERO | ESP | Tau DLS/Forza 2 | FAC/Draco | 13:00:00 | 15:48:58 | 02:48:58 | 315 | | 28.98 | 81.89 | 362.3 | 133.4 | 379.9 | 0.0 | 875.6 |
| 24 | 0011 | Milos DIVIS | CZE | Merlin/Genie Race 5 | SKY Paragliders, LAA Čr, Simča, Baroni | 13:00:00 | 15:47:12 | 02:47:12 | 384 | | 29.29 | 81.89 | 362.3 | 118.7 | 390.0 | 0.0 | 871.0 |
| 25 | 0032 | Sergei PRIKHODKO | ESP | Cure 3/GTO Light 2 | no | 13:00:00 | 15:50:04 | 02:50:04 | 401 | | 28.80 | 81.89 | 362.3 | 131.3 | 373.7 | 0.0 | 867.3 |
| 26 | 0025 | Szilard DOMBI | HUN | Delta 5/X-Rated 7 | Dombi3D, SpaceX | 13:00:00 | 15:49:31 | 02:49:31 | 308 | | 28.89 | 81.89 | 362.3 | 128.1 | 376.8 | 0.0 | 867.2 |
| 27 | 0014 | Simon STEINER | CHE | GTO 3/Genie Race 6 | Gin Gliders | 13:00:00 | 15:49:00 | 02:49:00 | 399 | | 28.98 | 81.89 | 362.3 | 120.5 | 379.7 | 0.0 | 862.5 |
| 28 | 0062 | Josef PECHLÁT | CZE | TORRE/Genie Race 5 | GO Paragliding & UP Paragliders & CenOn & Josef Pe | 13:00:00 | 15:49:24 | 02:49:24 | 313 | | 28.91 | 81.89 | 362.3 | 120.4 | 377.5 | 0.0 | 860.2 |
| 29 | 1082 | Tomas HALLENBERG | SWE | Scala 2/Calixte | | 13:00:00 | 15:50:07 | 02:50:07 | 406 | | 28.79 | 81.89 | 362.3 | 120.0 | 373.5 | 0.0 | 855.8 |
| 30 | 1015 | Domiziano CIANCI | ITA | GTO 3/Genie Race 5 | GIN GLIDERS ITALIA | 13:00:00 | 15:49:27 | 02:49:27 | 358 | | 28.90 | 81.89 | 362.3 | 115.5 | 377.2 | 0.0 | 855.0 |
| 31 | 1328 | Albert NAZANDER | USA | Artik R 2/Submarine | Niviuk, Red Tail Paragliding | 13:00:00 | 15:50:13 | 02:50:13 | 592 | | 28.77 | 81.89 | 362.3 | 118.8 | 372.9 | 0.0 | 854.0 |
| 32 | 0203 | Mathieu MUZELLEC | FRA | Artik R 2/Genie Race 5 | Niviuk - Révis'aile - Ligue Occitanie FFVL | 13:00:00 | 15:49:56 | 02:49:56 | 345 | | 28.82 | 81.89 | 362.3 | 115.3 | 374.5 | 0.0 | 852.1 |
| 33 | 0151 | Željko KUMER | HRV | Photon/X-Rated 7 | PJK Zagreb | 13:00:00 | 15:52:36 | 02:52:36 | 442 | | 28.37 | 81.89 | 362.3 | 115.0 | 359.8 | 0.0 | 837.1 |
| 34 | 1517 | Noel OBERLE | CHE | Tau DLS/Impress 4 | Advance | 13:00:00 | 15:53:09 | 02:53:09 | 579 | | 28.28 | 81.89 | 362.3 | 117.1 | 356.9 | 0.0 | 836.3 |
| 35 | 1617 | Sarah ZIMMERMANN | CHE | Tau DLS/Genie Race 5 | Solar Haldimann; Jack&Jones | 13:00:00 | 15:51:15 | 02:51:15 | 246 | | 28.60 | 81.89 | 362.3 | 105.3 | 367.2 | 0.0 | 834.8 |
| 36 | 0040 | Matthijs GROENEVELD | NLD | GTO 3/Genie Race 6 | Gin Gliders | Collegats Outdoor | 13:00:00 | 15:57:21 | 02:57:21 | 215 | | 27.61 | 81.89 | 362.3 | 128.2 | 334.7 | 0.0 | 825.2 |
| 37 | 0118 | Michael GRAEF | USA | Merlin/Forza 2 | Chicago Paragliding | 13:00:00 | 15:58:15 | 02:58:15 | 204 | | 27.47 | 81.89 | 362.3 | 130.1 | 330.0 | 0.0 | 822.4 |
| 38 | 1414 | Oliver ALVAREZ | ESP | GTO 3/Sublite | Meycate | 13:00:00 | 15:56:52 | 02:56:52 | 322 | | 27.69 | 81.89 | 362.3 | 121.7 | 337.2 | 0.0 | 821.2 |
| 39 | 0005 | Brett JANAWAY | GBR | GTO 3/Genie Race 6 | GIN | Naviter | 13:00:00 | 15:58:43 | 02:58:43 | 375 | | 27.40 | 81.89 | 362.3 | 120.4 | 327.6 | 0.0 | 810.3 |
| 40 | 1705 | Pedro CARDOSO | PRT | Photon/Submarine | Flymaster | 13:00:00 | 15:58:50 | 02:58:50 | 432 | | 27.38 | 81.89 | 362.3 | 114.6 | 327.0 | 0.0 | 803.9 |
| 41 | 0021 | Chris HOBBS | GBR | GTO 3/Genie Race 5 | Gin Gliders / UK Airsports | 13:00:00 | 15:58:34 | 02:58:34 | 153 | | 27.43 | 81.89 | 362.3 | 112.4 | 328.4 | -0.9 | 802.2 |
| 42 | 0017 | Mark HAYMAN | GBR | GTO 3/Genie Race 5 | Chalet Chardons | 13:00:00 | 15:57:59 | 02:57:59 | 308 | | 27.52 | 81.89 | 362.3 | 108.0 | 331.4 | 0.0 | 801.7 |
| 43 | 1000 | John Patrick BERLIPS | SWE | Tau DLS/Genie Race 5 | 1420 Airborne | 13:00:00 | 15:58:50 | 02:58:50 | 482 | | 27.38 | 81.89 | 362.3 | 108.1 | 327.0 | 0.0 | 797.4 |
| 44 | 1711 | Thierry STOLL | CHE | Tau DLS/Submarine | ADVANCE, CHILL OUT PARAGLIDING | 13:00:00 | 15:58:46 | 02:58:46 | 202 | | 27.39 | 81.89 | 362.3 | 107.0 | 327.3 | 0.0 | 796.6 |
| 45 | 0090 | Oleg BURLACA | MDA | Photon/Arrow | - | 13:00:00 | 15:58:10 | 02:58:10 | 546 | | 27.49 | 81.89 | 362.3 | 103.6 | 330.4 | 0.0 | 796.3 |
| 46 | 1458 | Bruce ZAAYMAN | GBR | Mint/X-Rated 7 | Paraura Paragliding | 13:00:00 | 16:00:01 | 03:00:01 | 385 | | 27.20 | 81.89 | 362.3 | 112.6 | 320.9 | 0.0 | 795.8 |
| 47 | 0047 | Eusebio SOARES | PRT | Tigra/Sublite | Soares & Soares | 13:00:00 | 15:56:34 | 02:56:34 | 350 | | 27.74 | 81.89 | 362.3 | 94.1 | 338.7 | 0.0 | 795.1 |
| 48 | 1616 | Lene SPAARWATER | CHL | Tau DLS/Submarine | Archipielago expediciones | 13:00:00 | 16:00:20 | 03:00:20 | 434 | | 27.16 | 81.89 | 362.3 | 106.6 | 319.3 | 0.0 | 788.2 |
| 49 | 0162 | Mette KRUM | DNK | GTO 3/Genie Race 5 | | 13:00:00 | 16:00:25 | 03:00:25 | 533 | | 27.14 | 81.89 | 362.3 | 104.3 | 318.9 | 0.0 | 785.5 |
| 50 | 1648 | Sarayut CHINPONGSATORN | THA | GTO 3/Genie Race 5 | Wife | 13:00:00 | 15:57:57 | 02:57:57 | 517 | | 27.52 | 81.89 | 362.3 | 82.6 | 331.5 | 0.0 | 776.4 |
| 51 | 0083 | Nuno GOMES | PRT | Scala 2/Genie Race 5 | Flymaster | 13:00:00 | 16:06:06 | 03:06:06 | 509 | | 26.32 | 81.89 | 362.3 | 114.6 | 290.5 | 0.0 | 767.4 |
| 52 | 0033 | Mark JANAWAY | SVN | Tigra/Genie Race 5 | BGD | NAVITER | HIGH ADVENTURE | 13:00:00 | 16:00:19 | 03:00:19 | 100 | | 27.16 | 81.89 | 362.3 | 93.5 | 319.4 | -8.0 | 767.2 |
| 53 | 1618 | Linda HOCH | CHE | Tau DLS/X-Rated 7 | | 13:00:00 | 16:02:01 | 03:02:01 | 352 | | 26.91 | 81.89 | 362.3 | 89.2 | 310.8 | 0.0 | 762.3 |
| 54 | 0082 | Mike RAVELLI | NLD | Sphera 2 RS/Genie Race 5 | Air Time Paragliding | Swing Paragliders | Veerpla | 13:00:00 | 16:05:02 | 03:05:02 | 394 | | 26.47 | 81.89 | 362.3 | 103.9 | 295.8 | 0.0 | 762.0 |
| 55 | 1283 | James GIBSON | NZL | Delta 5/Calixte | | 13:00:00 | 16:00:31 | 03:00:31 | 487 | | 27.13 | 81.89 | 362.3 | 80.3 | 318.4 | 0.0 | 761.0 |
| 55 | 0108 | Thomas FRANCES | GBR | GTO 3/Genie Race 5 | GIN GLIDERS | Escape Paragliding | 13:00:00 | 16:00:20 | 03:00:20 | 401 | | 27.16 | 81.89 | 362.3 | 79.4 | 319.3 | 0.0 | 761.0 |
| 57 | 1557 | Greg ELLIS | NZL | Photon/Zeppelin | | 13:00:00 | 15:59:33 | 02:59:33 | 52 | | 27.28 | 81.89 | 362.3 | 98.1 | 323.3 | -26.2 | 757.5 |
| 58 | 0103 | Boon ONG | SGP | Lyght/Zeppelin | - | 13:00:00 | 16:03:26 | 03:03:26 | 429 | | 26.70 | 81.89 | 362.3 | 80.5 | 303.7 | 0.0 | 746.5 |
| 59 | 1612 | Nikolay LIPKO | FRA | Artik R 2/Drifter 2 | | 13:00:00 | 16:09:15 | 03:09:15 | 455 | | 25.88 | 81.89 | 362.3 | 96.4 | 275.2 | 0.0 | 733.9 |
| 60 | 1392 | Soner YORGUN | CHE | Photon/Genie Race 5 | | 13:00:00 | 16:06:30 | 03:06:30 | 434 | | 26.26 | 81.89 | 362.3 | 81.8 | 288.5 | 0.0 | 732.6 |
| 61 | 0171 | Thibault ROHMER | FRA | GTO 3/Arrow | | 13:00:00 | 16:11:01 | 03:11:01 | 436 | | 25.64 | 81.89 | 362.3 | 98.8 | 266.7 | 0.0 | 727.8 |
| 62 | 1355 | Marco VERGARI | CHE | Lyght/Impress 4 | | 13:00:00 | 16:06:53 | 03:06:53 | 349 | | 26.20 | 81.89 | 362.3 | 76.5 | 286.7 | 0.0 | 725.5 |
| 63 | 0068 | Auttasak WONGKITTA | THA | GTO 3/Genie Race 5 | Khao Sadao Team | 13:00:00 | 16:10:53 | 03:10:53 | 797 | | 25.66 | 81.89 | 362.3 | 95.2 | 267.3 | 0.0 | 724.8 |
| 64 | 0110 | Iarly SOUZA | BRA | Photon/Genie Lite 3 | | 13:00:00 | 16:07:07 | 03:07:07 | 496 | | 26.17 | 81.89 | 362.3 | 75.9 | 285.5 | 0.0 | 723.7 |
| 65 | 1413 | Shuyun DAI | CHN | Merlin/Submarine | | 13:00:00 | 16:11:19 | 03:11:19 | 503 | | 25.60 | 81.89 | 362.3 | 92.1 | 265.2 | 0.0 | 719.6 |
| 66 | 0049 | Tamas Gabor FULOP | HUN | Artik R 2/X-Rated 7 | my 9 to 5 | 13:00:00 | 16:09:20 | 03:09:20 | 439 | | 25.87 | 81.89 | 362.3 | 74.0 | 274.8 | 0.0 | 711.1 |
| 67 | 1372 | Maciej PIGULSKI | POL | Codex/Lightness 4 | | 13:00:00 | 16:11:09 | 03:11:09 | 257 | | 25.62 | 81.89 | 362.3 | 76.8 | 266.0 | 0.0 | 705.1 |
| 68 | 0054 | Yann KALISZCZAK | FRA | GTO 3/Submarine | plaine altitude ligue normandie vol libre | 13:00:00 | 16:11:02 | 03:11:02 | 464 | | 25.64 | 81.89 | 362.3 | 75.7 | 266.6 | 0.0 | 704.6 |
| 69 | 0116 | Jetsada MACHOM | GBR | Photon/Lightness 4 | XCSoar JET | 13:00:00 | 16:09:47 | 03:09:47 | 192 | | 25.80 | 81.89 | 362.3 | 68.2 | 272.6 | 0.0 | 703.1 |
| 70 | 0225 | Bartlomiej TOMALA | POL | Lyght/? | #kaszanienamoka | 13:00:00 | 16:13:09 | 03:13:09 | 203 | | 25.35 | 81.89 | 362.3 | 75.0 | 256.5 | 0.0 | 693.8 |
| 71 | 0106 | Philipp LANGENEGGER | CHE | Mint/Zeppelin 2 | Skywalk | 13:00:00 | 16:12:52 | 03:12:52 | 325 | | 25.39 | 81.89 | 362.3 | 70.8 | 257.8 | 0.0 | 690.9 |
| 72 | 1637 | Matias NOMBARASCO | ESP | Photon/Submarine | Ozone | 13:00:00 | 16:21:12 | 03:21:12 | 546 | | 24.34 | 81.89 | 362.3 | 92.0 | 218.9 | 0.0 | 673.2 |
| 73 | 0019 | Magdalena JANAWAY | GBR | GTO 3/Genie Race 5 | GIN Gliders, FlyEvent | 13:00:00 | 16:22:23 | 03:22:23 | 502 | | 24.20 | 81.89 | 362.3 | 87.2 | 213.5 | 0.0 | 663.0 |
| 74 | 0158 | Alexander SCHLINK | DEU | Scala 2/Calixte | Flugschule Hirondelle | 13:00:00 | 16:19:38 | 03:19:38 | 371 | | 24.53 | 81.89 | 362.3 | 67.9 | 226.1 | 0.0 | 656.3 |
| 75 | 0132 | Taras SURZHYSHYN | UKR | Photon/Drifter 2 | | 13:00:00 | 16:21:30 | 03:21:30 | 594 | | 24.30 | 81.89 | 362.3 | 76.1 | 217.5 | 0.0 | 655.9 |
| 76 | 0246 | Henk ALBERTS | NLD | Delta 5/Kanibal Race 2 | Paragliding Holland | 13:00:00 | 16:20:47 | 03:20:47 | 535 | | 24.39 | 81.89 | 362.3 | 70.2 | 220.8 | 0.0 | 653.3 |
| 77 | 1100 | Chenrui LEI | CHN | Tau DLS/Genie Race 5 | Uvol Paragliding School, GUANGDONG FLY.S.A | 13:00:00 | 16:22:27 | 03:22:27 | 618 | | 24.19 | 81.89 | 362.3 | 63.4 | 213.2 | 0.0 | 638.9 |
| 78 | 0034 | Rainer DIETERLE | DEU | Photon/Kanibal Race 2 | OGF | 13:00:00 | 16:26:02 | 03:26:02 | 325 | | 23.77 | 81.89 | 362.3 | 67.0 | 196.9 | 0.0 | 626.2 |
| 79 | 0189 | Walter GOMEZ | COL | Photon/X-Rated 7 | Skyout Paragliding | 13:00:00 | 16:28:09 | 03:28:09 | 498 | | 23.53 | 81.89 | 362.3 | 62.3 | 187.4 | 0.0 | 612.0 |
| 80 | 0263 | Albert CLAVERA | ESP | Artik Race/Submarine | FAC - SG2arquitectura | 13:00:00 | 16:28:09 | 03:28:09 | 387 | | 23.53 | 81.89 | 362.3 | 60.9 | 187.4 | 0.0 | 610.6 |
| 81 | 0099 | Florian CZINEGE | HUN | GTO 3/GTO Light 2 | - | 13:00:00 | 16:28:14 | 03:28:14 | 705 | | 23.52 | 81.89 | 362.3 | 57.6 | 187.0 | 0.0 | 606.9 |
| 82 | 0307 | Sergi BALLESTER | ESP | Artik Race/Arrow | | 13:00:00 | 16:28:30 | 03:28:30 | 691 | | 23.49 | 81.89 | 362.3 | 58.3 | 185.8 | 0.0 | 606.4 |
| 83 | 0063 | Paulo MILKO | USA | Artik R 2/Kanibal 2 | Milka Chocolates | 13:00:00 | 16:28:21 | 03:28:21 | 680 | | 23.50 | 81.89 | 362.3 | 57.4 | 186.5 | 0.0 | 606.2 |
| 84 | 1634 | Anne Jan ROELEVELD | NLD | Stellar RS/Lightness | Swing Paragliders | Roeleveld Consultancy | 13:00:00 | 16:29:41 | 03:29:41 | 581 | | 23.36 | 81.89 | 362.3 | 58.8 | 180.5 | 0.0 | 601.6 |
| 85 | 0048 | Radosław ORŁOWSKI | POL | Photon/Forza 2 | #kaszanienamoka | 13:00:00 | 16:32:03 | 03:32:03 | 415 | | 23.09 | 81.89 | 362.3 | 65.3 | 170.0 | 0.0 | 597.6 |
| 86 | 0223 | Scarlett TIAN | CHN | Photon/Genie Race 5 | 吉位招租 | 13:00:00 | 16:32:51 | 03:32:51 | 343 | | 23.01 | 81.89 | 362.3 | 55.5 | 166.5 | 0.0 | 584.3 |
| 87 | 1341 | Pierre SAVARD | CAN | Lyght/F*Race 2 | | 13:00:00 | 16:32:10 | 03:32:10 | 544 | | 23.08 | 81.89 | 362.3 | 50.0 | 169.5 | 0.0 | 581.8 |
| 88 | 1395 | Rene PAULY | DEU | Photon/Arrow | norddeutsche-gleitschirmschule | 13:00:00 | 16:33:27 | 03:33:27 | 508 | | 22.94 | 81.89 | 362.3 | 52.4 | 163.8 | 0.0 | 578.5 |
| 89 | 1294 | Rafal Noga | DEU | Photon/Arrow P | www.noga.es | 13:00:00 | 16:39:30 | 03:39:30 | 411 | | 22.31 | 81.89 | 362.3 | 71.1 | 137.3 | 0.0 | 570.7 |
| 90 | 1154 | Julia MENZEL | DEU | Alpina 5/Impress 4 | Flugschule Hochries | 13:00:00 | 16:34:12 | 03:34:12 | 489 | | 22.86 | 81.89 | 362.3 | 46.2 | 160.5 | 0.0 | 569.0 |
| 91 | 1076 | Helena KARGL | DEU | Sage/Range X-Alps 3 | skywalk Paragliders | Mama & Papa Kargl | 13:00:00 | 16:36:30 | 03:36:30 | 387 | | 22.62 | 81.89 | 362.3 | 53.4 | 150.4 | 0.0 | 566.1 |
| 92 | 0250 | Horst ALTMANN | DEU | Mint/Range X-Alps | Skywalk | 13:00:00 | 16:37:08 | 03:37:08 | 810 | | 22.55 | 81.89 | 362.3 | 53.1 | 147.6 | 0.0 | 563.0 |
| 93 | 1186 | Bénédicte SAURY | FRA | Photon/X-Rated 7 | me! | 13:00:00 | 16:41:57 | 03:41:57 | 649 | | 22.06 | 81.89 | 362.3 | 55.1 | 126.7 | 0.0 | 544.1 |
| 94 | 0299 | Ali MATTHEWS | GBR | Photon/Genie Race 5 | CNF | 13:00:00 | 16:40:43 | 03:40:43 | 617 | | 22.19 | 81.89 | 362.3 | 48.6 | 132.0 | 0.0 | 542.9 |
| 95 | 0184 | Markus BOEHNISCH | DEU | Sphera 2 RS/Zeppelin | Swing Paragliders | 13:00:00 | 16:36:26 | 03:36:26 | 385 | | 22.63 | 81.89 | 362.3 | 29.6 | 150.7 | 0.0 | 542.6 |
| 96 | 0138 | Lukas GAFNER | CHE | Sage/Strike 2 | Skywalk | 13:00:00 | 16:51:43 | 03:51:43 | 502 | | 21.13 | 81.89 | 362.3 | 42.8 | 85.1 | 0.0 | 490.2 |
| 97 | 1282 | Benjamin VAN DIJK | NLD | Nyos 2 RS/Impress 4 | Swing | Asbakkie | 13:00:00 | | 80.73 | 357.2 | 0.0 | 0.0 | 0.0 | 357.2 |
| 98 | 1324 | Ruben HUTTER | CHE | Alpina 5/Impress 4 | CVLT | 13:00:00 | | 72.94 | 322.7 | 8.2 | 0.0 | 0.0 | 330.9 |
| 99 | 0051 | Agnieszka ZABOROWSKA | GBR | Lyght/Genie Race 5 | None | 13:00:00 | | 58.22 | 257.6 | 72.2 | 0.0 | 0.0 | 329.8 |
| 100 | 1664 | Sebastian ASTORGA ROSTANI | URY | Nestra Light/Pizza V2 | ASUP / Apco Aviation | 13:00:00 | | 65.65 | 290.5 | 16.5 | 0.0 | 0.0 | 307.0 |
| 101 | 0295 | Erfan MALEKI | IRN | Delta 5/Forza 2 | Cloudbase | 13:00:00 | | 46.92 | 207.6 | 0.0 | 0.0 | 0.0 | 207.6 |
| 102 | 1622 | Adria FABRA AMOROS | ESP | Artik Race/Forza 2 | Ager Aventura't | 13:00:00 | | 18.66 | 82.6 | 0.0 | 0.0 | 0.0 | 82.6 |
| 103 | 0272 | Esa ALARAUDANJOKI | FIN | Elan 3/Kanibal Race 2 | FlyMigu, FlyEza | 13:00:00 | | 15.76 | 69.7 | 0.0 | 0.0 | 0.0 | 69.7 |
| 104 | 0219 | Aleksandr FROLOV | KAZ | Tau DLS/Arrow | Sunsurfer | 13:00:00 | | 48.28 | 213.6 | 0.0 | 0.0 | 0.0 | 68.4 (-) |
| 105 | 1291 | Dirk EVERAARTS | NLD | Stellar RS/Lightness 3 | Wimpy Weeners | 13:00:00 | | 14.62 | 64.7 | 0.0 | 0.0 | 0.0 | 64.7 |
| 106 | 0076 | Yeana LEE | KOR | Photon/Forza 2 | Jejuskyflyteam | 13:00:00 | | 7.94 | 35.1 | 0.0 | 0.0 | 0.0 | 35.1 |
| 107 | 1277 | Alan BIRTLES | GBR | Delta 5/Genie X-Lite | | 13:00:00 | | 5.97 | 26.4 | 0.0 | 0.0 | 0.0 | 26.4 |
| 108 | 0220 | Ireneusz Stanislaw WASILEWSKI | POL | Delta 5/Genie Lite 3 | | 13:00:00 | | 4.00 | 17.7 | 0.0 | 0.0 | 0.0 | 17.7 |
| 109 | 0007 | Ulric JESSOP | GBR | Photon/Submarine | Ozone | 13:00:00 | | 3.00 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 |
| 109 | 0060 | Marcin KRAWCZYK | NLD | GTO 3/Genie Race 5 | Gin Gliders | | 3.00 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 |
| 109 | 0075 | Stefan ULSHOEFER | DEU | Photon/Pogo 4 | | 13:00:00 | | 3.00 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 |
| 109 | 0115 | Jaroslaw WIECZOREK | USA | Mint/Arrow | Antofaya.com | | 3.00 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 |
| 109 | 0176 | Attila KOVACS | HUN | Lyght/Vissta XC | | 13:00:00 | | 3.00 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 |
| 109 | 1442 | Stephane MEYTADIER | FRA | Photon/X-Rated 7 | CAF ville de gandrange | | 3.00 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 |
| 109 | 1542 | Terje STULEN | NOR | Photon/Delight 4 Sport | | | 3.00 | 13.3 | 0.0 | 0.0 | 0.0 | 13.3 |
| |
| Penalties/Adjustments |
| PEN | 0219 | Aleksandr FROLOV | -68% of own points | AIRSPACE |