Task T5.3 (Sports) Sat 29-Aug-26 - Official
| Order | Check | Radius | SS/ES | Distance | Name | Description |
| TO | | | | 0.0 km | D10 | DESPEGE PIEDRAHI |
| 1 | Exit | 7.000 km | SS | 3.2 km | B72 | EL CASTILLO |
| 2 | Entry | 1.000 km | | 9.6 km | B99 | CORRALES |
| 3 | Entry | 9.000 km | | 22.4 km | B31 | COLLADO-A LOSAR |
| 4 | Entry | 3.000 km | | 44.8 km | B92 | ANTENAS VILLATORO |
| 5 | Entry | 4.000 km | | 84.4 km | A65 | GOL AVILA |
| 6 | Entry | 1.000 km | | 98.0 km | B50 | CASTILLO DE SOTA |
| GOAL | Entry | 0.200 km | ES | 109.4 km | G04 | GOL AVILA NUEVO |
|
Sports-Class Racing Series |
Piedrahita, Spain
|
|
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Height | Adj Time | Speed | Distance | Dst P | LO P | Spd P | Ht Pn | Score |
| 1 | 0232 | Abel VARGA | HUN | Tigra/Submarine | BGD | 14:30:00 | 18:00:12 | 03:30:12 | 317 | | 29.97 | 109.41 | 562.1 | 115.2 | 317.5 | 0.0 | 994.8 |
| 2 | 0161 | Kuba STO | POL | Photon/Vissta XC | ParaglidingStats.com | 14:30:00 | 17:59:25 | 03:29:25 | 141 | | 30.08 | 109.41 | 562.1 | 89.7 | 322.7 | -1.7 | 972.8 |
| 3 | 0058 | Ardall CELINA | KOS | Photon/Submarine | NAC Kosovo | 14:30:00 | 18:03:23 | 03:33:23 | 322 | | 29.53 | 109.41 | 562.1 | 103.4 | 302.8 | 0.0 | 968.3 |
| 4 | 0022 | Michal ADAMCZUK | POL | Photon/Genie Race 5 | Nedsu | 14:30:00 | 18:01:54 | 03:31:54 | 204 | | 29.73 | 109.41 | 562.1 | 93.7 | 309.2 | 0.0 | 965.0 |
| 5 | 1151 | Deonir SPANCERSKI | BRA | Photon/Submarine | Me | 14:30:00 | 18:07:25 | 03:37:25 | 491 | | 28.98 | 109.41 | 562.1 | 109.2 | 286.9 | 0.0 | 958.2 |
| 6 | 0005 | Brett JANAWAY | GBR | GTO 3/Genie Race 6 | GIN | Naviter | 14:30:00 | 18:06:01 | 03:36:01 | 307 | | 29.17 | 109.41 | 562.1 | 101.8 | 292.2 | 0.0 | 956.1 |
| 7 | 1222 | Stefan VYPARINA | SVK | Photon/Submarine | Egina s.r.o, LAA SR | 14:30:00 | 18:06:59 | 03:36:59 | 456 | | 29.04 | 109.41 | 562.1 | 102.7 | 288.6 | 0.0 | 953.4 |
| 8 | 1005 | Sven ALBERT | CHE | Photon/Submarine | PARAWORLD.CH, alpstein-paragliding.ch, fga.ch | 14:30:00 | 18:08:00 | 03:38:00 | 441 | | 28.90 | 109.41 | 562.1 | 101.8 | 284.8 | 0.0 | 948.7 |
| 9 | 0052 | Szilard FORGO | HUN | GTO 3/Genie Race 5 | SKYNET | 14:30:00 | 18:07:24 | 03:37:24 | 568 | | 28.98 | 109.41 | 562.1 | 99.4 | 287.0 | 0.0 | 948.5 |
| 10 | 0015 | Aurelijus ANDRELIUNAS | LTU | GTO 3/Submarine | GIN Gliders, TowTechniks.de | 14:30:00 | 18:11:27 | 03:41:27 | 762 | | 28.45 | 109.41 | 562.1 | 94.0 | 272.4 | 0.0 | 928.5 |
| 11 | 1052 | Alex BUTLER | GBR | Lyght/Lightness 4 | The Sick and the Wrong | 14:30:00 | 18:14:48 | 03:44:48 | 385 | | 28.03 | 109.41 | 562.1 | 105.0 | 261.0 | 0.0 | 928.1 |
| 12 | 0122 | Raphael OERER | CHE | GTO 3/Submarine | | 14:30:00 | 18:15:31 | 03:45:31 | 150 | | 27.94 | 109.41 | 562.1 | 101.9 | 258.7 | -0.8 | 921.9 |
| 13 | 0026 | Paco NAVARRO GONZALEZ | ESP | GTO 3/Genie Race 5 | Famur. Gin | 14:30:00 | 18:15:09 | 03:45:09 | 148 | | 27.98 | 109.41 | 562.1 | 96.7 | 259.9 | -0.9 | 917.8 |
| 14 | 1143 | Cesar Dario AREVALO URREGO | COL | Tigra/? | BGD / Redbull / fly the earth | 14:30:00 | 18:21:04 | 03:51:04 | 223 | | 27.27 | 109.41 | 562.1 | 104.5 | 240.7 | 0.0 | 907.3 |
| 15 | 1413 | Shuyun DAI | CHN | Merlin/Submarine | | 14:30:00 | 18:12:19 | 03:42:19 | 91 | | 28.34 | 109.41 | 562.1 | 82.4 | 269.5 | -8.7 | 905.3 |
| 16 | 1407 | Emanuel SCHILLER | DEU | Volt 5/Range X-Alps 3 | | 14:30:00 | 18:15:30 | 03:45:30 | 342 | | 27.94 | 109.41 | 562.1 | 80.0 | 258.7 | 0.0 | 900.8 |
| 17 | 0011 | Milos DIVIS | CZE | Merlin/Genie Race 5 | SKY Paragliders, LAA Čr, Simča, Baroni | 14:30:00 | 18:15:51 | 03:45:51 | 198 | | 27.90 | 109.41 | 562.1 | 79.0 | 257.5 | 0.0 | 898.6 |
| 18 | 0082 | Mike RAVELLI | NLD | Sphera 2 RS/Genie Race 5 | Air Time Paragliding | Swing Paragliders | Veerpla | 14:30:00 | 18:15:24 | 03:45:24 | 407 | | 27.95 | 109.41 | 562.1 | 76.6 | 259.0 | 0.0 | 897.7 |
| 19 | 1697 | Martina CENTA | ITA | GTO 3/Submarine | No | 14:30:00 | 18:15:06 | 03:45:06 | 442 | | 27.99 | 109.41 | 562.1 | 71.8 | 260.0 | 0.0 | 893.9 |
| 20 | 0032 | Sergei PRIKHODKO | ESP | Cure 3/GTO Light 2 | no | 14:30:00 | 18:17:12 | 03:47:12 | 224 | | 27.73 | 109.41 | 562.1 | 78.0 | 253.1 | 0.0 | 893.2 |
| 21 | 0007 | Ulric JESSOP | GBR | Photon/Submarine | Ozone | 14:30:00 | 18:14:23 | 03:44:23 | 528 | | 28.08 | 109.41 | 562.1 | 67.5 | 262.4 | 0.0 | 892.0 |
| 22 | 0110 | Iarly SOUZA | BRA | Photon/Genie Race 5 | | 14:30:00 | 18:18:00 | 03:48:00 | 323 | | 27.63 | 109.41 | 562.1 | 73.6 | 250.5 | 0.0 | 886.2 |
| 23 | 0004 | Carlos LOPES | PRT | GTO 3/Genie Race 5 | Gin gliders | 14:30:00 | 18:20:16 | 03:50:16 | 211 | | 27.36 | 109.41 | 562.1 | 73.9 | 243.3 | 0.0 | 879.3 |
| 24 | 0019 | Magdalena JANAWAY | GBR | GTO 3/Genie Race 5 | GIN Gliders, FlyEvent | 14:30:00 | 18:21:06 | 03:51:06 | 100 | | 27.26 | 109.41 | 562.1 | 80.4 | 240.6 | -6.0 | 877.1 |
| 25 | 0013 | Gordon MUCKLOW | GBR | GTO 3/Genie Race 5 | GIN Giders | 14:30:00 | 18:22:24 | 03:52:24 | 292 | | 27.11 | 109.41 | 562.1 | 76.5 | 236.5 | 0.0 | 875.1 |
| 26 | 0055 | Adrian ACOSTA | ARG | Photon/Genie Race 5 | Shauin | 14:30:00 | 18:22:06 | 03:52:06 | 169 | | 27.14 | 109.41 | 562.1 | 75.2 | 237.5 | -0.2 | 874.6 |
| 27 | 1082 | Tomas HALLENBERG | SWE | Scala 2/Calixte | | 14:30:00 | 18:30:24 | 04:00:24 | 72 | | 26.21 | 109.41 | 562.1 | 103.0 | 212.2 | -11.1 | 866.2 |
| 28 | 0103 | Boon ONG | SGP | Lyght/Sublite | - | 14:30:00 | 18:27:29 | 03:57:29 | 46 | | 26.53 | 109.41 | 562.1 | 66.9 | 220.9 | -20.2 | 829.7 |
| 29 | 1651 | Roberto LIBRIZZI | ESP | GTO 3/Zeppelin | Tenerife paragliding | 14:30:00 | 18:54:21 | 04:24:21 | 329 | | 23.83 | 109.41 | 562.1 | 45.6 | 144.6 | 0.0 | 752.3 |
| 30 | 1341 | Pierre SAVARD | CAN | Lyght/F*Race 2 | | 14:30:00 | 18:56:31 | 04:26:31 | 318 | | 23.64 | 109.41 | 562.1 | 43.0 | 138.8 | 0.0 | 743.9 |
| 31 | 0089 | Tyr GOLDSMITH | ISL | Tigra/Submarine | BGD | 14:30:00 | | 109.18 | 560.9 | 109.2 | 0.0 | 0.0 | 670.1 |
| 32 | 1144 | Yury MISHANIN | KAZ | GTO 3/Genie Race 5 | No | 14:30:00 | | 108.80 | 559.0 | 102.9 | 0.0 | 0.0 | 661.9 |
| 33 | 0051 | Agnieszka ZABOROWSKA | GBR | Lyght/Genie Race 5 | None | 14:30:00 | | 109.15 | 560.8 | 99.1 | 0.0 | 0.0 | 659.9 |
| 34 | 0008 | Dustin PACHURA | USA | GTO 3/Zeppelin | Dragonfly Paragliding | 14:30:00 | | 106.62 | 547.8 | 104.1 | 0.0 | 0.0 | 651.9 |
| 35 | 0101 | Arnold CASTRO | ARG | Photon/Submarine | Ozone Grupo Optico | 14:30:00 | | 105.77 | 543.4 | 106.8 | 0.0 | 0.0 | 650.2 |
| 36 | 0127 | Tudor DOROBANTU | ROU | Photon/Genie Race 5 | SlaviaPharm | 14:30:00 | | 105.99 | 544.5 | 104.6 | 0.0 | 0.0 | 649.1 |
| 37 | 1023 | Håkan LINDQVIST | SWE | Lyght/Genie Race 5 | | 14:30:00 | | 105.82 | 543.7 | 104.5 | 0.0 | 0.0 | 648.2 |
| 38 | 0048 | Radosław ORŁOWSKI | POL | Photon/Forza 2 | #kaszanienamoka | 14:30:00 | | 108.98 | 559.9 | 80.6 | 0.0 | 0.0 | 640.5 |
| 39 | 0151 | Željko KUMER | HRV | Photon/X-Rated 7 | PJK Zagreb | 14:30:00 | | 109.16 | 560.8 | 76.2 | 0.0 | 0.0 | 637.0 |
| 40 | 0053 | Héctor VALDÉS | MEX | GTO 3/Genie Race 5 | | 14:30:00 | | 105.62 | 542.6 | 93.6 | 0.0 | 0.0 | 636.2 |
| 41 | 1716 | Michael HEBERLEIN | CHE | Tau DLS/Arrow | | 14:30:00 | | 106.17 | 545.5 | 84.2 | 0.0 | 0.0 | 629.7 |
| 42 | 1090 | Thierry AUER | FRA | Photon/Drifter 2 | | 14:30:00 | | 106.46 | 547.0 | 80.3 | 0.0 | 0.0 | 627.3 |
| 43 | 1298 | Dave GIBBS | AUS | GTO 3/Genie Race 5 | Planet Paragliding/ Paragliding Queensland | 14:30:00 | | 106.19 | 545.6 | 81.3 | 0.0 | 0.0 | 626.9 |
| 44 | 0239 | Kayvan ARIANPOUR | IRN | Tigra/Submarine | BGD | 14:30:00 | | 102.72 | 527.7 | 97.8 | 0.0 | 0.0 | 625.5 |
| 45 | 0062 | Josef PECHLÁT | CZE | TORRE/Genie Race 5 | GO Paragliding & UP Paragliders & CenOn & Josef Pe | 14:30:00 | | 106.81 | 548.8 | 75.0 | 0.0 | 0.0 | 623.8 |
| 46 | 0231 | Tiago GOMES | PRT | Photon/Genie Race 4 | AbouaAboua | FPVL | CMAmares | 14:30:00 | | 106.76 | 548.5 | 73.9 | 0.0 | 0.0 | 622.4 |
| 47 | 1670 | Jose MICHEL | VEN | GTO 3/Kanibal Race 2 | PPK AUTO PARTS | 14:30:00 | | 106.39 | 546.6 | 75.7 | 0.0 | 0.0 | 622.3 |
| 48 | 0189 | Walter GOMEZ | COL | Photon/X-Rated 7 | Skyout Paragliding / Tacos Locos | 14:30:00 | | 108.61 | 558.0 | 61.6 | 0.0 | 0.0 | 619.6 |
| 49 | 1355 | Marco VERGARI | CHE | Lyght/Impress 4 | | 14:30:00 | | 108.03 | 555.0 | 63.4 | 0.0 | 0.0 | 618.4 |
| 50 | 1416 | Rick VAN DER SLOOT | NLD | Artik Race/Arrow | | 14:30:00 | | 105.76 | 543.3 | 73.9 | 0.0 | 0.0 | 617.2 |
| 51 | 0152 | Artem MALYSHEV | CHE | Lyght/Corvo | | 14:30:00 | | 105.57 | 542.4 | 70.7 | 0.0 | 0.0 | 613.1 |
| 51 | 0219 | Aleksandr FROLOV | KAZ | Tau DLS/Arrow | Sunsurfer | 14:30:00 | | 108.54 | 557.7 | 55.4 | 0.0 | 0.0 | 613.1 |
| 53 | 0183 | Bruce GOLDSMITH | GBR | Tigra/Tuna | BGD | 14:30:00 | | 106.48 | 547.1 | 64.8 | 0.0 | 0.0 | 611.9 |
| 54 | 0024 | Soroush GHOSHOUNI | IRN | GTO 3/Genie Race 5 | CloudBase | 14:30:00 | | 107.86 | 554.1 | 56.3 | 0.0 | 0.0 | 610.4 |
| 55 | 1640 | Maria ALVAREZ FRAGA | ESP | Tau DLS/Impress 3 | Draco Parapente | 14:30:00 | | 104.87 | 538.8 | 69.8 | 0.0 | 0.0 | 608.6 |
| 56 | 1283 | James GIBSON | NZL | Delta 5/Calixte | | 14:30:00 | | 106.21 | 545.7 | 60.9 | 0.0 | 0.0 | 606.6 |
| 57 | 0049 | Tamas Gabor FULOP | HUN | Artik R 2/X-Rated 7 | my 9 to 5 | 14:30:00 | | 106.73 | 548.3 | 58.0 | 0.0 | 0.0 | 606.3 |
| 58 | 0207 | Augusto CLEMENTE RAMÍREZ | ESP | GTO 3/Cx Max | | 14:30:00 | | 106.39 | 546.6 | 57.9 | 0.0 | 0.0 | 604.5 |
| 59 | 0068 | Auttasak WONGKITTA | THA | Lyght/Genie Race 6 | Khao Sadao Team | 14:30:00 | | 106.58 | 547.6 | 55.0 | 0.0 | 0.0 | 602.6 |
| 60 | 1015 | Domiziano CIANCI | ITA | GTO 3/Genie Race 6 | GIN GLIDERS, BULLET SPEEDBAR | 14:30:00 | | 98.98 | 508.5 | 88.7 | 0.0 | 0.0 | 597.2 |
| 61 | 1458 | Bruce ZAAYMAN | GBR | Mint/X-Rated 7 | Paraura Paragliding, Skywalk Paragliders | 14:30:00 | | 97.81 | 502.5 | 77.4 | 0.0 | 0.0 | 579.9 |
| 62 | 1390 | Solal EGLER | FRA | Photon/Submarine | Pôle espoir vol libre | 14:30:00 | | 93.07 | 478.1 | 96.9 | 0.0 | 0.0 | 575.0 |
| 63 | 0215 | Adel HONTI | HUN | Photon/X-Rated 7 | | 14:30:00 | | 100.40 | 515.8 | 59.0 | 0.0 | 0.0 | 574.8 |
| 64 | 0016 | Rafael ROSA | ESP | Photon/Submarine | Strip-Air Ozone | 14:30:00 | | 93.00 | 477.8 | 95.7 | 0.0 | 0.0 | 573.5 |
| 65 | 0307 | Sergi BALLESTER | ESP | Elixir/Arrow | | 14:30:00 | | 97.85 | 502.7 | 58.3 | 0.0 | 0.0 | 561.0 |
| 66 | 0230 | Tino VAN ELST | DEU | GTO 3/Range X-Alps 3 | none | 14:30:00 | | 98.82 | 507.7 | 49.1 | 0.0 | 0.0 | 556.8 |
| 67 | 0043 | Juanma GARCIA GUERRERO | ESP | Tau DLS/Forza 2 | FAC/Draco | 14:30:00 | | 90.14 | 463.1 | 85.7 | 0.0 | 0.0 | 548.8 |
| 68 | 0218 | Dag HULTGREN | SWE | Codex/Vibe | | 14:30:00 | | 95.89 | 492.7 | 54.3 | 0.0 | 0.0 | 547.0 |
| 69 | 0094 | Fermin MONTANER MORANT | DEU | GTO 3/Genie Race 5 | | 14:30:00 | | 90.08 | 462.8 | 83.8 | 0.0 | 0.0 | 546.6 |
| 70 | 0256 | Xinwei ZHENG | CHN | Tigra/Submarine | 风之翼 | 14:30:00 | | 90.36 | 464.2 | 80.5 | 0.0 | 0.0 | 544.7 |
| 71 | 1294 | Rafal NOGA | DEU | Photon/Sublite | www.noga.es | 14:30:00 | | 97.68 | 501.9 | 39.2 | 0.0 | 0.0 | 541.1 |
| 72 | 0116 | Jetsada MACHOM | GBR | Photon/Lightness 4 | XCSoar JET | 14:30:00 | | 98.00 | 503.5 | 35.9 | 0.0 | 0.0 | 539.4 |
| 73 | 0115 | Jaroslaw WIECZOREK | USA | Mint/Race | Antofaya.com | 14:30:00 | | 98.26 | 504.8 | 24.3 | 0.0 | 0.0 | 529.1 |
| 74 | 0223 | Scarlett TIAN | CHN | Photon/Genie Race 5 | 吉位招租 | 14:30:00 | | 97.09 | 498.8 | 26.2 | 0.0 | 0.0 | 525.0 |
| 75 | 0098 | Jason GORE | USA | Artik R 2/Impress 4 | Saturn Leadership | 14:30:00 | | 92.53 | 475.4 | 38.5 | 0.0 | 0.0 | 513.9 |
| 76 | 0236 | Luis POL BERNAL | ESP | Tau DLS/Genie Race 5 | | 14:30:00 | | 83.76 | 430.3 | 74.7 | 0.0 | 0.0 | 505.0 |
| 77 | 1468 | Vincent GRIFFITH | USA | Photon/Genie Race 5 | Dusty's Rodeo | 14:30:00 | | 83.48 | 428.9 | 73.8 | 0.0 | 0.0 | 502.7 |
| 78 | 0261 | Ni MO | CHN | Photon/Submarine | ucanbe | 14:30:00 | | 85.29 | 438.2 | 57.2 | 0.0 | 0.0 | 495.4 |
| 79 | 0018 | Piotr KAROLAK | POL | Tau DLS/Genie Race 5 | Nedsu | 14:30:00 | | 82.77 | 425.2 | 70.0 | 0.0 | 0.0 | 495.2 |
| 79 | 0105 | Chaewoon SONG | KOR | GTO 3/Genie Race 6 | Gin Gliders | 14:30:00 | | 87.36 | 448.8 | 46.4 | 0.0 | 0.0 | 495.2 |
| 81 | 1548 | Albert SARDÀ | ESP | Vortex/Kanibal Race 2 | | 14:30:00 | | 88.83 | 456.4 | 37.3 | 0.0 | 0.0 | 493.7 |
| 82 | 0021 | Chris HOBBS | GBR | GTO 3/Genie Race 6 | Gin Gliders / UK Airsports | 14:30:00 | | 83.44 | 428.7 | 64.3 | 0.0 | 0.0 | 493.0 |
| 83 | 1710 | Jerry LOMBARD | ZAF | Delta/Forza 2 | | 14:30:00 | | 90.15 | 463.1 | 28.3 | 0.0 | 0.0 | 491.4 |
| 84 | 1414 | Oliver ALVAREZ | ESP | GTO 3/Range Air | Meycate | 14:30:00 | | 84.81 | 435.7 | 53.3 | 0.0 | 0.0 | 489.0 |
| 85 | 1277 | Alan BIRTLES | GBR | Delta 5/Genie X-Lite | | 14:30:00 | | 87.45 | 449.3 | 33.8 | 0.0 | 0.0 | 483.1 |
| 86 | 0295 | Erfan MALEKI | IRN | Delta 5/Forza 2 | Cloudbase | 14:30:00 | | 88.61 | 455.2 | 25.0 | 0.0 | 0.0 | 480.2 |
| 87 | 0041 | Rasa GRIGORAITIENE | LTU | GTO 3/X-Rated 7 | | 14:30:00 | | 84.53 | 434.3 | 30.6 | 0.0 | 0.0 | 464.9 |
| 88 | 1461 | Dirk DE TROCH | BEL | Mint/Lightness 2 | | 14:30:00 | | 82.42 | 423.5 | 27.1 | 0.0 | 0.0 | 450.6 |
| 89 | 1041 | Naim UKAJ | KOS | Photon/Submarine | NAC Kosovo | 14:30:00 | | 81.95 | 421.0 | 26.9 | 0.0 | 0.0 | 447.9 |
| 90 | 1233 | Graça SANTOS | PRT | breeze/Delight 4 Sport | Clube Vertical, FPVL | 14:30:00 | | 84.49 | 434.1 | 0.0 | 0.0 | 0.0 | 434.1 |
| 91 | 1392 | Soner YORGUN | CHE | Photon/Genie Race 5 | | 14:30:00 | | 75.73 | 389.1 | 42.9 | 0.0 | 0.0 | 432.0 |
| 92 | 0172 | Isaac MICHEL | VEN | Cure 3/Genie Race 5 | BGD / Q’DESK / PPK AUTOPARTS | 14:30:00 | | 75.10 | 385.9 | 33.8 | 0.0 | 0.0 | 419.7 |
| 93 | 1599 | Steve WAGNER | GBR | Lyght/Lightness 4 | | 14:30:00 | | 77.21 | 396.7 | 12.8 | 0.0 | 0.0 | 409.5 |
| 94 | 0065 | Lucas DUBINSKI | AUS | Photon/Impress 4 | | 14:30:00 | | 73.90 | 379.7 | 29.1 | 0.0 | 0.0 | 408.8 |
| 95 | 0129 | Victor ‘pope’ SALINAS | CHL | Summit X/GTO X-Alps | UP Pilots Team | 14:30:00 | | 74.18 | 381.1 | 7.9 | 0.0 | 0.0 | 389.0 |
| 96 | 1538 | Jakub KWIATKOWSKI | POL | Mint/GTO | glideclubgdynia.pl | 14:30:00 | | 65.45 | 336.3 | 17.9 | 0.0 | 0.0 | 354.2 |
| 97 | 0080 | Stefan WASSERBAUER | AUT | Photon/Forza 2 | | 14:30:00 | | 66.77 | 343.1 | 6.3 | 0.0 | 0.0 | 349.4 |
| 98 | 0073 | Fran BRESÓ | ESP | Photon/Submarine | DAEMO.es | 14:30:00 | | 55.14 | 283.3 | 0.0 | 0.0 | 0.0 | 283.3 |
| 99 | 0226 | Calvin KU | HKG | Lyght/Alp | | 14:30:00 | | 54.17 | 278.3 | 0.0 | 0.0 | 0.0 | 278.3 |
| 100 | 1600 | Katrina WAGNER | GBR | Lyght/Lightness 3 | Ortho-Tek Limited | 14:30:00 | | 54.11 | 278.0 | 0.0 | 0.0 | 0.0 | 278.0 |
| 101 | 0252 | Victor OLTRA BARRASA | ESP | Cure 3/Genie Lite 3 | Siroco Shop- BGD | 14:30:00 | | 52.78 | 271.2 | 0.0 | 0.0 | 0.0 | 271.2 |
| 102 | 0093 | Rafa UBEDA | ESP | Scala 2/Suspender | Daemo | 14:30:00 | | 50.61 | 260.0 | 0.0 | 0.0 | 0.0 | 260.0 |
| 103 | 1353 | Giulia SOLDA' | ITA | Photon/Submarine | Osteria Da Canal | 14:30:00 | | 50.40 | 258.9 | 0.0 | 0.0 | 0.0 | 258.9 |
| 104 | 0036 | Zoltan FORDOS | HUN | Artik Race/Genie Race 5 | Street Kitchen | 14:30:00 | | 46.91 | 241.0 | 0.0 | 0.0 | 0.0 | 241.0 |
| 105 | 0175 | Jan RINDLISBACHER | CHE | Scala 2 Light/F*Race 2 | | 14:30:00 | | 38.42 | 197.4 | 0.0 | 0.0 | 0.0 | 197.4 |
| 106 | 0145 | Iain DOUGLAS | GBR | Lyght/Zeppelin 2 | Escape Paragliding | 14:30:00 | | 37.84 | 194.4 | 0.0 | 0.0 | 0.0 | 194.4 |
| 107 | 0301 | Jose ALFAIA | PRT | Delta 5/Impress 4 | | 14:30:00 | | 37.07 | 190.5 | 0.0 | 0.0 | 0.0 | 190.5 |
| 108 | 0171 | Thibault ROHMER | FRA | GTO 3/Arrow | | 14:30:00 | | 28.20 | 144.9 | 0.0 | 0.0 | 0.0 | 144.9 |
| 109 | 0176 | Attila KOVACS | HUN | Lyght/Vissta XC | | 14:30:00 | | 25.57 | 131.4 | 0.0 | 0.0 | 0.0 | 131.4 |
| 110 | 0225 | Bartlomiej TOMALA | POL | Lyght/Kanibal Race 2 | #kaszanienamoka, SPBW.pl, UFO Team | 14:30:00 | | 20.41 | 104.8 | 0.0 | 0.0 | 0.0 | 104.8 |
| 111 | 1732 | Alejo LOURO | ESP | Tau DLS/Sublite | | 14:30:00 | | 20.07 | 103.1 | 0.0 | 0.0 | 0.0 | 103.1 |
| 112 | 0194 | Mohammadali GHARGHI | PRT | Photon/Genie Race 5 | | | 3.07 | 15.8 | 0.0 | 0.0 | 0.0 | 15.8 |
| 113 | 1150 | Thomas MILKO | BRA | Cure 3/Kanibal Race 2 | eu mesmo | | 3.00 | 15.4 | 0.0 | 0.0 | 0.0 | 15.4 |
| 114 | 1733 | Daniel GONZÁLEZ RIZO | ESP | Tigra/Genie Race 5 | BGD - ALFAPILOT - VOLANDOO - INNOGANDO | 14:30:00 | 18:24:41 | 03:54:41 | 632 | | 26.85 | 109.41 | 562.1 | 92.8 | 229.5 | 0.0 | 0.0 (-) |
| |
| Penalties/Adjustments |
| PEN | 1733 | Daniel GONZÁLEZ RIZO | -100% of own points | UNSPORTING BEHAVIOR |