Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


PrePWC Skytribe XC 2018

2018-05-29 to 2018-06-03, FAI Category 2 event

T1+T2+T3+T4

Total results (FTV: 20%)

Final

Task Date Distance FTV Validity
T1 Task T1 2018-05-29 13:30    62.8 km 100% Race to Goal with 1 startgate(s)
T2 Task T2 2018-05-30 12:45    83.6 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2018-05-31 12:00    88.8 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2018-06-01 11:30    45.1 km 0% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 31 Tanguy Renaud-Goud M FRA Ozone Enzo 3 Aravis Levage / Team Miche-To 989 385/962 998 0 2372
2 114 Bartosz Moszczynski M POL Ozone Enzo 3 Finansowa Chata 981 980 224/560 0 2185
3 95 Stephane Benoit M FRA OZONE ENZO 3 CREG-TOURTEL TWIST CITRON/AGRUMES 999 971 198/494 0 2168
4 19 Stanislav Klikar M CZE ozone enzo2 Axispara.cz, LaaCR, pgkb.cz 184/461 974 997 0 2155
5 273 Zeljko Ovuka M SRB Ozone Enzo 3 Ares 973 970 199/498 0 2142
6 73 Andy Tallia M FRA OZONE ZENO 777/ VALMEINIER/ INDIENS DE MONTLAMB'AIR 263/657 837 995 0 2095
7 2287 Selever Bogdan M ROU Ozone Zeno The Raven 975 817 266/666 0 2058
8 71 Karel Kuta M CZE UP Meru Flyskin 840 823 325/813 0 1988
9 52 Alexandru Donisan M ROU Gin Boom 11 The Raven 308/770 828 809 0 1945
10 234 Jules Croibier M FRA Gin boom 11 256/639 681 989 0 1926
11 307 Antoniu Cristian Balan M ROU Ozone Zeno www.AirSports.ro 618 910 187/468 0 1715
12 654 Marcel Schmid M SUI Ozone Zeno paragliding-switzerland.ch 560 956 182/455 0 1698
13 323 Davide Licini M SUI GIN B 11 BESTSELLER.com Jack&Jones FIRST Mens Sportswear 656 826 213/533 0 1695
14 7 Jan Rentowski M POL UP Trango X-Race gringofly.com 199/498 780 675 0 1654
15 171 Peter Vrabec M SVK Axis Mercury Sport www.x-air.sk, AXISpara.cz 567 888 190/474 0 1645
16 337 Jacek Profus M POL Ozone Enzo 2 612 819 180/449 0 1611
17 54 František Brož Fery M CZE Axis Venus 4 608 778 218/544 0 1604
18 815 Katalin Juhász F HUN Ozone Zeno fAirPlay, lortech, ASE 182/455 894 497 0 1573
19 444 Róbert Sörös M HUN BGD Cure Material Transport 226/565 664 670 0 1560
20 2323 Jacek Krzyzanowski M POL Advance Sigma 10 www.poppyfarm.pl 556 785 175/437 0 1516
21 187 Marchitan Ovidiu-Mihai M ROU Ozone Delta 3 none 65/163 775 645 0 1485
22 13 Tudor Dorobantu M ROU Niviuk Klimber P Tellur 547 770 152/380 0 1469
23 96 Jakub Vozandych M CZE Axis Vega 5 Axis 160/400 751 545 0 1456
23 60 Gérard Chong M FRA Ozone Zeno 181/452 495 780 0 1456
25 69 Stefan Ceparu M ROU Ozone Enzo 2 176/441 815 456 0 1447
26 1 Valeriu Jurca M ROU FLOW PARAGLIDERS XC RACER adiorfurnire 449 806 176/441 0 1431
27 1111 Adrian Pochiu M ROU Skyman Advance Omega X-Alps 2 PARAMANIA.ro 503 734 182/456 0 1419
28 124 Romulus Diaconescu M ROU Ozone LM6 173/433 778 463 0 1414
29 41 Michal Dudzinski M POL 777 KING S fotokropka.pl 540 777 93/232 0 1410
30 1010 Stelian Popescu M ROU MCPARA ELAN PARAMANIA 714 159/398 524 0 1397
31 969 Bogdan Oprea M ROU Supair Supair Taska The Raven 216/541 630 545 0 1391
32 5299 Mikhalchuk Yevgen M UKR Skywalk Poison X-alps - 560 603 202/504 0 1365
33 2 Ciprian Hurlup M ROU Ozoe Enzo 2 adiorfurnire 180/451 514 588 0 1282
34 174 Daniel Pop M ROU BGD Diva BGD 566 527 188/469 0 1281
35 688 William Voisin M FRA Ozone Zeno Papa Maman 137/342 675 467 0 1279
36 833 Dimitrie Tucaliuc M ROU Advance Sigma 10 176/441 557 520 0 1253
37 57 Ruslan Demianenco M UKR Ozone Mantra M6 MDA 562 564 104/260 0 1230
38 300 Rafal Cypcar M POL Advance Sigma 10 Grupa 303, Plusystem.co.uk 458 581 182/456 0 1221
39 605 Dominik Kapica M POL 777 Rook2 FastCamper.eu 444 596 175/437 0 1215
40 100 Igor Casu M ROU Skywalk Cayenne 5 Igmar Interaction 178/445 551 474 0 1203
41 42 Sandor Ivancso M HUN Niviuk Peak 4 544 154/385 500 0 1198
42 8 Vlad Talu M ROU Skywalk Cumeo The Raven 173/433 560 461 0 1194
43 150 George Moldovan M ROU Gradient Aspen 4 The Raven 178/444 551 462 0 1191
44 4450 István Pál M HUN Skywalk Cayenne 5 Rollmedia 462 546 178/446 0 1186
44 1003 Andrei Ganci M ROU Ozone Rush 5 165/413 453 568 0 1186
44 1234 Stefan Adam M ROU Gradient Aspen 6 473 531 182/455 0 1186
47 306 Daniel Oltean M ROU Advance Sigma 9 BUTIC IT 445 619 117/292 0 1181
48 260 Cristian Deacu M ROU BGD Cure Telecom Academy 173/432 551 455 0 1179
49 175 Toma Coconea M ROU Advance Omega X-Alps 2 ADVANCE 532 176/441 452 0 1160
50 724 Csaba Kátai M HUN Gradient Aspen6 24 471 153/383 532 0 1156
51 4664 Ervin Deak M ROU ozone alpina 2 g-ravity.ro|skytribe.ro 532 165/412 450 0 1147
52 86 Iulian Pochiu M ROU Air Design Hero Paramania 499 167/417 456 0 1122
53 222 Ovidiu Curticean M ROU Nova Triton 2 Skytribe 612 51/128 449 0 1112
54 1109 Cristian-Antoniu Balan M ROU Gin Explorer M 463 175/438 456 0 1094
55 121 Veress Arpi M ROU Ozone Delta 3 465 179/447 448 0 1092
56 104 Grzegorz Dudka M POL Gradient Aspen 5 443 172/431 475 0 1090
56 314 Anca Tabara F ROU BGD Cure SkyTribe 452 148/369 490 0 1090
58 898 Papiu Eugen M ROU Ozone Rush 5 454 173/433 454 0 1081
59 813 TARAS SURZHYSHYN M UKR OZONE DELTA 3 448 170/424 456 0 1074
60 2001 Michal Adamczuk M POL Ozone Rush 4 174/436 461 437 0 1072
61 15 Hundorfean Mircea M ROU Niviuk peak 4 428 146/366 496 0 1070
62 113 Dana Kelemen F ROU ozone alpina 2 469 135/338 457 0 1061
63 1313 Artur Frankowski M POL Advance Iota successmakers.eu 173/432 444 443 0 1060
63 382 Istvan Varga M HUN Advance Iota 442 173/432 445 0 1060
63 1986 Stefan Mihai Grigore M ROU ICARO MAVERICK 2 THE RAVEN 445 164/409 451 0 1060
66 500 Gusztáv Dallos M HUN Ozone Delta2 448 146/365 463 0 1057
67 1115 Aron Catalin M ROU Advance Sigma 10 518 389 149/372 0 1056
68 321 Vincent Valica M SVK Axis Venus 5 444 151/377 454 0 1049
69 79 Oleg Burlaca M MDA Ozone Delta 2 74/186 522 444 0 1040
70 3 Ioan Baia M ROU Niviuk Peak 4 Omega 441 159/397 436 0 1036
71 47 Corseu Vladut M ROU Axis Mercury Sport 471 496 65/162 0 1032
72 1406 Pawel Warzybok M POL 777 Rook2 dostawkahotelowa.pl 438 423 164/409 0 1025
73 4 Yurii Skrypnyk M UKR Ozone Delta 2 466 99/248 451 0 1016
74 7777 Maksim Ustovschii M MDA Gradient Aspen 6 n/a 463 506 43/108 0 1012
75 747 Valentin Nagy M ROU Flow Paragliders XC Racer SkyTribe 436 14/36 546 0 996
76 115 Mihai Simescu M ROU Ozone Delta 3 Paramania 95/238 550 349 0 994
77 5 Robert Gyorgy M ROU AirDesign Rise3 PARAMANIA 65/163 517 400 0 982
77 4141 Slawek Kedziak M POL Gradient Aspen 5 474 48/120 460 0 982
77 177 Krzysztof Mazur M POL Icepek7 Pro 443 103/257 436 0 982
80 23 Oleksii Omelchenko M UKR Ozone Delta 3 448 145/362 367 0 960
81 777 Lucian Ivan M ROU Skywalk Cayenne 5 LUK FLY 94/236 439 419 0 952
82 977 Roman Murzyn M POL Ozone Delta 3 ECO DREW.COM.PL 38/95 457 444 0 939
83 555 Turcu Adrian Constantin M ROU Ozone Rush 4 PARAMANIA 432 60/150 438 0 930
84 669 Damian Vlad M ROU UP SUMMIT XC3 Edelweiss Shop 46/114 443 435 0 924
85 27 Eugeny Rudnev M UKR Skywalk Chili 3 423 40/101 455 0 918
86 712 Zsolt Sandor M HUN BGD Cure 450 460 0 0 910
87 117 Pascal Schmitt M FRA Niviuk Peak 4 67/167 385 456 0 908
88 10 Marek Krolikowski M POL Ozone Delta2 nie ma 446 14/36 445 0 905
89 606 Joanna Kocot F POL GIN Explorer FastCamper.eu 67/167 391 437 0 895
90 353 Juraj Jezo M SVK AXIS Vega 5 - 59/148 375 456 0 890
91 1410 Grzegorz Pelikan M POL Axis Vega 5 435 357 90/226 0 882
91 667 Csaba Szilagyi M HUN Ozone Alpina2 none 433 449 0 0 882
93 445 Marius George Tanasoiu M ROU BGD Base 63/157 397 420 0 880
94 6666 Gabriel Alexandru Ivan M ROU Ozone Delta 2 Paramania 464 379 33/82 0 876
95 829 Balazs Szatmari M HUN Niviuk Artik 4 426 442 0 0 868
96 1962 Dragodin Milovanovic M SRB Skywalk Cayenne5 Berkut 27/67 366 469 0 862
97 1331 Wojciech Kocot M POL Dudek Optic 27/67 367 462 0 856
98 4033 Damian Presser M POL UP Trango X Race Safer, Mayer 27/67 436 384 0 847
99 5581 Iamina Ilea F ROU Airdesign Volt 2 MuresFly Sports Club 40/100 359 444 0 843
100 3333 Emese Fodor F ROU Advance Iota 451 70/175 307 0 828
101 99 Anna Latko F POL Sigma 10 63/157 294 448 0 805
102 1910 Stephane Juncker M RSA Skywalk Xalps2 Parapax.com 574 186 33/82 0 793
103 1125 Gyula Horák M HUN skywalk chili 4 IBOLYA 443 328 19/48 0 790
104 2222 Lucian Gutu M ROU Nova ION 4 Paramania 86/216 382 317 0 785
105 888 Luka Gheza M ROU Gin Sprint Skytribe 68/171 384 265 0 717
106 2212 Vlad Micutaru M ROU NOVA ION 4 SkyTribe 27/67 257 416 0 700
107 9060 Andrei Mihailescu M ROU Nova Mentor 4 42/104 432 221 0 695
108 89 Robert Skalski M POL Triple seven Queen 211 444 29/72 0 684
109 43 Piotr Gozdz M POL Dudek Colt 2 Dudek 66/164 401 214 0 681
110 226 Cristi Toma M ROU Advance Iota 2 The Raven 365 72/179 232 0 669
111 14444 Frantisek Vojtyla M SVK Axis Comet 3 fatracom.com 172 432 50/126 0 654
112 999 Catalin Chitu M ROU Triple Seven Rook 2 Priseaca Eagles 85/213 301 232 0 618
113 404 Mihai Ionut Cristian M ROU nova mentor 3 230 264 88/219 0 582
114 818 Lucian Tulbure M ROU niviuk Peak3 www.voloinparapendio-toscana.it 275 266 35/87 0 576
115 1000 Ionita Flavius M ROU nova mentor5 Paramania 46/115 206 298 0 550
116 2205 Silviu Cucerzan M ROU Advance Sigma 10 https://fly-transylvania.ro/ 95 14/36 438 0 547
117 220 Orban G. Cristian F. M ROU Ozone Delta 2 Soția 147 357 28/70 0 532
118 112 Borzasi Lorand M ROU Triple Seven Queen2 skytribe.ro 384 114 28/69 0 526
119 33 Bogusław Murzyn M POL Gin Carrera + 112 14/36 360 0 486
120 131 Septimiu Marian Chira M ROU Advance Iota Septimiu Ch 183 273 19/48 0 475
121 21 Radu Daniel Sorin M ROU Advance Sigma 10 Paralela 45 41/103 108 292 0 441
122 83 Galfi Botond Pal M ROU Little Cloud Gyps Paramania 67 24/60 342 0 433
123 2201 Francu Claudiu-Felician M ROU Skywalk XAlps 3 0 399 0 0 399
124 3610 Hans Peter Mululu M DEN Nova Mentor 5 33/82 107 244 0 384
125 666 Dan-Valentin Dumitriu M ROU BGD Cure, size ML SkyTribe 115 34/85 219 0 368
126 7771 Tudor Abrudan M ROU Nova Ion 4 www.intendmedia.ro 104 14/36 205 0 323
127 8055 Niculae Cristian Andrei M ROU Nova Ion 5 78 14/36 227 0 319
128 6996 Moises Bada M MEX Skywalk Chilli 4 None 67 189 19/48 0 275
129 28 Pop Paula F ROU Niviuk Hook 3 The Raven 126 58 19/48 0 203
130 2580 Iulian Munteanu M ROU ADVANCE IOTA 2 www.termo-instalatii.ro 67 113 19/48 0 199
131 45 Ivan Matloch M SVK Azis Comet 3 67 24/61 72 0 163
132 8752 Claude Barbier M FRA GRADIENT ASPEN 5 67 0 0 0 67
Report created: 2018-06-02T09:09:51+03:00