2023-06-16 to 2023-06-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Peter Budai | M | HUN | Ozone Enzo 3 | 13:30:00 | 16:07:24 | 02:37:24 | 23.0 | 64.33 | 418.0 | 37.9 | 61.2 | 517 | |
2 | 727 | Lóránt Falucskai | M | HUN | Flow Spectra2 | fAirPlay, LORTECH, ASE | 13:30:00 | 16:08:52 | 02:38:52 | 22.8 | 64.33 | 418.0 | 37.6 | 59.7 | 515 |
3 | 1339 | Adam Barat | M | HUN | Ozone Photon | Streamlineteam, Griff Sc. | 13:30:00 | 16:29:00 | 02:59:00 | 20.2 | 64.33 | 418.0 | 26.5 | 44.0 | 488 |
4 | 213 | Janos Barna | M | HUN | Ozone Zeno 2 | janibar.eth | 13:30:00 | 16:38:00 | 03:08:00 | 19.3 | 64.33 | 418.0 | 18.1 | 38.0 | 474 |
5 | 104 | Gabrieli Richard | M | HUN | Ozone Enzo 3 | Mara Invest BT. | 13:30:00 | 56.99 | 370.3 | 32.0 | 402 | ||||
6 | 7 | Robert Soros | M | HUN | Ozone Zeno 2 | Material Transport | 13:30:00 | 31.79 | 206.6 | 207 | |||||
7 | 876 | Zsolt Ero | M | HUN | Ozone Enzo 3 | 13:30:00 | 26.29 | 170.8 | 171 | ||||||
8 | 408 | Balazs Vertes | M | HUN | Gin Boom 12 | 13:30:00 | 25.73 | 167.2 | 167 | ||||||
9 | 1145 | Miklos Szegedi | M | HUN | Gin Bonanza 3 | 13:30:00 | 25.23 | 163.9 | 164 | ||||||
10 | 754 | Bence Halasz | M | HUN | GIN Boomerang 12 | - | 13:30:00 | 24.26 | 157.7 | 158 | |||||
10 | 815 | Katalin Juhasz | F | HUN | Flow XCRacer 2 | Flow Paragliders, fAirPlay, lortech | 13:30:00 | 24.31 | 158.0 | 158 | |||||
12 | 611 | Boldizsar Bajor | M | HUN | Flow XcRacer2 | Streamlineteam, Griff SC, Flowparagliders | 13:30:00 | 24.16 | 157.0 | 157 | |||||
13 | 5 | Richárd Dósa | M | HUN | Flow XCracer | - | 13:30:00 | 23.69 | 153.9 | 154 | |||||
14 | 705 | Mate Nagy | M | HUN | Niviuk Artik R | 13:30:00 | 23.38 | 151.9 | 152 | ||||||
14 | 1777 | Racz Balazs | M | HUN | Ozone Enzo 3 | 13:30:00 | 23.32 | 151.5 | 152 | ||||||
16 | 911 | Arpad Kalivoda | M | HUN | Ozone Zeno2 | Quartier | 13:30:00 | 20.90 | 135.8 | 136 | |||||
17 | 1120 | Abel Varga | M | HUN | Gin Boom 12 | Streamlineteam | 13:30:00 | 20.42 | 132.7 | 133 | |||||
18 | 48 | Kristof Takacsy | M | HUN | Ozone Alpina 4 | 13:30:00 | 19.08 | 123.9 | 124 | ||||||
19 | 318 | Bence Borcsok | M | HUN | Flow Freedom 2 | 13:30:00 | 15.56 | 101.1 | 101 | ||||||
20 | 125 | Zsolt Takacs | M | HUN | Advance Sigma 10 | https://www.paragliding-ballast.eu/ | 13:30:00 | 6.96 | 45.2 | 45 | |||||
21 | 2018 | Péter Fiam | M | HUN | ozone Alpina 4 | 13:30:00 | 6.51 | 42.3 | 42 | ||||||
22 | 212 | Jozsef Szabo | M | HUN | Ozone Zeno | Griffsc | 13:30:00 | 5.53 | 35.9 | 36 | |||||
23 | 2461 | Bendegúz Farkas | M | HUN | BGD Cure | . | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 2239 | Ferenc Resch | M | HUN | Skywalk Arak | 5.00 | 32.5 | 32 | |||||||
23 | 1122 | Zalan Ban | M | HUN | Flow Fusion | Bazaltech | 5.00 | 32.5 | 32 | ||||||
23 | 1515 | Tamas Domokos | M | HUN | Ozone Delta 4 | Griff Sc | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 2211 | Dora Furesz | F | HUN | Ozone Zeno | MPC, Streamlineteam | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 1976 | hargitai dávid | M | HUN | ozone delta 4 | 13:30:00 | 5.00 | 32.5 | 32 | ||||||
23 | 1854 | Arnold Réti | M | HUN | Flow Freedom 2 | 5.00 | 32.5 | 32 | |||||||
23 | 2110 | Gusztav Dallos | M | HUN | Ozone Delta 4 | 5.00 | 32.5 | 32 | |||||||
23 | 1975 | Tinnyei Sandor | M | HUN | Aspen 6 | 13:30:00 | 5.00 | 32.5 | 32 | ||||||
23 | 4507 | Istvan Pal | M | HUN | Skywalk Spice | Rollmedia | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 7206 | Robert Princzes | M | HUN | Flow Freedom 2 | 5.00 | 32.5 | 32 | |||||||
23 | 27 | Szabados Godó | M | HUN | Ozone Delta 4 | 24H Parcel Zrt. | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 53 | Rethy Gyorgy | M | HUN | Ozone Photone | Csíz sajtműhely kft | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 34 | Takács Csaba | M | HUN | Flow Freedom2 | Fairplay | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 8653 | Gellert Toth | M | HUN | Nova Mentor 6 | mum :) | 5.00 | 32.5 | 32 | ||||||
23 | 518 | Szabo Gyorgy | M | HUN | advance sigma 10 | me | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 8709 | Andras Latos | M | HUN | Ozone Delta 3 | mondolo.hu | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 8001 | Levente Huszko | M | HUN | Ozone Delta 3 | High-End Media | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 7677 | Marton Mlinko | M | HUN | Flow Fusion | 13:30:00 | 5.00 | 32.5 | 32 | ||||||
23 | 505 | Istvan Katai | M | HUN | MacPara Elan 3 | 5.00 | 32.5 | 32 | |||||||
23 | 108 | Kornel Feil | M | HUN | UP Meru | adrenalinsportok.hu | 5.00 | 32.5 | 32 | ||||||
23 | 525 | Gabor Malik | M | HUN | UP KIBO | - | 5.00 | 32.5 | 32 | ||||||
23 | 612 | Attila Mayer | M | HUN | Flow Fusion | no | 13:30:00 | 5.00 | 32.5 | 32 | |||||
23 | 528 | Zsolt Sami | M | HUN | Advance Sigma 10 | 13:30:00 | 5.00 | 32.5 | 32 | ||||||
23 | 96 | Istvan Gyarmati-Szabo | M | HUN | UP Summit XC4 | 5.00 | 32.5 | 32 | |||||||
23 | 76 | Attila Kovacs | M | HUN | Flow Fusion Light | 5.00 | 32.5 | 32 | |||||||
23 | 91 | Mark Bede-Fazekas | M | HUN | Niviuk Peak 4 | fAirPlay | 5.00 | 32.5 | 32 | ||||||
23 | 327 | Miklos Bartos | M | HUN | Skywalk Cayenne 6 | Family,Kamikaze Team, | 5.00 | 32.5 | 32 | ||||||
23 | 317 | Ervin Feil | M | HUN | Flow Fusion light | adrenalinsportok.hu | 13:30:00 | 5.00 | 32.5 | 32 | |||||
ABS | 1973 | Pal Tarpataki | M | HUN | Skywalk Cayenne 5 | 0 | |||||||||
ABS | 927 | Dorottya Salamon | F | HUN | Ozone Swift5 | - | 0 |
Results include only those pilots where Nation code equals HUN
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T03 | 400 m | 12:15 | 14:15 | Lat: 45.4725 Lon: 22.81083 | 1200 m |
2 SS | 3.2 km | B26 | 25000 m | 13:30 | 19:00 | Lat: 45.5265 Lon: 22.4585 | 323 m |
3 | 6.8 km | B25 | 14000 m | 13:30 | 19:00 | Lat: 45.51483 Lon: 22.55117 | 424 m |
4 | 16.4 km | B06 | 3000 m | 13:30 | 19:00 | Lat: 45.45583 Lon: 22.88 | 1286 m |
5 | 26.5 km | B23 | 400 m | 13:30 | 19:00 | Lat: 45.52133 Lon: 22.73667 | 862 m |
6 | 45.7 km | B27 | 11000 m | 13:30 | 19:00 | Lat: 45.725 Lon: 22.99483 | 237 m |
7 | 61.0 km | B03 | 1000 m | 13:30 | 19:00 | Lat: 45.50383 Lon: 22.84717 | 463 m |
8 ES | 63.5 km | L10 | 1000 m | 13:30 | 19:00 | Lat: 45.54383 Lon: 22.8425 | 415 m |
9 | 64.3 km | L10 | 200 m | 13:30 | 19:00 | Lat: 45.54383 Lon: 22.8425 | 415 m |
param | value |
---|---|
task_distance | 64.325 |
ss_distance | 60.346 |
launch_to_ess_distance | 63.525 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 136 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 132 |
no_of_pilots_flying | 132 |
no_of_pilots_lo | 123 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1486.395 |
sum_real_dist_over_min | 1486.395 |
sum_flown_distances | 1977.57 |
best_dist | 64.325 |
best_real_dist | 64.325 |
best_time | 2.6003 |
last_finisher_start_time | 2023-06-19T13:30:00+03:00 |
last_start_time | 2023-06-19T13:30:00+03:00 |
first_start_time | 2023-06-19T13:30:00+03:00 |
first_finish_time | 2023-06-19T16:06:01+03:00 |
last_finish_time | 2023-06-19T16:38:30+03:00 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
max_time_to_get_time_points | 4.2128 |
goalratio | 0.0682 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.036 |
time_weight | 0.1697 |
distance_weight | 0.7943 |
smallest_leading_coefficient | 1.7 |
available_points_distance | 417.957 |
available_points_time | 63.0102 |
available_points_departure | 0 |
available_points_leading | 45.2583 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5262 |
stop_validity | 1 |
day_quality | 0.5262 |
ftv_day_validity | 0.526 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |