2023-06-16 to 2023-06-23, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1250 | Alexandru Cojocari | M | MDA | Ozone Mantra LM7 | xstyle.md | 14:00:00 | 57.85 | 640.7 | 40.2 | 681 | ||||
2 | 47 | Igor Maxim | M | MDA | Ozon delta 3 | FPM | 14:00:00 | 36.87 | 408.4 | 408 | |||||
3 | 66 | Munteanu Eugeniu | M | MDA | BGD Punk | AROBS | 14:00:00 | 29.43 | 325.9 | 326 | |||||
4 | 31 | Tatiana Metelski | F | MDA | BGD Base | www.paraplan.md | 14:00:00 | 5.10 | 56.5 | 57 |
Results include only those pilots where Nation code equals MDA
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | T03 | 400 m | 12:30 | 14:30 | Lat: 45.4725 Lon: 22.81083 | 1200 m |
2 SS | 3.9 km | B25 | 17000 m | 14:00 | 19:00 | Lat: 45.51483 Lon: 22.55117 | 424 m |
3 | 12.7 km | B08 | 4500 m | 14:00 | 19:00 | Lat: 45.48417 Lon: 22.93367 | 615 m |
4 | 18.7 km | B25 | 20000 m | 14:00 | 19:00 | Lat: 45.51483 Lon: 22.55117 | 424 m |
5 | 30.5 km | B36 | 23000 m | 14:00 | 19:00 | Lat: 45.691 Lon: 23.17233 | 514 m |
6 | 41.4 km | B04 | 1500 m | 14:00 | 19:00 | Lat: 45.46933 Lon: 22.853 | 1243 m |
7 | 53.6 km | B17 | 2000 m | 14:00 | 19:00 | Lat: 45.5995 Lon: 22.92933 | 326 m |
8 ES | 59.8 km | L10 | 1000 m | 14:00 | 19:00 | Lat: 45.54383 Lon: 22.8425 | 415 m |
9 | 60.6 km | L10 | 200 m | 14:00 | 19:00 | Lat: 45.54383 Lon: 22.8425 | 415 m |
param | value |
---|---|
task_distance | 60.64 |
ss_distance | 55.913 |
launch_to_ess_distance | 59.84 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 136 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 135 |
no_of_pilots_flying | 135 |
no_of_pilots_lo | 113 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 3951.977 |
sum_real_dist_over_min | 3951.977 |
sum_flown_distances | 4620.972 |
best_dist | 60.64 |
best_real_dist | 60.64 |
best_time | 2.3664 |
last_finisher_start_time | 2023-06-20T14:00:00+03:00 |
last_start_time | 2023-06-20T14:00:00+03:00 |
first_start_time | 2023-06-20T14:00:00+03:00 |
first_finish_time | 2023-06-20T16:21:59+03:00 |
last_finish_time | 2023-06-20T17:50:36+03:00 |
no_of_pilots_reaching_es | 22 |
no_of_pilots_reaching_goal | 22 |
max_time_to_get_time_points | 3.9047 |
goalratio | 0.163 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0575 |
time_weight | 0.2709 |
distance_weight | 0.6716 |
smallest_leading_coefficient | 1.6282 |
available_points_distance | 671.6183 |
available_points_time | 220.9149 |
available_points_departure | 0 |
available_points_leading | 107.4668 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.997 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |