
2023-06-16 to 2023-06-23, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | Stefan Mihai Grigore | M | ROU | Ozone Zeno 2 | THE RAVEN | 14:00:00 | 49.66 | 499.4 | 37.5 | 537 | ||||
| 2 | 15 | Julien Fos | M | FRA | Gin Boom 12 | Club des sports de la Clusaz | 14:00:00 | 48.33 | 486.0 | 35.1 | 521 | ||||
| 3 | 253 | Wally Arcidiacono | M | AUS | Ozone Enzo 3 | Ozone, Bright Flight PG, PGShop | 14:00:00 | 40.05 | 402.7 | 21.5 | 424 | ||||
| 4 | 7 | Robert Soros | M | HUN | Ozone Zeno 2 | Material Transport | 14:00:00 | 39.14 | 393.6 | 12.9 | 407 | ||||
| 5 | 815 | Katalin Juhasz | F | HUN | Flow XCRacer 2 | Flow Paragliders, fAirPlay, lortech | 14:00:00 | 33.88 | 340.7 | 5.3 | 346 | ||||
| 6 | 817 | Vlad Talu | M | ROU | BGD Lynx 2 | BGD Romania | 14:00:00 | 33.58 | 337.7 | 3.1 | 341 | ||||
| 7 | 103 | philippe Broers | M | BEL | Flow Spectra | 14:00:00 | 32.77 | 329.5 | 6.6 | 336 | |||||
| 8 | 1777 | Racz Balazs | M | HUN | Ozone Enzo 3 | 14:00:00 | 32.70 | 328.8 | 6.4 | 335 | |||||
| 9 | 611 | Boldizsar Bajor | M | HUN | Flow XcRacer2 | Streamlineteam, Griff SC, Flowparagliders | 14:00:00 | 32.56 | 327.5 | 3.9 | 331 | ||||
| 10 | 4242 | Oldřich Brož | M | CZE | Ozone ENZO 3 | Strojírna Vysočina, flysport.cz | 14:00:00 | 32.27 | 324.5 | 4.8 | 329 | ||||
| 10 | 38 | Pierre Alain GUILLAUME | M | FRA | Gin Boom 12 | 14:00:00 | 32.35 | 325.3 | 3.9 | 329 | |||||
| 12 | 80 | Peter Budai | M | HUN | Ozone Enzo 3 | 14:00:00 | 31.83 | 320.1 | 6.3 | 326 | |||||
| 13 | 1250 | Alexandru Cojocari | M | MDA | Ozone Mantra LM7 | xstyle.md | 14:00:00 | 31.83 | 320.1 | 3.9 | 324 | ||||
| 13 | 1771 | JINHEE BAEK | F | KOR | OZONE Zeno 2 | 단양패러마을 ,대한패러,인천패러글라이딩협회/OZONEKOREA | 14:00:00 | 31.84 | 320.2 | 4.2 | 324 | ||||
| 15 | 121 | Veress Arpi | M | ROU | GIN Leopard | Fly with Me | 14:00:00 | 30.96 | 311.4 | 0.7 | 312 | ||||
| 16 | 408 | Balazs Vertes | M | HUN | Gin Boom 12 | 14:00:00 | 27.11 | 272.6 | 273 | ||||||
| 17 | 727 | Lóránt Falucskai | M | HUN | Flow Spectra2 | fAirPlay, LORTECH, ASE | 14:00:00 | 26.82 | 269.7 | 270 | |||||
| 18 | 362 | Daniel Dimov | M | BUL | Ozone Enzo 3 | 14:00:00 | 26.78 | 269.3 | 269 | ||||||
| 18 | 13 | Andrei Gaia | M | ROU | Niviuk X One | 14:00:00 | 26.80 | 269.5 | 269 | ||||||
| 20 | 612 | Attila Mayer | M | HUN | Flow Fusion | no | 14:00:00 | 26.43 | 265.8 | 266 | |||||
| 20 | 134 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | Castellanus Solutions | 14:00:00 | 26.43 | 265.8 | 266 | |||||
| 22 | 911 | Arpad Kalivoda | M | HUN | Ozone Zeno2 | Quartier | 14:00:00 | 26.39 | 265.3 | 265 | |||||
| 23 | 787 | Florin Iftinca | M | NOR | Ozone Zeno 2 | None | 14:00:00 | 26.21 | 263.6 | 264 | |||||
| 23 | 212 | Jozsef Szabo | M | HUN | Ozone Zeno | Griffsc | 14:00:00 | 26.30 | 264.4 | 264 | |||||
| 25 | 802 | Donatien Carme | M | FRA | Ozone Zeno2 | 14:00:00 | 26.13 | 262.8 | 263 | ||||||
| 25 | 1 | Cristian Deacu | M | ROU | Ozone Enzo 3 | Telecom Academy | 14:00:00 | 26.20 | 263.4 | 263 | |||||
| 27 | 36 | Jiuhua Qu | M | CHN | Ozone Enzo 3 | 14:00:00 | 26.07 | 262.2 | 262 | ||||||
| 28 | 4181 | Mykhailiuta Anatolii | M | UKR | Niviuk icepeak x one | Sky Atlantida | 14:00:00 | 25.91 | 260.6 | 261 | |||||
| 29 | 14 | Malin Lobb | M | GBR | Ozone Enzo 3 | FLYEO PARAPENTE | 14:00:00 | 25.89 | 260.4 | 260 | |||||
| 30 | 386 | Olivier Henry | M | FRA | Ozone Enzo 3 | 14:00:00 | 25.75 | 258.9 | 259 | ||||||
| 31 | 510 | Simon Gartner | M | FRA | Niviuk X-one | Cap360 | 14:00:00 | 25.63 | 257.7 | 258 | |||||
| 32 | 6111 | Remi Montginot | M | FRA | Ozone Enzo 3 | Ailes Beaujolaises | 14:00:00 | 25.41 | 255.5 | 256 | |||||
| 32 | 331 | Anca Tabara | F | ROU | Niviuk X-ONE | Niviuk / SkyTribe | 14:00:00 | 25.44 | 255.8 | 256 | |||||
| 34 | 868 | Donisan Alexandru | M | ROU | NIVIUK Niviuk X-One | The Raven | 14:00:00 | 25.35 | 254.9 | 255 | |||||
| 34 | 131 | Dana Creta | F | ROU | OzoneEnzo 3 | MuresFLY | 14:00:00 | 25.35 | 254.9 | 255 | |||||
| 34 | 19 | Ionut Ulici | M | ITA | Ozone Zeno 2 | 14:00:00 | 25.32 | 254.6 | 255 | ||||||
| 37 | 281 | Ovidiu-Mihai Marchitan | M | ROU | Ozone Enzo 3 | none | 14:00:00 | 25.23 | 253.7 | 254 | |||||
| 38 | 171 | Vladimir Latis | M | ROU | Ozone Zeno 2 | The Raven | 14:00:00 | 25.11 | 252.5 | 253 | |||||
| 38 | 690 | Jose Ferreira | M | FRA | Ozone Zeno 2 | Club St Hil'air | 14:00:00 | 25.16 | 253.0 | 253 | |||||
| 40 | 1339 | Adam Barat | M | HUN | Ozone Photon | Streamlineteam, Griff Sc. | 14:00:00 | 25.05 | 251.9 | 252 | |||||
| 40 | 2323 | Ovidiu Curticean | M | ROU | Flow Spectra 2 | Skytribe | 14:00:00 | 25.05 | 251.9 | 252 | |||||
| 42 | 282 | Andrey Badikov | M | ISR | Gin Boomerang 12 | Crossfit Herzliya | 14:00:00 | 24.96 | 251.0 | 251 | |||||
| 42 | 705 | Mate Nagy | M | HUN | Niviuk Artik R | 14:00:00 | 25.00 | 251.4 | 251 | ||||||
| 42 | 5 | Richárd Dósa | M | HUN | Flow XCracer | - | 14:00:00 | 25.00 | 251.4 | 251 | |||||
| 45 | 185 | Daniel Maraz | M | GER | Ozone Zeno2 | paraglidingspot.com Kontest | 14:00:00 | 24.85 | 249.9 | 250 | |||||
| 46 | 73 | Malo Richard | M | FRA | Ozone Enzo 3 | Altitude eyewear | Ligue occitanie Vol libre | 14:00:00 | 24.80 | 249.4 | 249 | |||||
| 47 | 1120 | Abel Varga | M | HUN | Gin Boom 12 | Streamlineteam | 14:00:00 | 24.66 | 248.0 | 248 | |||||
| 47 | 27 | Szabados Godó | M | HUN | Ozone Delta 4 | 24H Parcel Zrt. | 14:00:00 | 24.71 | 248.4 | 248 | |||||
| 49 | 91 | Mark Bede-Fazekas | M | HUN | Niviuk Peak 4 | fAirPlay | 14:00:00 | 24.28 | 244.2 | 244 | |||||
| 50 | 2211 | Dora Furesz | F | HUN | Ozone Zeno | MPC, Streamlineteam | 14:00:00 | 24.00 | 241.4 | 241 | |||||
| 51 | 12 | Vasily Pavlov | M | BUL | UP Meru | 14:00:00 | 23.78 | 239.1 | 239 | ||||||
| 52 | 318 | Bence Borcsok | M | HUN | Flow Freedom 2 | 14:00:00 | 23.30 | 234.3 | 234 | ||||||
| 52 | 1005 | Roxy Phuong Nguyen | F | VIE | Alpina 2 | My baby | 14:00:00 | 23.29 | 234.2 | 234 | |||||
| 54 | 125 | Zsolt Takacs | M | HUN | Advance Sigma 10 | https://www.paragliding-ballast.eu/ | 14:00:00 | 22.89 | 230.2 | 230 | |||||
| 55 | 4 | Igor Casu | M | ROU | Ozone Enzo 3 | www.telacad.ro; www.airsports.ro | 14:00:00 | 22.52 | 226.4 | 226 | |||||
| 56 | 754 | Bence Halasz | M | HUN | GIN Boomerang 12 | - | 14:00:00 | 22.41 | 225.3 | 225 | |||||
| 57 | 53 | Rethy Gyorgy | M | HUN | Ozone Photone | Csíz sajtműhely kft | 14:00:00 | 20.70 | 208.1 | 208 | |||||
| 58 | 1804 | Per-Inge Norang | M | NOR | Ozone Enzo 3 | Me | 14:00:00 | 17.79 | 178.9 | 179 | |||||
| 59 | 8888 | Daniel Dirjan | M | ROU | Ozone Delta 4 | 14:00:00 | 15.96 | 160.5 | 161 | ||||||
| 60 | 287 | Emanuela Nica | F | ROU | Ozone Delta 4 | 14:00:00 | 14.89 | 149.7 | 150 | ||||||
| 61 | 119 | Stanislav Klikar | M | CZE | Drift Merlin | driftgliders.com ; LaaČR | 14:00:00 | 14.00 | 140.8 | 141 | |||||
| 62 | 6 | Tudor Dorobantu | M | ROU | OZONE Zeno 2 | Slavia Pharm | 14:00:00 | 13.96 | 140.4 | 140 | |||||
| 63 | 1970 | Radu Urdea | M | ROU | Gin Leopard | 14:00:00 | 10.33 | 103.9 | 104 | ||||||
| 64 | 2110 | Gusztav Dallos | M | HUN | Ozone Delta 4 | 14:00:00 | 9.71 | 97.6 | 98 | ||||||
| 65 | 1121 | Junbai Ra | M | KOR | ozon Zeno2 | Korea XC/paratour | 14:00:00 | 9.63 | 96.8 | 97 | |||||
| 66 | 3882 | Christian PERRIN | M | FRA | Ozone ZENO 2 | LES AILES BEAUJOLAISES | 14:00:00 | 9.59 | 96.4 | 96 | |||||
| 67 | 272 | James Bradley | M | USA | Ozone Zeno 2 | StratagyJB | 14:00:00 | 9.16 | 92.1 | 92 | |||||
| 68 | 1122 | Zalan Ban | M | HUN | Flow Fusion | Bazaltech | 14:00:00 | 9.06 | 91.1 | 91 | |||||
| 68 | 42 | Doru Pop | M | ROU | Ozone Alpina 3 | my girlfriend | 14:00:00 | 9.10 | 91.5 | 91 | |||||
| 70 | 518 | Szabo Gyorgy | M | HUN | advance sigma 10 | me | 14:00:00 | 8.86 | 89.1 | 89 | |||||
| 71 | 2403 | Timo Schwer | M | GER | Ozone Photon | DCH , FCA.at , Yellowcross | 14:00:00 | 8.44 | 84.9 | 85 | |||||
| 72 | 5355 | Etienne Grassart | M | FRA | Ozone Zeolite GT | Serrurier Tarentaise | 14:00:00 | 8.32 | 83.6 | 84 | |||||
| 72 | 259 | Florian Scholl | M | GER | UP Meru | DGCW Neidlingen | 14:00:00 | 8.32 | 83.7 | 84 | |||||
| 72 | 78 | radosław orłowski | M | POL | Ozone Delta 4 | 14:00:00 | 8.37 | 84.2 | 84 | ||||||
| 75 | 96 | Istvan Gyarmati-Szabo | M | HUN | UP Summit XC4 | 14:00:00 | 8.26 | 83.0 | 83 | ||||||
| 76 | 28 | Marek Janosik | M | SVK | UP UP Meru | paraglider.sk | 14:00:00 | 8.20 | 82.5 | 82 | |||||
| 77 | 86 | Chantal Touzac | F | FRA | niviuk Peak | me | 14:00:00 | 8.03 | 80.8 | 81 | |||||
| 78 | 337 | Jacek Profus | M | POL | Ozone Zeno 2 | 14:00:00 | 7.94 | 79.9 | 80 | ||||||
| 79 | 48 | Kristof Takacsy | M | HUN | Ozone Alpina 4 | 14:00:00 | 7.44 | 74.8 | 75 | ||||||
| 80 | 360 | Alain Genoud | M | FRA | Niviuk Peak 6 | CAP360 | 14:00:00 | 7.39 | 74.3 | 74 | |||||
| 80 | 9007 | Stephen Noble | M | AUS | Ozone Photon | 14:00:00 | 7.36 | 74.0 | 74 | ||||||
| 82 | 1216 | Andrii Chuhaiev | M | UKR | Ozone Enzo 3 | - | 14:00:00 | 7.16 | 72.0 | 72 | |||||
| 82 | 57 | Ruslan Demianenco | M | UKR | Ozone Zeno | MDA | 14:00:00 | 7.19 | 72.3 | 72 | |||||
| 84 | 543 | Lucian Tulbure | M | ROU | Gin Leopard | Team Fly Toscana , Sky Tribe | 14:00:00 | 6.87 | 69.1 | 69 | |||||
| 85 | 1145 | Miklos Szegedi | M | HUN | Gin Bonanza 3 | 14:00:00 | 6.75 | 67.9 | 68 | ||||||
| 86 | 101 | Ciprian Hurlup | M | ROU | Nova Xenon | 14:00:00 | 6.44 | 64.7 | 65 | ||||||
| 87 | 47 | Igor Maxim | M | MDA | Ozon delta 3 | FPM | 14:00:00 | 6.03 | 60.6 | 61 | |||||
| 88 | 1128 | Florin Dragoș Bobu | M | ROU | Ozone Delta 4 | 14:00:00 | 5.86 | 58.9 | 59 | ||||||
| 89 | 481 | Przemyslaw Czerwinski | M | POL | Nova Mentor 7 | Move it. www.moveit.pl | 14:00:00 | 5.65 | 56.8 | 57 | |||||
| 89 | 327 | Miklos Bartos | M | HUN | Skywalk Cayenne 6 | Family,Kamikaze Team, | 14:00:00 | 5.64 | 56.7 | 57 | |||||
| 91 | 108 | Kornel Feil | M | HUN | UP Meru | adrenalinsportok.hu | 14:00:00 | 5.59 | 56.2 | 56 | |||||
| 92 | 1973 | Pal Tarpataki | M | HUN | Skywalk Cayenne 5 | 14:00:00 | 5.44 | 54.7 | 55 | ||||||
| 92 | 1515 | Tamas Domokos | M | HUN | Ozone Delta 4 | Griff Sc | 14:00:00 | 5.48 | 55.1 | 55 | |||||
| 94 | 1976 | hargitai dávid | M | HUN | ozone delta 4 | 14:00:00 | 5.41 | 54.4 | 54 | ||||||
| 95 | 808 | Bénédicte Saury | F | FRA | Ozone ZENO2 | me! | 14:00:00 | 5.23 | 52.6 | 53 | |||||
| 96 | 34 | Takács Csaba | M | HUN | Flow Freedom2 | Fairplay | 14:00:00 | 5.21 | 52.4 | 52 | |||||
| 97 | 2461 | Bendegúz Farkas | M | HUN | BGD Cure | . | 14:00:00 | 5.00 | 50.3 | 50 | |||||
| 97 | 2018 | Péter Fiam | M | HUN | ozone Alpina 4 | 14:00:00 | 5.00 | 50.3 | 50 | ||||||
| 97 | 2239 | Ferenc Resch | M | HUN | Skywalk Arak | 5.00 | 50.3 | 50 | |||||||
| 97 | 525 | Gabor Malik | M | HUN | UP KIBO | - | 5.00 | 50.3 | 50 | ||||||
| 97 | 90 | Nasser Almazni | M | KSA | ADVANCE Sigma11 | Saudi Air Sports Federation | 5.00 | 50.3 | 50 | ||||||
| 97 | 76 | Attila Kovacs | M | HUN | Flow Fusion Light | 14:00:00 | 5.00 | 50.3 | 50 | ||||||
| 97 | 60 | Janusz WINIARCZYK | M | POL | ADVANCE SIGMA10 | 14:00:00 | 5.00 | 50.3 | 50 | ||||||
| 97 | 66 | Munteanu Eugeniu | M | MDA | BGD Punk | AROBS | 5.00 | 50.3 | 50 | ||||||
| 97 | 7677 | Marton Mlinko | M | HUN | Flow Fusion | 14:00:00 | 5.00 | 50.3 | 50 | ||||||
| 97 | 7221 | Mihai Iorga | M | ROU | Ozone Photon | 14:00:00 | 5.00 | 50.3 | 50 | ||||||
| 97 | 8001 | Levente Huszko | M | HUN | Ozone Delta 3 | High-End Media | 5.00 | 50.3 | 50 | ||||||
| 97 | 8709 | Andras Latos | M | HUN | Ozone Delta 3 | mondolo.hu | 14:00:00 | 5.00 | 50.3 | 50 | |||||
| 97 | 8653 | Gellert Toth | M | HUN | Nova Mentor 6 | mum :) | 14:00:00 | 5.00 | 50.3 | 50 | |||||
| 97 | 7206 | Robert Princzes | M | HUN | Flow Freedom 2 | 14:00:00 | 5.00 | 50.3 | 50 | ||||||
| 97 | 11 | Jurca Valeriu | M | ROU | NOVA CODEX | adiorfurnire | 5.00 | 50.3 | 50 | ||||||
| 97 | 528 | Zsolt Sami | M | HUN | Advance Sigma 10 | 5.00 | 50.3 | 50 | |||||||
| 97 | 4507 | Istvan Pal | M | HUN | Skywalk Spice | Rollmedia | 14:00:00 | 5.00 | 50.3 | 50 | |||||
| 97 | 22 | Micutaru Vlad | M | ROU | Nova Ion 4 | 5.00 | 50.3 | 50 | |||||||
| 97 | 31 | Tatiana Metelski | F | MDA | BGD Base | www.paraplan.md | 5.00 | 50.3 | 50 | ||||||
| 97 | 230 | nicolas priolet | M | FRA | Ozone Enzo 3 | 5.00 | 50.3 | 50 | |||||||
| 97 | 251 | Selever Bogdan | M | ROU | Niviuk X One | The Raven | 5.00 | 50.3 | 50 | ||||||
| 97 | 317 | Ervin Feil | M | HUN | Flow Fusion light | adrenalinsportok.hu | 14:00:00 | 5.00 | 50.3 | 50 | |||||
| 97 | 213 | Janos Barna | M | HUN | Ozone Zeno 2 | janibar.eth | 5.00 | 50.3 | 50 | ||||||
| 97 | 876 | Zsolt Ero | M | HUN | Ozone Enzo 3 | 5.00 | 50.3 | 50 | |||||||
| 97 | 998 | Dan Creta | M | ROU | Ozone Rush 6 | 5.00 | 50.3 | 50 | |||||||
| 97 | 974 | Pierre Sergent | M | REU | Niviuk Peak 5 | 5.00 | 50.3 | 50 | |||||||
| 97 | 293 | Fodor Emese | F | ROU | Ozone Photon | Mureș Fly | 5.00 | 50.3 | 50 | ||||||
| 97 | 265 | Bartlomiej Tomala | M | POL | Phi Maestro 2 | #kaszanienamoka | 5.00 | 50.3 | 50 | ||||||
| 97 | 1111 | Andrei Cristian Serbanoiu | M | ROU | Ozone RUSH 6 | Socialinsider | 5.00 | 50.3 | 50 | ||||||
| 97 | 104 | Gabrieli Richard | M | HUN | Ozone Enzo 3 | Mara Invest BT. | 5.00 | 50.3 | 50 | ||||||
| 97 | 1854 | Arnold Réti | M | HUN | Flow Freedom 2 | 5.00 | 50.3 | 50 | |||||||
| 97 | 1975 | Tinnyei Sandor | M | HUN | Aspen 6 | 5.00 | 50.3 | 50 | |||||||
| 97 | 1987 | Jonathan Pepper | M | GER | Niviuk Peak 4 | Myself | 5.00 | 50.3 | 50 | ||||||
| 97 | 505 | Istvan Katai | M | HUN | MacPara Elan 3 | 5.00 | 50.3 | 50 | |||||||
| 97 | 209 | Daniel Vasiliniuc | M | ROU | Ozone Delta | Haihuiindoi | 5.00 | 50.3 | 50 | ||||||
| 97 | 1314 | MARIUS SAIGIU | M | IRL | Niviuk X One | IHPA | 5.00 | 50.3 | 50 | ||||||
| 97 | 138 | chung sing Lee | M | SGP | Skywalk Cayenne 5 | n/a | 5.00 | 50.3 | 50 | ||||||
| 97 | 404 | Mihai Ionut Cristian | M | ROU | Skywalk Flow XC Racer | SkyTribe | 5.00 | 50.3 | 50 | ||||||
| 97 | 126 | Jean-Yves Touzac | M | FRA | niviuk Peak 6 | - | 5.00 | 50.3 | 50 | ||||||
| ABS | 927 | Dorottya Salamon | F | HUN | Ozone Swift5 | - | 0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | T03 | 400 m | 12:45 | 14:45 | Lat: 45.4725 Lon: 22.81083 | 1200 m |
| 2 SS | 3.3 km | B26 | 25000 m | 14:00 | 19:00 | Lat: 45.5265 Lon: 22.4585 | 323 m |
| 3 | 6.2 km | B38 | 16500 m | 14:00 | 19:00 | Lat: 45.45517 Lon: 22.52117 | 1436 m |
| 4 | 15.5 km | B05 | 2000 m | 14:00 | 19:00 | Lat: 45.478 Lon: 22.87433 | 687 m |
| 5 | 32.0 km | B37 | 18500 m | 14:00 | 19:00 | Lat: 45.48667 Lon: 22.40083 | 538 m |
| 6 | 57.8 km | A19 | 30000 m | 14:00 | 19:00 | Lat: 45.435 Lon: 23.34717 | 920 m |
| 7 ES | 66.9 km | L12 | 2000 m | 14:00 | 19:00 | Lat: 45.49383 Lon: 22.8285 | 487 m |
| 8 | 68.5 km | L12 | 400 m | 14:00 | 19:00 | Lat: 45.49383 Lon: 22.8285 | 487 m |
| param | value |
|---|---|
| task_distance | 68.527 |
| ss_distance | 63.593 |
| launch_to_ess_distance | 66.927 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 136 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 135 |
| no_of_pilots_flying | 135 |
| no_of_pilots_lo | 135 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1438.267 |
| sum_real_dist_over_min | 1438.267 |
| sum_flown_distances | 1988.261 |
| best_dist | 49.663 |
| best_real_dist | 49.663 |
| best_time | 0 |
| last_start_time | 2023-06-21T14:00:00+03:00 |
| first_start_time | 2023-06-21T14:00:00+03:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 4.424 |
| available_points_distance | 499.4126 |
| available_points_time | 18.0343 |
| available_points_departure | 0 |
| available_points_leading | 37.4559 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.5549 |
| stop_validity | 1 |
| day_quality | 0.5549 |
| ftv_day_validity | 0.537 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |