2022-10-28 to 2022-11-01, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Andres Contreras | M | VEN | Ozone Zeno 2 | 14:00:00 | 16:00:53 | 02:00:53 | 18.5 | 40.00 | 414.5 | 131.5 | 204.1 | 750.1 | |
2 | 68 | Juan Becerra | M | ESP | Ozone Zeno 2 | ParapenteAlicante.com | 14:10:00 | 16:06:43 | 01:56:43 | 19.1 | 40.00 | 414.5 | 103.1 | 221.5 | 739.1 |
3 | 71 | Julien Fos | M | FRA | Ozone Zeno | Club des sports de la Clusaz | 14:10:00 | 16:10:03 | 02:00:03 | 18.6 | 40.00 | 414.5 | 103.4 | 207.5 | 725.4 |
4 | 101 | Ronald Enrique Mendoza Gonzalez | M | VEN | Ozone Zeno 2 | Airtoplay.com | 14:00:00 | 16:11:25 | 02:11:25 | 17.0 | 40.00 | 414.5 | 134.0 | 162.3 | 710.8 |
5 | 43 | Didier de Saint Etienne | M | FRA | OZONE ZENO 2 | Nomank | 14:00:00 | 16:20:18 | 02:20:18 | 15.9 | 40.00 | 414.5 | 108.6 | 128.9 | 652.0 |
6 | 107 | Tobias Ramsbacher | M | AUT | Ozone Zeno 2 | Outdoorsport-Adventures, Cafe Cappuccino | 14:30:00 | 16:42:49 | 02:12:49 | 16.8 | 40.00 | 414.5 | 44.1 | 156.9 | 615.5 |
7 | 42 | Dawid Krol | M | POL | Davinci Xchord | 14:10:00 | 16:33:54 | 02:23:54 | 15.5 | 40.00 | 414.5 | 72.5 | 115.7 | 602.7 | |
8 | 65 | Jonathan Hugh Marsh | M | ESP | Ozone Zeno2 | Tenerifetopparagliding | 14:30:00 | 16:50:20 | 02:20:20 | 15.9 | 40.00 | 414.5 | 52.8 | 128.8 | 596.1 |
9 | 16 | Andrea Carloni | M | ITA | Ozone Zeno 2 | 14:30:00 | 17:21:12 | 02:51:12 | 13.0 | 40.00 | 414.5 | 13.3 | 20.8 | 448.6 | |
10 | 74 | Kordi Reza | M | SUI | Ozone Zeno 2 | 14:10:00 | 34.64 | 358.9 | 75.2 | 434.1 | |||||
11 | 13 | Afranio Gonzalez Cabrera | M | ESP | Ozone Zeno | 14:40:00 | 31.18 | 323.1 | 323.1 | ||||||
12 | 76 | Lars Budack | M | GER | Ozone Zeno2 | DGF RML, hikeandfly.shop, IB Budack | 14:30:00 | 29.47 | 305.3 | 305.3 | |||||
13 | 23 | arthur Beley | M | FRA | Niviuck Peak5 | 14:20:00 | 25.79 | 267.2 | 21.3 | 288.5 | |||||
14 | 17 | Andreas Hoerterer | M | GER | Flow Xc Racer | DGFW | 14:30:00 | 26.47 | 274.2 | 274.2 | |||||
15 | 109 | Francisco Arenas Hernando | M | ESP | Adance Omega Xalps | 14:30:00 | 26.20 | 271.5 | 271.5 | ||||||
16 | 24 | Augusto Clemente Ramírez | M | ESP | Niviuk Artik 6 | 14:20:00 | 26.15 | 270.9 | 270.9 | ||||||
17 | 61 | Jakob Schachtl | M | GER | Niviuk Peak | DGFW | 14:30:00 | 21.66 | 224.4 | 224.4 | |||||
18 | 83 | Manuel Damián Alonso Alvarez | M | ESP | Ozone Zeno 2 | Let's Fly paragliding | 14:00:00 | 19.42 | 201.2 | 0.1 | 201.3 | ||||
19 | 103 | Sergio Sánchez Plaza | M | ESP | UP Meru | 14:10:00 | 16.92 | 175.3 | 175.3 | ||||||
20 | 15 | Alessio Guidi | M | ITA | Ozone Zeno | Sila.srl | 14:20:00 | 16.87 | 174.7 | 174.7 | |||||
21 | 29 | Julien Garcia | M | FRA | Ozone Zeno 2 | 14:10:00 | 13.95 | 144.6 | 144.6 | ||||||
22 | 30 | Candice Olliet | F | FRA | Niviuk ARTIK 6 | 14:10:00 | 13.12 | 136.0 | 136.0 | ||||||
23 | 62 | James Thomas Marsh | M | ESP | Up Meru | Tenerife Top Paragliding | 14:00:00 | 12.82 | 132.8 | 132.8 | |||||
24 | 78 | Luca Paoletti | M | ITA | Niviuk Peak 5 | 14:10:00 | 12.74 | 132.0 | 132.0 | ||||||
25 | 53 | Francois Montuori | M | FRA | Flow XC Racer | Haglofs, Kortel, Flow Paragliders | 14:20:00 | 12.71 | 131.7 | 131.7 | |||||
26 | 36 | Constance Mettetal | F | FRA | Niviuk X one | Pôle France - Niviuk | 14:10:00 | 12.65 | 131.0 | 131.0 | |||||
27 | 64 | Javier Arnaez | M | ESP | Ozone Delta 3 | Calce Team | 14:50:00 | 11.67 | 120.9 | 120.9 | |||||
28 | 52 | Francois de Villiers Jnr | M | RSA | Niviuk Artik 6 | Cape Hope Paragliding | 14:00:00 | 11.66 | 120.8 | 120.8 | |||||
29 | 49 | Fabrice Santangelo | M | FRA | Ozone Zeno 2 | DINOVOL Parapente - Kortel Designs | 14:00:00 | 10.91 | 113.1 | 113.1 | |||||
30 | 25 | Bahroz Jaafar | M | POR | Niviuk Peak5 | - | 14:00:00 | 7.06 | 73.2 | 73.2 | |||||
31 | 11 | Adam Grzech | M | POL | flow fusion | ja | 14:10:00 | 6.60 | 68.4 | 68.4 | |||||
32 | 26 | Bartlomiej Grudzinski | M | POL | Ozone Zeno 2 | 14:20:00 | 6.44 | 66.7 | 66.7 | ||||||
33 | 98 | Prune Delaris | F | FRA | Ozone Enzo 2 | irresistible alpes de haute provence / windsriders | 14:10:00 | 6.27 | 64.9 | 64.9 | |||||
34 | 72 | Kaj Witzig | M | SUI | Ozone Zeno 2 | 14:50:00 | 6.23 | 64.6 | 64.6 | ||||||
35 | 106 | Tam Luutho | M | FRA | Niviuk Peak5-24 | Ligue Paris IDF | 14:10:00 | 5.49 | 56.9 | 56.9 | |||||
36 | 39 | Daniel Maraz | M | GER | Flow XC Racer | Flow Paragliders Kontest | 15:00:00 | 5.01 | 51.9 | 51.9 | |||||
37 | 45 | Eemeli Aittokallio | M | FIN | Ozone Zeno2 | Extremeteam.fi | 14:10:00 | 4.80 | 49.7 | 49.7 | |||||
38 | 102 | Sarah Castellarnau | F | FRA | Niviuk Peak 5 | CNF - ligue PIDF | 14:10:00 | 4.75 | 49.2 | 49.2 | |||||
39 | 82 | Maite Moreno | F | ESP | Phi Scala | M+S Parapente/Alfapilot | 14:20:00 | 4.70 | 48.6 | 48.6 | |||||
40 | 55 | Gideon de Villiers | M | RSA | BGD Base 2 | NA | 14:10:00 | 4.42 | 45.8 | 45.8 | |||||
41 | 97 | Pilar Montero | F | ESP | Triple seven Rook 3 | Parashop | 14:20:00 | 4.00 | 41.4 | 41.4 | |||||
41 | 94 | Nikolaus Kraft | M | GER | Mac Para Elan | 14:30:00 | 4.00 | 41.4 | 41.4 | ||||||
41 | 105 | Stanislaw Sagan | M | POL | Nova Mentor 5 | 14:40:00 | 4.00 | 41.4 | 41.4 | ||||||
41 | 90 | Nasser Almazni | M | KSA | ADVANCE IOTA2 | Aseer Aviation Club | 14:10:00 | 4.00 | 41.4 | 41.4 | |||||
41 | 33 | Celine Lorenz | F | GER | NIVIUK Peak 5 | DGFW | 14:10:00 | 4.00 | 41.4 | 41.4 | |||||
41 | 20 | Anne Laure Broise | F | FRA | NIVIUK PEAK 5 | CNF | 14:00:00 | 4.00 | 41.4 | 41.4 | |||||
41 | 44 | Dmitry Kalita | M | EST | GIN Leopard | 14:00:00 | 4.00 | 41.4 | 41.4 | ||||||
41 | 60 | Jacek Zakrzewski | M | POL | Ozone Delta 4 | 14:20:00 | 4.00 | 41.4 | 41.4 | ||||||
41 | 48 | Fabian Deniz | M | ESP | Ozone Zeno | 14:20:00 | 4.00 | 41.4 | 41.4 | ||||||
ABS | 46 | Emile Daou | M | LBN | Flow Xc racer | 0.0 | |||||||||
ABS | 57 | Guillermo De Armas | M | ESP | MACPARA MAGUS | 0.0 | |||||||||
ABS | 27 | Benjamin Gaudry | M | FRA | Ozone Zeolite | Équipe de Ligue occitanie / Foulées Bayonne / Revis Aile | 0.0 | ||||||||
ABS | 37 | Cristo Afonso | M | ESP | Ozone Zeno 2 | KangarooTandem.com | 0.0 | ||||||||
ABS | 56 | Gregorio González Oliva | M | ESP | Ozone Zeno 2 | Calce Team/ Costa Adeje /nivel 21 | 0.0 | ||||||||
ABS | 95 | Oliver Blonske | M | GER | Ozone Zeno 2 | MWZ 24 | 0.0 | ||||||||
ABS | 100 | Robby Loeltgen | M | GER | Ozone Alpina4 | DGC | 0.0 | ||||||||
ABS | 63 | Jaume Font Ferrer | M | ESP | OZONE ZENO 2 | HAPPYFLY TENERIFE | 0.0 | ||||||||
ABS | 66 | Jorge Rodriguez | M | ESP | Ozone Zeno 2 | Galiza Canibal | 0.0 |
Results include only those pilots where ca:Cserial equals SERIAL
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | SD4076 | 400 m | 13:00 | 15:30 | Lat: 28.14511 Lon: -16.73607 | 744 m |
2 SS | 1.2 km | SG1013 | 3500 m | 14:00 | 17:30 | Lat: 28.10365 Lon: -16.72897 | 118 m |
3 | 4.2 km | SG1013 | 1200 m | 14:00 | 17:30 | Lat: 28.10365 Lon: -16.72897 | 118 m |
4 | 5.5 km | S07026 | 1500 m | 14:00 | 17:30 | Lat: 28.08831 Lon: -16.70667 | 255 m |
5 | 7.5 km | S12068 | 400 m | 14:00 | 17:30 | Lat: 28.11997 Lon: -16.70339 | 683 m |
6 | 13.0 km | S25049 | 3000 m | 14:00 | 17:30 | Lat: 28.17517 Lon: -16.76675 | 473 m |
7 | 20.3 km | S07026 | 1000 m | 14:00 | 17:30 | Lat: 28.08831 Lon: -16.70667 | 255 m |
8 | 27.6 km | S25049 | 3000 m | 14:00 | 17:30 | Lat: 28.17517 Lon: -16.76675 | 473 m |
9 | 34.1 km | S06043 | 400 m | 14:00 | 17:30 | Lat: 28.10244 Lon: -16.70998 | 387 m |
10 | 35.4 km | S12068 | 400 m | 14:00 | 17:30 | Lat: 28.11997 Lon: -16.70339 | 683 m |
11 ES | 38.4 km | SG2000 | 2000 m | 14:00 | 17:30 | Lat: 28.09787 Lon: -16.75192 | 0 m |
12 | 40.0 km | SG2000 | 400 m | 14:00 | 17:30 | Lat: 28.09787 Lon: -16.75192 | 0 m |
Id | Name | Note |
---|---|---|
100 | Robby Loeltgen | Ausente |
27 | Benjamin Gaudry | Ausente |
37 | Cristo Afonso | Ausente |
46 | Emile Daou | Ausente |
56 | Gregorio González Oliva | Ausente |
57 | Guillermo De Armas | Ausente |
63 | Jaume Font Ferrer | Ausente |
66 | Jorge Rodriguez | Ausente |
95 | Oliver Blonske | Ausente |
Id | Name |
---|
param | value |
---|---|
ss_distance | 37.206 |
task_distance | 40.004 |
launch_to_ess_distance | 38.404 |
no_of_pilots_present | 82 |
no_of_pilots_flying | 82 |
no_of_pilots_lo | 54 |
no_of_pilots_reaching_nom_dist | 28 |
no_of_pilots_reaching_es | 28 |
no_of_pilots_reaching_goal | 28 |
sum_flown_distance | 1772.954 |
best_dist | 40.004 |
best_time | 1.6664 |
worst_time | 2.8533 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 99 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1461.723 |
sum_real_dist_over_min | 1461.723 |
sum_flown_distances | 1772.954 |
best_real_dist | 40.004 |
last_finisher_start_time | 2022-10-30T14:30:00Z |
last_start_time | 2022-10-30T15:00:00Z |
first_start_time | 2022-10-30T14:00:00Z |
first_finish_time | 2022-10-30T15:59:45Z |
max_time_to_get_time_points | 2.9573 |
goalratio | 0.3415 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3567 |
distance_weight | 0.4813 |
smallest_leading_coefficient | 1.4486 |
available_points_distance | 414.4773 |
available_points_time | 307.1594 |
available_points_departure | 0 |
available_points_leading | 139.5049 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.8611 |
stop_validity | 1 |
day_quality | 0.8611 |
ftv_day_validity | 0.8338 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |