Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


TenerifeXpo2022

2022-10-28 to 2022-11-01, no FAI sanctioning

Task 4 Open

2022-10-31 Task 2

Race to Goal 39.6 km

Provisional

# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 108 Tom Chauvin M FRA Gin Boomerang 12 Poupet vol libre 14:50:00 24.51 269.2 52.0 321.2
2 68 Juan Becerra M ESP Ozone Zeno 2 ParapenteAlicante.com 14:40:00 20.76 228.0 42.8 270.8
3 19 Andy Tallia M FRA Ozone Enzo 3 VALMEINIER/777 14:50:00 20.81 228.5 42.2 270.7
4 80 Luis Martinez Iturbe M ESP Gin Boomerang 12 GinGliders @Kasana.es @MunichSports @DietistaRural - Chocolates ITURBE - Molina de Aragon 14:50:00 20.78 228.2 42.3 270.5
5 87 Meryl Delferriere F FRA Niviuk X-One Niviuk / Element 14:50:00 20.55 225.7 42.6 268.3
6 71 Julien Fos M FRA Ozone Zeno Club des sports de la Clusaz 15:00:00 20.76 228.0 40.1 268.1
7 77 Loïs Goutagny M FRA Niviuk X-One NIVIUK | Les Arcs 14:50:00 20.50 225.2 42.4 267.6
8 73 Konrad Warzolek M ESP Ozone Zeno 2 AirParapente - airparapente.com 14:40:00 20.51 225.2 40.2 265.4
9 38 Daniel Crespo Valdéz M ESP Gin Boomerang 12 Ojovolador.com, Sky of Tenerife, BGD 14:50:00 20.14 221.2 41.6 262.8
10 101 Ronald Enrique Mendoza Gonzalez M VEN Ozone Zeno 2 Airtoplay.com 14:50:00 20.35 223.5 39.2 262.7
11 47 Erwan Didriche M FRA Niviuk X-one Niviuk FR /kortel Design/ Syride/ 14:50:00 20.16 221.4 39.8 261.2
12 31 Carlos Daniel Gomez Garcia M VEN Gin Boomerang 12 FURIA TEAM 14:50:00 20.02 219.9 40.8 260.7
13 93 Nicolas Rovira M FRA Gin Boomernag 12 TEGO / NIVIUK 14:50:00 19.91 218.7 41.7 260.4
14 36 Constance Mettetal F FRA Niviuk  X one Pôle France - Niviuk 14:50:00 19.90 218.6 40.4 259.0
15 59 Jacek Gorski M POL Ozone Enzo 3 Alti-paralotnie                      PKN Orlen 14:40:00 20.03 220.0 37.9 257.9
16 78 Luca Paoletti M ITA Niviuk Peak 5 14:50:00 19.91 218.6 38.6 257.2
17 41 Davide Licini M SUI Flow Spectra2 BESTSELLER.com  Jack&Jones FIRST Mens Sportswear 14:40:00 19.78 217.2 37.4 254.6
18 53 Francois Montuori M FRA Flow XC Racer Haglofs, Kortel, Flow Paragliders 14:50:00 19.79 217.3 36.7 254.0
19 51 Francois Bichet M FRA Gin Boomerang 12 MacPara / Myself 14:50:00 19.80 217.5 35.5 253.0
20 85 Mario Diego M ESP Ozone Enzo 3 14:50:00 19.30 212.0 34.7 246.7
21 104 Sigmund Aamodt M NOR Ozone Enzo 3 High Adventure 14:50:00 18.45 202.7 34.7 237.4
22 24 Augusto Clemente Ramírez M ESP Niviuk Artik 6 14:50:00 18.45 202.7 34.2 236.9
23 33 Celine Lorenz F GER NIVIUK  Peak 5 DGFW 14:50:00 18.31 201.1 35.2 236.3
24 103 Sergio Sánchez Plaza M ESP UP Meru 15:00:00 18.42 202.3 30.4 232.7
25 74 Kordi Reza M SUI Ozone Zeno 2 14:40:00 18.25 200.5 29.5 230.0
26 92 Nicolas Dinh M FRA Ozone Enzo 3 14:50:00 17.78 195.3 31.1 226.4
27 49 Fabrice Santangelo M FRA Ozone Zeno 2 DINOVOL Parapente - Kortel Designs 14:50:00 17.53 192.6 29.1 221.7
28 91 Nelson Pacheco M POR ozone enzo 3 Flytrip, CASM 14:50:00 16.68 183.2 32.3 215.5
28 16 Andrea Carloni M ITA Ozone Zeno 2 15:00:00 17.07 187.5 28.0 215.5
30 83 Manuel Damián Alonso Alvarez M ESP Ozone Zeno 2 Let's Fly paragliding 14:40:00 17.06 187.4 26.1 213.5
31 43 Didier de Saint Etienne M FRA OZONE ZENO 2 Nomank 14:40:00 16.11 177.0 27.9 204.9
32 58 Hugo Tomczak M FRA Ozone Enzo 3 14:50:00 15.87 174.3 25.4 199.7
33 29 Julien Garcia M FRA Ozone Zeno 2 14:50:00 13.39 147.1 21.1 168.2
34 82 Maite Moreno F ESP Phi Scala M+S Parapente/Alfapilot 15:10:00 12.97 142.4 19.1 161.5
35 81 Magnus Eriksson M SWE Ozone Enzo 3 skysport.se 14:50:00 12.44 136.6 20.4 157.0
36 88 Miguel Diaz Ruiz M ESP Niviuk X One Niviuk 14:50:00 11.77 129.3 21.4 150.7
37 35 Christian Amon M AUT Niviuk X One Mac Para-Kortell 14:40:00 11.71 128.6 21.3 149.9
38 52 Francois de Villiers Jnr M RSA Niviuk  Artik 6 Cape Hope Paragliding 14:50:00 11.86 130.2 19.0 149.2
39 13 Afranio Gonzalez Cabrera M ESP Ozone Zeno 15:00:00 12.20 134.0 14.8 148.8
40 107 Tobias Ramsbacher M AUT Ozone Zeno 2 Outdoorsport-Adventures, Cafe Cappuccino 14:50:00 11.12 122.1 19.6 141.7
41 84 Manuel Moreno M GER Ozone Enzo 3 15:00:00 11.16 122.6 18.7 141.3
42 42 Dawid Krol M POL Davinci Xchord 14:50:00 11.02 121.0 18.4 139.4
43 76 Lars Budack M GER Ozone Zeno2 DGF RML, hikeandfly.shop, IB Budack 14:50:00 10.51 115.4 18.3 133.7
44 14 Albino Malli M SUI Ozone Enzo 3 Paramania 15:30:00 10.33 113.5 11.8 125.3
45 67 José Jiménez Belda M ESP Niviuk  X-one Niviuk - Toldos zaidin - Ecoinertes - Sherpa - MRTN - AIR3 14:50:00 9.41 103.4 15.9 119.3
46 23 arthur Beley M FRA Niviuck Peak5 14:50:00 9.31 102.2 14.7 116.9
47 75 Larry Pino M ESP Ozone Enzo 3 15:10:00 9.37 102.9 13.8 116.7
48 63 Jaume Font Ferrer M ESP OZONE ZENO 2 HAPPYFLY TENERIFE 15:10:00 9.30 102.2 13.3 115.5
49 34 Charles-Antoine Baverel M FRA ozone Enzo 3 Raph Chauvin - Poupet vol Libre 14:50:00 9.18 100.9 14.0 114.9
50 40 David Cassar M MLT Gin Boomerang 12 14:50:00 9.12 100.2 14.2 114.4
51 96 philippe Broers M BEL Flow Spectra 14:50:00 8.57 94.1 13.2 107.3
52 18 Andres Contreras M VEN Ozone Zeno 2 14:50:00 8.45 92.8 13.6 106.4
53 65 Jonathan Hugh Marsh M ESP Ozone Zeno2 Tenerifetopparagliding 14:40:00 8.41 92.4 13.5 105.9
54 12 Adrien Raisson M FRA Niviuk X-One Pôle France | IZIPIZI | Bonneval Waters | Région Auvergne Rhônes-Alpes | Barooder.com 14:50:00 8.41 92.3 13.5 105.8
55 21 Antonio Perez M ESP OZONE ENZO 3 TENERFLY 14:40:00 8.38 92.0 13.5 105.5
56 64 Javier Arnaez M ESP Ozone Delta 3 Calce Team 15:20:00 8.50 93.3 10.3 103.6
57 45 Eemeli Aittokallio M FIN Ozone Zeno2 Extremeteam.fi 14:40:00 8.27 90.8 12.6 103.4
58 94 Nikolaus Kraft M GER Mac Para  Elan 15:00:00 7.67 84.3 10.8 95.1
59 102 Sarah Castellarnau F FRA Niviuk Peak 5 CNF - ligue PIDF 15:00:00 7.42 81.5 10.3 91.8
60 62 James Thomas Marsh M ESP Up Meru Tenerife Top Paragliding 14:50:00 5.92 65.0 8.5 73.5
61 60 Jacek Zakrzewski M POL Ozone Delta 4 15:10:00 5.95 65.3 8.0 73.3
62 72 Kaj Witzig M SUI Ozone Zeno 2 15:10:00 5.86 64.4 8.2 72.6
62 30 Candice Olliet F FRA Niviuk ARTIK 6 14:50:00 5.83 64.0 8.6 72.6
64 39 Daniel Maraz M GER Flow XC Racer Flow Paragliders      Kontest 15:10:00 5.79 63.6 8.0 71.6
65 98 Prune Delaris F FRA Ozone Enzo 2 irresistible alpes de haute provence / windsriders 14:50:00 5.73 62.9 8.5 71.4
66 106 Tam Luutho M FRA Niviuk Peak5-24 Ligue Paris IDF 15:00:00 5.62 61.8 8.0 69.8
67 25 Bahroz Jaafar M POR Niviuk Peak5 - 14:40:00 5.53 60.7 8.1 68.8
68 26 Bartlomiej Grudzinski M POL Ozone Zeno 2 15:00:00 5.45 59.8 7.8 67.6
69 79 Luis Manuel Ramos M ESP Ozone Enzo3 Enminubeparapente 14:50:00 5.39 59.2 7.9 67.1
70 99 Ricardo Mota Leite M POR Ozone Enzo 3 14:40:00 4.98 54.7 7.5 62.2
71 97 Pilar Montero F ESP Triple seven  Rook 3 Parashop 15:10:00 4.75 52.1 7.2 59.3
72 11 Adam Grzech M POL flow fusion ja 14:40:00 4.38 48.1 7.1 55.2
73 17 Andreas Hoerterer M GER Flow  Xc Racer DGFW 14:40:00 4.34 47.7 7.1 54.8
74 61 Jakob Schachtl M GER Niviuk Peak DGFW 14:40:00 4.28 47.0 7.0 54.0
75 32 Cecilio Valenzuela Requena M ESP UP Guru UP Denubeanube 14:50:00 4.16 45.6 7.0 52.6
76 109 Francisco Arenas Hernando M ESP Adance Omega Xalps 15:20:00 4.00 43.9 6.9 50.8
77 20 Anne Laure Broise F FRA NIVIUK PEAK 5 CNF 15:00:00 4.00 43.9 6.8 50.7
77 15 Alessio Guidi M ITA Ozone Zeno Sila.srl 14:50:00 4.00 43.9 6.8 50.7
77 90 Nasser Almazni M KSA ADVANCE IOTA2 Aseer Aviation Club 15:00:00 4.00 43.9 6.8 50.7
77 55 Gideon de Villiers M RSA BGD Base 2 NA 15:00:00 4.00 43.9 6.8 50.7
77 44 Dmitry Kalita M EST GIN Leopard 15:00:00 4.00 43.9 6.8 50.7
77 105 Stanislaw Sagan M POL Nova Mentor 5 15:10:00 4.00 43.9 6.8 50.7
83 37 Cristo Afonso M ESP Ozone Zeno 2 KangarooTandem.com 4.00 43.9 43.9
83 66 Jorge Rodriguez M ESP Ozone Zeno 2 Galiza Canibal 15:00:00 4.00 43.9 43.9
ABS 95 Oliver Blonske M GER Ozone Zeno 2 MWZ 24 0.0
ABS 100 Robby Loeltgen M GER Ozone Alpina4 DGC 0.0
ABS 89 Miguel Angel Ventaja M ESP Ozone Enzo 3 ARE 0.0
ABS 56 Gregorio González Oliva M ESP Ozone Zeno 2 Calce Team/ Costa Adeje /nivel 21 0.0
ABS 48 Fabian Deniz M ESP Ozone Zeno 0.0
ABS 54 Fred Juvaux M FRA Niviuk X-One 0.0
ABS 57 Guillermo De Armas M ESP MACPARA MAGUS 0.0
ABS 27 Benjamin Gaudry M FRA Ozone Zeolite Équipe de Ligue occitanie / Foulées Bayonne / Revis Aile 0.0
ABS 46 Emile Daou M LBN Flow  Xc racer 0.0
ABS 22 Arnaud Secher M FRA Gin gliders Boomerang 12 Phoenix Boutique / Kortel Design / Gin Gliders 0.0
ABS 28 Boris Plamenov Miladinov M ESP Gin Boomerang 12 DPARAPENTE 0.0
ABS 69 Juan Sebastian Ospina M GBR Ozone Enzo 3 XCmag, Ozone, BHPA, Skywings 0.0
ABS 86 Maxime Pinot M FRA Ozone Enzo 3 NEO, Salomon, Ozone, France-Herboristerie, Cebe, Adrenaline 0.0
ABS 50 Flavio Funiati M FRA Niviuk Icepeak X-One Black Sheep Van Lorraine / Ridair / AIR 3 / C.E.M 0.0
ABS 70 Jules Perrin M FRA niviuk icepeak x one flyfat 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km SD4076 400 m 12:00 16:00 Lat: 28.14511 Lon: -16.73607 744 m
2 SS 2.2 km S07026 4700 m 14:30 18:30 Lat: 28.08831 Lon: -16.70667 255 m
3 4.9 km S07026 2000 m 14:30 18:30 Lat: 28.08831 Lon: -16.70667 255 m
4 10.2 km S23071 1500 m 14:30 18:30 Lat: 28.15753 Lon: -16.74859 684 m
5 13.8 km S04099 2000 m 14:30 18:30 Lat: 28.1221 Lon: -16.69003 948 m
6 17.0 km S18023 1000 m 14:30 18:30 Lat: 28.13121 Lon: -16.75225 211 m
7 21.0 km SD2101 1000 m 14:30 18:30 Lat: 28.12576 Lon: -16.69205 996 m
8 25.4 km S28087 4000 m 14:30 18:30 Lat: 28.18797 Lon: -16.75544 843 m
9 30.3 km SD1096 4400 m 14:30 18:30 Lat: 28.11537 Lon: -16.65732 946 m
10 33.0 km SG2000 3000 m 14:30 18:30 Lat: 28.09787 Lon: -16.75192 0 m
11 35.0 km SG2000 5000 m 14:30 18:30 Lat: 28.09787 Lon: -16.75192 0 m
12 ES 38.0 km SG2000 2000 m 14:30 18:30 Lat: 28.09787 Lon: -16.75192 0 m
13 39.6 km SG2000 400 m 14:30 18:30 Lat: 28.09787 Lon: -16.75192 0 m
Start gates: 14:30, 14:40, 14:50, 15:00, 15:10, 15:20, 15:30

Notes

Id Name Note
100 Robby Loeltgen Ausente
22 Arnaud Secher Ausente
27 Benjamin Gaudry Ausente
28 Boris Plamenov Miladinov Ausente
46 Emile Daou Ausente
48 Fabian Deniz Ausente
50 Flavio Funiati Ausente
54 Fred Juvaux Ausente
56 Gregorio González Oliva Ausente
57 Guillermo De Armas Ausente
69 Juan Sebastian Ospina Ausente
70 Jules Perrin Ausente
86 Maxime Pinot Ausente
89 Miguel Angel Ventaja Ausente
95 Oliver Blonske Ausente

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 35.823
task_distance 39.649
launch_to_ess_distance 38.048
no_of_pilots_present 84
no_of_pilots_flying 84
no_of_pilots_lo 84
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 1000.821
best_dist 24.51
best_time 0
worst_time 0
qnh_setting 1013.25
no_of_pilots_in_competition 99
no_of_pilots_landed_before_stop 0
sum_dist_over_min 672.408
sum_real_dist_over_min 672.408
sum_flown_distances 1000.821
best_real_dist 24.51
last_start_time 2022-10-31T15:30:00Z
max_time_to_get_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0
distance_weight 0.838
smallest_leading_coefficient 2.0648
available_points_distance 269.213
available_points_time 0
available_points_departure 0
available_points_leading 52.0436
available_points_arrival 0
time_validity 0.8307
launch_validity 1
distance_validity 0.3867
stop_validity 1
day_quality 0.3213
ftv_day_validity 0.3212
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 4
nom_dist 40
nom_time 1
nom_launch 0.95
nom_goal 0.15
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude QNH
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 30
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.005
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2022-10-31T19:44:17+01:00

FS development, maintenance and support by