2023-08-26 to 2023-09-02, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Austin Kasserman | M | USA | Ozone Zeno2 | Flying Camp | 13:15:00 | 15:06:43 | 01:51:43 | 16.6 | 36.24 | 364.4 | 35.6 | 104.2 | 504.2 |
2 | 69 | John Lindsay | M | USA | Ozone Zeno 2 | Wildwood Tours | 13:15:00 | 15:28:54 | 02:13:54 | 13.8 | 36.24 | 364.4 | 12.1 | 69.1 | 445.6 |
3 | 62 | Chris Lee | M | USA | Advance Omega X-Alps 3 | 13:15:00 | 15:35:18 | 02:20:18 | 13.2 | 36.24 | 364.4 | 6.8 | 60.8 | 432.0 | |
4 | 37 | Michael Stein | M | USA | Ozone Photon | AeroExpeditionary | 13:15:00 | 15:37:48 | 02:22:48 | 13.0 | 36.24 | 364.4 | 6.9 | 57.7 | 429.0 |
5 | 2050 | Cal Breed | M | USA | Ozone Swift Six | Orbix Hot Glass | 13:15:00 | 15:57:25 | 02:42:25 | 11.4 | 36.24 | 364.4 | 3.4 | 34.3 | 402.1 |
6 | 13 | joe Hutton | M | USA | Farm Spring Rd. Zeno2 | Flyingcamp | 13:15:00 | 15:04:43 | 01:49:43 | 16.9 | 32.93 | 331.1 | 33.7 | 364.8 | |
7 | 23 | Sean Blanton | M | USA | ozone swift 6 | Big Rons Adult Super Store | 13:15:00 | 15:30:14 | 02:15:14 | 13.7 | 34.54 | 347.3 | 11.0 | 358.3 | |
8 | 17 | Stephen Manston | M | USA | Ozone Alpina 4 | 13:15:00 | 30.55 | 307.2 | 36.6 | 343.8 | |||||
9 | 320 | phill BLOOM | M | USA | nova mentor 5 | 13:15:00 | 30.63 | 308.0 | 35.6 | 343.6 | |||||
10 | 7772 | Jarotron Krupa | M | VGB | 777 gliders Queen3 | 777usa, Chicago Paragliding, naviter, wifey | 13:15:00 | 24.80 | 249.4 | 11.9 | 261.3 | ||||
11 | 5 | Chester Schwie | M | USA | Ozone Photon | 13:15:00 | 23.48 | 236.1 | 6.2 | 242.3 | |||||
12 | 213 | David Schmaus | M | USA | Niviuk Artik R | Flying.Camp | 13:15:00 | 10.56 | 106.2 | 106.2 | |||||
13 | 7879 | Yann Gallin | M | FRA | Ozone Zeno2 | Chicago Paragliding | 13:15:00 | 9.34 | 93.9 | 93.9 | |||||
14 | 1976 | Radomir Kury Kurka | M | CZE | Gin Leopard | Chicago Paragliding | 13:15:00 | 8.12 | 81.7 | 81.7 | |||||
15 | 1 | Ismail Abdolahi | M | USA | Ozone Photon | 13:15:00 | 7.92 | 79.7 | 79.7 | ||||||
16 | 396 | Trevor Murchie | M | USA | Advance Iota dls | 6.87 | 69.1 | 69.1 | |||||||
17 | 530 | Douglas Anawalt | M | USA | Ozone Rush 6 | 13:15:00 | 6.82 | 68.6 | 68.6 | ||||||
18 | 22 | Elena Dmitrievskaya | F | USA | Ozone Photon | Flying Camp | 13:15:00 | 5.59 | 56.2 | 56.2 | |||||
19 | 14 | Morgan Hollingsworth | M | USA | Ozone Zeno 2.5 | Blue Skies Food Shack | 13:15:00 | 5.28 | 53.0 | 53.0 | |||||
20 | 2470 | james Lepard | M | USA | OZONE Delta 4 | World Food Tribe | 5.00 | 50.3 | 50.3 | ||||||
20 | 319 | Brian Duffy | M | USA | Ozone Photon | SIVClinic.com | 5.00 | 50.3 | 50.3 | ||||||
20 | 9561 | Jeff Sinason | M | USA | Ozone Photon | Skyout PG | 5.00 | 50.3 | 50.3 | ||||||
20 | 222 | Cheryl Morgan | F | USA | Ozone Rush 6 | AeroExpeditionary | 5.00 | 50.3 | 50.3 | ||||||
20 | 1905 | Vince Greff | M | USA | Ozone SwiftSix | Chicago Paragliding | 5.00 | 50.3 | 50.3 | ||||||
20 | 9753 | Peter Horine | M | USA | Ozone Buzz Z6 | 5.00 | 50.3 | 50.3 | |||||||
20 | 6887 | James Brindley | M | USA | Nova Mentor7 | 5.00 | 50.3 | 50.3 | |||||||
20 | 181 | Gregory Wallowitch | M | USA | BGD Magic | 5.00 | 50.3 | 50.3 | |||||||
20 | 328 | Spencer buck | M | USA | Ozone Photon | 5.00 | 50.3 | 50.3 | |||||||
20 | 8 | John Busigin | M | USA | Phi Maestro 2 Light | Flying.Camp | 13:15:00 | 5.00 | 50.3 | 50.3 | |||||
20 | 9691 | Mario Abad | M | ECU | Ozone Buzz Z6 | 13:15:00 | 5.00 | 50.3 | 50.3 | ||||||
20 | 777 | John Davis | M | USA | Ozone Swift 6 | 5.00 | 50.3 | 50.3 | |||||||
20 | 54 | Rodrigo Coelho | M | USA | Niviuk Ikuma 2 | 13:15:00 | 5.00 | 50.3 | 50.3 | ||||||
20 | 8274 | Crissy Canlas | F | USA | BGD Punk | 13:15:00 | 5.00 | 50.3 | 50.3 | ||||||
20 | 32 | Roger Simons | M | USA | Phi Maestro 2 | Self | 5.00 | 50.3 | 50.3 | ||||||
20 | 1105 | Carson Grose | M | USA | BGD Base 2 lite | 13:15:00 | 5.00 | 50.3 | 50.3 | ||||||
20 | 7771 | Andria Lea | F | USA | Triple Seven Queen 3 | Triple Seven Paragliders, 777 USA , Saint Louis Paragliding, Chicago PG | 13:15:00 | 5.00 | 50.3 | 50.3 | |||||
20 | 727 | Alfred Crabtree | M | USA | Ozone Zeno 2 | Flying Camp | 13:15:00 | 5.00 | 50.3 | 50.3 | |||||
20 | 42 | Michael Graef | M | USA | Ozone Zeno 2 | Chicago Paragliding | 13:15:00 | 5.00 | 50.3 | 50.3 | |||||
20 | 717 | Ben Parker | M | USA | Gin Camino | Lone Star Beet | 5.00 | 50.3 | 50.3 | ||||||
20 | 1234 | Fabio Potenza | M | BRA | Ozone Mantra 7 | 13:15:00 | 5.00 | 50.3 | 50.3 | ||||||
20 | 715 | Derek Schujahn | M | USA | Ozone Buzz Z6 | LWC | 13:15:00 | 5.00 | 50.3 | 50.3 | |||||
ABS | 147 | Ricardo Navarro | M | VEN | Flow Spectra 2 | X | 0.0 | ||||||||
ABS | 3 | Jude Camberos | M | USA | Phi Symphonia 2 | Dale's Dead Bug | 0.0 | ||||||||
ABS | 9754 | Spare66 | M | 0.0 | |||||||||||
ABS | 64 | Spare64 | M | 0.0 | |||||||||||
ABS | 63 | Spare63 | M | 0.0 | |||||||||||
ABS | 9757 | Spare48 | M | 0.0 | |||||||||||
ABS | 9758 | Spare65 | M | 0.0 | |||||||||||
ABS | 9756 | Spare46 | M | 0.0 | |||||||||||
ABS | 9755 | Spare67 | M | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | WITWEL | 2000 m | 13:15 | 16:30 | Lat: 35.2073 Lon: -85.5393 | 656 m |
2 SS | 2.0 km | WITWEL | 2000 m | 13:15 | 16:30 | Lat: 35.2073 Lon: -85.5393 | 656 m |
3 | 9.5 km | INMAN | 4000 m | 13:15 | 18:00 | Lat: 35.10448 Lon: -85.50935 | 616 m |
4 | 23.7 km | TOPROC | 2000 m | 13:15 | 18:00 | Lat: 35.05608 Lon: -85.68706 | 519 m |
5 ES | 32.8 km | BRDGPT | 4000 m | 13:15 | 18:00 | Lat: 34.94712 Lon: -85.75414 | 205 m |
6 | 36.2 km | BRDGPT | 600 m | 13:15 | 18:00 | Lat: 34.94712 Lon: -85.75414 | 205 m |
Leading-time ratio: 26%
param | value |
---|---|
task_distance | 36.235 |
ss_distance | 30.834 |
launch_to_ess_distance | 32.834 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 50 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 41 |
no_of_pilots_flying | 41 |
no_of_pilots_lo | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 323.59 |
sum_real_dist_over_min | 323.59 |
sum_flown_distances | 446.88 |
best_dist | 36.235 |
best_real_dist | 36.235 |
best_time | 1.8619 |
last_finisher_start_time | 2023-08-31T13:15:00-05:00 |
last_start_time | 2023-08-31T13:15:00-05:00 |
first_start_time | 2023-08-31T13:15:00-05:00 |
first_finish_time | 2023-08-31T15:04:43-05:00 |
last_finish_time | 2023-08-31T15:57:25-05:00 |
last_outlanding_time | 2023-08-31T15:39:42-05:00 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 5 |
max_time_to_get_time_points | 3.2265 |
goalratio | 0.122 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0724 |
time_weight | 0.2062 |
distance_weight | 0.7214 |
smallest_leading_coefficient | 1.3955 |
available_points_distance | 364.4068 |
available_points_time | 104.1608 |
available_points_departure | 0 |
available_points_leading | 36.597 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.5052 |
stop_validity | 1 |
day_quality | 0.5052 |
ftv_day_validity | 0.5042 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2023 |
use_distance_points | 1 |
use_time_points | 1 |
use_leading_points | 1 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1.5 |
nom_goal | 0.2 |
nom_launch | 0.95 |
day_quality | 1 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 0 |
use_semi_circle_control_zone_for_goal_line | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |