
2016-08-25 to 2016-08-28
Official
Results include only those pilots where ca:Fun equals '1'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01113 | 400 m | 12:45 | 18:00 | Lat: 43.31268 Lon: 13.05716 | 1135 m |
| 2 SS | 1.6 km | D01113 | 2000 m | 13:30 | 18:00 | Lat: 43.31268 Lon: 13.05716 | 1135 m |
| 3 | 9.5 km | N23044 | 1000 m | 13:30 | 18:00 | Lat: 43.36974 Lon: 12.9483 | 439 m |
| 4 | 25.1 km | B43050 | 8000 m | 13:30 | 18:00 | Lat: 43.15972 Lon: 13.04253 | 509 m |
| 5 | 38.1 km | B69028 | 400 m | 13:30 | 18:00 | Lat: 43.34356 Lon: 12.96681 | 280 m |
| 6 | 51.7 km | B36033 | 4000 m | 13:30 | 18:00 | Lat: 43.18984 Lon: 13.03717 | 331 m |
| 7 ES | 55.7 km | B04030 | 6000 m | 13:30 | 18:00 | Lat: 43.31051 Lon: 12.98636 | 300 m |
| 8 | 57.9 km | A10039 | 400 m | 13:30 | 18:00 | Lat: 43.23576 Lon: 13.01268 | 394 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11922 | Tomasz Pilecki | M | POL | Advance Iota | Pani Gizela | 13:30:00 | 23.41 | 277.7 | 278 | |||||
| 2 | 29285 | Berat Bejtullahu | M | KOS | Gingliders Carrera Plus | 13:30:00 | 20.06 | 238.0 | 238 | ||||||
| 3 | 29971 | Gabriel Hofer | M | ITA | Gingliders Carrera Plus | 13:30:00 | 7.41 | 87.9 | 88 | ||||||
| 4 | 42786 | Agnieszka Korolczuk | F | POL | Nova Ion 4 | 13:30:00 | 7.00 | 83.1 | 83 |
| Id | Name |
|---|---|
| 28904 | Michio Murayama |
| 40293 | Alessio Bartolini |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 54.108 |
| task_distance | 57.884 |
| launch_to_ess_distance | 55.705 |
| no_of_pilots_present | 80 |
| no_of_pilots_flying | 80 |
| no_of_pilots_lo | 68 |
| no_of_pilots_reaching_nom_dist | 25 |
| no_of_pilots_reaching_es | 15 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 2697.616 |
| best_dist | 57.884 |
| best_time | 2.41 |
| worst_time | 3.39861111111111 |
| no_of_pilots_in_competition | 82 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2171.281 |
| sum_real_dist_over_min | 2171.281 |
| sum_flown_distances | 2697.616 |
| best_real_dist | 57.884 |
| last_start_time | 2016-08-28T13:30:00+02:00 |
| first_start_time | 2016-08-28T13:30:00+02:00 |
| first_finish_time | 2016-08-28T15:54:36+02:00 |
| max_time_to_get_time_points | 3.962417469626 |
| no_of_pilots_with_time_points | 12 |
| goalratio | 0.15 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.054808009375 |
| time_weight | 0.258380615625 |
| distance_weight | 0.686811375 |
| smallest_leading_coefficient | 1.49597530424488 |
| available_points_distance | 686.811375 |
| available_points_time | 258.380615625 |
| available_points_departure | 0 |
| available_points_leading | 54.808009375 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2014 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_arrival_altitude_points | 0 |