Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


9. Ali Dagi Open Turkish Nationals 2018

2018-08-06 to 2018-08-11, no FAI sanctioning

Task 3 Sport

2018-08-09 Task 3

Race to Goal 84.0 km

Provisional

Results include only those pilots where ca:Class equals 'Sport'

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D00175 100 m 12:00 15:00 Lat: 38.66815 Lon: 35.54604 1750 m
2 SS 4.6 km B02157 7000 m 13:00 18:00 Lat: 38.63005 Lon: 35.52196 1574 m
3 19.6 km B08152 3000 m 13:00 18:00 Lat: 38.58018 Lon: 35.75457 1520 m
4 36.9 km L02143 3000 m 13:00 18:00 Lat: 38.64861 Lon: 35.966 1430 m
5 39.8 km L02143 5000 m 13:00 18:00 Lat: 38.64861 Lon: 35.966 1430 m
6 42.8 km L02143 3000 m 13:00 18:00 Lat: 38.64861 Lon: 35.966 1430 m
7 62.1 km B19190 3000 m 13:00 18:00 Lat: 38.72533 Lon: 36.21371 1904 m
8 ES 82.0 km A88156 2000 m 13:00 18:00 Lat: 38.51061 Lon: 36.14181 1573 m
9 84.0 km A88156 200 m 13:00 18:00 Lat: 38.51061 Lon: 36.14181 1573 m
StartGate(s): 13:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 1771 Hakan Akcalar M TUR Ozone Delta 3 Albatros - VEMA 13:00:00 27.07 481.2 17.5 499
2 159 Sahin Ceylan M TUR Skywalk Cayenne 5 Uçuş Kulubü - AYP 13:00:00 24.90 442.6 16.1 459
3 1020 Ayhan Dogan M TUR Ozone Delta 2 Uçuş Kulubü 13:00:00 22.09 392.6 12.7 405
4 10 YALÇIN KÜTÜK M TUR Ozone Delta 3 Albatros - Uçarı Havacılık 13:00:00 21.74 386.4 13.9 400
5 25 Yüksel KOÇYİĞİT M TUR Ozone Delta 2 www.baofengtelsiz.com 13:00:00 21.08 374.7 12.3 387
6 1616 Kerem Dincer M TUR BGD Tala DOSTUM - İnegöl Belediye Spor - BGD Team - GREENFLY 13:00:00 20.93 372.1 11.8 384
7 624 Serdar Taze M TUR Ozone Delta 3 Albatros - Uçarı Havacılık 13:00:00 20.62 366.5 10.9 377
8 124 Aws Shakir Alani M IRQ Niviuk Artik 4 Derya - Gaün 13:00:00 20.00 355.5 11.4 367
9 2299 Orkhan Mehralizade M TUR Gin Carrera + ODTÜHAT 13:00:00 19.47 346.0 11.7 358
10 45 Seçkin Aparı M TUR UP Summit XC 4 Hanım 13:00:00 19.39 344.6 10.9 356
11 4734 Mahsun Deniz M TUR Ozone Alpina Gaün 13:00:00 19.04 338.5 10.4 349
12 2407 Gökhan Odabaşı M TUR Niviuk Artik 4 Antalya Yamaçparaşütü Kulubü 13:00:00 18.48 328.5 9.8 338
13 172 Adem Berk Aksoy M TUR Gin Carrera YTUHAVK - Albatros 13:00:00 18.34 325.9 10.6 337
14 234 Büşra Özkesici F TUR Gin Carrera + Gaün Havacılık 13:00:00 18.27 324.8 9.9 335
15 106 Yusuf Yilmaz M TUR Ozone Delta 3 Karamanlı Spor Kulubü 13:00:00 18.18 323.2 10.0 333
16 1453 Ibrahim Sorgun M TUR Skywalk Cayenne 5 Ankara Sportif Havacılık 13:00:00 17.26 306.8 8.4 315
17 42 Servet Yalçınkaya M TUR Gradient Aspen 4 13:00:00 16.95 301.3 8.0 309
17 1978 Serdar Yavuz M TUR Ozone Delta 3 My Family 13:00:00 16.98 301.7 7.1 309
19 16 Kenan Cifci M TUR Skywalk Cayenne 5 Sultan Mücevherat 13:00:00 16.81 298.8 7.4 306
20 74 TUBA KOCAER F TUR Gin Atlas YTUHAVK 13:00:00 15.19 269.9 7.3 277
21 50 Enes Mansur Özçelik M TUR Skywalk Chili 3 YTUHAVK 13:00:00 13.99 248.7 5.9 255
22 121 Esra BAYSAL F TUR Ozone Buzz Z5 Ankara Uçuş Kulubü 13:00:00 13.85 246.1 5.9 252
23 101 İshak Doğan Demir M TUR Ozone Delta 3 Albatros 13:00:00 13.78 244.9 6.0 251
24 72 Berkhan Bayraktar M TUR Ozone Buzz Z5 Bühak 13:00:00 12.90 229.3 4.5 234
25 71 Engin Doğru M TUR Ozone Rush 4 13:00:00 12.64 224.7 4.2 229
26 44 Onur Puryaz M TUR Ozone Delta 2 Albatros 13:00:00 9.60 170.7 2.1 173
27 26 Hikmet Celiker M TUR Ozone Buzz Z5 13:00:00 8.98 159.6 1.3 161
28 1111 Ferhat ERGÜN M TUR Skywalk Cayanne 4 Albatros 13:00:00 8.80 156.4 1.2 158
29 73 Batuhan Erdin M TUR Ozone Buzz Z3 ODTÜHAT 13:00:00 8.66 154.0 1.1 155
30 64 Evgenii Prokopev M RUS UP Trango XC 2 AirSiberia 13:00:00 8.53 151.7 0.9 153
31 4444 Gamze Erdoğmuş F TUR Ozone Buzz Z5 ODTÜHAT 13:00:00 8.44 150.0 0.9 151
32 82 Özgür Korkut M TUR UP Summit XC4 13:00:00 8.22 146.1 0.7 147
33 216 Muhammed Yasir Özkesici M TUR TripleSeven Queen 2 Büşra Özkesici - Gaün Havacılık 13:00:00 7.84 139.3 0.3 140
34 4337 Muhammed Erşen M TUR Skywalk Cayenne 4 Burdur Yamaçparaşütü Havacılık Kulubü 13:00:00 7.67 136.4 136
35 68 Savaş Güvenç M TUR Niviuk Hook 4 Mevlana Pizzaria 13:00:00 7.32 130.1 130
36 28 Egemen Özkan M TUR BGD Base İsuhak 13:00:00 6.80 120.9 121
36 3 Ahmet Ensar Baylar M TUR Gradient Aspen 6 Ikarus 13:00:00 6.78 120.6 121
38 52 Kürşat Kağan BELDAĞLI M TUR Ozone Rush 4 Dehavk 13:00:00 6.44 114.4 114
39 605 İbrahim Gebeş M TUR Swing Astral 6 SDU Havacılık 13:00:00 6.09 108.2 108
40 1365 Sanli Kihtir M TUR Ozone Buzz Z5 ISUK - BUHAK 13:00:00 5.95 105.8 106
41 55 Hasan Tahsin Çervatoğlu M TUR UP Trango X-Race 5.20 92.5 93
42 222 Salih Ünlütürk M TUR Swing Mistral 6 İzmir Yamaçparaşütü Okulu 4.52 80.4 80
43 85 Yucel Oguzcan M TUR Niviuk Artik 4 AYK 3.49 62.1 62
44 20 Özay Görmez M TUR Niviuk Artik 3 Kendim 13:00:00 3.00 53.3 53
44 977 Baris Sarialioglu M TUR Ozone Delta 3 MS barisar@hotmail.com 3.00 53.3 53
44 113 Aslı Pekcanlar F TUR Niviuk Hook 3 3.00 53.3 53
44 7023 Levent Onder M TUR Skywalk Cayenne 5 AYK 3.00 53.3 53
44 8 Cansu Atabey F TUR Ozone Delta 3 Albatros 3.00 53.3 53
44 717 Bahadır Aksoy M TUR Ozone Delta 3 ODTÜHAT 3.00 53.3 53
44 774 Necati Akgün M TUR Skywalk Chili 4 Albatros 3.00 53.3 53
44 666 Isik Basak F TUR U-Turn Blacklight 2 Dehavk 3.00 53.3 53
52 4350 Koksal Maden M TUR Niviuk Hook 3 Talasgücü Belediye Spor DNF 0.0 0

Pilots absent from task (ABS)

Id Name
70 Şeyda Kervan
200 Murat Ercan
267 Bora Alpay

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 77.436
task_distance 83.989
launch_to_ess_distance 82.009
no_of_pilots_present 89
no_of_pilots_flying 87
no_of_pilots_lo 87
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 1405.938
best_dist 32.097
best_time 0
worst_time 0
no_of_pilots_in_competition 97
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1157.317
sum_real_dist_over_min 1157.317
sum_flown_distances 1405.938
best_real_dist 32.097
last_start_time 2018-08-09T13:00:00+03:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0382157187250711
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.29733862658618
available_points_distance 570.512665080024
available_points_time 0
available_points_departure 0
available_points_leading 24.2250572642099
available_points_arrival 0
time_validity 0.950907270835306
launch_validity 1
distance_validity 0.666629629031216
stop_validity 1
day_quality 0.633902961200026
ftv_day_validity 0.594737722344234
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 3
nom_dist 40
nom_time 1
nom_launch 0.9
nom_goal 0.1
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 2
turnpoint_radius_tolerance 0.005
Report created: 2018-08-09T17:09:25+03:00

FS development, maintenance and support by