Ukrainian-Hungarian Open 2014
2014-07-11 to 2014-07-17
Team results
Provisional
Task | Date | Distance | |
---|---|---|---|
T1 Task 1 | 2014-07-13 13:00 | 63.5 km | Race to Goal with 1 startgate(s) |
T2 Task 2 | 2014-07-14 12:00 | 61.3 km | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Hungary 1 | 2764 | |||||||
113 | Takats Pal | M | HUN | Ozone ENZO2 | Ozone, RedBull, GoPro, Gloryfy, justACRO | 938 | 0 | ||
263 | Balazs Vertes | M | HUN | Axis Mercury | Axis | 913 | 0 | ||
11 | Racz Balazs | M | HUN | Niviuk Icepeak Pro | 913 | 0 | |||
1 | Milan Sokacz | M | HUN | Niviuk IP7 Pro | 901 | 0 | |||
100 | Szilard Forgo | M | HUN | NIVIUK icepeak 7 pro | Skynet | 878 | 0 | ||
2 | ERBY-GAZI | 2682 | |||||||
312 | Stefan Vyparina | M | SVK | Ozone Alpine 2 | Gaži-statika stavieb,Erby statika stavieb | 911 | 0 | ||
311 | Peter Vyparina | M | SVK | Ozone Alpine 2 | ERBY statika, GAZI statika, Perfectfly, LAA SR | 900 | 0 | ||
9999 | Martin Jovanoski | M | MKD | Gin Boomerang 9 | GIN paragliding-macedonia,com | 871 | 0 | ||
119 | Stephan Kruger | M | RSA | Ozone Enzo | www.flycapetown.co.za | 763 | 0 | ||
711 | Igor Todevski | M | MKD | Ozone Enzo | 608 | 0 | |||
3 | Hungary 2 | 2616 | |||||||
7 | Lorant Falucskai | M | HUN | Ozone Enzo | fAirPlay, LORTECH | 905 | 0 | ||
7111 | Szilard Dorant | M | HUN | NIVIUK Icepeak 6 | 872 | 0 | |||
611 | Boldizsar Bajor | M | HUN | Ozone Delta 2 | Streamlineteam | 839 | 0 | ||
1313 | Simonics Peter | M | HUN | NIVIUK Icepeak 6 24 | Fly Away , AVA , | 808 | 0 | ||
4101 | Peter Kepes | M | HUN | Niviuk Peak 3 | tarhelypark.hu | 758 | 0 | ||
4 | Airtribune | 2541 | |||||||
585 | Alex Tarakanov | M | RUS | Ozone Enzo | Airtribune | 893 | 0 | ||
296 | Victor Sibirtsev | M | ISR | Niviuk Icepeak 7 Pro-model | Parashare Ltd | 849 | 0 | ||
225 | Andrey Badikov | M | ISR | Niviuk Icepeak 7 Pro-model | 799 | 0 | |||
483 | Gleb Sukhotskiy | M | UKR | Ozone Enzo 2 | www.crimea-paragliding.com | 499 | 0 | ||
700 | Marina Olexina | F | RUS | Niviuk Icepeak 6 | TEXNOROS | 131 | 0 | ||
5 | Hungary 6 | 1698 | |||||||
5005 | Janos Szederkenyi | M | HUN | Ozone Delta 2 | Streamlineteam | 761 | 0 | ||
1000 | Jozsef Szalai | M | HUN | Ozone Enzo | ASE | 513 | 0 | ||
9 | Adam Barat | M | HUN | Advance Sigma 7 | Streamlineteam, Griff Sc. | 424 | 0 | ||
2110 | Dallos Gusztav | M | HUN | Gradient Avax XC2 | 164 | 0 | |||
1111 | Balazs Polya | M | HUN | Advance Sigma 6 | 146 | 0 | |||
6 | Svobodnue koncu | 1668 | |||||||
4 | Alexey Makarov | M | RUS | Skywalk Cayenne 4 | 561 | 0 | |||
3137 | Alexey Bystritskiy | M | RUS | NIVIUK ICEPEAK 7 PRO | 560 | 0 | |||
77 | Alexander Drakon | M | RUS | Gradient Aspen 4 | Aperture Science | 547 | 0 | ||
35 | Alexander Frider | M | RUS | UP Trango XC2 | 477 | 0 | |||
13 | Aleksandr Kulishov | M | RUS | BGD Tala | 159 | 0 | |||
7 | Para-Ako-Trip-International | 1435 | |||||||
1973 | Roman Persianov | M | RUS | Niviuk Icepeak 7 | 479 | 0 | |||
1974 | Sergey Makovskiy | M | KAZ | Ozone Delta 2 | 478 | 0 | |||
363 | Dmitry Gorkovenko | M | RUS | Ozone Mantra M4 | 478 | 0 | |||
75 | Sergey Tikhonov | M | RUS | UP Trango XC2 | MesterPak | 416 | 0 | ||
8 | Hungary 5 | 965 | |||||||
36 | Gabor Konrad | M | HUN | Nova Factor 2 | 512 | 0 | |||
1125 | Gyula Horak | M | HUN | Ozone Delta | BSE | 294 | 0 | ||
667 | Csaba Szilagyi | M | HUN | Swing Mistral 6 | 159 | 0 | |||
401 | Gergely Borocz | M | HUN | Ozone Delta 2 | 108 | 0 | |||
127 | Anita Toth | F | HUN | Skywalk Cayenne 3 | 74 | 0 | |||
9 | Hungary 3 | 960 | |||||||
417 | Emoke Lukacsi | F | HUN | Skywalk Cayenne 4 | Skywalk | 504 | 0 | ||
9090 | Adel Honti | F | HUN | ozone Delta 2 | 302 | 0 | |||
1001 | Kinga Tasnadi | F | HUN | Gradient Avax XC 2 | ASE | 154 | 0 | ||
28 | Katalin Juhasz | F | HUN | Gradient Avax XC3 | ASE, fAirPlay, LORTECH | 137 | 0 | ||
1122 | Dora Furesz | F | HUN | BGD Tala | THERMOWATT, Streamlineteam | 131 | 0 | ||
10 | Hungary 4 | 317 | |||||||
3233 | Galambos Laszlo | M | HUN | Ozone Ozone Enzo | 111 | 0 | |||
555 | Gyula Fichtinger | M | HUN | Gradient Aspen 4 | 103 | 0 | |||
301 | Arpad Detki | M | HUN | U-TURN Passion | 103 | 0 | |||
16 | Tamas Tabor | M | HUN | AirCross U-Sport | 88 | 0 | |||
89 | Judit Czifra | F | HUN | Skyalk Cayenne3 | 56 | 0 |
Param values used when creating the report
param | value |
---|---|
Heading | Team results |
status | Provisional |
Report created: 2014-07-15T13:20:00+02:00