2021-07-18 to 2021-07-24, FAI Category 2 event
Official
Results include only those pilots where ca:sport equals 1
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 284 | Colin Rathbun | M | VGB | Ozone Delta 3 | Aeropost.com | 14:05:00 | 17:03:27 | 02:58:27 | 40.1 | 124.15 | 526.7 | 106.3 | 264.7 | 897.7 |
2 | 47 | Mark Simpson | M | NZL | Ozone Alpina 4 | Eagle, OTB | 14:05:00 | 17:06:16 | 03:01:16 | 39.4 | 124.15 | 526.7 | 102.3 | 254.3 | 883.3 |
3 | 313 | JK Smith | M | USA | Ozone Alpina 4 | 14:05:00 | 17:11:11 | 03:06:11 | 38.4 | 124.15 | 526.7 | 103.1 | 236.9 | 866.7 | |
4 | 6666 | Sebrand Warren | M | USA | Ozone Alpina 4 | California Unemployment Office | 14:05:00 | 17:06:59 | 03:01:59 | 39.3 | 123.47 | 523.8 | 98.6 | 622.4 | |
5 | 1327 | Alexia Fischer | F | USA | Ozone Alpina 4 | 14:05:00 | 109.17 | 463.1 | 100.7 | 563.8 | |||||
6 | 218 | Brad Hauge | M | USA | Ozone Alpina 4 | Bozeman Paragliding | 14:05:00 | 99.64 | 422.7 | 120.2 | 542.9 | ||||
7 | 6900 | Kristian Hansen | M | USA | Ozone Alpina 4 | 14:05:00 | 104.34 | 442.6 | 92.9 | 535.5 | |||||
8 | 62 | Jim Maze | M | USA | Ozone Delta 4 | 14:05:00 | 97.86 | 415.1 | 67.0 | 482.1 | |||||
9 | 17 | Jordan Newton | M | USA | Ozone Alpina 4 | 14:05:00 | 95.62 | 405.6 | 63.2 | 468.8 | |||||
10 | 200 | Mike Lester | M | USA | Ozone Alpina 4 | 14:05:00 | 86.38 | 366.4 | 91.5 | 457.9 | |||||
11 | 309 | Jason Wallace | M | USA | Ozone Alpina 3 | 14:05:00 | 90.01 | 381.8 | 61.1 | 442.9 | |||||
12 | 717 | Jeffrey Hedlund | M | USA | Ozone Alpina 4 | 14:05:00 | 85.05 | 360.8 | 54.9 | 415.7 | |||||
13 | 20 | Korey Curtis | M | USA | Ozone Delta 4 | SuperFly Paragliding | 14:05:00 | 79.15 | 335.8 | 48.0 | 383.8 | ||||
14 | 9960 | Alex Leone | M | USA | 777 Q-Light | Claire | 14:05:00 | 77.70 | 329.6 | 46.6 | 376.2 | ||||
15 | 99 | Victor Figueroa | M | USA | Niviuk Artik 4 | 14:05:00 | 84.45 | 358.2 | 15.4 | 373.6 | |||||
16 | 985 | Benjamin Graham | M | USA | Flow Fusion | 14:05:00 | 76.05 | 322.6 | 25.6 | 348.2 | |||||
17 | 2987 | Dustin Pachura | M | USA | 777 Queen 2 | Dragonfly Paragliding | 14:05:00 | 70.19 | 297.7 | 29.1 | 326.8 | ||||
18 | 3030 | Dusty Miller | M | USA | Ozone Mantra 7 | Boulder Free Flight | 14:05:00 | 56.55 | 239.9 | 239.9 | |||||
19 | 1 | Michael Vergalla | M | USA | PHI Allegro X-Alps | Free Flight Lab | 14:05:00 | 42.50 | 180.3 | 180.3 | |||||
20 | 101 | Peter Satitpunwaycha | M | USA | 777 Q-Light | 14:05:00 | 40.81 | 173.1 | 173.1 | ||||||
21 | 8675 | Ross Desmond | M | USA | Flow Fusion | 14:05:00 | 14.29 | 60.6 | 60.6 | ||||||
22 | 7 | Lee Overton | M | USA | Ozone Alpina 3 | 14:05:00 | 12.24 | 51.9 | 51.9 | ||||||
23 | 126 | Mark Baluk | M | CAN | Gin Camino | readi steadi go inc. | 14:05:00 | 12.12 | 51.4 | 51.4 | |||||
24 | 930 | Subodh Pandey | M | NEP | Gin Bonanza 2 | 14:05:00 | 10.78 | 45.7 | 45.7 | ||||||
25 | 513 | Krista Auchenbach | F | USA | UP Trango X-Race | 5.00 | 21.2 | 21.2 | |||||||
25 | 56 | Austin Cantrell | M | USA | Flow Paragliders Fusion | Eagle Paragliding | 5.00 | 21.2 | 21.2 | ||||||
25 | 2420 | WILLIAM CORCHADO | M | USA | Swing Nexus | 5.00 | 21.2 | 21.2 | |||||||
25 | 6676 | Marshall Lukas Hill | M | USA | Gin Bonanza 2 | 5.00 | 21.2 | 21.2 | |||||||
25 | 2023 | Pamela Nichols | F | USA | Gradient Aspen 6 Light | 14:05:00 | 5.00 | 21.2 | 21.2 | ||||||
25 | 9066 | Thomas McCormick | M | USA | ozone delta 4 | 5.00 | 21.2 | 21.2 | |||||||
25 | 1221 | Kurt Niznik | M | USA | Ozone Alpina 4 | 5.00 | 21.2 | 21.2 | |||||||
25 | 83 | DAVID MCNULTY | M | USA | Advance Sigma 10 | School of Personal Flight | 5.00 | 21.2 | 21.2 | ||||||
25 | 999 | Dmitry Lepikhin | M | USA | Phi ALLEGRO X-alps | freeflightlab.org | 14:05:00 | 5.00 | 21.2 | 21.2 | |||||
ABS | 1269 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, Chicago Paragliding, 777 Gliders USA | 0.0 | ||||||||
ABS | 931 | Jeffrey Eggers | M | USA | Ozone Alpina 3 | Alex and Erik Inc. | 0.0 | ||||||||
ABS | 123 | David Wheeler | M | USA | Ozone Delta 3 | XCFind | 0.0 | ||||||||
ABS | 96 | Aaron Price | M | USA | 777 Queen 2 | SoCal XC League | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 12:35 | 14:30 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 3.4 km | BUTTE | 3000 m | 14:05 | 19:30 | Lat: 47.80693 Lon: -120.0343 | 1165 m |
3 | 24.6 km | MANSFL | 7000 m | 14:05 | 19:30 | Lat: 47.81768 Lon: -119.64342 | 693 m |
4 | 50.8 km | BREWST | 3000 m | 14:05 | 19:30 | Lat: 48.09278 Lon: -119.78533 | 241 m |
5 | 84.5 km | OKANGN | 4000 m | 14:05 | 19:30 | Lat: 48.3698 Lon: -119.56427 | 263 m |
6 ES | 122.6 km | TONAAP | 2000 m | 14:05 | 19:30 | Lat: 48.72637 Lon: -119.46542 | 399 m |
7 | 124.2 km | TONAAP | 400 m | 14:05 | 19:30 | Lat: 48.72637 Lon: -119.46542 | 399 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 119.168 |
task_distance | 124.153 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 118 |
no_of_pilots_flying | 118 |
no_of_pilots_lo | 86 |
no_of_pilots_reaching_nom_dist | 68 |
no_of_pilots_reaching_es | 37 |
no_of_pilots_reaching_goal | 32 |
sum_flown_distance | 9802.037 |
best_dist | 124.153 |
best_time | 2.8025 |
worst_time | 3.5306 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 127 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 9243.085 |
sum_real_dist_over_min | 9243.085 |
sum_flown_distances | 9802.037 |
best_real_dist | 124.153 |
last_finisher_start_time | 2021-07-18T14:05:00-07:00 |
last_start_time | 2021-07-18T14:05:00-07:00 |
first_start_time | 2021-07-18T14:05:00-07:00 |
first_finish_time | 2021-07-18T16:53:09-07:00 |
max_time_to_get_time_points | 4.4766 |
goalratio | 0.2712 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3113 |
distance_weight | 0.5267 |
smallest_leading_coefficient | 1.8242 |
available_points_distance | 526.6521 |
available_points_time | 311.3479 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 90 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |