2021-07-18 to 2021-07-24, FAI Category 2 event
Official
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 711 | Josh Cohn | M | USA | NIviuk X-One | Eagle Paragliding, Alpine Cross Paragliding | 13:20:00 | 16:01:05 | 02:41:05 | 33.0 | 102.24 | 578.4 | 162.0 | 253.3 | 993.7 |
2 | 3222 | Donizete Lemos | M | BRA | Ozone Enzo 3 | Voliriun | 13:20:00 | 15:59:57 | 02:39:57 | 33.2 | 102.24 | 578.4 | 132.6 | 259.6 | 970.6 |
3 | 269 | Matthew Henzi | M | USA | Ozone Enzo 3 | Cloudsurf Paragliding | 13:20:00 | 16:00:01 | 02:40:01 | 33.2 | 102.24 | 578.4 | 132.3 | 259.0 | 969.7 |
4 | 71 | Mike Steed | M | USA | Flow XCRacer | Flow, Eagle Paragliding | 13:20:00 | 16:01:33 | 02:41:33 | 32.9 | 102.24 | 578.4 | 135.2 | 251.2 | 964.8 |
4 | 2 | Owen Shoemaker | M | USA | Ozone Enzo 3 | 300 Peaks | 13:20:00 | 16:02:20 | 02:42:20 | 32.7 | 102.24 | 578.4 | 138.6 | 247.8 | 964.8 |
6 | 408 | Andy Macrae | M | USA | Gin Leopard | Bozeman Paragliding | 13:20:00 | 16:00:47 | 02:40:47 | 33.0 | 102.24 | 578.4 | 130.6 | 254.7 | 963.7 |
7 | 4 | Bill Belcourt | M | USA | Ozone Zeno | Ozone, Flytec, TAKA | 13:20:00 | 16:01:37 | 02:41:37 | 32.9 | 102.24 | 578.4 | 130.8 | 250.9 | 960.1 |
8 | 121 | Brad Gunnuscio | M | USA | Ozone Enzo 3 | Sivclinic.com | 13:20:00 | 16:02:21 | 02:42:21 | 32.7 | 102.24 | 578.4 | 133.5 | 247.8 | 959.7 |
9 | 264 | Evan Bouchier | M | USA | Ozone Enzo 3 | Eagle Paragliding | 13:20:00 | 16:05:49 | 02:45:49 | 32.0 | 102.24 | 578.4 | 133.7 | 234.7 | 946.8 |
10 | 911 | Robert Brockie | M | USA | Ozone Enzo 3 | Bozeman Paragliding | 13:20:00 | 16:09:32 | 02:49:32 | 31.3 | 102.24 | 578.4 | 130.8 | 222.2 | 931.4 |
11 | 9057 | Austin Adesso | M | USA | Gin Leopard | SuperFly Paragliding | 13:20:00 | 16:14:44 | 02:54:44 | 30.4 | 102.24 | 578.4 | 108.3 | 205.9 | 892.6 |
12 | 7770 | Jarotron Krupa | M | VIR | 777 gliders Gambit | 777usa, chicago paragliding, naviter, wifey | 13:20:00 | 16:16:02 | 02:56:02 | 30.2 | 102.24 | 578.4 | 93.5 | 202.0 | 873.9 |
13 | 6969 | Evan Garcia | M | USA | Ozone Zeno | Waka Kayaks USA | 13:20:00 | 16:28:16 | 03:08:16 | 28.2 | 102.24 | 578.4 | 125.9 | 167.3 | 871.6 |
14 | 284 | Colin Rathbun | M | VGB | Ozone Delta 4 | Aeropost.com | 13:20:00 | 16:23:51 | 03:03:51 | 28.9 | 102.24 | 578.4 | 110.3 | 179.5 | 868.2 |
15 | 5150 | christopher cote | M | USA | Ozone Enzo 3 | Bali Secrets, Paleo treats, torrey pines gliderport | 13:20:00 | 16:34:17 | 03:14:17 | 27.3 | 102.24 | 578.4 | 125.9 | 151.2 | 855.5 |
16 | 884 | Reavis Sutphin-Gray | M | USA | Ozone Enzo 3 | Eagle Paraglding | 13:20:00 | 16:31:40 | 03:11:40 | 27.7 | 102.24 | 578.4 | 100.4 | 158.2 | 837.0 |
17 | 353 | Eduardo Garza | M | MEX | Ozone Enzo 3 | 13:20:00 | 16:31:59 | 03:11:59 | 27.7 | 102.24 | 578.4 | 101.0 | 157.3 | 836.7 | |
18 | 370 | Ty Gunnlaugsson | M | USA | Ozone Zeno | 13:20:00 | 16:36:48 | 03:16:48 | 27.0 | 102.24 | 578.4 | 113.1 | 144.6 | 836.1 | |
19 | 1222 | Ari Delashmutt | M | USA | Ozone Zeno | Riff Cold Brew | 13:20:00 | 16:32:37 | 03:12:37 | 27.6 | 102.24 | 578.4 | 101.3 | 155.6 | 835.3 |
20 | 3925 | Kristopher Holub | M | USA | Flow XC Racer | 13:20:00 | 16:36:50 | 03:16:50 | 27.0 | 102.24 | 578.4 | 97.2 | 144.6 | 820.2 | |
21 | 28 | Michal Hammel | M | USA | Ozone Enzo 3 | Bozeman Paragliding | 13:20:00 | 16:53:00 | 03:33:00 | 24.9 | 102.24 | 578.4 | 99.1 | 103.9 | 781.4 |
22 | 67 | Marcos Rosenkjer | M | USA | Ozone Enzo 3 | Atlas Digital | 13:20:00 | 16:53:18 | 03:33:18 | 24.9 | 102.24 | 578.4 | 98.9 | 103.1 | 780.4 |
23 | 120 | Joglin Vivas | M | VEN | Ozone Enzo 3 | Ciudadextrema.com | 13:20:00 | 15:56:07 | 02:36:07 | 34.0 | 101.59 | 574.8 | 150.6 | 725.4 | |
24 | 23 | Manuel Quintanilla | M | MEX | Gin Boomerang 11 | Conceptoq | 13:20:00 | 16:15:36 | 02:55:36 | 30.2 | 101.78 | 575.8 | 134.8 | 710.6 | |
25 | 11 | Chris Amonson | M | USA | Ozone Zeno | me | 13:20:00 | 16:06:47 | 02:46:47 | 31.8 | 101.95 | 576.8 | 125.3 | 702.1 | |
26 | 349 | Jeremy Wilstein | M | USA | Ozone Mantra 7 | 13:20:00 | 16:38:20 | 03:18:20 | 26.8 | 101.00 | 571.4 | 114.9 | 686.3 | ||
27 | 426 | Stefan Mitrovich | M | USA | Ozone Enzo 3 | Bozeman Paragliding | 13:20:00 | 17:09:14 | 03:49:14 | 23.2 | 102.24 | 578.4 | 40.8 | 65.1 | 684.3 |
28 | 8020 | Joshua Finkelstein | M | USA | Ozone Zeolite GT | Colorado Counsel | 13:20:00 | 16:35:12 | 03:15:12 | 27.2 | 101.15 | 572.3 | 99.1 | 671.4 | |
29 | 406 | Joshua Phillips | M | USA | Ozone Zeolite GT | Imagine Nation Brewing Co. | 13:20:00 | 100.05 | 566.1 | 94.2 | 660.3 | ||||
30 | 200 | Mike Lester | M | USA | Ozone Alpina 4 | 13:20:00 | 98.71 | 558.5 | 98.7 | 657.2 | |||||
31 | 47 | Mark Simpson | M | NZL | Ozone Alpina 4 | Eagle, OTB | 13:20:00 | 98.62 | 558.0 | 97.5 | 655.5 | ||||
32 | 88 | Brian Kaiserauer | M | USA | Gin Leopard | 13:20:00 | 97.77 | 553.1 | 101.8 | 654.9 | |||||
33 | 2021 | Carlos Avila | M | CUB | Ozone Enzo 3 | RDRC | 13:20:00 | 96.09 | 543.6 | 108.7 | 652.3 | ||||
34 | 6666 | Sebrand Warren | M | USA | Ozone Alpina 4 | California Unemployment Office | 13:20:00 | 97.96 | 554.2 | 94.7 | 648.9 | ||||
35 | 970 | Gary Waterman | M | USA | Gin Leopard | Sprinter Pilots | 13:20:00 | 96.63 | 546.7 | 100.7 | 647.4 | ||||
36 | 15 | Andrew Rayhill | M | USA | UP Meru | FullBar Paragliding | 13:20:00 | 96.13 | 543.9 | 101.5 | 645.4 | ||||
37 | 36 | Bianca Heinrich | F | USA | Niviuk Icepeak Evox | Eagle Paragliding, Bozeman Paragliding | 13:20:00 | 96.17 | 544.1 | 99.1 | 643.2 | ||||
38 | 94 | Bill Hughes | M | USA | Ozone Enzo 3 | FlyXC.org, Eagle, Super Fly | 13:20:00 | 96.03 | 543.3 | 99.1 | 642.4 | ||||
39 | 805 | Carter Crowe | M | USA | Ozone M7 | FlyAboveAll.com | 13:20:00 | 94.17 | 532.7 | 106.9 | 639.6 | ||||
40 | 188 | Jack Diaz | M | USA | Niviuk Peak 5 | 13:20:00 | 95.81 | 542.0 | 96.0 | 638.0 | |||||
41 | 32 | Torsten Siegel | M | GER | Gin Boomerang 12 | GIN GLIDERS, pets Premium, Naviter | 13:20:00 | 91.29 | 516.5 | 118.5 | 635.0 | ||||
42 | 8888 | Johannes Rath | M | USA | Flow Xc racer | Boulder Free Flight | 13:20:00 | 95.37 | 539.6 | 91.2 | 630.8 | ||||
43 | 1117 | Dmitry Korolev | M | RUS | Ozone Enzo 3 | TraceAir | 13:20:00 | 90.40 | 511.4 | 112.9 | 624.3 | ||||
44 | 77 | Violeta Jimenez | F | USA | Ozone Zeno | 13:20:00 | 96.22 | 544.4 | 78.2 | 622.6 | |||||
45 | 20 | Korey Curtis | M | USA | Ozone Delta 4 | SuperFly Paragliding | 13:20:00 | 95.22 | 538.7 | 83.2 | 621.9 | ||||
46 | 3388 | Chris Pak | M | USA | Gin Leopard | Free Flight Lab | 13:20:00 | 91.25 | 516.3 | 104.8 | 621.1 | ||||
47 | 302 | Alex Popow | M | VEN | Ozone Enzo | 13:20:00 | 88.28 | 499.4 | 111.5 | 610.9 | |||||
48 | 9 | Eric Ams | M | USA | Ozone Enzo 3 | 13:20:00 | 88.27 | 499.4 | 106.7 | 606.1 | |||||
49 | 9669 | Benny Cochran | M | USA | Ozone Zeno | 13:20:00 | 91.00 | 514.8 | 83.2 | 598.0 | |||||
50 | 262 | Frank Henriquez | M | USA | Ozone Enzo 3 | 13:20:00 | 87.79 | 496.7 | 87.3 | 584.0 | |||||
51 | 111 | Morgan Hollingsworth | M | USA | Ozone Zeno | Empire Airlines | 13:20:00 | 18:00:06 | 04:40:06 | 19.0 | 102.24 | 578.4 | 578.4 | ||
52 | 5368 | Brian Fletcher | M | USA | ozone Zeno | 13:20:00 | 84.19 | 476.3 | 87.8 | 564.1 | |||||
53 | 4321 | William DeLey | M | USA | Advance Omega X-Alps 3 | 13:20:00 | 91.25 | 516.3 | 41.2 | 557.5 | |||||
54 | 1123 | Neal Michaelis | M | USA | UP Meru | Eagle Paragliding | 13:20:00 | 83.15 | 470.4 | 73.7 | 544.1 | ||||
55 | 913 | Jay Cady | M | USA | Ozone Enzo 3 | 13:20:00 | 81.54 | 461.3 | 82.3 | 543.6 | |||||
56 | 222 | Gavin Mcclurg | M | USA | Niviuk Icepeak XOne | Niviuk, Patagonia, Salewa, ONNIT, Garmin, Vespa Energy, Kortel Designs | 13:20:00 | 79.23 | 448.2 | 73.9 | 522.1 | ||||
57 | 1535 | Fabian Andre | M | USA | Ozone Zeno | 13:20:00 | 78.53 | 444.3 | 68.0 | 512.3 | |||||
58 | 66 | Martin Machacek | M | USA | UP Meru | 13:20:00 | 82.32 | 465.7 | 40.0 | 505.7 | |||||
59 | 138 | FRANCISCO MANTARAS | M | ARG | Ozone Enzo 3 | 13:20:00 | 75.42 | 426.7 | 65.4 | 492.1 | |||||
60 | 42 | Andrey Shedel | M | USA | Ozone ZeoliteGT | 13:20:00 | 79.64 | 450.6 | 35.5 | 486.1 | |||||
61 | 6900 | Kristian Hansen | M | USA | Ozone Alpina 4 | 13:20:00 | 79.67 | 450.7 | 31.9 | 482.6 | |||||
62 | 8675 | Ross Desmond | M | USA | Flow Fusion | 13:20:00 | 79.92 | 452.2 | 27.0 | 479.2 | |||||
63 | 80 | Trevor MacMurray | M | CAN | Ozone Zeno | 13:20:00 | 72.01 | 407.4 | 37.5 | 444.9 | |||||
64 | 1010 | Gavin Fridlund | M | USA | Ozone Zeno | 13:20:00 | 70.58 | 399.3 | 36.6 | 435.9 | |||||
65 | 1114 | Rob Curran | M | USA | Ozone Zeno | 13:20:00 | 69.66 | 394.1 | 26.9 | 421.0 | |||||
66 | 218 | Brad Hauge | M | USA | Ozone Alpina 4 | Bozeman Paragliding | 13:20:00 | 68.80 | 389.3 | 25.8 | 415.1 | ||||
67 | 56 | Austin Cantrell | M | USA | Flow Paragliders Fusion | Eagle Paragliding | 13:20:00 | 67.54 | 382.1 | 21.0 | 403.1 | ||||
68 | 1950 | Andrey Kuznetsov | M | USA | Gin Puma | Paraglide New England | 13:20:00 | 70.45 | 398.6 | 398.6 | |||||
69 | 1000 | Scott Harding | M | USA | Ozone Zeno | 13:20:00 | 68.28 | 386.3 | 12.1 | 398.4 | |||||
70 | 1993 | Hernan Carreno | M | COL | GIN Boomerang 11 | ParaglidingSanFrancisco.com | 13:20:00 | 66.20 | 374.6 | 16.0 | 390.6 | ||||
71 | 918 | Chris Irish | M | USA | GIN Leopard | 13:20:00 | 66.94 | 378.7 | 8.8 | 387.5 | |||||
72 | 83 | DAVID MCNULTY | M | USA | Advance Sigma 10 | School of Personal Flight | 13:20:00 | 65.75 | 372.0 | 372.0 | |||||
73 | 3030 | Dusty Miller | M | USA | Ozone Mantra 7 | Boulder Free Flight | 13:20:00 | 64.88 | 367.1 | 367.1 | |||||
74 | 62 | Jim Maze | M | USA | Ozone Delta 4 | 13:20:00 | 64.65 | 365.8 | 365.8 | ||||||
75 | 114 | Zion Susanno | M | CRI | Gin Boomerang 12 | www.zionparagliding.com | 13:20:00 | 62.63 | 354.3 | 0.4 | 354.7 | ||||
76 | 313 | JK Smith | M | USA | Ozone Alpina 4 | 13:20:00 | 60.33 | 341.3 | 341.3 | ||||||
77 | 978 | Jeff Longcor | M | USA | UP Meru | Eagle Paragliding | 13:20:00 | 60.15 | 340.3 | 340.3 | |||||
78 | 55 | Dennis Johnson | M | USA | Gin Leopard | 13:20:00 | 60.02 | 339.6 | 339.6 | ||||||
79 | 999 | Dmitry Lepikhin | M | USA | Phi ALLEGRO X-alps | freeflightlab.org | 13:20:00 | 57.80 | 327.0 | 327.0 | |||||
80 | 309 | Jason Wallace | M | USA | Ozone Alpina 3 | 13:20:00 | 57.76 | 326.8 | 326.8 | ||||||
81 | 777 | Oleksiy Buynytskyy | M | USA | UP Meru | 13:20:00 | 57.01 | 322.5 | 322.5 | ||||||
82 | 3723 | louis coulombe | M | USA | Ozone Mantra 7 | N/A | 13:20:00 | 56.19 | 317.9 | 317.9 | |||||
83 | 821 | Dan Retz | M | USA | Ozone LM6 | 13:20:00 | 55.85 | 316.0 | 316.0 | ||||||
84 | 63 | Mitch Riley | M | USA | Ozone Enzo 3 | Ozone | 13:20:00 | 55.56 | 314.3 | 314.3 | |||||
85 | 30 | Ismail Abdolahi | M | USA | Advance Omega Xalps 3 | 13:20:00 | 55.40 | 313.4 | 313.4 | ||||||
86 | 1327 | Alexia Fischer | F | USA | Ozone Alpina 4 | 13:20:00 | 54.78 | 309.9 | 309.9 | ||||||
87 | 9960 | Alex Leone | M | USA | 777 Q-Light | Claire | 13:20:00 | 54.06 | 305.8 | 305.8 | |||||
88 | 65 | Todd Gray | M | USA | Ozone M7 | 13:20:00 | 53.66 | 303.6 | 303.6 | ||||||
89 | 2987 | Dustin Pachura | M | USA | 777 Queen 2 | Dragonfly Paragliding | 13:20:00 | 50.03 | 283.1 | 283.1 | |||||
90 | 1001 | Julian Andres Carreno Colonia | M | COL | Gin Boomerang 11 | Flyingcamp JUST FLY - SVS | 13:20:00 | 49.98 | 282.8 | 282.8 | |||||
91 | 17 | Jordan Newton | M | USA | Ozone Alpina 4 | 13:20:00 | 49.93 | 282.5 | 282.5 | ||||||
92 | 7 | Lee Overton | M | USA | Ozone Alpina 3 | 13:20:00 | 45.37 | 256.7 | 256.7 | ||||||
93 | 1221 | Kurt Niznik | M | USA | Ozone Alpina 4 | 13:20:00 | 42.89 | 242.6 | 242.6 | ||||||
94 | 24 | Austin Cox | M | USA | Ozone Zeno | Sprinter Pilots | 13:20:00 | 42.52 | 240.5 | 240.5 | |||||
95 | 818 | Galen kirkpatrick | F | USA | UP MERU | Eagle Paragliding | 13:20:00 | 36.40 | 205.9 | 205.9 | |||||
96 | 1 | Michael Vergalla | M | USA | PHI Allegro X-Alps | Free Flight Lab | 13:20:00 | 29.26 | 165.5 | 165.5 | |||||
97 | 99 | Victor Figueroa | M | USA | Niviuk Artik 4 | 13:20:00 | 24.59 | 139.1 | 139.1 | ||||||
98 | 73 | Alderik Gastmans | M | USA | Ozone Zeolite GT | 13:20:00 | 23.60 | 133.5 | 133.5 | ||||||
99 | 808 | Claude Phillips | M | USA | Ozone M7 | 13:20:00 | 16.02 | 90.6 | 90.6 | ||||||
100 | 101 | Peter Satitpunwaycha | M | USA | 777 Q-Light | 10.46 | 59.2 | 59.2 | |||||||
101 | 4340 | Michael Downey | M | USA | Ozone M7 | 9.49 | 53.7 | 53.7 | |||||||
102 | 8 | Josh Taylor | M | USA | Ozone Mantra 7 | 8.69 | 49.2 | 49.2 | |||||||
103 | 2727 | Lane Lamoreaux | M | USA | Niviuk Klimber 2p | On Final Paragliding | 7.96 | 45.0 | 45.0 | ||||||
104 | 9999 | Christopher Rancont | M | USA | Niviuk PEAK 5 | Kelly | 7.47 | 42.3 | 42.3 | ||||||
105 | 985 | Benjamin Graham | M | USA | Flow Fusion | 7.26 | 41.1 | 41.1 | |||||||
106 | 930 | Subodh Pandey | M | NEP | Gin Bonanza 2 | 7.25 | 41.0 | 41.0 | |||||||
107 | 303 | Jason Ely | M | USA | Ozone Mantra M7 | www.paraglidetandem.com | 7.21 | 40.8 | 40.8 | ||||||
108 | 2023 | Pamela Nichols | F | USA | Gradient Aspen 6 Light | 5.62 | 31.8 | 31.8 | |||||||
109 | 126 | Mark Baluk | M | CAN | Gin Camino | readi steadi go inc. | 5.05 | 28.6 | 28.6 | ||||||
110 | 717 | Jeffrey Hedlund | M | USA | Ozone Alpina 4 | 5.00 | 28.3 | 28.3 | |||||||
110 | 420 | Cedar Wright | M | USA | Ozone ENZO | 5.00 | 28.3 | 28.3 | |||||||
110 | 123 | David Wheeler | M | USA | Ozone Delta 3 | XCFind | 5.00 | 28.3 | 28.3 | ||||||
110 | 26 | Philip Armstrong | M | USA | Niviuk Peak 5 | Exos Paragliding | 5.00 | 28.3 | 28.3 | ||||||
110 | 6676 | Marshall Lukas Hill | M | USA | Gin Bonanza 2 | 5.00 | 28.3 | 28.3 | |||||||
110 | 1269 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, Chicago Paragliding, 777 Gliders USA | 5.00 | 28.3 | 28.3 | ||||||
110 | 513 | Krista Auchenbach | F | USA | UP Trango X-Race | 5.00 | 28.3 | 28.3 | |||||||
110 | 2420 | WILLIAM CORCHADO | M | USA | Swing Nexus | 5.00 | 28.3 | 28.3 | |||||||
DNF | 2222 | CJ Brockway | F | USA | Ozone M7 | Aerial Paragliding | 0.0 | ||||||||
DNF | 9066 | Thomas McCormick | M | USA | ozone delta 4 | 0.0 | |||||||||
DNF | 1818 | Marc Pelberg | M | USA | Ozone Zeolite GT | realarb.com | 0.0 | ||||||||
DNF | 33 | William Pardis | M | PHI | Gin Boomerang | Fly Gin | 0.0 | ||||||||
ABS | 96 | Aaron Price | M | USA | 777 Queen 2 | SoCal XC League | 0.0 | ||||||||
ABS | 137 | William Stites | M | USA | Flow Xcracer | MMAI | 0.0 | ||||||||
ABS | 171 | Cody Mittanck | M | USA | Ozone Enzo 3 | Ozone Paragliders | 0.0 | ||||||||
ABS | 97 | Juan Carlos Lara | M | MEX | Gin Boomerang 11 | Surf Solutions | 0.0 | ||||||||
ABS | 7717 | Casey Meeks | M | USA | Ozone Z-Alps | 0.0 | |||||||||
ABS | 931 | Jeffrey Eggers | M | USA | Ozone Alpina 3 | Alex and Erik Inc. | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:20 | 14:00 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 12.1 km | BUTTE | 12000 m | 13:20 | 19:00 | Lat: 47.80693 Lon: -120.0343 | 1165 m |
3 | 39.7 km | WTHPIX | 20000 m | 13:20 | 19:00 | Lat: 47.46938 Lon: -119.59837 | 598 m |
4 ES | 100.6 km | WILBUR | 2000 m | 13:20 | 19:00 | Lat: 47.75738 Lon: -118.74032 | 664 m |
5 | 102.2 km | WILBUR | 400 m | 13:20 | 19:00 | Lat: 47.75738 Lon: -118.74032 | 664 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 88.49 |
task_distance | 102.24 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 121 |
no_of_pilots_flying | 117 |
no_of_pilots_lo | 93 |
no_of_pilots_reaching_nom_dist | 49 |
no_of_pilots_reaching_es | 29 |
no_of_pilots_reaching_goal | 24 |
sum_flown_distance | 8068.594 |
best_dist | 102.24 |
best_time | 2.6658 |
worst_time | 4.6683 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 127 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7494.317 |
sum_real_dist_over_min | 7494.317 |
sum_flown_distances | 8068.594 |
best_real_dist | 102.24 |
last_finisher_start_time | 2021-07-20T13:20:00-07:00 |
last_start_time | 2021-07-20T13:20:00-07:00 |
first_start_time | 2021-07-20T13:20:00-07:00 |
first_finish_time | 2021-07-20T15:56:07-07:00 |
max_time_to_get_time_points | 4.2986 |
goalratio | 0.2051 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2596 |
distance_weight | 0.5784 |
smallest_leading_coefficient | 1.7266 |
available_points_distance | 578.4319 |
available_points_time | 259.5681 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9937 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 90 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |