Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


US Open of Paragliding 2021

2021-07-18 to 2021-07-24, FAI Category 2 event

Task 4 Cumulative - Open

Total results (FTV: 25%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 711 Josh Cohn M USA NIviuk X-One Eagle Paragliding, Alpine Cross Paragliding 37.2/911.5 805.9 993.7 995.7 2833
2 269 Matthew Henzi M USA Ozone Enzo 3 Cloudsurf Paragliding 22.3/546.5 840.3 969.7 991.9 2824
3 121 Brad Gunnuscio M USA Ozone Enzo 3 Sivclinic.com 21.6/527.9 766.1 959.7 991.6 2739
4 71 Mike Steed M USA Flow XCRacer Flow, Eagle Paragliding 954.7 755.5 964.8 27.9/761.7 2703
5 24 Austin Cox M USA Ozone Zeno Sprinter Pilots 968.7 826.5 8.4/240.5 881.4 2685
6 3222 Donizete Lemos M BRA Ozone Enzo 3 Voliriun 22.1/541.2 833.5 970.6 840.7 2667
7 2 Owen Shoemaker M USA Ozone Enzo 3 300 Peaks 22.1/540.8 677.1 964.8 989.4 2653
8 353 Eduardo Garza M MEX Ozone Enzo 3 963.8 820.3 836.7 29.9/814.6 2651
9 5150 christopher cote M USA Ozone Enzo 3 Bali Secrets, Paleo treats, torrey pines gliderport 34.8/851.2 768.2 855.5 979.1 2638
10 6969 Evan Garcia M USA Ozone Zeno Waka Kayaks USA 948.9 794.5 871.6 13.4/365.2 2628
11 9057 Austin Adesso M USA Gin Leopard SuperFly Paragliding 968.3 757.9 892.6 3.1/84.5 2622
12 884 Reavis Sutphin-Gray M USA Ozone Enzo 3 Eagle Paraglding 902.7 842.0 837.0 28.0/762.9 2610
13 1222 Ari Delashmutt M USA Ozone Zeno Riff Cold Brew 869.4 838.0 835.3 1.2/31.7 2544
14 23 Manuel Quintanilla M MEX Gin Boomerang 11 Conceptoq 2.2/54.4 822.1 710.6 995.3 2530
15 284 Colin Rathbun M VGB Ozone Delta 4 Aeropost.com 897.7 735.8 868.2 27.4/747.7 2529
16 222 Gavin Mcclurg M USA Niviuk Icepeak XOne Niviuk, Patagonia, Salewa, ONNIT, Garmin, Vespa Energy, Kortel Designs 911.2 748.8 18.1/522.1 819.0 2497
17 5368 Brian Fletcher M USA ozone Zeno 958.1 748.5 19.6/564.1 765.8 2492
18 28 Michal Hammel M USA Ozone Enzo 3 Bozeman Paragliding 966.0 204.7 693.4/781.4 803.4 2463
19 80 Trevor MacMurray M CAN Ozone Zeno 885.0 704.7 15.5/444.9 779.3 2385
20 2021 Carlos Avila M CUB Ozone Enzo 3 RDRC 986.4 203.1 578.9/652.3 786.5 2352
21 67 Marcos Rosenkjer M USA Ozone Enzo 3 Atlas Digital 867.0 109.4 692.5/780.4 784.9 2344
22 370 Ty Gunnlaugsson M USA Ozone Zeno 510.9/575.3 204.1 836.1 966.0 2313
23 408 Andy Macrae M USA Gin Leopard Bozeman Paragliding 16.4/401.0 847.3 963.7 469.8 2297
24 426 Stefan Mitrovich M USA Ozone Enzo 3 Bozeman Paragliding 880.0 731.0 684.3 1.0/26.8 2296
25 302 Alex Popow M VEN Ozone Enzo 662.8 750.6 21.2/610.9 856.8 2291
26 47 Mark Simpson M NZL Ozone Alpina 4 Eagle, OTB 883.3 738.8 655.5 1.1/30.8 2279
27 1117 Dmitry Korolev M RUS Ozone Enzo 3 TraceAir 958.7 216.5 554.0/624.3 759.2 2272
28 4 Bill Belcourt M USA Ozone Zeno Ozone, Flytec, TAKA 20.1/493.2 495.1 960.1 751.4 2227
29 911 Robert Brockie M USA Ozone Enzo 3 Bozeman Paragliding 517.6/582.8 106.0 931.4 775.1 2224
30 913 Jay Cady M USA Ozone Enzo 3 2.2/55.1 749.3 543.6 927.9 2223
31 188 Jack Diaz M USA Niviuk Peak 5 880.6 198.2 566.2/638.0 758.6 2205
32 1535 Fabian Andre M USA Ozone Zeno 896.4 489.5 17.8/512.3 753.7 2157
33 7770 Jarotron Krupa M VIR 777 gliders Gambit 777usa, chicago paragliding, naviter, wifey 25.3/618.8 615.2 873.9 638.0 2152
34 63 Mitch Riley M USA Ozone Enzo 3 Ozone 991.7 824.1 314.3 1.0/26.8 2131
35 120 Joglin Vivas M VEN Ozone Enzo 3 Ciudadextrema.com 597.2 753.1 725.4 14.5/395.2 2090
36 94 Bill Hughes M USA Ozone Enzo 3 FlyXC.org, Eagle, Super Fly 880.5 46.5 642.4 563.6/634.9 2087
37 36 Bianca Heinrich F USA Niviuk Icepeak Evox Eagle Paragliding, Bozeman Paragliding 863.0 223.0 643.2 566.2/637.9 2072
38 1123 Neal Michaelis M USA UP Meru Eagle Paragliding 627.7 692.3 18.9/544.1 729.6 2069
39 264 Evan Bouchier M USA Ozone Enzo 3 Eagle Paragliding 1000.0 108.9 946.8 1.0/28.3 2057
40 3925 Kristopher Holub M USA Flow XC Racer 497.8 734.8 820.2 0.9/24.2 2054
41 32 Torsten Siegel M GER Gin Boomerang 12 GIN GLIDERS, pets Premium, Naviter 533.1 837.5 635.0 15.0/408.0 2021
42 6666 Sebrand Warren M USA Ozone Alpina 4 California Unemployment Office 552.8/622.4 229.7 648.9 727.2 1929
43 349 Jeremy Wilstein M USA Ozone Mantra 7 478.2 734.4 686.3 10.0/272.3 1909
44 262 Frank Henriquez M USA Ozone Enzo 3 971.4 258.0 584.0 336.9/379.6 1892
44 1993 Hernan Carreno M COL GIN Boomerang 11 ParaglidingSanFrancisco.com 888.7 611.5 390.6 1.0/26.8 1892
46 114 Zion Susanno M CRI Gin Boomerang 12 www.zionparagliding.com 405.5 836.5 12.3/354.7 630.8 1885
47 88 Brian Kaiserauer M USA Gin Leopard 621.4 582.9 654.9 19.4/529.2 1879
48 9 Eric Ams M USA Ozone Enzo 3 505.2/568.8 203.5 606.1 766.8 1878
49 73 Alderik Gastmans M USA Ozone Zeolite GT 387.9 724.2 4.6/133.5 749.0 1866
50 33 William Pardis M PHI Gin Boomerang Fly Gin 937.7 0.0 0.0 915.1 1853
51 818 Galen kirkpatrick F USA UP MERU Eagle Paragliding 371.7 755.5 7.2/205.9 715.9 1850
52 11 Chris Amonson M USA Ozone Zeno me 357.6/402.7 46.7 702.1 776.7 1836
53 200 Mike Lester M USA Ozone Alpina 4 406.7/457.9 188.5 657.2 767.4 1831
54 111 Morgan Hollingsworth M USA Ozone Zeno Empire Airlines 602.1 533.9 20.1/578.4 650.7 1807
55 77 Violeta Jimenez F USA Ozone Zeno 333.5/375.5 23.0 622.6 762.4 1719
56 138 FRANCISCO MANTARAS M USA Ozone Enzo 3 528.9 194.9 436.7/492.1 748.0 1714
57 3388 Chris Pak M USA Gin Leopard Free Flight Lab 888.1 201.9 621.1 0.9/24.4 1712
58 420 Cedar Wright M USA Ozone ENZO 344.8 557.7 1.0/28.3 758.4 1662
59 1001 Julian Andres Carreno Colonia M COL Gin Boomerang 11 Flyingcamp JUST FLY - SVS 546.1 820.9 282.8 1.2/31.5 1651
60 8020 Joshua Finkelstein M USA Ozone Zeolite GT Colorado Counsel 6.8/165.5 148.9 671.4 781.3 1608
61 62 Jim Maze M USA Ozone Delta 4 482.1 474.5 12.7/365.8 539.1 1508
62 15 Andrew Rayhill M USA UP Meru FullBar Paragliding 6.8/166.0 406.5 645.4 442.4 1501
63 218 Brad Hauge M USA Ozone Alpina 4 Bozeman Paragliding 542.9 512.9 415.1 1.2/32.0 1472
64 9669 Benny Cochran M USA Ozone Zeno 221.1/249.0 197.5 598.0 650.0 1469
65 313 JK Smith M USA Ozone Alpina 4 866.7 49.3 341.3 255.7/288.1 1464
66 1010 Gavin Fridlund M USA Ozone Zeno 0.9/21.2 561.6 435.9 461.8 1460
67 20 Korey Curtis M USA Ozone Delta 4 SuperFly Paragliding 383.8 442.0 621.9 1.0/26.3 1449
68 303 Jason Ely M USA Ozone Mantra M7 www.paraglidetandem.com 627.3 203.5 1.4/40.8 469.3 1302
69 66 Martin Machacek M USA UP Meru 228.2/256.9 209.4 505.7 528.7 1263
70 978 Jeff Longcor M USA UP Meru Eagle Paragliding 869.0 49.4 340.3 1.1/31.0 1260
71 1950 Andrey Kuznetsov M USA Gin Puma Paraglide New England 459.7 187.2 353.7/398.6 444.5 1258
72 406 Joshua Phillips M USA Ozone Zeolite GT Imagine Nation Brewing Co. 366.5 197.9 660.3 3.5/96.6 1228
73 2987 Dustin Pachura M USA 777 Queen 2 Dragonfly Paragliding 326.8 206.5 251.2/283.1 649.3 1227
74 3723 louis coulombe M USA Ozone Mantra 7 N/A 485.9 408.2 317.9 0.9/24.3 1213
75 1327 Alexia Fischer F USA Ozone Alpina 4 563.8 202.2 275.0/309.9 369.4 1208
76 4321 William DeLey M USA Advance Omega X-Alps 3 397.6 167.4 557.5 218.8/246.5 1174
77 6900 Kristian Hansen M USA Ozone Alpina 4 535.5 87.2 482.6 1.1/30.6 1106
78 309 Jason Wallace M USA Ozone Alpina 3 442.9 187.2 290.0/326.8 348.5 1081
79 8888 Johannes Rath M USA Flow Xc racer Boulder Free Flight 191.6/215.7 146.6 630.8 250.9 1073
80 777 Oleksiy Buynytskyy M USA UP Meru 410.0 232.3 286.2/322.5 375.6 1072
81 805 Carter Crowe M USA Ozone M7 FlyAboveAll.com 166.3 214.3 639.6 3.1/85.0 1023
82 1114 Rob Curran M USA Ozone Zeno 0.0 261.1 421.0 332.4 1015
83 42 Andrey Shedel M USA Ozone ZeoliteGT 470.7 23.0 486.1 27.2/30.6 984
84 26 Philip Armstrong M USA Niviuk Peak 5 Exos Paragliding 483.4 54.7 1.0/28.3 415.2 954
85 8 Josh Taylor M USA Ozone Mantra 7 851.7 45.3 49.2 1.1/28.8 947
86 17 Jordan Newton M USA Ozone Alpina 4 468.8 189.9 282.5 1.1/29.4 942
87 821 Dan Retz M USA Ozone LM6 397.4 167.5 316.0 218.9/246.6 932
88 1000 Scott Harding M USA Ozone Zeno 475.8 51.6 398.4 1.2/31.6 927
89 55 Dennis Johnson M USA Gin Leopard 510.6 56.2 339.6 0.8/21.4 907
90 1221 Kurt Niznik M USA Ozone Alpina 4 0.9/21.2 202.2 242.6 449.4 895
91 4340 Michael Downey M USA Ozone M7 627.9 193.9 53.7 1.0/28.5 877
92 970 Gary Waterman M USA Gin Leopard Sprinter Pilots 34.7 192.1 647.4 1.2/33.1 875
93 717 Jeffrey Hedlund M USA Ozone Alpina 4 415.7 54.5 1.0/28.3 395.8 867
94 3030 Dusty Miller M USA Ozone Mantra 7 Boulder Free Flight 239.9 56.7 367.1 181.3/204.2 788
94 30 Ismail Abdolahi M USA Advance Omega Xalps 3 450.7 23.0 313.4 1.0/26.5 788
96 1818 Marc Pelberg M USA Ozone Zeolite GT realarb.com 564.2 194.9 0.0 23.8 783
97 9960 Alex Leone M USA 777 Q-Light Claire 376.2 51.4 305.8 2.1/58.6 736
98 2222 CJ Brockway F USA Ozone M7 Aerial Paragliding 206.0 211.3 0.0 250.9 668
99 56 Austin Cantrell M USA Flow Paragliders Fusion Eagle Paragliding 0.9/21.2 190.0 403.1 32.6 627
100 999 Dmitry Lepikhin M USA Phi ALLEGRO X-alps freeflightlab.org 0.9/21.2 51.4 327.0 235.2 615
101 918 Chris Irish M USA GIN Leopard 0.9/21.2 189.3 387.5 32.0 610
102 1 Michael Vergalla M USA PHI Allegro X-Alps Free Flight Lab 180.3 50.4 146.9/165.5 266.6 594
103 8675 Ross Desmond M USA Flow Fusion 60.6 45.5 479.2 1.0/27.6 586
104 99 Victor Figueroa M USA Niviuk Artik 4 373.6 54.0 139.1 0.7/19.7 567
105 65 Todd Gray M USA Ozone M7 0.9/21.2 209.5 303.6 26.9 541
106 7 Lee Overton M USA Ozone Alpina 4 2.1/51.9 141.2 256.7 102.6 503
107 101 Peter Satitpunwaycha M USA 777 Q-Light 173.1 50.2 52.5/59.2 244.2 470
108 83 DAVID MCNULTY M USA Advance Sigma 10 School of Personal Flight 0.9/21.2 50.0 372.0 25.6 449
109 808 Claude Phillips M USA Ozone M7 196.2 160.2 90.6 1.2/31.6 448
110 985 Benjamin Graham M USA Flow Fusion 348.2 50.8 41.1 1.1/29.5 441
111 2727 Lane Lamoreaux M USA Niviuk Klimber 2p On Final Paragliding 0.9/21.2 150.8 45.0 205.6 402
112 9999 Christopher Rancont M USA Niviuk PEAK 5 Kelly 0.9/21.2 47.9 42.3 252.3 343
113 126 Mark Baluk M CAN Gin Camino readi steadi go inc. 51.4 192.3 28.6 0.7/20.0 273
114 930 Subodh Pandey M NEP Gin Bonanza 2 45.7 54.6 41.0 1.1/30.7 142
115 6676 Marshall Lukas Hill M USA Gin Bonanza 2 0.9/21.2 55.8 28.3 31.0 116
116 9066 Thomas McCormick M USA ozone delta 4 21.2 56.1 0.0 27.2 105
117 513 Krista Auchenbach F USA UP Trango X-Race 0.9/21.2 48.5 28.3 24.2 102
118 123 David Wheeler M USA Ozone Delta 3 XCFind 0.0 43.1 28.3 23.5 95
119 2023 Pamela Nichols F USA Gradient Aspen 6 Light 21.2 34.9 31.8 0.7/19.7 89
120 2420 WILLIAM CORCHADO M USA Swing Nexus 18.8/21.2 0.0 28.3 23.4 71
120 1269 Andria Lea F USA Triple Seven Rook 3 Triple Seven Paragliders, Chicago Paragliding, 777 Gliders USA 0.0 23.0 28.3 19.7 71
122 7717 Casey Meeks M USA Ozone Z-Alps 0.0 0.0 0.0 0.0 0
122 137 William Stites M USA Flow Xcracer MMAI 0.0 0.0 0.0 0.0 0
122 171 Cody Mittanck M USA Ozone Enzo 3 Ozone Paragliders 0.0 0.0 0.0 0.0 0
122 97 Juan Carlos Lara M MEX Gin Boomerang 11 Surf Solutions 0.0 0.0 0.0 0.0 0
122 931 Jeffrey Eggers M USA Ozone Alpina 3 Alex and Erik Inc. 0.0 0.0 0.0 0.0 0
122 96 Aaron Price M USA 777 Queen 2 SoCal XC League 0.0 0.0 0.0 0.0 0

Task Date Distance
[km]
FTV Validity
T1 Task 1 2021-07-18 12:35    124.2 100% Race to goal
T2 Task 2 2021-07-19 13:15    84.7 84.73% Race to goal
T3 Task 3 2021-07-20 11:20    102.2 99.37% Race to goal
T4 Task 4 2021-07-22 12:00    120.2 99.57% Race to goal

Report created: 2021-07-22T22:06:48-07:00

FS development, maintenance and support by