Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


US Open of Paragliding 2021

2021-07-18 to 2021-07-24, FAI Category 2 event

Task 4 Cumulative - Reynolds

Total results (FTV: 25%)

Provisional

Results include only those pilots where ca:Reynolds equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 47 Mark Simpson M NZL Ozone Alpina 4 Eagle, OTB 883.3 738.8 655.5 1.1/30.8 2279
2 36 Bianca Heinrich F USA Niviuk Icepeak Evox Eagle Paragliding, Bozeman Paragliding 863.0 223.0 643.2 566.2/637.9 2072
3 200 Mike Lester M USA Ozone Alpina 4 406.7/457.9 188.5 657.2 767.4 1831
4 77 Violeta Jimenez F USA Ozone Zeno 333.5/375.5 23.0 622.6 762.4 1719
5 3388 Chris Pak M USA Gin Leopard Free Flight Lab 888.1 201.9 621.1 0.9/24.4 1712
6 62 Jim Maze M USA Ozone Delta 4 482.1 474.5 12.7/365.8 539.1 1508
7 218 Brad Hauge M USA Ozone Alpina 4 Bozeman Paragliding 542.9 512.9 415.1 1.2/32.0 1472
8 406 Joshua Phillips M USA Ozone Zeolite GT Imagine Nation Brewing Co. 366.5 197.9 660.3 3.5/96.6 1228
9 6900 Kristian Hansen M USA Ozone Alpina 4 535.5 87.2 482.6 1.1/30.6 1106
10 8 Josh Taylor M USA Ozone Mantra 7 851.7 45.3 49.2 1.1/28.8 947
11 17 Jordan Newton M USA Ozone Alpina 4 468.8 189.9 282.5 1.1/29.4 942
12 2222 CJ Brockway F USA Ozone M7 Aerial Paragliding 206.0 211.3 0.0 250.9 668
13 1 Michael Vergalla M USA PHI Allegro X-Alps Free Flight Lab 180.3 50.4 146.9/165.5 266.6 594
14 123 David Wheeler M USA Ozone Delta 3 XCFind 0.0 43.1 28.3 23.5 95

Task Date Distance
[km]
FTV Validity
T1 Task 1 2021-07-18 12:35    124.2 100% Race to goal
T2 Task 2 2021-07-19 13:15    84.7 84.73% Race to goal
T3 Task 3 2021-07-20 11:20    102.2 99.37% Race to goal
T4 Task 4 2021-07-22 12:00    120.2 99.57% Race to goal

Report created: 2021-07-22T22:12:20-07:00

FS development, maintenance and support by