
2023-06-25 to 2023-07-01, FAI Category 2 event
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9671 | Marc Collins | M | USA | Ozone Photon | Sirensong Wetsuits | 14:30:00 | 45.46 | +1399 | 51.06 | 488.5 | 49.7 | 538.2 | ||||
| 2 | 231 | Jeff Seals | M | USA | Ozone Photon ML | I wish | 14:30:00 | 42.65 | +2110 | 50.10 | 479.3 | 35.3 | 514.6 | ||||
| 3 | 3 | Patrick Sweeney | M | USA | Ozone Alpina 4 MS | 14:30:00 | 42.25 | +1521 | 48.33 | 462.4 | 33.5 | 495.9 | |||||
| 4 | 1845 | Kurt Niznik | M | USA | Ozone Photon XL | 14:30:00 | 40.62 | +2005 | 48.64 | 465.4 | 24.8 | 490.2 | |||||
| 5 | 558 | Philip Massoud | M | USA | Niviuk Artic R | 14:30:00 | 41.85 | +1434 | 47.56 | 455.0 | 31.2 | 486.2 | |||||
| 6 | 5 | Len Szafaryn | M | USA | Ozone Photon S | Ozone - Flytec USA | 14:30:00 | 41.83 | +1362 | 47.22 | 451.7 | 29.8 | 481.5 | ||||
| 7 | 1235 | CJ Jessett | M | USA | Ozone Photon MS | 14:30:00 | 41.80 | +1303 | 47.00 | 449.6 | 30.9 | 480.5 | |||||
| 8 | 360 | Steven Nichols | M | USA | Ozone Delta 4 Small | 14:30:00 | 41.80 | +1312 | 46.98 | 449.4 | 28.3 | 477.7 | |||||
| 9 | 4713 | louis coulombe | M | USA | Ozone Photon | N/A | 14:30:00 | 41.82 | +1002 | 45.83 | 438.4 | 29.3 | 467.7 | ||||
| 10 | 270 | TOSHIHIKO UJITA | M | JPN | Ozone Photon L | self | 14:30:00 | 41.45 | +1053 | 45.59 | 436.1 | 28.5 | 464.6 | ||||
| 11 | 919 | Bill Lemon | M | USA | Ozone Photon | None | 14:30:00 | 38.11 | +1511 | 44.01 | 421.0 | 9.4 | 430.4 | ||||
| 12 | 979 | Dylan Brown | M | USA | Ozone Alpina 4 L | 14:30:00 | 37.84 | +1490 | 43.67 | 417.7 | 8.2 | 425.9 | |||||
| 13 | 108 | Kevin Gosden | M | AUS | Flow Fusion Light M | EG | 14:30:00 | 38.17 | +1610 | 43.03 | 411.7 | 11.9 | 423.6 | ||||
| 14 | 1219 | Lisa Dickinson | F | USA | Advance Sigma 11 23 | Bozeman Paragliding | 14:30:00 | 37.86 | +1391 | 43.33 | 414.6 | 8.4 | 423.0 | ||||
| 15 | 69 | Nate Scales | M | USA | ozone photon L | 14:30:00 | 37.80 | +1023 | 41.87 | 400.6 | 11.9 | 412.5 | |||||
| 16 | 717 | Jeffrey Hedlund | M | USA | Ozone Photon | 14:30:00 | 35.20 | +1644 | 41.72 | 399.1 | 399.1 | ||||||
| 17 | 1211 | Nathan Pohl | M | USA | Ozone Swift 6 ml | 14:30:00 | 35.01 | +1601 | 41.41 | 396.2 | 396.2 | ||||||
| 18 | 12 | Nelissa Milfeld | F | USA | Ozone Alpina 4 Small | None | 14:30:00 | 35.53 | +1300 | 40.71 | 389.5 | 389.5 | |||||
| 19 | 32 | Josiah Brubaker | M | USA | Ozone Alpina 4 ML | 14:30:00 | 29.66 | +1833 | 36.98 | 353.8 | 353.8 | ||||||
| 20 | 500 | Michael Pfau | M | USA | Ozone Alpina 4 Large | 14:30:00 | 30.14 | +1166 | 34.70 | 331.9 | 331.9 | ||||||
| 21 | 7878 | Steven Young | M | USA | Ozone Delta 4 XL | NCXC | 14:30:00 | 32.77 | +257 | 33.80 | 323.4 | 323.4 | |||||
| 22 | 110 | Alexander Kolesov | M | JPN | BGD Lynx 2 S | 14:30:00 | 31.07 | +189 | 31.65 | 302.8 | 302.8 | ||||||
| 23 | 307 | Wade Lippincott | M | USA | Gin Bonanza 3 S | Atlas | 14:30:00 | 30.79 | 0 | 30.79 | 294.6 | 294.6 | |||||
| 24 | 927 | Kelly Myrkle | M | USA | Airdesign Volt 4 Small | Lookout Mountain Flight Park | 14:30:00 | 13.25 | +1982 | 20.91 | 200.0 | 200.0 | |||||
| 25 | 319 | Brian Duffy | M | USA | Ozone Rush 6 Xl | SIVClinic.com, Tough Ass | 5.00 | 0 | 5.00 | 47.8 | 47.8 | ||||||
| 25 | 318 | Lynsey Haynes | F | USA | Niviuk Artik R S | none | 5.00 | 0 | 5.00 | 47.8 | 47.8 | ||||||
| 25 | 2313 | Greg Giacovelli | M | USA | Ozone Photon XL 27m | 5.00 | 0 | 5.00 | 47.8 | 47.8 | |||||||
| 25 | 116 | Jeff Sinason | M | USA | Ozone photon M/L | 5.00 | 0 | 5.00 | 47.8 | 47.8 | |||||||
| DNF | 144 | Michael Vergalla | M | USA | PHI Allegroxalps M | Free Flight Lab | DNF | 0.0 | |||||||||
| ABS | 4 | Abhi Sarkar | M | USA | Ozone Rush 6 Large | Bison Vans | ABS | 0.0 | |||||||||
| ABS | 777 | Chris Amonson | M | USA | Ozone Photon | Northwest Paragliding | ABS | 0.0 | |||||||||
| ABS | 313 | JK Smith | M | USA | Ozone Photon ML | ABS | 0.0 |
Results include only those pilots where ca:Sport equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | LAUNCH | 400 m | 12:45 | 14:45 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
| 2 SS | 2.3 km | BUTTE | 2000 m | 14:30 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
| 3 | 15.1 km | WITHRW | 10000 m | 14:30 | 17:30 | Lat: 47.70248 Lon: -119.81013 | 765 m |
| 4 | 23.2 km | 27NWAN | 20000 m | 14:30 | 17:30 | Lat: 48.00418 Lon: -119.77697 | 883 m |
| 5 | 46.1 km | COULEE | 23000 m | 14:30 | 17:30 | Lat: 47.61353 Lon: -119.24983 | 544 m |
| 6 | 54.7 km | LEAHY | 10000 m | 14:30 | 17:30 | Lat: 47.92155 Lon: -119.38643 | 602 m |
| 7 ES | 66.7 km | MANSFL | 2000 m | 14:30 | 17:30 | Lat: 47.81768 Lon: -119.64342 | 694 m |
| 8 | 68.3 km | MANSFL | 400 m | 14:30 | 17:30 | Lat: 47.81768 Lon: -119.64342 | 694 m |
| param | value |
|---|---|
| task_distance | 68.281 |
| ss_distance | 64.421 |
| launch_to_ess_distance | 66.682 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 132 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 129 |
| no_of_pilots_flying | 126 |
| no_of_pilots_lo | 126 |
| no_of_pilots_landed_before_stop | 14 |
| sum_dist_over_min | 4920.867 |
| sum_real_dist_over_min | 4257.069 |
| sum_flown_distances | 4866.355 |
| best_dist | 55.428 |
| best_real_dist | 49.825 |
| best_time | 0 |
| last_start_time | 2023-06-27T14:30:00-07:00 |
| first_start_time | 2023-06-27T14:30:00-07:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 1.8239 |
| available_points_distance | 530.2807 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 102.5125 |
| available_points_arrival | 0 |
| time_validity | 0.8914 |
| launch_validity | 1 |
| distance_validity | 0.7208 |
| stop_validity | 0.9848 |
| day_quality | 0.6328 |
| ftv_day_validity | 0.6086 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 80 |
| nom_time | 1.75 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 53 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |