2023-06-25 to 2023-07-01, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Altitude [m] |
Adj. Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Galen kirkpatrick | F | USA | ozone Enzo 3 L | Kansas | 14:30:00 | 47.37 | +1987 | 55.31 | 529.2 | 71.8 | 601.0 | ||||
2 | 27 | Alexia Fischer | F | USA | Ozone Zeno 2 ML | Bozeman Paragliding | 14:30:00 | 45.44 | +1574 | 51.74 | 495.0 | 55.3 | 550.3 | ||||
3 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3 S | 14:30:00 | 45.39 | +1595 | 51.77 | 495.3 | 53.7 | 549.0 | |||||
4 | 411 | Jenny ONeil | F | USA | Ozone Zeno 2 ms | 14:30:00 | 45.35 | +1554 | 51.56 | 493.3 | 53.4 | 546.7 | |||||
5 | 36 | Bianca Heinrich | F | USA | Ozone Zeno 2 MS | Bozeman Paragliding | 14:30:00 | 38.42 | +1450 | 44.22 | 423.1 | 10.3 | 433.4 | ||||
6 | 1219 | Lisa Dickinson | F | USA | Advance Sigma 11 23 | Bozeman Paragliding | 14:30:00 | 37.86 | +1391 | 43.33 | 414.6 | 8.4 | 423.0 | ||||
7 | 2020 | Anna Behrens | F | USA | Flow XCRacer | Calhoun | 14:30:00 | 35.57 | +1600 | 41.77 | 399.6 | 399.6 | |||||
8 | 12 | Nelissa Milfeld | F | USA | Ozone Alpina 4 Small | None | 14:30:00 | 35.53 | +1300 | 40.71 | 389.5 | 389.5 | |||||
9 | 318 | Lynsey Haynes | F | USA | Niviuk Artik R S | none | 5.00 | 0 | 5.00 | 47.8 | 47.8 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 12:45 | 14:45 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 2.3 km | BUTTE | 2000 m | 14:30 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
3 | 15.1 km | WITHRW | 10000 m | 14:30 | 17:30 | Lat: 47.70248 Lon: -119.81013 | 765 m |
4 | 23.2 km | 27NWAN | 20000 m | 14:30 | 17:30 | Lat: 48.00418 Lon: -119.77697 | 883 m |
5 | 46.1 km | COULEE | 23000 m | 14:30 | 17:30 | Lat: 47.61353 Lon: -119.24983 | 544 m |
6 | 54.7 km | LEAHY | 10000 m | 14:30 | 17:30 | Lat: 47.92155 Lon: -119.38643 | 602 m |
7 ES | 66.7 km | MANSFL | 2000 m | 14:30 | 17:30 | Lat: 47.81768 Lon: -119.64342 | 694 m |
8 | 68.3 km | MANSFL | 400 m | 14:30 | 17:30 | Lat: 47.81768 Lon: -119.64342 | 694 m |
param | value |
---|---|
task_distance | 68.281 |
ss_distance | 64.421 |
launch_to_ess_distance | 66.682 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 132 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 129 |
no_of_pilots_flying | 126 |
no_of_pilots_lo | 126 |
no_of_pilots_landed_before_stop | 14 |
sum_dist_over_min | 4920.867 |
sum_real_dist_over_min | 4257.069 |
sum_flown_distances | 4866.355 |
best_dist | 55.428 |
best_real_dist | 49.825 |
best_time | 0 |
last_start_time | 2023-06-27T14:30:00-07:00 |
first_start_time | 2023-06-27T14:30:00-07:00 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.8239 |
available_points_distance | 530.2807 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 102.5125 |
available_points_arrival | 0 |
time_validity | 0.8914 |
launch_validity | 1 |
distance_validity | 0.7208 |
stop_validity | 0.9848 |
day_quality | 0.6328 |
ftv_day_validity | 0.6086 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |