2023-06-25 to 2023-07-01, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Matthew Henzi | M | USA | Ozone Enzo 3 M | Cloudsurf Towing and SIV Clinics | 13:25:00 | 16:52:31 | 03:27:31 | 28.4 | 104.21 | 510.3 | 137.9 | 199.1 | 847.3 |
2 | 51 | Russell Ogden | M | GBR | Ozone Enzo 3 | Ozone | 13:25:00 | 16:51:35 | 03:26:35 | 28.5 | 104.21 | 510.3 | 124.9 | 202.9 | 838.1 |
3 | 13 | Jan Voegeli | M | USA | Ozone Enzo 3 M | 13:25:00 | 16:54:01 | 03:29:01 | 28.2 | 104.21 | 510.3 | 128.5 | 194.5 | 833.3 | |
4 | 73 | Galen kirkpatrick | F | USA | ozone Enzo 3 L | Kansas | 13:25:00 | 16:52:02 | 03:27:02 | 28.5 | 104.21 | 510.3 | 119.2 | 200.8 | 830.3 |
5 | 200 | Mike Lester | M | USA | Ozone Enzo 3 | 13:25:00 | 16:55:48 | 03:30:48 | 27.9 | 104.21 | 510.3 | 128.5 | 189.6 | 828.4 | |
6 | 912 | William Pardis | M | PHI | Gin Leopard M | 13:25:00 | 16:58:00 | 03:33:00 | 27.7 | 104.21 | 510.3 | 126.7 | 184.0 | 821.0 | |
7 | 1 | Bill Belcourt | M | USA | Ozone Zeno 2 m/l | Ozone, Flytec, TAKA | 13:25:00 | 17:05:33 | 03:40:33 | 26.7 | 104.21 | 510.3 | 123.9 | 166.9 | 801.1 |
8 | 408 | Andy Macrae | M | USA | Gin Boom 12 M | Bozeman Paragliding | 13:25:00 | 17:05:12 | 03:40:12 | 26.8 | 104.21 | 510.3 | 120.6 | 167.6 | 798.5 |
9 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3 S | 13:25:00 | 17:06:35 | 03:41:35 | 26.6 | 104.21 | 510.3 | 118.0 | 164.7 | 793.0 | |
10 | 16 | Torsten Siegel | M | GER | Gin Leopard 2 | Gin Gliders, AlphaPet, DHV | 13:25:00 | 17:06:25 | 03:41:25 | 26.6 | 104.21 | 510.3 | 112.3 | 165.0 | 787.6 |
11 | 421 | ayumu miyata | M | JPN | Gin Boomerang 10 S | SkyTEC Flying Academy | 13:25:00 | 17:11:13 | 03:46:13 | 26.0 | 104.21 | 510.3 | 115.8 | 155.1 | 781.2 |
12 | 1111 | Enes Mentese | M | USA | Ozone Zeno 2 MS | Penguin Paragliding, Free Flight Labs, Mentese Labs | 13:25:00 | 17:17:15 | 03:52:15 | 25.4 | 104.21 | 510.3 | 121.5 | 143.1 | 774.9 |
13 | 137 | William Stites | M | USA | Niviuk X-One | MMAI | 13:25:00 | 17:13:47 | 03:48:47 | 25.8 | 104.21 | 510.3 | 111.2 | 149.9 | 771.4 |
14 | 1535 | Fabian Andre | M | USA | Ozone Zeno2 L | dolcevitads.com | 13:25:00 | 17:18:52 | 03:53:52 | 25.2 | 104.21 | 510.3 | 111.2 | 140.0 | 761.5 |
15 | 8 | Vladimir Tsarkov | M | CAN | Ozone Enzo 3 M | AirQuest Paragliding | 13:25:00 | 17:20:23 | 03:55:23 | 25.0 | 104.21 | 510.3 | 110.8 | 137.1 | 758.2 |
16 | 7117 | Josh Cohn | M | USA | Niviuk Icepeak X-one 22 | Eagle Paragliding, Flytec USA, Litestep.US | 13:25:00 | 17:25:17 | 04:00:17 | 24.5 | 104.21 | 510.3 | 118.7 | 127.9 | 756.9 |
17 | 27 | Alexia Fischer | F | USA | Ozone Zeno 2 ML | Bozeman Paragliding | 13:25:00 | 17:19:38 | 03:54:38 | 25.1 | 104.21 | 510.3 | 100.9 | 138.5 | 749.7 |
18 | 4242 | Cedar Wright | M | USA | Ozone Zeno 2 MS | 13:25:00 | 17:29:51 | 04:04:51 | 24.1 | 104.21 | 510.3 | 100.6 | 119.5 | 730.4 | |
19 | 11 | Christopher Moody | M | USA | Ozone Zeno II M/S | Bank of Jackson Hole, Allen's Coffee Flavored Brandy, Jackson Hole Free Flight Club | 13:25:00 | 17:29:53 | 04:04:53 | 24.1 | 104.21 | 510.3 | 100.4 | 119.5 | 730.2 |
20 | 69 | Nate Scales | M | USA | ozone photon L | 13:25:00 | 17:30:19 | 04:05:19 | 24.0 | 104.21 | 510.3 | 86.7 | 118.7 | 715.7 | |
21 | 49 | Jeremy Wilstein | M | USA | Ozone Zeno 2 ML | 13:25:00 | 17:43:18 | 04:18:18 | 22.8 | 104.21 | 510.3 | 97.6 | 95.8 | 703.7 | |
22 | 118 | Kristopher Holub | M | USA | Flow XC Racer 2 115 | 13:25:00 | 17:47:22 | 04:22:22 | 22.5 | 104.21 | 510.3 | 68.1 | 88.8 | 667.2 | |
23 | 5368 | Brian Fletcher | M | USA | Ozone Zeno 2 ml | 13:25:00 | 17:57:56 | 04:32:56 | 21.6 | 104.21 | 510.3 | 62.2 | 71.1 | 643.6 | |
24 | 789 | Joey Jarrell | M | USA | Ozone Zeno 2 ML | Mom | 13:25:00 | 99.90 | 489.2 | 123.3 | 612.5 | ||||
25 | 9876 | Rob Curran | M | USA | Ozone Zeno 2 L | Bozeman Paragliding | 13:25:00 | 98.90 | 484.3 | 114.7 | 599.0 | ||||
26 | 77 | William DeLey | M | USA | Ozone Zeno 2 L | 13:25:00 | 17:57:25 | 04:32:25 | 21.6 | 103.92 | 508.9 | 76.3 | 585.2 | ||
27 | 9960 | Alex Leone | M | USA | Ozone Zeno 2 | Claire | 13:25:00 | 99.75 | 488.4 | 87.6 | 576.0 | ||||
28 | 130 | Andrey Kuznetsov | M | USA | Gin Boomerang 12 SM | AirQuest Paragliding | 13:25:00 | 17:59:53 | 04:34:53 | 21.4 | 102.70 | 502.9 | 72.9 | 575.8 | |
29 | 174 | Mark Simpson | M | USA | Ozone Zeno 2 M | 13:25:00 | 96.91 | 474.6 | 92.3 | 566.9 | |||||
30 | 8888 | Austin Cox | M | USA | Ozone Enzo 3 | Northwest Paragliding | 13:25:00 | 94.70 | 463.7 | 94.7 | 558.4 | ||||
31 | 85 | Evan Bouchier | M | USA | Ozone Enzo 3 | Northwest Paragliding | 13:25:00 | 93.48 | 457.8 | 100.5 | 558.3 | ||||
32 | 122 | Andrey Shedel | M | USA | Ozone Zeno2 MS | AirQuest Paragliding | 13:25:00 | 95.23 | 466.3 | 85.8 | 552.1 | ||||
33 | 612 | Austin Adesso | M | USA | Gin Boomerang 12 | SuperFly Paragliding | 13:25:00 | 88.69 | 434.3 | 62.2 | 496.5 | ||||
34 | 1845 | Kurt Niznik | M | USA | Ozone Photon XL | 13:25:00 | 92.53 | 453.1 | 43.2 | 496.3 | |||||
35 | 333 | Tyler Burns | M | USA | Ozone ZeoliteGT MS | CUASA | 13:25:00 | 87.55 | 428.7 | 60.7 | 489.4 | ||||
36 | 919 | Bill Lemon | M | USA | Ozone Photon | None | 13:25:00 | 88.54 | 433.6 | 54.6 | 488.2 | ||||
37 | 558 | Philip Massoud | M | USA | Niviuk Artic R | 13:25:00 | 87.46 | 428.3 | 49.2 | 477.5 | |||||
38 | 2222 | Andrew Byron | M | USA | Ozone Zeno 2 M/L | OTB, L/D | 13:25:00 | 89.54 | 438.4 | 39.0 | 477.4 | ||||
39 | 411 | Jenny ONeil | F | USA | Ozone Zeno 2 ms | 13:25:00 | 85.85 | 420.4 | 52.4 | 472.8 | |||||
40 | 101 | Matt Beechinor | M | USA | Ozone Zeno 2 L | EAGLE Paragliding | 13:25:00 | 88.19 | 431.8 | 39.9 | 471.7 | ||||
41 | 7360 | Brett Yeates | M | CAN | Ozone Zeno 2 | 13:25:00 | 86.18 | 422.0 | 46.5 | 468.5 | |||||
42 | 3388 | Christopher Pak | M | USA | Niviuk XOne 22 | Free Flight Lab | 13:25:00 | 86.08 | 421.5 | 46.2 | 467.7 | ||||
43 | 314 | Jason Wallace | M | USA | Ozone Zeno ML | Ross Desmond | 13:25:00 | 85.53 | 418.8 | 45.8 | 464.6 | ||||
44 | 502 | Sebrand warren | M | USA | Ozone Zeno 2 Ml | 13:25:00 | 85.98 | 421.0 | 38.7 | 459.7 | |||||
45 | 8118 | Trevor MacMurray | M | CAN | Ozone Zeno2 L | 13:25:00 | 90.67 | 444.0 | 7.1 | 451.1 | |||||
46 | 319 | Brian Duffy | M | USA | Ozone Rush 6 Xl | SIVClinic.com, Tough Ass | 13:25:00 | 83.63 | 409.5 | 38.9 | 448.4 | ||||
47 | 234 | Fujiaki Fumishi | M | JPN | OZONE Zeno2 MS | 13:25:00 | 87.37 | 427.8 | 14.4 | 442.2 | |||||
48 | 666 | Dennis Canty | M | USA | Ozone Zeno 2 | 13:25:00 | 81.49 | 399.0 | 399.0 | ||||||
49 | 65 | Todd Gray | M | USA | Ozone Zeno 2 L | 13:25:00 | 79.11 | 387.4 | 387.4 | ||||||
50 | 2020 | Anna Behrens | F | USA | Flow XCRacer | Calhoun | 13:25:00 | 78.62 | 385.0 | 385.0 | |||||
51 | 1219 | Lisa Dickinson | F | USA | Advance Sigma 11 23 | Bozeman Paragliding | 13:25:00 | 74.63 | 365.4 | 365.4 | |||||
52 | 15 | Yoichi Hayashi | M | JPN | OZONE ZENO2 S | Alp Inc | 13:25:00 | 74.28 | 363.7 | 363.7 | |||||
53 | 930 | Subodh Pandey | M | NPL | ozone zeno 2 L | 13:25:00 | 73.95 | 362.1 | 362.1 | ||||||
54 | 4713 | louis coulombe | M | USA | Ozone Photon | N/A | 13:25:00 | 70.56 | 345.5 | 345.5 | |||||
55 | 100 | Donizete Lemos | M | USA | Ozone Enzo 3 M | Sol CX Pro Ozone Enzo | 13:25:00 | 56.67 | 277.5 | 277.5 | |||||
56 | 8255 | Subir Sidhu | M | USA | Ozone Zeno 2 ML | Northwest Paragliding | 13:25:00 | 56.64 | 277.4 | 277.4 | |||||
57 | 25 | Alejandro Albornoz | M | VEN | Ozone Zeno 2 SM | Lookout Mountain Flight Park | 13:25:00 | 52.94 | 259.2 | 259.2 | |||||
58 | 43 | Michael Downey | M | USA | Ozone Zeno 2 ML | 13:25:00 | 47.11 | 230.7 | 230.7 | ||||||
59 | 188 | Jack Diaz | M | USA | Niviuk Peak 6 | Beamer 3 | 13:25:00 | 46.46 | 227.5 | 227.5 | |||||
60 | 360 | Steven Nichols | M | USA | Ozone Delta 4 Small | 13:25:00 | 33.48 | 163.9 | 163.9 | ||||||
61 | 116 | Jeff Sinason | M | USA | Ozone photon M/L | 13:25:00 | 27.73 | 135.8 | 135.8 | ||||||
62 | 483 | Pete Thompson | M | USA | Ozone Enzo 3 | West Side Lighting | 13:25:00 | 16.83 | 82.4 | 82.4 | |||||
63 | 10 | Andres Joandet | M | USA | Gin Gliders B 12 M | High End Construction Paso Robles CA | 13:25:00 | 16.56 | 81.1 | 81.1 | |||||
64 | 713 | Joshua Phillips | M | USA | Gin Boomerang 12 M | Superfly Paragliding, Alas del Hombre | 13:25:00 | 16.43 | 80.5 | 80.5 | |||||
65 | 913 | Jay Cady | M | USA | Ozone Enzo 3 M | ProgressionParagliding.com/ Alive and Well | 13:25:00 | 16.34 | 80.0 | 80.0 | |||||
66 | 1010 | Oleksiy Buynytskyy | M | USA | Ozone Enzo3 L | AirQuest Paragliding | 13:25:00 | 16.25 | 79.6 | 79.6 | |||||
67 | 405 | Robert Brockie | M | USA | Niviuk X-One | Bozeman Paragliding | 13:25:00 | 16.18 | 79.2 | 79.2 | |||||
68 | 284 | Colin Rathbun | M | VGB | Ozone Zeno 2 XL | Aeropost.com | 13:25:00 | 15.86 | 77.6 | 77.6 | |||||
69 | 28 | Michal Hammel | M | USA | Ozone Enzo 3 L | Galen | 13:25:00 | 15.74 | 77.1 | 77.1 | |||||
70 | 107 | Frank Henriquez | M | USA | Gin Boomerang 12 | 13:25:00 | 15.67 | 76.7 | 76.7 | ||||||
70 | 111 | Russ Detwiler | M | USA | Ozone Mantra M7 L | 13:25:00 | 15.66 | 76.7 | 76.7 | ||||||
72 | 199 | Brad Gunnuscio | M | USA | Ozone Enzo 3 Xl | Sivclinic.com | 13:25:00 | 15.64 | 76.6 | 76.6 | |||||
73 | 208 | Andrew Dahl | M | USA | Ozone Zeno 2 MS | Boise Paragliding | 13:25:00 | 14.81 | 72.5 | 72.5 | |||||
74 | 42 | Korey Curtis | M | USA | Ozone Zeno 2 L | SuperFly | 13:25:00 | 13.24 | 64.8 | 64.8 | |||||
75 | 987 | Johannes Rath | M | USA | Flow Xc racer 2 S | Boulder Free Flight | 13:25:00 | 13.17 | 64.5 | 64.5 | |||||
76 | 707 | Max Kotchouro | M | USA | Niviuk Klimber 2P 21 | AirQuest Paragliding | 13:25:00 | 12.89 | 63.1 | 63.1 | |||||
77 | 422 | Gavin Mcclurg | M | USA | Niviuk Icepeak X-One 24 | Niviuk, Patagonia, Salewa, ONNIT, Vespa Energy, Kortel Designs | 13:25:00 | 12.61 | 61.7 | 61.7 | |||||
78 | 88 | Brian Kaiserauer | M | USA | Gin Boomerang 12 | 13:25:00 | 12.52 | 61.3 | 61.3 | ||||||
79 | 45 | andrey yakimov | M | USA | Ozone Zeno 2 ML | Muppets, AirQuest Paragliding | 13:25:00 | 12.23 | 59.9 | 59.9 | |||||
80 | 53 | Andrew Rayhill | M | USA | Ozone Zeno 2 L | FullBar Paragliding | 13:25:00 | 11.41 | 55.9 | 55.9 | |||||
81 | 1235 | CJ Jessett | M | USA | Ozone Photon MS | 13:25:00 | 11.40 | 55.8 | 55.8 | ||||||
82 | 17 | Mike Steed | M | USA | Flow XCRacer2 L | Flow, Eagle Paragliding | 13:25:00 | 11.34 | 55.5 | 55.5 | |||||
83 | 717 | Jeffrey Hedlund | M | USA | Ozone Photon | 13:25:00 | 10.90 | 53.4 | 53.4 | ||||||
84 | 270 | TOSHIHIKO UJITA | M | JPN | Ozone Photon L | self | 13:25:00 | 10.10 | 49.5 | 49.5 | |||||
85 | 927 | Kelly Myrkle | M | USA | Airdesign Volt 4 Small | Lookout Mountain Flight Park | 13:25:00 | 9.71 | 47.5 | 47.5 | |||||
86 | 8675 | Ross Desmond | M | USA | Ozone Enzo 3 ML | Me | 13:25:00 | 9.60 | 47.0 | 47.0 | |||||
87 | 9671 | Marc Collins | M | USA | Ozone Photon | Sirensong Wetsuits | 13:25:00 | 9.17 | 44.9 | 44.9 | |||||
88 | 117 | Chaeden Luebberke | M | Ozone Zeno 2 L | 13:25:00 | 8.79 | 43.1 | 43.1 | |||||||
89 | 5691 | Brad Hauge | M | USA | UP Zeno 2 M | Bozeman Paragliding | 13:25:00 | 8.41 | 41.2 | 41.2 | |||||
90 | 80 | Eric Ams | M | USA | Ozone Zeno 2 ML | Northwest | 13:25:00 | 8.34 | 40.8 | 40.8 | |||||
91 | 1234 | Morgan Hollingsworth | M | USA | Ozone Zeno 2 L | Blue Skies Food Shack | 13:25:00 | 8.18 | 40.1 | 40.1 | |||||
92 | 381 | Francisco Mantaras | M | ARG | NIVIUK X1 M | my self | 13:25:00 | 8.00 | 39.2 | 39.2 | |||||
93 | 2332 | Benny Cochran | M | USA | Ozone Zeno ml | Bozeman Paragliding | 13:25:00 | 6.89 | 33.7 | 33.7 | |||||
94 | 181 | Schuyler Heath | M | USA | Ozone Zeno 2 ML | 13:25:00 | 6.79 | 33.3 | 33.3 | ||||||
95 | 325 | Cody Mittanck | M | USA | Gin Boom 12 Large | 13:25:00 | 6.62 | 32.4 | 32.4 | ||||||
96 | 303 | Sam Crocker | M | USA | Ozone Zeno 2 m/s | Sundog Paragliding | 13:25:00 | 6.44 | 31.6 | 31.6 | |||||
97 | 259 | Owen Shoemaker | M | USA | Ozone Zeno 2 ML | Northwest Paragliding | 13:25:00 | 6.03 | 29.5 | 29.5 | |||||
98 | 89 | Jay Drescher | M | USA | Ozone Zeno 2 ML | Yerba Cha | 13:25:00 | 5.88 | 28.8 | 28.8 | |||||
99 | 561 | Ben Pedersen-Wedlock | M | USA | Flow Spectra ML | None | 13:25:00 | 5.87 | 28.7 | 28.7 | |||||
100 | 32 | Josiah Brubaker | M | USA | Ozone Alpina 4 ML | 13:25:00 | 5.00 | 24.5 | 24.5 | ||||||
100 | 3 | Patrick Sweeney | M | USA | Ozone Alpina 4 MS | 13:25:00 | 5.00 | 24.5 | 24.5 | ||||||
100 | 320 | Nick Greece | M | USA | Ozone Enzo 3 Xl | KAVU, Ozone, Oudie, TAKA, Paragliding Guides | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
100 | 12 | Nelissa Milfeld | F | USA | Ozone Alpina 4 Small | None | 5.00 | 24.5 | 24.5 | ||||||
100 | 7878 | Steven Young | M | USA | Ozone Delta 4 XL | NCXC | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
100 | 7711 | Dustin Pachura | M | USA | Ozone Zeno 2 Large | Dragonfly Paragliding | 5.00 | 24.5 | 24.5 | ||||||
100 | 777 | Chris Amonson | M | USA | Ozone Photon | Northwest Paragliding | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
100 | 5 | Len Szafaryn | M | USA | Ozone Photon S | Ozone - Flytec USA | 5.00 | 24.5 | 24.5 | ||||||
100 | 6 | Ismail Abdolahi | M | USA | Niviuk X-One 24 | Vēritās | 5.00 | 24.5 | 24.5 | ||||||
100 | 2313 | Greg Giacovelli | M | USA | Ozone Photon XL 27m | 5.00 | 24.5 | 24.5 | |||||||
100 | 99 | Justin Andersen | M | RSA | UP Meru ML | N/A | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
100 | 318 | Lynsey Haynes | F | USA | Niviuk Artik R S | none | 5.00 | 24.5 | 24.5 | ||||||
100 | 500 | Michael Pfau | M | USA | Ozone Alpina 4 Large | 13:25:00 | 5.00 | 24.5 | 24.5 | ||||||
100 | 420 | Ari Delashmutt | M | USA | Flow XC Racer 2 | Qualia Nootropics, Ari in the Air | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
100 | 108 | Kevin Gosden | M | AUS | Flow Fusion Light M | EG | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
100 | 231 | Jeff Seals | M | USA | Ozone Photon ML | I wish | 5.00 | 24.5 | 24.5 | ||||||
100 | 144 | Michael Vergalla | M | USA | PHI Allegroxalps M | Free Flight Lab | 5.00 | 24.5 | 24.5 | ||||||
100 | 307 | Wade Lippincott | M | USA | Gin Bonanza 3 S | Atlas | 5.00 | 24.5 | 24.5 | ||||||
100 | 110 | Alexander Kolesov | M | JPN | BGD Lynx 2 S | 13:25:00 | 5.00 | 24.5 | 24.5 | ||||||
100 | 2244 | Evan Cohen | M | USA | Ozone Zeno 2 MS | Free Flight Lab | 5.00 | 24.5 | 24.5 | ||||||
100 | 979 | Dylan Brown | M | USA | Ozone Alpina 4 L | 13:25:00 | 5.00 | 24.5 | 24.5 | ||||||
100 | 39 | Dora Goksal | M | TUR | Gin Boomerang 12 M | 5.00 | 24.5 | 24.5 | |||||||
100 | 33 | Alexey Gagarin | M | USA | Ozone Mantra M7 MS | AirQuest Paragliding | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
100 | 36 | Bianca Heinrich | F | USA | Ozone Zeno 2 MS | Bozeman Paragliding | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
100 | 1211 | Nathan Pohl | M | USA | Ozone Swift 6 ml | 5.00 | 24.5 | 24.5 | |||||||
100 | 72 | Igor Tolsky | M | CAN | Ozone Zeno 2 L | Airquest paragliding | 5.00 | 24.5 | 24.5 | ||||||
100 | 941 | Bill Hughes | M | USA | Gin Boomerang 12 M | Super Fly, flyxc.org | 5.00 | 24.5 | 24.5 | ||||||
100 | 888 | Mark Snyder | M | USA | Ozone Z-Alps S | Bivy Group | 13:25:00 | 5.00 | 24.5 | 24.5 | |||||
DNF | 91 | Edson Zardo | M | BRA | Gin Leopard M | Alessandra | 0.0 | ||||||||
ABS | 313 | JK Smith | M | USA | Ozone Photon ML | 0.0 | |||||||||
ABS | 4 | Abhi Sarkar | M | USA | Ozone Rush 6 Large | Bison Vans | 0.0 | ||||||||
ABS | 521 | Stefan Mitrovich | M | USA | OZONE Zeno II 24 | Mafic Arq - BZPG | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:40 | 13:40 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 4.4 km | 27NWAN | 34000 m | 13:25 | 18:00 | Lat: 48.00418 Lon: -119.77697 | 883 m |
3 | 20.8 km | DKMESA | 1000 m | 13:25 | 18:00 | Lat: 47.68524 Lon: -120.26635 | 0 m |
4 | 32.4 km | BADGRN | 6000 m | 13:25 | 18:00 | Lat: 47.56237 Lon: -120.17317 | 1168 m |
5 | 65.8 km | US2WTH | 6000 m | 13:25 | 18:00 | Lat: 47.6016 Lon: -119.61943 | 682 m |
6 | 90.7 km | WATERV | 4000 m | 13:25 | 18:00 | Lat: 47.65573 Lon: -120.05957 | 806 m |
7 ES | 102.6 km | SOCCER | 2000 m | 13:25 | 18:00 | Lat: 47.79867 Lon: -119.98503 | 222 m |
8 | 104.2 km | SOCCER | 400 m | 13:25 | 18:00 | Lat: 47.79867 Lon: -119.98503 | 222 m |
param | value |
---|---|
task_distance | 104.211 |
ss_distance | 98.188 |
launch_to_ess_distance | 102.611 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 132 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 128 |
no_of_pilots_flying | 127 |
no_of_pilots_lo | 104 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 5393.306 |
sum_real_dist_over_min | 5393.306 |
sum_flown_distances | 5952.38 |
best_dist | 104.211 |
best_real_dist | 104.211 |
best_time | 3.4431 |
last_finisher_start_time | 2023-06-28T13:25:00-07:00 |
last_start_time | 2023-06-28T13:25:00-07:00 |
first_start_time | 2023-06-28T13:25:00-07:00 |
first_finish_time | 2023-06-28T16:51:35-07:00 |
last_finish_time | 2023-06-28T17:59:53-07:00 |
no_of_pilots_reaching_es | 25 |
no_of_pilots_reaching_goal | 23 |
max_time_to_get_time_points | 5.2986 |
goalratio | 0.1811 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.2384 |
distance_weight | 0.5996 |
smallest_leading_coefficient | 2.9231 |
available_points_distance | 510.2996 |
available_points_time | 202.8537 |
available_points_departure | 0 |
available_points_leading | 137.8649 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.851 |
stop_validity | 1 |
day_quality | 0.851 |
ftv_day_validity | 0.8473 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |