Understood
This website is using cookies. We and our partners use cookies on this site to improve our service, perform analytics, personalize advertising, measure advertising performance, and remember website prefrences. By using the site, you consent to these cookies. More details


US Open of Paragliding

2023-06-25 to 2023-07-01, FAI Category 2 event

Total results (FTV: 25%)

Provisional


Task Date Distance [km] FTV Validity Type
T1 Task 1 2023-06-25 11:15    107.4 100% Race to goal
T2 Task 2 2023-06-26 11:05    55.8 84.64% Race to goal
T3 Task 3 2023-06-27 12:45    68.3 60.86% Race to goal
T4 Task 4 2023-06-28 11:40    104.2 84.73% Race to goal
T5 Task 5 2023-06-29 11:50    129.4 100% Race to goal

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 277 Matthew Henzi M USA Ozone Enzo 3 M Cloudsurf Towing and SIV Clinics 1000.0 846.4 529.2/604.2 847.3 330.7 3223
2 51 Russell Ogden M GBR Ozone Enzo 3 Ozone 975.8 757.7/832.0 608.6 838.1 1000.0 3204
3 73 Galen kirkpatrick F USA ozone Enzo 3 L Kansas 982.8 755.2/829.2 601.0 830.3 861.6 3169
4 85 Evan Bouchier M USA Ozone Enzo 3 Northwest Paragliding 967.8 827.0 363.0/580.9 558.3 958.1 3116
5 320 Nick Greece M USA Ozone Enzo 3 Xl KAVU, Ozone, Oudie, TAKA, Paragliding Guides 736.9/954.9 809.8 582.2 24.5 985.2 3114
6 100 Donizete Lemos M USA Ozone Enzo 3 M Sol CX Pro Ozone Enzo 979.6 557.4/763.2 586.3 277.5 986.1 3109
7 325 Cody Mittanck M USA Gin Boom 12 Large 927.3 821.4 351.5/562.4 32.4 994.6 3095
8 912 William Pardis M PHI Gin Leopard M 813.2 819.4 489.7/559.1 821.0 960.8 3091
8 13 Jan Voegeli M USA Ozone Enzo 3 M 860.4 820.8 476.3/543.8 833.3 960.6 3091
10 89 Jay Drescher M USA Ozone Zeno 2 ML Yerba Cha 969.5 798.9 339.3/542.9 28.8 937.9 3046
11 8888 Austin Cox M USA Ozone Enzo 3 Northwest Paragliding 973.6 485.0/664.1 575.2 558.4 973.5 3007
12 8675 Ross Desmond M USA Ozone Enzo 3 ML Me 655.5/849.4 783.5 555.1 47.0 970.8 2965
13 16 Torsten Siegel M GER Gin Leopard 2 Gin Gliders, AlphaPet, DHV 449.3/842.9 774.6 451.7 787.6 947.6 2959
14 612 Austin Adesso M USA Gin Boomerang 12 SuperFly Paragliding 938.5 526.8/721.4 536.0 496.5 953.5 2955
15 200 Mike Lester M USA Ozone Enzo 3 784.4/848.5 786.9 544.3 828.4 206.4 2944
16 28 Michal Hammel M USA Ozone Enzo 3 L Galen 657.1/851.5 784.1 560.0 77.1 941.1 2942
17 101 Matt Beechinor M USA Ozone Zeno 2 L EAGLE Paragliding 963.4 783.0 542.7 471.7 648.2/840.0 2937
18 63 Violeta Jimenez F USA Ozone Enzo 3 S 786.4/850.7 807.5 549.0 793.0 93.2 2936
19 408 Andy Macrae M USA Gin Boom 12 M Bozeman Paragliding 747.2 655.8/720.1 520.0 798.5 960.6 2935
20 422 Gavin Mcclurg M USA Niviuk Icepeak X-One 24 Niviuk, Patagonia, Salewa, ONNIT, Vespa Energy, Kortel Designs 857.3 782.5 310.9/497.5 61.7 968.0 2919
21 8 Vladimir Tsarkov M CAN Ozone Enzo 3 M AirQuest Paragliding 953.8 660.4/725.1 544.8 758.2 93.5 2917
22 7117 Josh Cohn M USA Niviuk Icepeak X-one 22 Eagle Paragliding, Flytec USA, Litestep.US 975.0 573.8/630.1 593.9 756.9 512.0 2900
23 27 Alexia Fischer F USA Ozone Zeno 2 ML Bozeman Paragliding 798.0/863.2 797.4 550.3 749.7 831.9 2895
24 381 Francisco Mantaras M ARG NIVIUK X1 M my self 954.8 431.0/590.2 563.7 39.2 932.6 2882
25 421 ayumu miyata M JPN Gin Boomerang 10 S SkyTEC Flying Academy 785.7/849.9 767.9 537.7 781.2 584.7 2873
26 789 Joey Jarrell M USA Ozone Zeno 2 ML Mom 934.4 749.8 540.1 612.5 643.5/833.9 2868
27 80 Eric Ams M USA Ozone Zeno 2 ML Northwest 633.3/820.6 746.4 544.6 40.8 936.9 2861
28 1 Bill Belcourt M USA Ozone Zeno 2 m/l Ozone, Flytec, TAKA 630.5 530.5/582.5 560.3 801.1 949.2 2841
29 3388 Christopher Pak M USA Niviuk XOne 22 Free Flight Lab 854.6 469.0/642.2 543.2 467.7 960.2 2827
30 284 Colin Rathbun M VGB Ozone Zeno 2 XL Aeropost.com 975.1 729.6 549.8 77.6 566.5/734.1 2821
31 49 Jeremy Wilstein M USA Ozone Zeno 2 ML 631.0/818.6 427.7 550.3 703.7 930.1 2815
32 4242 Cedar Wright M USA Ozone Zeno 2 MS 778.3/841.9 779.3 524.6 730.4 47.2 2813
33 7711 Dustin Pachura M USA Ozone Zeno 2 Large Dragonfly Paragliding 586.5/760.0 750.8 530.9 24.5 938.7 2807
34 11 Christopher Moody M USA Ozone Zeno II M/S Bank of Jackson Hole, Allen's Coffee Flavored Brandy, Jackson Hole Free Flight Club 782.5 722.7 437.1/499.1 730.2 903.0 2793
35 137 William Stites M USA Niviuk X-One MMAI 687.4/743.6 782.9 537.1 771.4 613.1 2779
36 69 Nate Scales M USA ozone photon L 395.6/742.1 764.3 412.5 715.7 823.4 2699
37 1535 Fabian Andre M USA Ozone Zeno2 L dolcevitads.com 651.3/704.6 708.4 526.0 761.5 606.3 2647
38 314 Jason Wallace M USA Ozone Zeno ML Ross Desmond 477.2/618.3 677.4 540.3 464.6 939.7 2635
39 118 Kristopher Holub M USA Flow XC Racer 2 115 831.5 741.6 380.6/434.6 667.2 46.5 2621
40 9876 Rob Curran M USA Ozone Zeno 2 L Bozeman Paragliding 749.5 769.6 522.8 545.6/599.0 434.3 2588
41 1111 Enes Mentese M USA Ozone Zeno 2 MS Penguin Paragliding, Free Flight Labs, Mentese Labs 796.2 668.8 0.0 774.9 315.5/591.9 2555
42 483 Pete Thompson M USA Ozone Enzo 3 West Side Lighting 971.1 817.2 601.3 82.4 149.3/193.5 2539
43 333 Tyler Burns M USA Ozone ZeoliteGT MS CUASA 787.0 724.8 531.5 489.4 490.3/635.3 2534
44 5368 Brian Fletcher M USA Ozone Zeno 2 ml 763.0 582.2/639.3 542.3 643.6 600.0 2531
45 259 Owen Shoemaker M USA Ozone Zeno 2 ML Northwest Paragliding 774.1 812.8 576.3 29.5 356.4/461.8 2520
46 411 Jenny ONeil F USA Ozone Zeno 2 ms 747.6 793.9 546.7 430.6/472.8 79.4 2519
47 39 Dora Goksal M TUR Gin Boomerang 12 M 899.3 110.4/151.2 528.6 24.5 972.6 2511
48 199 Brad Gunnuscio M USA Ozone Enzo 3 Xl Sivclinic.com 151.3/196.1 818.2 591.3 76.6 942.1 2503
49 405 Robert Brockie M USA Niviuk X-One Bozeman Paragliding 159.4/206.6 810.5 565.4 79.2 965.6 2501
50 713 Joshua Phillips M USA Gin Boomerang 12 M Superfly Paragliding, Alas del Hombre 750.6 680.0 536.0 80.5 482.7/625.5 2449
51 8118 Trevor MacMurray M CAN Ozone Zeno2 L 858.1 721.6 443.9 410.9/451.1 62.8 2435
52 130 Andrey Kuznetsov M USA Gin Boomerang 12 SM AirQuest Paragliding 696.8 604.1 528.8 524.4/575.8 278.4 2354
53 77 William DeLey M USA Ozone Zeno 2 L 710.8 519.3/570.2 527.4 585.2 25.0 2343
54 9960 Alex Leone M USA Ozone Zeno 2 Claire 846.1 385.1/422.9 523.7 576.0 40.4 2331
55 2222 Andrew Byron M USA Ozone Zeno 2 M/L OTB, L/D 647.5 742.7 477.3 434.8/477.4 340.4 2302
56 913 Jay Cady M USA Ozone Enzo 3 M ProgressionParagliding.com/ Alive and Well 850.6 790.4 549.5 80.0 106.2/137.6 2297
57 7360 Brett Yeates M CAN Ozone Zeno 2 679.3 659.2 530.3 426.7/468.5 23.4 2296
58 42 Korey Curtis M USA Ozone Zeno 2 L SuperFly 804.4 708.6 540.5 64.8 234.8/304.3 2288
59 502 Sebrand warren M USA Ozone Zeno 2 Ml 736.2 556.5 530.2 418.7/459.7 446.0 2242
60 117 Chaeden Luebberke M Ozone Zeno 2 L 149.9/194.2 683.5 546.5 43.1 850.5 2230
61 181 Schuyler Heath M USA Ozone Zeno 2 ML 721.8 775.4 533.0 33.3 198.3/257.0 2229
62 174 Mark Simpson M USA Ozone Zeno 2 M 817.7 349.6/383.9 492.8 566.9 202.4 2227
63 72 Igor Tolsky M CAN Ozone Zeno 2 L Airquest paragliding 663.1 729.7 497.0 24.5 328.8/426.0 2219
64 919 Bill Lemon M USA Ozone Photon None 714.4 574.4 430.4 488.2 454.4/588.8 2174
65 53 Andrew Rayhill M USA Ozone Zeno 2 L FullBar Paragliding 737.2 579.5 543.6 55.9 310.2/402.0 2171
66 558 Philip Massoud M USA Niviuk Artic R 611.2 595.1 486.2 434.9/477.5 19.9 2127
67 122 Andrey Shedel M USA Ozone Zeno2 MS AirQuest Paragliding 503.7 580.8 477.9 552.1 491.4/531.6 2102
68 270 TOSHIHIKO UJITA M JPN Ozone Photon L self 664.6 586.4 464.6 49.5 377.3/488.9 2093
69 107 Frank Henriquez M USA Gin Boomerang 12 704.4 724.9 501.6 76.7 155.0/200.9 2086
70 4713 louis coulombe M USA Ozone Photon N/A 693.7 587.6 467.7 314.7/345.5 22.2 2064
71 208 Andrew Dahl M USA Ozone Zeno 2 MS Boise Paragliding 717.4 735.4 535.6 66.0/72.5 19.5 2054
72 17 Mike Steed M USA Flow XCRacer2 L Flow, Eagle Paragliding 685.8 274.3/375.6 529.5 55.5 560.5 2050
72 231 Jeff Seals M USA Ozone Photon ML I wish 630.5 576.8 514.6 24.5 328.5/425.7 2050
74 10 Andres Joandet M USA Gin Gliders B 12 M High End Construction Paso Robles CA 774.0 590.2 489.7 73.9/81.1 45.5 1928
75 5691 Brad Hauge M USA UP Zeno 2 M Bozeman Paragliding 688.0 570.0 541.1 41.2 115.6/149.8 1915
76 1845 Kurt Niznik M USA Ozone Photon XL 188.1 583.5 490.2 496.3 330.8/357.8 1901
77 65 Todd Gray M USA Ozone Zeno 2 L 598.1 670.9 231.3/264.1 387.4 19.5 1888
78 111 Russ Detwiler M USA Ozone Mantra M7 L 650.9 573.0 499.0 76.7 163.3/211.6 1886
79 8255 Subir Sidhu M USA Ozone Zeno 2 ML Northwest Paragliding 273.5/295.9 790.6 540.7 277.4 53.5 1882
80 91 Edson Zardo M BRA Gin Leopard M Alessandra 663.3 747.5 407.7 0.0 22.6/29.3 1841
81 45 andrey yakimov M USA Ozone Zeno 2 ML Muppets, AirQuest Paragliding 734.5 617.5 422.9 54.6/59.9 50.2 1830
82 666 Dennis Canty M USA Ozone Zeno 2 659.6 512.7 238.1/271.9 399.0 24.0 1809
83 43 Michael Downey M USA Ozone Zeno 2 ML 526.8 583.7 484.8 210.1/230.7 134.7 1805
84 188 Jack Diaz M USA Niviuk Peak 6 Beamer 3 469.3 583.9 534.5 207.2/227.5 131.2 1795
85 979 Dylan Brown M USA Ozone Alpina 4 L 704.6 596.1 425.9 24.5 40.8/52.9 1767
86 360 Steven Nichols M USA Ozone Delta 4 Small 605.8 515.7 477.7 149.3/163.9 134.9 1749
87 5 Len Szafaryn M USA Ozone Photon S Ozone - Flytec USA 632.2 602.2 481.5 22.3/24.5 24.7 1738
88 88 Brian Kaiserauer M USA Gin Boomerang 12 635.9 504.7 533.6 55.8/61.3 41.6 1730
89 36 Bianca Heinrich F USA Ozone Zeno 2 MS Bozeman Paragliding 641.1 578.6 433.4 24.5 36.3/47.0 1689
90 9671 Marc Collins M USA Ozone Photon Sirensong Wetsuits 520.3 573.1 538.2 44.9 47.3/61.3 1679
91 521 Stefan Mitrovich M USA OZONE Zeno II 24 Mafic Arq - BZPG 640.3 564.0 474.0 0.0 0.0 1678
92 303 Sam Crocker M USA Ozone Zeno 2 m/s Sundog Paragliding 446.8 498.3 425.0 31.6 307.1/398.0 1677
93 1235 CJ Jessett M USA Ozone Photon MS 735.3 376.8 480.5 50.8/55.8 48.0 1643
94 1010 Oleksiy Buynytskyy M USA Ozone Enzo3 L AirQuest Paragliding 798.6 652.2 68.6 72.5/79.6 30.4 1592
95 234 Fujiaki Fumishi M JPN OZONE Zeno2 MS 558.8 545.5 41.9/47.8 442.2 23.3 1588
96 2332 Benny Cochran M USA Ozone Zeno ml Bozeman Paragliding 107.1/138.8 565.3 507.1 33.7 406.1 1586
97 930 Subodh Pandey M NPL ozone zeno 2 L 632.6 502.8 63.3/72.3 362.1 78.2 1561
98 32 Josiah Brubaker M USA Ozone Alpina 4 ML 572.1 584.8 353.8 24.5 27.2/35.2 1538
99 888 Mark Snyder M USA Ozone Z-Alps S Bivy Group 512.1 466.3 331.0 24.5 173.8/225.2 1483
100 99 Justin Andersen M RSA UP Meru ML N/A 516.3 530.0 406.7 24.5 22.6/29.3 1476
101 2020 Anna Behrens F USA Flow XCRacer Calhoun 439.0 250.4/275.0 399.6 385.0 19.5 1474
102 108 Kevin Gosden M AUS Flow Fusion Light M EG 545.6 472.9 423.6 22.3/24.5 19.5 1464
103 12 Nelissa Milfeld F USA Ozone Alpina 4 Small None 568.3 475.6 389.5 24.5 28.9/37.5 1462
104 707 Max Kotchouro M USA Niviuk Klimber 2P 21 AirQuest Paragliding 469.7 476.7 406.5 57.5/63.1 19.5 1410
105 2244 Evan Cohen M USA Ozone Zeno 2 MS Free Flight Lab 201.2 578.3 532.3 24.5 35.9/46.5 1348
106 717 Jeffrey Hedlund M USA Ozone Photon 427.4 471.1 399.1 48.6/53.4 19.5 1346
107 3 Patrick Sweeney M USA Ozone Alpina 4 MS 302.0 514.3 495.9 24.5 30.0/38.9 1342
108 319 Brian Duffy M USA Ozone Rush 6 Xl SIVClinic.com, Tough Ass 511.7 336.3 41.9/47.8 448.4 68.9 1338
109 941 Bill Hughes M USA Gin Boomerang 12 M Super Fly, flyxc.org 448.3 403.1 411.6 24.5 22.4/29.0 1285
110 33 Alexey Gagarin M USA Ozone Mantra M7 MS AirQuest Paragliding 505.2 341.6 384.5 22.3/24.5 19.5 1254
111 15 Yoichi Hayashi M JPN OZONE ZENO2 S Alp Inc 502.6 24.9/27.3 360.8 363.7 30.2 1252
112 25 Alejandro Albornoz M VEN Ozone Zeno 2 SM Lookout Mountain Flight Park 27.1 394.0 547.0 259.2 28.0/30.3 1228
113 500 Michael Pfau M USA Ozone Alpina 4 Large 266.5 405.7 331.9 22.3/24.5 22.5 1026
114 1234 Morgan Hollingsworth M USA Ozone Zeno 2 L Blue Skies Food Shack 838.2 40.6 60.1 36.5/40.1 19.5 975
115 1211 Nathan Pohl M USA Ozone Swift 6 ml 56.4 482.7 396.2 22.3/24.5 19.5 958
116 307 Wade Lippincott M USA Gin Bonanza 3 S Atlas 183.9 422.1 294.6 24.5 24.5/31.7 925
117 987 Johannes Rath M USA Flow Xc racer 2 S Boulder Free Flight 185.4 598.5 77.1 58.7/64.5 27.2 920
118 1219 Lisa Dickinson F USA Advance Sigma 11 23 Bozeman Paragliding 0.0 0.0 423.0 365.4 113.1 902
119 318 Lynsey Haynes F USA Niviuk Artik R S none 299.4 521.0 47.8 22.3/24.5 19.5 890
120 144 Michael Vergalla M USA PHI Allegroxalps M Free Flight Lab 515.0 339.1 0.0 24.5 10.4/19.5 889
121 7878 Steven Young M USA Ozone Delta 4 XL NCXC 177.9 351.4 323.4 22.3/24.5 19.5 875
122 110 Alexander Kolesov M JPN BGD Lynx 2 S 190.8 324.8 302.8 24.5 37.5/48.6 856
123 2313 Greg Giacovelli M USA Ozone Photon XL 27m 180.1 579.4 47.8 22.3/24.5 24.8 830
124 116 Jeff Sinason M USA Ozone photon M/L 173.5 461.2 41.9/47.8 135.8 30.4 812
125 420 Ari Delashmutt M USA Flow XC Racer 2 Qualia Nootropics, Ari in the Air 85.6 620.0 0.0 11.0/24.5 74.1 791
126 313 JK Smith M USA Ozone Photon ML 680.2 0.0 0.0 0.0 0.0 680
127 6 Ismail Abdolahi M USA Niviuk X-One 24 Vēritās 33.0/42.7 276.2 47.8 24.5 101.4 458
128 322 Matt Hoffman M USA Niviuk Icepeak 6 24 0.0 377.5 77.0 0.0 0.0 455
129 927 Kelly Myrkle M USA Airdesign Volt 4 Small Lookout Mountain Flight Park 25.1/27.1 38.1 200.0 47.5 19.5 311
130 4 Abhi Sarkar M USA Ozone Rush 6 Large Bison Vans 261.1 0.0 0.0 0.0 0.0 261
131 561 Ben Pedersen-Wedlock M USA Flow Spectra ML None 0.0 27.3 0.0 28.7 19.5 76
132 777 Chris Amonson M USA Ozone Photon Northwest Paragliding 0.0 0.0 0.0 24.5 26.0 51
Report created: 2023-06-29T21:06:02-07:00

FS development, maintenance and support by