2023-06-25 to 2023-07-01, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Russell Ogden | M | GBR | Ozone Enzo 3 | Ozone | 13:30:00 | 16:47:56 | 03:17:56 | 38.2 | 129.43 | 503.8 | 162.0 | 334.2 | 1000.0 |
2 | 325 | Cody Mittanck | M | USA | Gin Boom 12 Large | 13:30:00 | 16:48:21 | 03:18:21 | 38.1 | 129.43 | 503.8 | 159.9 | 330.9 | 994.6 | |
3 | 100 | Donizete Lemos | M | USA | Ozone Enzo 3 M | Sol CX Pro Ozone Enzo | 13:30:00 | 16:49:21 | 03:19:21 | 37.9 | 129.43 | 503.8 | 157.1 | 325.2 | 986.1 |
4 | 320 | Nick Greece | M | USA | Ozone Enzo 3 Xl | KAVU, Ozone, Oudie, TAKA, Paragliding Guides | 13:30:00 | 16:48:13 | 03:18:13 | 38.2 | 129.43 | 503.8 | 149.6 | 331.8 | 985.2 |
5 | 8888 | Austin Cox | M | USA | Ozone Enzo 3 | Northwest Paragliding | 13:30:00 | 16:48:09 | 03:18:09 | 38.2 | 129.43 | 503.8 | 137.4 | 332.3 | 973.5 |
6 | 39 | Dora Goksal | M | TUR | Gin Boomerang 12 M | 13:30:00 | 16:50:52 | 03:20:52 | 37.7 | 129.43 | 503.8 | 151.1 | 317.7 | 972.6 | |
7 | 8675 | Ross Desmond | M | USA | Ozone Enzo 3 ML | Me | 13:30:00 | 16:50:29 | 03:20:29 | 37.7 | 129.43 | 503.8 | 147.5 | 319.5 | 970.8 |
8 | 422 | Gavin Mcclurg | M | USA | Niviuk Icepeak X-One 24 | Niviuk, Patagonia, Salewa, ONNIT, Vespa Energy, Kortel Designs | 13:30:00 | 16:53:04 | 03:23:04 | 37.3 | 129.43 | 503.8 | 156.2 | 308.0 | 968.0 |
9 | 405 | Robert Brockie | M | USA | Niviuk X-One | Bozeman Paragliding | 13:30:00 | 16:51:20 | 03:21:20 | 37.6 | 129.43 | 503.8 | 146.2 | 315.6 | 965.6 |
10 | 912 | William Pardis | M | PHI | Gin Leopard M | 13:30:00 | 16:48:45 | 03:18:45 | 38.1 | 129.43 | 503.8 | 128.5 | 328.5 | 960.8 | |
11 | 13 | Jan Voegeli | M | USA | Ozone Enzo 3 M | 13:30:00 | 16:52:58 | 03:22:58 | 37.3 | 129.43 | 503.8 | 148.4 | 308.4 | 960.6 | |
11 | 408 | Andy Macrae | M | USA | Gin Boom 12 M | Bozeman Paragliding | 13:30:00 | 16:51:35 | 03:21:35 | 37.5 | 129.43 | 503.8 | 142.4 | 314.4 | 960.6 |
13 | 3388 | Christopher Pak | M | USA | Niviuk XOne 22 | Free Flight Lab | 13:30:00 | 16:51:24 | 03:21:24 | 37.6 | 129.43 | 503.8 | 141.1 | 315.3 | 960.2 |
14 | 85 | Evan Bouchier | M | USA | Ozone Enzo 3 | Northwest Paragliding | 13:30:00 | 16:51:05 | 03:21:05 | 37.6 | 129.43 | 503.8 | 137.6 | 316.7 | 958.1 |
15 | 612 | Austin Adesso | M | USA | Gin Boomerang 12 | SuperFly Paragliding | 13:30:00 | 16:52:34 | 03:22:34 | 37.3 | 129.43 | 503.8 | 139.6 | 310.1 | 953.5 |
16 | 1 | Bill Belcourt | M | USA | Ozone Zeno 2 m/l | Ozone, Flytec, TAKA | 13:30:00 | 16:54:07 | 03:24:07 | 37.1 | 129.43 | 503.8 | 141.8 | 303.6 | 949.2 |
17 | 16 | Torsten Siegel | M | GER | Gin Leopard 2 | Gin Gliders, AlphaPet, DHV | 13:30:00 | 16:52:40 | 03:22:40 | 37.3 | 129.43 | 503.8 | 134.1 | 309.7 | 947.6 |
18 | 199 | Brad Gunnuscio | M | USA | Ozone Enzo 3 Xl | Sivclinic.com | 13:30:00 | 16:54:36 | 03:24:36 | 37.0 | 129.43 | 503.8 | 136.7 | 301.6 | 942.1 |
19 | 28 | Michal Hammel | M | USA | Ozone Enzo 3 L | Galen | 13:30:00 | 16:54:46 | 03:24:46 | 36.9 | 129.43 | 503.8 | 136.4 | 300.9 | 941.1 |
20 | 314 | Jason Wallace | M | USA | Ozone Zeno ML | Ross Desmond | 13:30:00 | 16:55:42 | 03:25:42 | 36.8 | 129.43 | 503.8 | 138.7 | 297.2 | 939.7 |
21 | 7711 | Dustin Pachura | M | USA | Ozone Zeno 2 Large | Dragonfly Paragliding | 13:30:00 | 16:55:44 | 03:25:44 | 36.8 | 129.43 | 503.8 | 137.9 | 297.0 | 938.7 |
22 | 89 | Jay Drescher | M | USA | Ozone Zeno 2 ML | Yerba Cha | 13:30:00 | 16:55:10 | 03:25:10 | 36.9 | 129.43 | 503.8 | 134.8 | 299.3 | 937.9 |
23 | 80 | Eric Ams | M | USA | Ozone Zeno 2 ML | Northwest | 13:30:00 | 16:55:29 | 03:25:29 | 36.8 | 129.43 | 503.8 | 135.1 | 298.0 | 936.9 |
24 | 381 | Francisco Mantaras | M | ARG | NIVIUK X1 M | my self | 13:30:00 | 16:57:12 | 03:27:12 | 36.5 | 129.43 | 503.8 | 137.5 | 291.3 | 932.6 |
25 | 49 | Jeremy Wilstein | M | USA | Ozone Zeno 2 ML | 13:30:00 | 16:55:48 | 03:25:48 | 36.8 | 129.43 | 503.8 | 129.5 | 296.8 | 930.1 | |
26 | 11 | Christopher Moody | M | USA | Ozone Zeno II M/S | Bank of Jackson Hole, Allen's Coffee Flavored Brandy, Jackson Hole Free Flight Club | 13:30:00 | 17:02:36 | 03:32:36 | 35.6 | 129.43 | 503.8 | 127.9 | 271.3 | 903.0 |
27 | 73 | Galen kirkpatrick | F | USA | ozone Enzo 3 L | Kansas | 13:30:00 | 17:14:48 | 03:44:48 | 33.6 | 129.43 | 503.8 | 127.7 | 230.1 | 861.6 |
28 | 117 | Chaeden Luebberke | M | Ozone Zeno 2 L | 13:30:00 | 17:14:20 | 03:44:20 | 33.7 | 129.43 | 503.8 | 115.1 | 231.6 | 850.5 | ||
29 | 101 | Matt Beechinor | M | USA | Ozone Zeno 2 L | EAGLE Paragliding | 13:30:00 | 17:16:31 | 03:46:31 | 33.4 | 129.43 | 503.8 | 111.6 | 224.6 | 840.0 |
30 | 789 | Joey Jarrell | M | USA | Ozone Zeno 2 ML | Mom | 13:30:00 | 17:23:13 | 03:53:13 | 32.4 | 129.43 | 503.8 | 126.5 | 203.6 | 833.9 |
31 | 27 | Alexia Fischer | F | USA | Ozone Zeno 2 ML | Bozeman Paragliding | 13:30:00 | 17:23:59 | 03:53:59 | 32.3 | 129.43 | 503.8 | 126.9 | 201.2 | 831.9 |
32 | 69 | Nate Scales | M | USA | ozone photon L | 13:30:00 | 17:24:52 | 03:54:52 | 32.2 | 129.43 | 503.8 | 121.1 | 198.5 | 823.4 | |
33 | 284 | Colin Rathbun | M | VGB | Ozone Zeno 2 XL | Aeropost.com | 13:30:00 | 17:31:24 | 04:01:24 | 31.3 | 129.43 | 503.8 | 51.5 | 178.8 | 734.1 |
34 | 333 | Tyler Burns | M | USA | Ozone ZeoliteGT MS | CUASA | 13:30:00 | 18:04:57 | 04:34:57 | 27.5 | 129.43 | 503.8 | 47.6 | 83.9 | 635.3 |
35 | 713 | Joshua Phillips | M | USA | Gin Boomerang 12 M | Superfly Paragliding, Alas del Hombre | 13:30:00 | 16:48:56 | 03:18:56 | 38.0 | 128.30 | 499.4 | 126.1 | 625.5 | |
36 | 137 | William Stites | M | USA | Niviuk X-One | MMAI | 13:30:00 | 18:05:45 | 04:35:45 | 27.4 | 129.43 | 503.8 | 27.5 | 81.8 | 613.1 |
37 | 1535 | Fabian Andre | M | USA | Ozone Zeno2 L | dolcevitads.com | 13:30:00 | 18:06:07 | 04:36:07 | 27.4 | 129.43 | 503.8 | 21.7 | 80.8 | 606.3 |
38 | 5368 | Brian Fletcher | M | USA | Ozone Zeno 2 ml | 13:30:00 | 18:08:02 | 04:38:02 | 27.2 | 129.43 | 503.8 | 20.6 | 75.6 | 600.0 | |
39 | 1111 | Enes Mentese | M | USA | Ozone Zeno 2 MS | Penguin Paragliding, Free Flight Labs, Mentese Labs | 13:30:00 | 123.98 | 482.6 | 109.3 | 591.9 | ||||
40 | 919 | Bill Lemon | M | USA | Ozone Photon | None | 13:30:00 | 18:11:11 | 04:41:11 | 26.9 | 129.43 | 503.8 | 17.8 | 67.2 | 588.8 |
41 | 421 | ayumu miyata | M | JPN | Gin Boomerang 10 S | SkyTEC Flying Academy | 13:30:00 | 18:06:56 | 04:36:56 | 27.3 | 129.43 | 503.8 | 2.3 | 78.6 | 584.7 |
42 | 17 | Mike Steed | M | USA | Flow XCRacer2 L | Flow, Eagle Paragliding | 13:30:00 | 127.61 | 496.7 | 63.8 | 560.5 | ||||
43 | 122 | Andrey Shedel | M | USA | Ozone Zeno2 MS | AirQuest Paragliding | 13:30:00 | 114.38 | 445.2 | 86.4 | 531.6 | ||||
44 | 7117 | Josh Cohn | M | USA | Niviuk Icepeak X-one 22 | Eagle Paragliding, Flytec USA, Litestep.US | 13:30:00 | 114.39 | 445.3 | 66.7 | 512.0 | ||||
45 | 270 | TOSHIHIKO UJITA | M | JPN | Ozone Photon L | self | 13:30:00 | 115.42 | 449.3 | 39.6 | 488.9 | ||||
46 | 259 | Owen Shoemaker | M | USA | Ozone Zeno 2 ML | Northwest Paragliding | 13:30:00 | 102.45 | 398.8 | 63.0 | 461.8 | ||||
47 | 502 | Sebrand warren | M | USA | Ozone Zeno 2 Ml | 13:30:00 | 103.01 | 401.0 | 45.0 | 446.0 | |||||
48 | 9876 | Rob Curran | M | USA | Ozone Zeno 2 L | Bozeman Paragliding | 13:30:00 | 110.03 | 428.3 | 6.0 | 434.3 | ||||
49 | 72 | Igor Tolsky | M | CAN | Ozone Zeno 2 L | Airquest paragliding | 13:30:00 | 109.44 | 426.0 | 426.0 | |||||
50 | 231 | Jeff Seals | M | USA | Ozone Photon ML | I wish | 13:30:00 | 109.36 | 425.7 | 425.7 | |||||
51 | 2332 | Benny Cochran | M | USA | Ozone Zeno ml | Bozeman Paragliding | 13:30:00 | 104.33 | 406.1 | 406.1 | |||||
52 | 53 | Andrew Rayhill | M | USA | Ozone Zeno 2 L | FullBar Paragliding | 13:30:00 | 103.26 | 402.0 | 402.0 | |||||
53 | 303 | Sam Crocker | M | USA | Ozone Zeno 2 m/s | Sundog Paragliding | 13:30:00 | 102.25 | 398.0 | 398.0 | |||||
54 | 1845 | Kurt Niznik | M | USA | Ozone Photon XL | 13:30:00 | 91.91 | 357.8 | 357.8 | ||||||
55 | 2222 | Andrew Byron | M | USA | Ozone Zeno 2 M/L | OTB, L/D | 13:30:00 | 87.46 | 340.4 | 340.4 | |||||
56 | 277 | Matthew Henzi | M | USA | Ozone Enzo 3 M | Cloudsurf Towing and SIV Clinics | 13:30:00 | 84.95 | 330.7 | 330.7 | |||||
57 | 42 | Korey Curtis | M | USA | Ozone Zeno 2 L | SuperFly | 13:30:00 | 78.18 | 304.3 | 304.3 | |||||
58 | 130 | Andrey Kuznetsov | M | USA | Gin Boomerang 12 SM | AirQuest Paragliding | 13:30:00 | 71.51 | 278.4 | 278.4 | |||||
59 | 181 | Schuyler Heath | M | USA | Ozone Zeno 2 ML | 13:30:00 | 66.02 | 257.0 | 257.0 | ||||||
60 | 888 | Mark Snyder | M | USA | Ozone Z-Alps S | Bivy Group | 13:30:00 | 57.86 | 225.2 | 225.2 | |||||
61 | 111 | Russ Detwiler | M | USA | Ozone Mantra M7 L | 13:30:00 | 54.37 | 211.6 | 211.6 | ||||||
62 | 200 | Mike Lester | M | USA | Ozone Enzo 3 | 13:30:00 | 53.04 | 206.4 | 206.4 | ||||||
63 | 174 | Mark Simpson | M | USA | Ozone Zeno 2 M | 13:30:00 | 52.00 | 202.4 | 202.4 | ||||||
64 | 107 | Frank Henriquez | M | USA | Gin Boomerang 12 | 13:30:00 | 51.60 | 200.9 | 200.9 | ||||||
65 | 483 | Pete Thompson | M | USA | Ozone Enzo 3 | West Side Lighting | 13:30:00 | 49.70 | 193.5 | 193.5 | |||||
66 | 5691 | Brad Hauge | M | USA | UP Zeno 2 M | Bozeman Paragliding | 13:30:00 | 38.49 | 149.8 | 149.8 | |||||
67 | 913 | Jay Cady | M | USA | Ozone Enzo 3 M | ProgressionParagliding.com/ Alive and Well | 13:30:00 | 35.35 | 137.6 | 137.6 | |||||
68 | 360 | Steven Nichols | M | USA | Ozone Delta 4 Small | 13:30:00 | 34.65 | 134.9 | 134.9 | ||||||
69 | 43 | Michael Downey | M | USA | Ozone Zeno 2 ML | 13:30:00 | 34.60 | 134.7 | 134.7 | ||||||
70 | 188 | Jack Diaz | M | USA | Niviuk Peak 6 | Beamer 3 | 13:30:00 | 33.71 | 131.2 | 131.2 | |||||
71 | 1219 | Lisa Dickinson | F | USA | Advance Sigma 11 23 | Bozeman Paragliding | 13:30:00 | 29.06 | 113.1 | 113.1 | |||||
72 | 6 | Ismail Abdolahi | M | USA | Niviuk X-One 24 | Vēritās | 13:30:00 | 26.05 | 101.4 | 101.4 | |||||
73 | 8 | Vladimir Tsarkov | M | CAN | Ozone Enzo 3 M | AirQuest Paragliding | 13:30:00 | 24.01 | 93.5 | 93.5 | |||||
74 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3 S | 13:30:00 | 23.95 | 93.2 | 93.2 | ||||||
75 | 411 | Jenny ONeil | F | USA | Ozone Zeno 2 ms | 13:30:00 | 20.41 | 79.4 | 79.4 | ||||||
76 | 930 | Subodh Pandey | M | NPL | ozone zeno 2 L | 13:30:00 | 20.08 | 78.2 | 78.2 | ||||||
77 | 420 | Ari Delashmutt | M | USA | Flow XC Racer 2 | Qualia Nootropics, Ari in the Air | 13:30:00 | 19.02 | 74.1 | 74.1 | |||||
78 | 319 | Brian Duffy | M | USA | Ozone Rush 6 Xl | SIVClinic.com, Tough Ass | 13:30:00 | 17.70 | 68.9 | 68.9 | |||||
79 | 8118 | Trevor MacMurray | M | CAN | Ozone Zeno2 L | 13:30:00 | 16.15 | 62.8 | 62.8 | ||||||
80 | 9671 | Marc Collins | M | USA | Ozone Photon | Sirensong Wetsuits | 13:30:00 | 15.75 | 61.3 | 61.3 | |||||
81 | 8255 | Subir Sidhu | M | USA | Ozone Zeno 2 ML | Northwest Paragliding | 13:30:00 | 13.75 | 53.5 | 53.5 | |||||
82 | 979 | Dylan Brown | M | USA | Ozone Alpina 4 L | 13:30:00 | 13.60 | 52.9 | 52.9 | ||||||
83 | 45 | andrey yakimov | M | USA | Ozone Zeno 2 ML | Muppets, AirQuest Paragliding | 13:30:00 | 12.90 | 50.2 | 50.2 | |||||
84 | 110 | Alexander Kolesov | M | JPN | BGD Lynx 2 S | 13:30:00 | 12.49 | 48.6 | 48.6 | ||||||
85 | 1235 | CJ Jessett | M | USA | Ozone Photon MS | 13:30:00 | 12.34 | 48.0 | 48.0 | ||||||
86 | 4242 | Cedar Wright | M | USA | Ozone Zeno 2 MS | 13:30:00 | 12.13 | 47.2 | 47.2 | ||||||
87 | 36 | Bianca Heinrich | F | USA | Ozone Zeno 2 MS | Bozeman Paragliding | 13:30:00 | 12.08 | 47.0 | 47.0 | |||||
88 | 2244 | Evan Cohen | M | USA | Ozone Zeno 2 MS | Free Flight Lab | 13:30:00 | 11.93 | 46.5 | 46.5 | |||||
88 | 118 | Kristopher Holub | M | USA | Flow XC Racer 2 115 | 13:30:00 | 11.95 | 46.5 | 46.5 | ||||||
90 | 10 | Andres Joandet | M | USA | Gin Gliders B 12 M | High End Construction Paso Robles CA | 13:30:00 | 11.69 | 45.5 | 45.5 | |||||
91 | 88 | Brian Kaiserauer | M | USA | Gin Boomerang 12 | 13:30:00 | 10.68 | 41.6 | 41.6 | ||||||
92 | 9960 | Alex Leone | M | USA | Ozone Zeno 2 | Claire | 13:30:00 | 10.37 | 40.4 | 40.4 | |||||
93 | 3 | Patrick Sweeney | M | USA | Ozone Alpina 4 MS | 13:30:00 | 10.00 | 38.9 | 38.9 | ||||||
94 | 12 | Nelissa Milfeld | F | USA | Ozone Alpina 4 Small | None | 13:30:00 | 9.63 | 37.5 | 37.5 | |||||
95 | 32 | Josiah Brubaker | M | USA | Ozone Alpina 4 ML | 13:30:00 | 9.04 | 35.2 | 35.2 | ||||||
96 | 307 | Wade Lippincott | M | USA | Gin Bonanza 3 S | Atlas | 13:30:00 | 8.15 | 31.7 | 31.7 | |||||
97 | 116 | Jeff Sinason | M | USA | Ozone photon M/L | 13:30:00 | 7.81 | 30.4 | 30.4 | ||||||
97 | 1010 | Oleksiy Buynytskyy | M | USA | Ozone Enzo3 L | AirQuest Paragliding | 13:30:00 | 7.81 | 30.4 | 30.4 | |||||
99 | 25 | Alejandro Albornoz | M | VEN | Ozone Zeno 2 SM | Lookout Mountain Flight Park | 13:30:00 | 7.79 | 30.3 | 30.3 | |||||
100 | 15 | Yoichi Hayashi | M | JPN | OZONE ZENO2 S | Alp Inc | 13:30:00 | 7.76 | 30.2 | 30.2 | |||||
101 | 99 | Justin Andersen | M | RSA | UP Meru ML | N/A | 13:30:00 | 7.52 | 29.3 | 29.3 | |||||
101 | 91 | Edson Zardo | M | BRA | Gin Leopard M | Alessandra | 13:30:00 | 7.53 | 29.3 | 29.3 | |||||
103 | 941 | Bill Hughes | M | USA | Gin Boomerang 12 M | Super Fly, flyxc.org | 13:30:00 | 7.46 | 29.0 | 29.0 | |||||
104 | 987 | Johannes Rath | M | USA | Flow Xc racer 2 S | Boulder Free Flight | 13:30:00 | 6.98 | 27.2 | 27.2 | |||||
105 | 777 | Chris Amonson | M | USA | Ozone Photon | Northwest Paragliding | 13:30:00 | 6.67 | 26.0 | 26.0 | |||||
106 | 77 | William DeLey | M | USA | Ozone Zeno 2 L | 13:30:00 | 6.42 | 25.0 | 25.0 | ||||||
107 | 2313 | Greg Giacovelli | M | USA | Ozone Photon XL 27m | 13:30:00 | 6.38 | 24.8 | 24.8 | ||||||
108 | 5 | Len Szafaryn | M | USA | Ozone Photon S | Ozone - Flytec USA | 13:30:00 | 6.35 | 24.7 | 24.7 | |||||
109 | 666 | Dennis Canty | M | USA | Ozone Zeno 2 | 13:30:00 | 6.16 | 24.0 | 24.0 | ||||||
110 | 7360 | Brett Yeates | M | CAN | Ozone Zeno 2 | 13:30:00 | 6.02 | 23.4 | 23.4 | ||||||
111 | 234 | Fujiaki Fumishi | M | JPN | OZONE Zeno2 MS | 13:30:00 | 5.98 | 23.3 | 23.3 | ||||||
112 | 500 | Michael Pfau | M | USA | Ozone Alpina 4 Large | 13:30:00 | 5.77 | 22.5 | 22.5 | ||||||
113 | 4713 | louis coulombe | M | USA | Ozone Photon | N/A | 13:30:00 | 5.70 | 22.2 | 22.2 | |||||
114 | 558 | Philip Massoud | M | USA | Niviuk Artic R | 13:30:00 | 5.11 | 19.9 | 19.9 | ||||||
115 | 1211 | Nathan Pohl | M | USA | Ozone Swift 6 ml | 5.00 | 19.5 | 19.5 | |||||||
115 | 1234 | Morgan Hollingsworth | M | USA | Ozone Zeno 2 L | Blue Skies Food Shack | 13:30:00 | 5.00 | 19.5 | 19.5 | |||||
115 | 144 | Michael Vergalla | M | USA | PHI Allegroxalps M | Free Flight Lab | 13:30:00 | 5.00 | 19.5 | 19.5 | |||||
115 | 561 | Ben Pedersen-Wedlock | M | USA | Flow Spectra ML | None | 5.00 | 19.5 | 19.5 | ||||||
115 | 33 | Alexey Gagarin | M | USA | Ozone Mantra M7 MS | AirQuest Paragliding | 13:30:00 | 5.00 | 19.5 | 19.5 | |||||
115 | 208 | Andrew Dahl | M | USA | Ozone Zeno 2 MS | Boise Paragliding | 5.00 | 19.5 | 19.5 | ||||||
115 | 2020 | Anna Behrens | F | USA | Flow XCRacer | Calhoun | 13:30:00 | 5.00 | 19.5 | 19.5 | |||||
115 | 108 | Kevin Gosden | M | AUS | Flow Fusion Light M | EG | 13:30:00 | 5.00 | 19.5 | 19.5 | |||||
115 | 717 | Jeffrey Hedlund | M | USA | Ozone Photon | 13:30:00 | 5.00 | 19.5 | 19.5 | ||||||
115 | 65 | Todd Gray | M | USA | Ozone Zeno 2 L | 13:30:00 | 5.00 | 19.5 | 19.5 | ||||||
115 | 927 | Kelly Myrkle | M | USA | Airdesign Volt 4 Small | Lookout Mountain Flight Park | 5.00 | 19.5 | 19.5 | ||||||
115 | 707 | Max Kotchouro | M | USA | Niviuk Klimber 2P 21 | AirQuest Paragliding | 13:30:00 | 5.00 | 19.5 | 19.5 | |||||
115 | 7878 | Steven Young | M | USA | Ozone Delta 4 XL | NCXC | 5.00 | 19.5 | 19.5 | ||||||
115 | 318 | Lynsey Haynes | F | USA | Niviuk Artik R S | none | 13:30:00 | 5.00 | 19.5 | 19.5 | |||||
ABS | 4 | Abhi Sarkar | M | USA | Ozone Rush 6 Large | Bison Vans | 0.0 | ||||||||
ABS | 313 | JK Smith | M | USA | Ozone Photon ML | 0.0 | |||||||||
ABS | 521 | Stefan Mitrovich | M | USA | OZONE Zeno II 24 | Mafic Arq - BZPG | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:50 | 13:45 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 1.8 km | BUTTE | 2000 m | 13:30 | 18:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
3 | 12.1 km | FOREST | 6000 m | 13:30 | 18:30 | Lat: 47.84445 Lon: -120.27065 | 1576 m |
4 | 27.1 km | DEERMT | 2000 m | 13:30 | 18:30 | Lat: 47.86151 Lon: -119.97813 | 0 m |
5 | 43.6 km | SQUAWC | 15000 m | 13:30 | 18:30 | Lat: 48.05732 Lon: -120.12898 | 1645 m |
6 | 95.7 km | OMAK | 10000 m | 13:30 | 18:30 | Lat: 48.40928 Lon: -119.51947 | 258 m |
7 ES | 127.8 km | TONAAP | 2000 m | 13:30 | 18:30 | Lat: 48.72637 Lon: -119.46542 | 400 m |
8 | 129.4 km | TONAAP | 400 m | 13:30 | 18:30 | Lat: 48.72637 Lon: -119.46542 | 400 m |
param | value |
---|---|
task_distance | 129.434 |
ss_distance | 126.073 |
launch_to_ess_distance | 127.834 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 132 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 128 |
no_of_pilots_flying | 128 |
no_of_pilots_lo | 89 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 7537.668 |
sum_real_dist_over_min | 7537.668 |
sum_flown_distances | 8135.971 |
best_dist | 129.434 |
best_real_dist | 129.434 |
best_time | 3.2989 |
last_finisher_start_time | 2023-06-29T13:30:00-07:00 |
last_start_time | 2023-06-29T13:30:00-07:00 |
first_start_time | 2023-06-29T13:30:00-07:00 |
first_finish_time | 2023-06-29T16:47:56-07:00 |
last_finish_time | 2023-06-29T18:11:11-07:00 |
no_of_pilots_reaching_es | 40 |
no_of_pilots_reaching_goal | 39 |
max_time_to_get_time_points | 5.1152 |
goalratio | 0.3047 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3342 |
distance_weight | 0.5038 |
smallest_leading_coefficient | 2.4579 |
available_points_distance | 503.8443 |
available_points_time | 334.1557 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |