2023-06-25 to 2023-07-01, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Len Szafaryn | M | USA | Ozone Photon S | Ozone - Flytec USA | 13:20:00 | 15:33:01 | 02:13:01 | 40.7 | 95.95 | 361.0 | 122.5 | 403.9 | 887.4 |
2 | 319 | Brian Duffy | M | USA | Ozone Photon XL | SIVClinic.com, Tough Ass | 13:20:00 | 15:37:30 | 02:17:30 | 39.3 | 95.95 | 361.0 | 112.3 | 374.8 | 848.1 |
3 | 1235 | CJ Jessett | M | USA | Ozone Photon MS | 13:20:00 | 15:39:12 | 02:19:12 | 38.9 | 95.95 | 361.0 | 116.7 | 364.3 | 842.0 | |
4 | 919 | Bill Lemon | M | USA | Ozone Photon | None | 13:20:00 | 15:42:03 | 02:22:03 | 38.1 | 95.95 | 361.0 | 111.0 | 347.0 | 819.0 |
5 | 69 | Nate Scales | M | USA | ozone photon L | 13:20:00 | 15:44:08 | 02:24:08 | 37.5 | 95.95 | 361.0 | 99.5 | 334.7 | 795.2 | |
6 | 1845 | Kurt Niznik | M | USA | Ozone Photon XL | 13:20:00 | 15:53:54 | 02:33:54 | 35.1 | 95.95 | 361.0 | 103.1 | 279.3 | 743.4 | |
7 | 2313 | Greg Giacovelli | M | USA | Ozone Photon XL 27m | 13:20:00 | 16:00:04 | 02:40:04 | 33.8 | 95.95 | 361.0 | 76.8 | 245.9 | 683.7 | |
8 | 9671 | Marc Collins | M | USA | Ozone Photon | Sirensong Wetsuits | 13:20:00 | 16:11:04 | 02:51:04 | 31.6 | 95.95 | 361.0 | 70.3 | 188.7 | 620.0 |
9 | 558 | Philip Massoud | M | USA | Niviuk Artic R | 13:20:00 | 16:08:39 | 02:48:39 | 32.1 | 95.95 | 361.0 | 56.5 | 201.0 | 618.5 | |
10 | 4713 | louis coulombe | M | USA | Ozone Photon | N/A | 13:20:00 | 16:20:18 | 03:00:18 | 30.0 | 95.95 | 361.0 | 36.4 | 142.3 | 539.7 |
11 | 979 | Dylan Brown | M | USA | Ozone Alpina 4 L | 13:20:00 | 16:22:09 | 03:02:09 | 29.7 | 95.95 | 361.0 | 40.1 | 133.2 | 534.3 | |
12 | 108 | Kevin Gosden | M | AUS | Flow Fusion Light M | EG | 13:20:00 | 16:25:40 | 03:05:40 | 29.1 | 95.95 | 361.0 | 49.9 | 116.0 | 526.9 |
13 | 231 | Jeff Seals | M | USA | Ozone Photon ML | I wish | 13:20:00 | 16:23:19 | 03:03:19 | 29.5 | 95.95 | 361.0 | 37.3 | 127.4 | 525.7 |
14 | 1219 | Lisa Dickinson | F | USA | Advance Sigma 11 23 | Bozeman Paragliding | 13:20:00 | 16:33:01 | 03:13:01 | 28.0 | 95.95 | 361.0 | 35.1 | 80.5 | 476.6 |
15 | 32 | Josiah Brubaker | M | USA | Ozone Alpina 4 ML | 13:20:00 | 16:34:24 | 03:14:24 | 27.8 | 95.95 | 361.0 | 38.0 | 73.9 | 472.9 | |
16 | 360 | Steven Nichols | M | USA | Ozone Delta 4 Small | 13:20:00 | 16:30:44 | 03:10:44 | 28.4 | 95.95 | 361.0 | 18.7 | 91.4 | 471.1 | |
17 | 777 | Chris Amonson | M | USA | Ozone Photon | Northwest Paragliding | 13:20:00 | 16:32:07 | 03:12:07 | 28.2 | 95.95 | 361.0 | 20.0 | 84.8 | 465.8 |
18 | 12 | Nelissa Milfeld | F | USA | Ozone Alpina 4 Small | None | 13:20:00 | 16:36:05 | 03:16:05 | 27.6 | 95.95 | 361.0 | 33.3 | 65.9 | 460.2 |
19 | 3 | Patrick Sweeney | M | USA | Ozone Alpina 4 MS | 13:20:00 | 64.03 | 240.9 | 240.9 | ||||||
20 | 144 | Michael Vergalla | M | USA | PHI Allegroxalps M | Free Flight Lab | 13:20:00 | 10.68 | 40.2 | 40.2 | |||||
21 | 500 | Michael Pfau | M | USA | Ozone Alpina 4 Large | 13:20:00 | 10.67 | 40.1 | 40.1 | ||||||
22 | 717 | Jeffrey Hedlund | M | USA | Ozone Photon | 13:20:00 | 10.64 | 40.0 | 40.0 | ||||||
23 | 307 | Wade Lippincott | M | USA | Gin Bonanza 3 S | Atlas | 13:20:00 | 9.04 | 34.0 | 34.0 | |||||
24 | 270 | TOSHIHIKO UJITA | M | JPN | Ozone Photon L | self | 13:20:00 | 9.02 | 33.9 | 33.9 | |||||
25 | 318 | Lynsey Haynes | F | USA | Niviuk Artik R S | none | 13:20:00 | 8.87 | 33.4 | 33.4 | |||||
26 | 116 | Jeff Sinason | M | USA | Ozone photon M/L | 13:20:00 | 7.94 | 29.9 | 29.9 | ||||||
27 | 1211 | Nathan Pohl | M | USA | Ozone Swift 6 ml | 13:20:00 | 7.37 | 27.7 | 27.7 | ||||||
28 | 110 | Alexander Kolesov | M | JPN | BGD Lynx 2 S | 13:20:00 | 6.89 | 25.9 | 25.9 | ||||||
29 | 7878 | Steven Young | M | USA | Ozone Delta 4 XL | NCXC | 5.00 | 18.8 | 18.8 | ||||||
ABS | 4 | Abhi Sarkar | M | USA | Ozone Rush 6 Large | Bison Vans | 0.0 | ||||||||
ABS | 927 | Kelly Myrkle | M | USA | Airdesign Volt 4 Small | Lookout Mountain Flight Park | 0.0 | ||||||||
ABS | 313 | JK Smith | M | USA | Ozone Photon ML | 0.0 |
Results include only those pilots where ca:Sport equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:40 | 13:35 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 4.2 km | BUTTE | 4000 m | 13:20 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
3 | 28.7 km | GR905 | 100000 m | 13:20 | 17:30 | Lat: 46.93044 Lon: -119.08124 | 0 m |
4 | 48.8 km | GR103 | 95000 m | 13:20 | 17:30 | Lat: 48.72949 Lon: -119.89544 | 0 m |
5 | 66.3 km | GR905 | 100000 m | 13:20 | 17:30 | Lat: 46.93044 Lon: -119.08124 | 0 m |
6 | 88.2 km | GR103 | 95000 m | 13:20 | 17:30 | Lat: 48.72949 Lon: -119.89544 | 0 m |
7 ES | 94.3 km | H17BRK | 2000 m | 13:20 | 17:30 | Lat: 47.97538 Lon: -119.15998 | 731 m |
8 | 95.9 km | H17BRK | 400 m | 13:20 | 17:30 | Lat: 47.97538 Lon: -119.15998 | 731 m |
param | value |
---|---|
task_distance | 95.945 |
ss_distance | 90.135 |
launch_to_ess_distance | 94.347 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 132 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 124 |
no_of_pilots_flying | 124 |
no_of_pilots_lo | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 9910.626 |
sum_real_dist_over_min | 9910.626 |
sum_flown_distances | 10527.424 |
best_dist | 95.945 |
best_real_dist | 95.945 |
best_time | 2.0656 |
last_finisher_start_time | 2023-06-30T13:20:00-07:00 |
last_start_time | 2023-06-30T13:20:00-07:00 |
first_start_time | 2023-06-30T13:20:00-07:00 |
first_finish_time | 2023-06-30T15:23:56-07:00 |
last_finish_time | 2023-06-30T16:56:38-07:00 |
no_of_pilots_reaching_es | 104 |
no_of_pilots_reaching_goal | 104 |
max_time_to_get_time_points | 3.5028 |
goalratio | 0.8387 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.477 |
distance_weight | 0.361 |
smallest_leading_coefficient | 1.377 |
available_points_distance | 361.0162 |
available_points_time | 476.9838 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |