2023-06-25 to 2023-07-01, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Alexia Fischer | F | USA | Ozone Zeno 2 ML | Bozeman Paragliding | 13:20:00 | 15:26:56 | 02:06:56 | 42.6 | 95.95 | 361.0 | 141.8 | 447.9 | 950.7 |
2 | 73 | Galen kirkpatrick | F | USA | ozone Enzo 3 L | Kansas | 13:20:00 | 15:29:21 | 02:09:21 | 41.8 | 95.95 | 361.0 | 148.8 | 429.5 | 939.3 |
3 | 63 | Violeta Jimenez | F | USA | Ozone Enzo 3 S | 13:20:00 | 15:29:44 | 02:09:44 | 41.7 | 95.95 | 361.0 | 149.9 | 426.7 | 937.6 | |
4 | 36 | Bianca Heinrich | F | USA | Ozone Zeno 2 MS | Bozeman Paragliding | 13:20:00 | 15:51:15 | 02:31:15 | 35.8 | 95.95 | 361.0 | 120.1 | 294.0 | 775.1 |
5 | 411 | Jenny ONeil | F | USA | Ozone Zeno 2 ms | 13:20:00 | 15:51:25 | 02:31:25 | 35.7 | 95.95 | 361.0 | 73.2 | 293.0 | 727.2 | |
6 | 1219 | Lisa Dickinson | F | USA | Advance Sigma 11 23 | Bozeman Paragliding | 13:20:00 | 16:33:01 | 03:13:01 | 28.0 | 95.95 | 361.0 | 35.1 | 80.5 | 476.6 |
7 | 12 | Nelissa Milfeld | F | USA | Ozone Alpina 4 Small | None | 13:20:00 | 16:36:05 | 03:16:05 | 27.6 | 95.95 | 361.0 | 33.3 | 65.9 | 460.2 |
8 | 2020 | Anna Behrens | F | USA | Flow XCRacer | Calhoun | 13:20:00 | 16:46:12 | 03:26:12 | 26.2 | 95.95 | 361.0 | 30.9 | 18.4 | 410.3 |
9 | 318 | Lynsey Haynes | F | USA | Niviuk Artik R S | none | 13:20:00 | 8.87 | 33.4 | 33.4 |
Results include only those pilots where female equals 1
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:40 | 13:35 | Lat: 47.80415 Lon: -120.03862 | 1128 m |
2 SS | 4.2 km | BUTTE | 4000 m | 13:20 | 17:30 | Lat: 47.80693 Lon: -120.0343 | 1167 m |
3 | 28.7 km | GR905 | 100000 m | 13:20 | 17:30 | Lat: 46.93044 Lon: -119.08124 | 0 m |
4 | 48.8 km | GR103 | 95000 m | 13:20 | 17:30 | Lat: 48.72949 Lon: -119.89544 | 0 m |
5 | 66.3 km | GR905 | 100000 m | 13:20 | 17:30 | Lat: 46.93044 Lon: -119.08124 | 0 m |
6 | 88.2 km | GR103 | 95000 m | 13:20 | 17:30 | Lat: 48.72949 Lon: -119.89544 | 0 m |
7 ES | 94.3 km | H17BRK | 2000 m | 13:20 | 17:30 | Lat: 47.97538 Lon: -119.15998 | 731 m |
8 | 95.9 km | H17BRK | 400 m | 13:20 | 17:30 | Lat: 47.97538 Lon: -119.15998 | 731 m |
param | value |
---|---|
task_distance | 95.945 |
ss_distance | 90.135 |
launch_to_ess_distance | 94.347 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 132 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 124 |
no_of_pilots_flying | 124 |
no_of_pilots_lo | 20 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 9910.626 |
sum_real_dist_over_min | 9910.626 |
sum_flown_distances | 10527.424 |
best_dist | 95.945 |
best_real_dist | 95.945 |
best_time | 2.0656 |
last_finisher_start_time | 2023-06-30T13:20:00-07:00 |
last_start_time | 2023-06-30T13:20:00-07:00 |
first_start_time | 2023-06-30T13:20:00-07:00 |
first_finish_time | 2023-06-30T15:23:56-07:00 |
last_finish_time | 2023-06-30T16:56:38-07:00 |
no_of_pilots_reaching_es | 104 |
no_of_pilots_reaching_goal | 104 |
max_time_to_get_time_points | 3.5028 |
goalratio | 0.8387 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.477 |
distance_weight | 0.361 |
smallest_leading_coefficient | 1.377 |
available_points_distance | 361.0162 |
available_points_time | 476.9838 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.75 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 53 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |