2022-06-26 to 2022-07-02, FAI Category 2 event
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 913 | Jay Cady | M | USA | Ozone Enzo 3 | ProgressionParagliding.com/ Alive and Well | 12:40:00 | 15:10:10 | 02:30:10 | 43.2 | 112.79 | 370.6 | 158.5 | 467.4 | 996.5 |
2 | 322 | Donizete Lemos | M | USA | Ozone Enzo 3 / CX Max Sol | Power Network Sys. | 12:40:00 | 15:11:35 | 02:31:35 | 42.8 | 112.79 | 370.6 | 154.6 | 453.3 | 978.5 |
3 | 88 | Chris Pak | M | USA | Niviuk X-One | Free Flight Lab | 12:40:00 | 15:11:49 | 02:31:49 | 42.7 | 112.79 | 370.6 | 155.9 | 451.4 | 977.9 |
4 | 12 | nicholas greece | M | USA | Ozone Enzo 3 | KAVU,TAKA,OZONE, Naviter | 12:40:00 | 15:12:34 | 02:32:34 | 42.5 | 112.79 | 370.6 | 160.9 | 445.5 | 977.0 |
5 | 590 | Brad Hauge | M | USA | Ozone Zeno 2 | Bozeman Paragliding | 12:40:00 | 15:12:30 | 02:32:30 | 42.5 | 112.79 | 370.6 | 156.3 | 446.1 | 973.0 |
6 | 381 | Francisco Mantaras | M | ARG | Niviuk X-One | 12:40:00 | 15:12:25 | 02:32:25 | 42.6 | 112.79 | 370.6 | 150.2 | 446.7 | 967.5 | |
7 | 42 | Josh Cohn | M | USA | Niviuk X-One | Eagle Paragliding | 12:40:00 | 15:13:57 | 02:33:57 | 42.1 | 112.79 | 370.6 | 160.0 | 435.5 | 966.1 |
8 | 325 | Cody Mittanck | M | USA | Niviuk X One | 12:40:00 | 15:14:31 | 02:34:31 | 42.0 | 112.79 | 370.6 | 162.0 | 431.6 | 964.2 | |
9 | 11 | Jan Voegeli | M | USA | Ozone Zeno 2 | - | 12:40:00 | 15:12:34 | 02:32:34 | 42.5 | 112.79 | 370.6 | 146.0 | 445.5 | 962.1 |
10 | 419 | Ari Delashmutt | M | USA | Ozone Zeno | Ari in the Air | 12:40:00 | 15:12:38 | 02:32:38 | 42.5 | 112.79 | 370.6 | 142.8 | 445.0 | 958.4 |
11 | 4151 | Violeta Jimenez | F | USA | Ozone Enzo 3 | 12:40:00 | 15:12:42 | 02:32:42 | 42.5 | 112.79 | 370.6 | 143.2 | 444.5 | 958.3 | |
12 | 9960 | Alex Leone | M | USA | Gin Leopard | Claire | 12:40:00 | 15:13:37 | 02:33:37 | 42.2 | 112.79 | 370.6 | 146.7 | 437.8 | 955.1 |
13 | 483 | Pete Thompson | M | USA | Ozone Zeno 2 | 12:40:00 | 15:14:10 | 02:34:10 | 42.1 | 112.79 | 370.6 | 148.2 | 434.0 | 952.8 | |
14 | 422 | Gavin Mcclurg | M | USA | Niviuk Icepeak X-One | Niviuk, Patagonia, Salewa, ONNIT, Vespa Energy, Kortel Designs | 12:40:00 | 15:12:39 | 02:32:39 | 42.5 | 112.79 | 370.6 | 136.6 | 444.9 | 952.1 |
15 | 1535 | Fabian Andre | M | USA | Ozone Zeno | dolcevitads.com | 12:40:00 | 15:13:35 | 02:33:35 | 42.2 | 112.79 | 370.6 | 143.3 | 438.1 | 952.0 |
16 | 47 | andrey yakimov | M | USA | Ozone Zeno 2 | 12:40:00 | 15:14:27 | 02:34:27 | 42.0 | 112.79 | 370.6 | 148.9 | 432.0 | 951.5 | |
17 | 1717 | Matt Beechinor | M | USA | Ozone Enzo 3 | EAGLE / TAKA / MUNCH | 12:40:00 | 15:13:55 | 02:33:55 | 42.1 | 112.79 | 370.6 | 144.8 | 435.7 | 951.1 |
18 | 264 | Evan Bouchier | M | USA | Niviuk X One | ZILA Works, Eagle | 12:40:00 | 15:14:57 | 02:34:57 | 41.9 | 112.79 | 370.6 | 151.5 | 428.6 | 950.7 |
19 | 2524 | Richard Castro | M | NZL | Gin Boomerang 12 | Caribe Latin Kitchen | 12:40:00 | 15:14:30 | 02:34:30 | 42.0 | 112.79 | 370.6 | 145.9 | 431.7 | 948.2 |
20 | 262 | Frank Henriquez | M | USA | Gin Boomerang 12 | 12:40:00 | 15:14:08 | 02:34:08 | 42.1 | 112.79 | 370.6 | 143.3 | 434.2 | 948.1 | |
21 | 71 | Matthew Henzi | M | USA | Ozone Enzo 3 | Cloudsurf Towing | 12:40:00 | 15:15:55 | 02:35:55 | 41.6 | 112.79 | 370.6 | 151.6 | 422.2 | 944.4 |
22 | 74 | Mark Simpson | M | NZL | Ozone Zeno 2 | Hallie | 12:40:00 | 15:14:46 | 02:34:46 | 41.9 | 112.79 | 370.6 | 143.5 | 429.8 | 943.9 |
23 | 259 | Owen Shoemaker | M | USA | Ozone Zeno 2 | Northwest Paragliding | 12:40:00 | 15:15:23 | 02:35:23 | 41.7 | 112.79 | 370.6 | 144.4 | 425.7 | 940.7 |
24 | 14 | Brad Gunnuscio | M | USA | Ozone Enzo 3 | Sivclinic.com | 12:40:00 | 15:16:30 | 02:36:30 | 41.4 | 112.79 | 370.6 | 150.0 | 418.4 | 939.0 |
25 | 5368 | Brian Fletcher | M | USA | Ozone Zeno 2 | 12:40:00 | 15:15:07 | 02:35:07 | 41.8 | 112.79 | 370.6 | 139.5 | 427.5 | 937.6 | |
26 | 28 | Michal Hammel | M | USA | Ozone Enzo 3 | Galen | 12:40:00 | 15:16:07 | 02:36:07 | 41.5 | 112.79 | 370.6 | 145.6 | 420.9 | 937.1 |
27 | 1406 | Robert Brockie | M | USA | Ozone Zeno 2 | Bozeman Paragliding | 12:40:00 | 15:16:33 | 02:36:33 | 41.4 | 112.79 | 370.6 | 145.4 | 418.1 | 934.1 |
28 | 10 | Bill Belcourt | M | USA | Ozone Zeno 2 | Ozone, Flytec, TAKA | 12:40:00 | 15:17:23 | 02:37:23 | 41.2 | 112.79 | 370.6 | 145.8 | 412.8 | 929.2 |
29 | 6699 | KIM TRAN | M | VIE | Davinci Opera | Davinci | 12:40:00 | 15:17:07 | 02:37:07 | 41.3 | 112.79 | 370.6 | 143.6 | 414.5 | 928.7 |
30 | 8181 | Trevor MacMurray | M | CAN | Ozone Zeno | 12:40:00 | 15:16:26 | 02:36:26 | 41.5 | 112.79 | 370.6 | 138.9 | 418.8 | 928.3 | |
31 | 49 | Jeremy Wilstein | M | USA | Ozone Zeno 2 | 12:40:00 | 15:16:38 | 02:36:38 | 41.4 | 112.79 | 370.6 | 139.5 | 417.5 | 927.6 | |
32 | 72 | Igor Tolsky | M | CAN | Ozone Zeno | Airquest paragliding | 12:40:00 | 15:17:13 | 02:37:13 | 41.3 | 112.79 | 370.6 | 142.4 | 413.8 | 926.8 |
33 | 405 | Andy Macrae | M | USA | Gin Boomerang 12 | Bozeman Paragliding | 12:40:00 | 15:17:12 | 02:37:12 | 41.3 | 112.79 | 370.6 | 142.0 | 413.9 | 926.5 |
34 | 245 | Neal Michaelis | M | USA | UP Guru | Eagle Paragliding | 12:40:00 | 15:17:10 | 02:37:10 | 41.3 | 112.79 | 370.6 | 136.4 | 414.1 | 921.1 |
35 | 525 | Chris Amonson | M | USA | Ozone Zeno 2 | me | 12:40:00 | 15:18:06 | 02:38:06 | 41.0 | 112.79 | 370.6 | 139.3 | 408.3 | 918.2 |
36 | 142 | Andrey Shedel | M | USA | Ozone Zeno 2 | 12:40:00 | 15:18:04 | 02:38:04 | 41.0 | 112.79 | 370.6 | 137.5 | 408.5 | 916.6 | |
37 | 269 | Kevin Carter | M | USA | Ozone Enzo 3 | Flytec USA | 12:40:00 | 15:18:38 | 02:38:38 | 40.9 | 112.79 | 370.6 | 138.4 | 405.0 | 914.0 |
38 | 111 | Alexandre Nascimento Ramos | M | BRA | Niviuk Peak 5 | ARCUSTOMSHAPES | 12:40:00 | 15:18:11 | 02:38:11 | 41.0 | 112.79 | 370.6 | 125.8 | 407.8 | 904.2 |
39 | 406 | Joshua Phillips | M | USA | Gin Boomerang 12 | Superfly Paragliding, Alas del Hombre | 12:40:00 | 15:21:08 | 02:41:08 | 40.2 | 112.79 | 370.6 | 142.5 | 390.0 | 903.1 |
40 | 105 | Scott Harding | M | USA | Ozone Zeno | ThermalTracker.com | 12:40:00 | 15:19:14 | 02:39:14 | 40.7 | 112.79 | 370.6 | 126.4 | 401.3 | 898.3 |
41 | 777 | Daniel Zaragoza | M | VEN | Ozone Enzo 3 | 12:40:00 | 15:20:06 | 02:40:06 | 40.5 | 112.79 | 370.6 | 125.6 | 396.1 | 892.3 | |
42 | 898 | Carlos Avila | M | CUB | Gin Boomerang 12 | 12:40:00 | 15:20:55 | 02:40:55 | 40.3 | 112.79 | 370.6 | 128.0 | 391.3 | 889.9 | |
43 | 15 | Andrew Rayhill | M | USA | UP Meru | FullBar Paragliding | 12:40:00 | 15:21:21 | 02:41:21 | 40.2 | 112.79 | 370.6 | 124.7 | 388.7 | 884.0 |
44 | 180 | Eros Milholo | M | BRA | Ozone Zeno 2 | Me | 12:40:00 | 15:21:04 | 02:41:04 | 40.3 | 112.79 | 370.6 | 122.7 | 390.4 | 883.7 |
45 | 1777 | Jarotron Krupa | M | VGB | 777 Gliders Gambit | 777usa, chicago paragliding, naviter | 12:40:00 | 15:21:45 | 02:41:45 | 40.1 | 112.79 | 370.6 | 126.4 | 386.4 | 883.4 |
46 | 36 | Bianca Heinrich | F | USA | Niviuk Icepeak Evox | AirQuest, Bozeman Paragliding | 12:40:00 | 15:23:41 | 02:43:41 | 39.6 | 112.79 | 370.6 | 124.5 | 375.3 | 870.4 |
47 | 150 | Gregory Kelley | M | USA | Gin Boomerang 12 | Super Fly, Eagle Paragliding, Dogma Athletica | 12:40:00 | 15:24:08 | 02:44:08 | 39.5 | 112.79 | 370.6 | 126.6 | 372.7 | 869.9 |
48 | 4 | Joglin Vivas | M | VEN | Ozone Enzo 3 | KGR plumbing; Dragonfly Sebring Fla; Ciudad Extrema | 12:40:00 | 15:23:51 | 02:43:51 | 39.6 | 112.79 | 370.6 | 116.8 | 374.3 | 861.7 |
49 | 368 | Alex Popow | M | VEN | Ozone Enzo | 12:40:00 | 15:27:14 | 02:47:14 | 38.8 | 112.79 | 370.6 | 135.2 | 355.5 | 861.3 | |
50 | 3297 | Dustin Pachura | M | USA | 777 Queen 2 | Dragonfly Paragliding | 12:40:00 | 15:23:29 | 02:43:29 | 39.7 | 112.79 | 370.6 | 113.5 | 376.4 | 860.5 |
51 | 87 | Alexia Fischer | F | USA | Ozone Alpina 4 | 12:40:00 | 15:24:30 | 02:44:30 | 39.4 | 112.79 | 370.6 | 115.9 | 370.6 | 857.1 | |
52 | 4444 | Hernan Carreno | M | Gin Boomerang 11 | 12:40:00 | 15:27:52 | 02:47:52 | 38.6 | 112.79 | 370.6 | 134.2 | 352.1 | 856.9 | ||
53 | 13 | Korey Curtis | M | USA | Ozone Delta 4 | Super Fly Paragliding | 12:40:00 | 15:27:10 | 02:47:10 | 38.8 | 112.79 | 370.6 | 118.5 | 355.9 | 845.0 |
54 | 3223 | Benny Cochran | M | USA | Ozone Zeno | Bozeman Paragliding | 12:40:00 | 15:27:01 | 02:47:01 | 38.8 | 112.79 | 370.6 | 116.6 | 356.7 | 843.9 |
55 | 137 | William Stites | M | USA | Gin Leopard | MMAI | 12:40:00 | 15:28:23 | 02:48:23 | 38.5 | 112.79 | 370.6 | 122.2 | 349.3 | 842.1 |
56 | 9999 | Pamela Kinnaird | F | USA | Ozone Zeolite GT | FFRL | 12:40:00 | 15:27:31 | 02:47:31 | 38.7 | 112.79 | 370.6 | 110.2 | 354.0 | 834.8 |
57 | 117 | Mike Steed | M | USA | Flow XCRacer | Flow, Eagle Paragliding | 12:40:00 | 15:29:22 | 02:49:22 | 38.3 | 112.79 | 370.6 | 113.1 | 344.0 | 827.7 |
58 | 1188 | Masayuki Takeo | M | JPN | Ozone Enzo 3 | 12:40:00 | 15:35:20 | 02:55:20 | 37.0 | 112.79 | 370.6 | 140.1 | 312.8 | 823.5 | |
59 | 5 | Len Szafaryn | M | USA | Ozone Delta 4 | Ozone | 12:40:00 | 15:36:04 | 02:56:04 | 36.8 | 112.79 | 370.6 | 125.0 | 309.0 | 804.6 |
60 | 420 | Austin Cantrell | M | USA | Flow Paragliders XCRacer | Eagle Paragliding, FlySkyTribe, Flow Guides | 12:40:00 | 15:36:23 | 02:56:23 | 36.8 | 112.79 | 370.6 | 123.9 | 307.4 | 801.9 |
61 | 818 | Galen kirkpatrick | F | USA | Ozone Enzo 3 | Eagle Paragliding | 12:40:00 | 15:40:41 | 03:00:41 | 35.9 | 112.79 | 370.6 | 145.0 | 285.8 | 801.4 |
62 | 1 | Morgan Hollingsworth | M | USA | Ozone Zeno | Blue Skies Food Shack | 12:40:00 | 15:42:22 | 03:02:22 | 35.6 | 112.79 | 370.6 | 110.9 | 277.5 | 759.0 |
63 | 177 | Fujiaki Fumishi | M | JPN | Ozone Zeno | 12:40:00 | 15:43:33 | 03:03:33 | 35.3 | 112.79 | 370.6 | 94.0 | 271.7 | 736.3 | |
64 | 561 | Ben Pedersen-Wedlock | M | USA | Flow Spectra | 12:40:00 | 15:48:28 | 03:08:28 | 34.4 | 112.79 | 370.6 | 114.1 | 248.0 | 732.7 | |
65 | 24 | Eric Bader | M | USA | Ozone Mantra M7 | Boulder Outdoor Center | 12:40:00 | 15:44:18 | 03:04:18 | 35.2 | 112.79 | 370.6 | 90.3 | 268.1 | 729.0 |
66 | 1845 | Kurt Niznik | M | USA | Ozone Zeno | 12:40:00 | 15:45:28 | 03:05:28 | 35.0 | 112.79 | 370.6 | 94.8 | 262.4 | 727.8 | |
67 | 63 | Abel Trimino | M | CUB | Gin Bonanza 2 | 12:40:00 | 16:02:20 | 03:22:20 | 32.1 | 112.79 | 370.6 | 59.2 | 183.6 | 613.4 | |
68 | 128 | SHINICHI NAGASHIMA | M | JPN | BGD Cure2 | self | 12:40:00 | 16:06:21 | 03:26:21 | 31.4 | 112.79 | 370.6 | 76.8 | 165.5 | 612.9 |
69 | 77 | Michael Graef | M | USA | 777 Queen 2 | Chicago Paragliding | 12:40:00 | 16:03:14 | 03:23:14 | 31.9 | 112.79 | 370.6 | 59.7 | 179.5 | 609.8 |
70 | 7777 | Yann Gallin | M | FRA | 777 Queen 2Evo | Chicago Paragliding | 12:40:00 | 16:05:28 | 03:25:28 | 31.6 | 112.79 | 370.6 | 61.7 | 169.4 | 601.7 |
71 | 1001 | Oleksiy Buynytskyy | M | USA | UP Meru | 12:40:00 | 16:02:36 | 03:22:36 | 32.0 | 112.79 | 370.6 | 42.6 | 182.4 | 595.6 | |
72 | 941 | Bill Hughes | M | USA | Gin Boomerang 12 | Super Fly, flyxc.org | 12:40:00 | 16:07:16 | 03:27:16 | 31.3 | 112.79 | 370.6 | 54.8 | 161.4 | 586.8 |
73 | 17 | Eric Ams | M | USA | Ozone Enzo 3 | Bozeman Paragliding | 12:40:00 | 16:20:57 | 03:40:57 | 29.4 | 112.79 | 370.6 | 50.9 | 101.4 | 522.9 |
74 | 4340 | Michael Downey | M | USA | Ozone Zeno 2 | 12:40:00 | 16:33:22 | 03:53:22 | 27.8 | 112.79 | 370.6 | 37.1 | 48.6 | 456.3 | |
75 | 130 | Andrey Kuznetsov | M | USA | Gin Leopard | AirQuest Paragliding | 12:40:00 | 16:35:06 | 03:55:06 | 27.6 | 112.79 | 370.6 | 29.0 | 41.4 | 441.0 |
76 | 16 | Kaylyn Gervais | F | CAN | Ozone Alpina 2 | 0 | 12:40:00 | 16:36:46 | 03:56:46 | 27.4 | 112.79 | 370.6 | 19.2 | 34.4 | 424.2 |
77 | 8020 | Joshua Finkelstein | M | USA | Ozone Zeno 2 | Colorado Counsel | 12:40:00 | 91.50 | 300.7 | 110.3 | 411.0 | ||||
78 | 101 | Carter Crowe | M | USA | Flow XC Racer | 12:40:00 | 91.43 | 300.4 | 109.6 | 410.0 | |||||
79 | 123 | Russ Detwiler | M | USA | Ozone Mantra M7 | 12:40:00 | 95.11 | 312.5 | 90.4 | 402.9 | |||||
80 | 7360 | Brett Yeates | M | CAN | Advance OXA 2 | The sound of one hand clapping | 12:40:00 | 95.89 | 315.1 | 84.9 | 400.0 | ||||
81 | 62 | Jim Maze | M | USA | Ozone Delta 4 | 12:40:00 | 16:56:01 | 04:16:01 | 25.3 | 112.79 | 370.6 | 25.6 | 396.2 | ||
82 | 55 | TOSHIHIKO UJITA | M | JPN | Ozone Rush 6 | self | 12:40:00 | 100.09 | 328.9 | 58.2 | 387.1 | ||||
83 | 314 | Jason Wallace | M | USA | Gin Bonanza 2 | 12:40:00 | 16:53:48 | 04:13:48 | 25.6 | 112.79 | 370.6 | 14.6 | 385.2 | ||
84 | 181 | James Bradley | M | USA | Gin Leopard | Volirium, Super Fly, Eagle | 12:40:00 | 91.75 | 301.5 | 54.0 | 355.5 | ||||
85 | 1234 | Jenny ONeil | F | USA | Gin Camino | 12:40:00 | 88.18 | 289.8 | 25.6 | 315.4 | |||||
86 | 717 | Yoichi Hayashi | M | JPN | Ozone Z Alps | Alp.INC | 12:40:00 | 84.12 | 276.4 | 13.3 | 289.7 | ||||
87 | 4242 | Johannes Rath | M | USA | Flow Xc racer | Boulder Free Flight | 12:40:00 | 82.73 | 271.9 | 7.3 | 279.2 | ||||
88 | 415 | Tristan Horn | M | USA | Ozone Zeolite GT | 12:40:00 | 68.25 | 224.3 | 224.3 | ||||||
89 | 428 | Blake Fletcher | F | USA | Ozone Alpina 3 | 12:40:00 | 59.85 | 196.7 | 196.7 | ||||||
90 | 80 | Austin Cox | M | USA | Ozone Zeno 2 | Northwest Paragliding | 12:40:00 | 59.73 | 196.3 | 196.3 | |||||
91 | 65 | Todd Gray | M | USA | Ozone M7 | 12:40:00 | 59.25 | 194.7 | 194.7 | ||||||
92 | 8 | Brian Kaiserauer | M | USA | Gin Boomerang 12 | 12:40:00 | 58.84 | 193.3 | 193.3 | ||||||
93 | 1661 | Greg Giacovelli | M | USA | Ozone Delta 4 | 12:40:00 | 53.79 | 176.8 | 176.8 | ||||||
94 | 805 | Sarah Lockwood | F | USA | Flow Fusion | Eagle Paragliding, OTB | 12:40:00 | 52.16 | 171.4 | 171.4 | |||||
95 | 50 | Dan Zaslavsky | M | USA | Niviuk Peak4 | johann | 12:40:00 | 49.25 | 161.8 | 161.8 | |||||
96 | 666 | Dennis Canty | M | USA | Phi Allegro | 12:40:00 | 45.38 | 149.1 | 149.1 | ||||||
97 | 188 | Jack Diaz | M | USA | 12:40:00 | 43.56 | 143.1 | 143.1 | |||||||
98 | 2420 | William Corchado | M | USA | Gin Camino | Dragonfly Paragliding Sebring Florida | 12:40:00 | 43.08 | 141.6 | 141.6 | |||||
99 | 1967 | William DeLey | M | USA | Advance OXA3 | 12:40:00 | 43.07 | 141.5 | 141.5 | ||||||
100 | 10001 | Kari Castle | F | USA | Ozone Alpina 4 | 12:40:00 | 37.37 | 122.8 | 122.8 | ||||||
101 | 113 | Aaron Rinn | M | USA | Ozone Delta 4 | 12:40:00 | 35.87 | 117.9 | 117.9 | ||||||
102 | 103 | Matt Cone | M | USA | Ozone Rush 6 | KarmaFlights.org | 12:40:00 | 30.08 | 98.9 | 98.9 | |||||
103 | 34 | Sam Crocker | M | USA | Ozone Zeno 2 | Sundog Paragliding | 12:40:00 | 29.32 | 96.4 | 96.4 | |||||
104 | 1111 | Anna Behrens | F | USA | Gin Camino | Calhoun | 12:40:00 | 26.58 | 87.4 | 87.4 | |||||
105 | 3 | Evan Cohen | M | USA | Ozone Zeno 2 | Wife | 12:40:00 | 24.10 | 79.2 | 79.2 | |||||
106 | 507 | Aaron Gale | M | USA | Ozone Delta 4 | 12:40:00 | 8.26 | 27.1 | 27.1 | ||||||
107 | 404 | David Wheeler | M | USA | Ozone Delta 4 | XCFind | 12:40:00 | 7.72 | 25.4 | 25.4 | |||||
108 | 284 | DANIEL ANTONIO SANCHEZ PENA | M | VEN | Gin Leopard | No | 12:40:00 | 6.44 | 21.2 | 21.2 | |||||
109 | 521 | Stefan Mitrovich | M | USA | Niviuk Klimber2 | Bozeman Paragliding | 12:40:00 | 6.19 | 20.3 | 20.3 | |||||
110 | 1486 | ERIC HOLIFIELD | M | USA | 777 Paragliders Q-Light | SKYPIRATE | 12:40:00 | 5.00 | 16.4 | 16.4 | |||||
110 | 8008 | Dmitry Lepikhin | M | USA | Phi ALLEGRO X-alps | freeflightlab.org | 5.00 | 16.4 | 16.4 | ||||||
110 | 930 | Subodh Pandey | M | NEP | Gin Bonanza 2 | 5.00 | 16.4 | 16.4 | |||||||
110 | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 12:40:00 | 5.00 | 16.4 | 16.4 | |||||
ABS | 73 | Artem Belkine | M | USA | Advance Sigma 10 | n/a | 0.0 | ||||||||
ABS | 313 | JK Smith | M | USA | Ozone Alpina 4 | 0.0 | |||||||||
ABS | 973 | Alderik Gastmans | M | USA | Niviuk Peak 5 | Koningin Astrid | 0.0 | ||||||||
ABS | 90 | Blake Pigeon | M | USA | Ozone Delta 4 | Tige Boats | 0.0 | ||||||||
ABS | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 0.0 | ||||||||
ABS | 410 | ayumu miyata | M | JPN | Gin Boomerang | SkyTEC Flying Academy | 0.0 | ||||||||
ABS | 53 | tomokazu iriyama | M | JPN | Ozone Enzo 3 | - | 0.0 | ||||||||
ABS | 7 | Michael Vergalla | M | USA | PHI Allegroxalps | Free Flight Lab | 0.0 | ||||||||
ABS | 45 | Schuyler Heath | M | USA | Flow Fusion | 0.0 | |||||||||
ABS | 44 | CJ Brockway | F | USA | Ozone M7 | Aerial Paragliding | 0.0 | ||||||||
ABS | 100 | Enes Mentese | M | USA | Ozone Alpina 4 | Mentese Labs | 0.0 | ||||||||
ABS | 1117 | Dmitry Korolev | M | USA | Ozone Enzo 3 | TraceAir | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | LAUNCH | 400 m | 11:00 | 15:00 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
2 SS | 3.1 km | BUTTE | 3000 m | 12:40 | 18:00 | Lat: 47.80693 Lon: -120.0343 | 1166 m |
3 | 36.6 km | GR904 | 80000 m | 12:40 | 18:00 | Lat: 46.9307 Lon: -119.47007 | 356 m |
4 | 52.6 km | GR104 | 110000 m | 12:40 | 18:00 | Lat: 48.73245 Lon: -119.50899 | 701 m |
5 | 70.9 km | GR904 | 80000 m | 12:40 | 18:00 | Lat: 46.9307 Lon: -119.47007 | 356 m |
6 ES | 111.2 km | WILBUR | 2000 m | 12:40 | 18:00 | Lat: 47.75738 Lon: -118.74032 | 664 m |
7 | 112.8 km | WILBUR | 400 m | 12:40 | 18:00 | Lat: 47.75738 Lon: -118.74032 | 664 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 108.092 |
task_distance | 112.791 |
launch_to_ess_distance | 111.192 |
no_of_pilots_present | 113 |
no_of_pilots_flying | 113 |
no_of_pilots_lo | 35 |
no_of_pilots_reaching_nom_dist | 87 |
no_of_pilots_reaching_es | 78 |
no_of_pilots_reaching_goal | 78 |
sum_flown_distance | 10475.486 |
best_dist | 112.791 |
best_time | 2.5028 |
worst_time | 4.2669 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 125 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 9921.718 |
sum_real_dist_over_min | 9921.718 |
sum_flown_distances | 10475.486 |
best_real_dist | 112.791 |
last_finisher_start_time | 2022-06-29T12:40:00-07:00 |
last_start_time | 2022-06-29T12:40:00-07:00 |
first_start_time | 2022-06-29T12:40:00-07:00 |
first_finish_time | 2022-06-29T15:10:10-07:00 |
max_time_to_get_time_points | 4.0848 |
goalratio | 0.6903 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4674 |
distance_weight | 0.3706 |
smallest_leading_coefficient | 1.7772 |
available_points_distance | 370.6403 |
available_points_time | 467.3597 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9965 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 5 |
nom_dist | 80 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |