
2022-06-26 to 2022-07-02, FAI Category 2 event
Final
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3297 | Dustin Pachura | M | USA | 777 Queen 2 | Dragonfly Paragliding | 12:40:00 | 15:23:29 | 02:43:29 | 39.7 | 112.79 | 370.6 | 113.5 | 376.4 | 860.5 |
| 2 | 87 | Alexia Fischer | F | USA | Ozone Alpina 4 | 12:40:00 | 15:24:30 | 02:44:30 | 39.4 | 112.79 | 370.6 | 115.9 | 370.6 | 857.1 | |
| 3 | 13 | Korey Curtis | M | USA | Ozone Delta 4 | Super Fly Paragliding | 12:40:00 | 15:27:10 | 02:47:10 | 38.8 | 112.79 | 370.6 | 118.5 | 355.9 | 845.0 |
| 4 | 5 | Len Szafaryn | M | USA | Ozone Delta 4 | Ozone | 12:40:00 | 15:36:04 | 02:56:04 | 36.8 | 112.79 | 370.6 | 125.0 | 309.0 | 804.6 |
| 5 | 63 | Abel Trimino | M | CUB | Gin Bonanza 2 | 12:40:00 | 16:02:20 | 03:22:20 | 32.1 | 112.79 | 370.6 | 59.2 | 183.6 | 613.4 | |
| 6 | 128 | SHINICHI NAGASHIMA | M | JPN | BGD Cure2 | self | 12:40:00 | 16:06:21 | 03:26:21 | 31.4 | 112.79 | 370.6 | 76.8 | 165.5 | 612.9 |
| 7 | 77 | Michael Graef | M | USA | 777 Queen 2 | Chicago Paragliding | 12:40:00 | 16:03:14 | 03:23:14 | 31.9 | 112.79 | 370.6 | 59.7 | 179.5 | 609.8 |
| 8 | 7777 | Yann Gallin | M | FRA | 777 Queen 2Evo | Chicago Paragliding | 12:40:00 | 16:05:28 | 03:25:28 | 31.6 | 112.79 | 370.6 | 61.7 | 169.4 | 601.7 |
| 9 | 16 | Kaylyn Gervais | F | CAN | Ozone Alpina 2 | 0 | 12:40:00 | 16:36:46 | 03:56:46 | 27.4 | 112.79 | 370.6 | 19.2 | 34.4 | 424.2 |
| 10 | 62 | Jim Maze | M | USA | Ozone Delta 4 | 12:40:00 | 16:56:01 | 04:16:01 | 25.3 | 112.79 | 370.6 | 25.6 | 396.2 | ||
| 11 | 55 | TOSHIHIKO UJITA | M | JPN | Ozone Rush 6 | self | 12:40:00 | 100.09 | 328.9 | 58.2 | 387.1 | ||||
| 12 | 314 | Jason Wallace | M | USA | Gin Bonanza 2 | 12:40:00 | 16:53:48 | 04:13:48 | 25.6 | 112.79 | 370.6 | 14.6 | 385.2 | ||
| 13 | 1234 | Jenny ONeil | F | USA | Gin Camino | 12:40:00 | 88.18 | 289.8 | 25.6 | 315.4 | |||||
| 14 | 428 | Blake Fletcher | F | USA | Ozone Alpina 3 | 12:40:00 | 59.85 | 196.7 | 196.7 | ||||||
| 15 | 1661 | Greg Giacovelli | M | USA | Ozone Delta 4 | 12:40:00 | 53.79 | 176.8 | 176.8 | ||||||
| 16 | 805 | Sarah Lockwood | F | USA | Flow Fusion | Eagle Paragliding, OTB | 12:40:00 | 52.16 | 171.4 | 171.4 | |||||
| 17 | 666 | Dennis Canty | M | USA | Phi Allegro | 12:40:00 | 45.38 | 149.1 | 149.1 | ||||||
| 18 | 2420 | William Corchado | M | USA | Gin Camino | Dragonfly Paragliding Sebring Florida | 12:40:00 | 43.08 | 141.6 | 141.6 | |||||
| 19 | 10001 | Kari Castle | F | USA | Ozone Alpina 4 | 12:40:00 | 37.37 | 122.8 | 122.8 | ||||||
| 20 | 113 | Aaron Rinn | M | USA | Ozone Delta 4 | 12:40:00 | 35.87 | 117.9 | 117.9 | ||||||
| 21 | 103 | Matt Cone | M | USA | Ozone Rush 6 | KarmaFlights.org | 12:40:00 | 30.08 | 98.9 | 98.9 | |||||
| 22 | 1111 | Anna Behrens | F | USA | Gin Camino | Calhoun | 12:40:00 | 26.58 | 87.4 | 87.4 | |||||
| 23 | 507 | Aaron Gale | M | USA | Ozone Delta 4 | 12:40:00 | 8.26 | 27.1 | 27.1 | ||||||
| 24 | 404 | David Wheeler | M | USA | Ozone Delta 4 | XCFind | 12:40:00 | 7.72 | 25.4 | 25.4 | |||||
| 25 | 1486 | ERIC HOLIFIELD | M | USA | 777 Paragliders Q-Light | SKYPIRATE | 12:40:00 | 5.00 | 16.4 | 16.4 | |||||
| 25 | 7771 | Andria Lea | F | USA | Triple Seven Rook 3 | Triple Seven Paragliders, 777 Gliders USA, Chicago Paragliding, Saint Louis Paragliding | 12:40:00 | 5.00 | 16.4 | 16.4 | |||||
| 25 | 8008 | Dmitry Lepikhin | M | USA | Phi ALLEGRO X-alps | freeflightlab.org | 5.00 | 16.4 | 16.4 | ||||||
| 25 | 930 | Subodh Pandey | M | NEP | Gin Bonanza 2 | 5.00 | 16.4 | 16.4 | |||||||
| ABS | 395 | Summer Barham | F | USA | Ozone Rush 6 | Ivanti | 0.0 | ||||||||
| ABS | 45 | Schuyler Heath | M | USA | Flow Fusion | 0.0 | |||||||||
| ABS | 313 | JK Smith | M | USA | Ozone Alpina 4 | 0.0 | |||||||||
| ABS | 90 | Blake Pigeon | M | USA | Ozone Delta 4 | Tige Boats | 0.0 | ||||||||
| ABS | 73 | Artem Belkine | M | USA | Advance Sigma 10 | n/a | 0.0 | ||||||||
| ABS | 100 | Enes Mentese | M | USA | Ozone Alpina 4 | Mentese Labs | 0.0 | ||||||||
| ABS | 7 | Michael Vergalla | M | USA | PHI Allegroxalps | Free Flight Lab | 0.0 |
Results include only those pilots where ca:Sport equals 1
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | LAUNCH | 400 m | 11:00 | 15:00 | Lat: 47.80415 Lon: -120.03862 | 1127 m |
| 2 SS | 3.1 km | BUTTE | 3000 m | 12:40 | 18:00 | Lat: 47.80693 Lon: -120.0343 | 1166 m |
| 3 | 36.6 km | GR904 | 80000 m | 12:40 | 18:00 | Lat: 46.9307 Lon: -119.47007 | 356 m |
| 4 | 52.6 km | GR104 | 110000 m | 12:40 | 18:00 | Lat: 48.73245 Lon: -119.50899 | 701 m |
| 5 | 70.9 km | GR904 | 80000 m | 12:40 | 18:00 | Lat: 46.9307 Lon: -119.47007 | 356 m |
| 6 ES | 111.2 km | WILBUR | 2000 m | 12:40 | 18:00 | Lat: 47.75738 Lon: -118.74032 | 664 m |
| 7 | 112.8 km | WILBUR | 400 m | 12:40 | 18:00 | Lat: 47.75738 Lon: -118.74032 | 664 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 108.092 |
| task_distance | 112.791 |
| launch_to_ess_distance | 111.192 |
| no_of_pilots_present | 113 |
| no_of_pilots_flying | 113 |
| no_of_pilots_lo | 35 |
| no_of_pilots_reaching_nom_dist | 87 |
| no_of_pilots_reaching_es | 78 |
| no_of_pilots_reaching_goal | 78 |
| sum_flown_distance | 10475.486 |
| best_dist | 112.791 |
| best_time | 2.5028 |
| worst_time | 4.2669 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 125 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 9921.718 |
| sum_real_dist_over_min | 9921.718 |
| sum_flown_distances | 10475.486 |
| best_real_dist | 112.791 |
| last_finisher_start_time | 2022-06-29T12:40:00-07:00 |
| last_start_time | 2022-06-29T12:40:00-07:00 |
| first_start_time | 2022-06-29T12:40:00-07:00 |
| first_finish_time | 2022-06-29T15:10:10-07:00 |
| max_time_to_get_time_points | 4.0848 |
| goalratio | 0.6903 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4674 |
| distance_weight | 0.3706 |
| smallest_leading_coefficient | 1.7772 |
| available_points_distance | 370.6403 |
| available_points_time | 467.3597 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9965 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 80 |
| nom_time | 1.5 |
| nom_launch | 0.95 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |